Into the Darkness 4 Mile Night Trail Run 10/25/2014

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Alex wells44519M 27:11.46:43/M 1 Top Fin
2Christopher Coles44338MRoanoke VA27:53.56:53/M 2 Top Fin
3Conrad Lauman93814MRoanoke VA27:59.66:55/M 3 Top Fin
4James Decker91139MRoanoke VA29:34.87:18/M 1 M 35-39
5Shawn Stewart97517MSalem VA29:43.57:20/M 1 M 15-19
6Craig Thornton97813MBoones Mill VA30:07.27:26/M 1 M 10-14
7Warner McGhee94216MRoanoke VA30:08.27:26/M 2 M 15-19
8Liam Lawrence93914MBlacksburg VA30:09.17:27/M 2 M 10-14
9Alex Robertson43918MROCKY MOUNT VA30:10.87:27/M 3 M 15-19
10Charles Warren98629MRichmond VA30:22.87:30/M 1 M 25-29
11Daniel Kolasa100036MChristiansburg VA30:46.67:36/M 2 M 35-39
12Steven McConchie44125MRoanoke VA31:30.17:47/M 2 M 25-29
13Ty Stephenson97314MBlacksburg VA31:32.07:47/M 3 M 10-14
14todd meconis44039M 31:46.17:51/M 3 M 35-39
15david mcharrey44731M 32:38.58:03/M 1 M 30-34
16Jason Hoffman92536MRoanoke VA32:47.68:06/M 4 M 35-39
17Phillip Settle96743MBlue Ridge VA33:09.28:11/M 1 Top Fin
18TJ loeffler44425M 33:40.98:19/M 3 M 25-29
19Paul Bishop89851MGraham NC33:43.18:20/M 1 M 50-54
20Courtney Roberts96231FBlacksburg VA33:46.18:20/M 1 Top Fin
21Robert Ashwell89632MRoanoke VA34:03.38:24/M 2 M 30-34
22Jason Yonts52825MMarion VA34:07.48:25/M 4 M 25-29
23Philip Robinson96316MRocky Mount VA34:25.38:30/M 4 M 15-19
24Tabitha Walker98341FHardy VA34:30.98:31/M 2 Top Fin
25Julie Maina99745FRoanoke VA34:54.88:37/M 3 Top Fin
26Kevin Moyer94615MRoanoke VA35:08.18:40/M 5 M 15-19
27Rick Kaufman44645MRoanoke VA35:13.48:42/M 1 M 45-49
28Doug Falls91449MRoanoke VA35:14.58:42/M 2 M 45-49
29Abigail Murchison94731FRoanoke VA35:14.78:42/M 1 F 30-34
30Marshall Tuck98025MBlacksburg VA35:15.18:42/M 5 M 25-29
31Brian Fralin91644MSalem VA35:15.68:42/M 1 M 40-44
32Daniel Field91515MBedford VA35:21.18:44/M 6 M 15-19
33Bernard Hamann92148MDayton VA35:25.68:45/M 3 M 45-49
34Randall Blevins90054MTroutville VA35:26.58:45/M 2 M 50-54
35Sarah Vickery98217FBedford VA35:43.28:49/M 1 F 15-19
36Gregg Hinegardner92355MBridgewater VA36:22.98:59/M 1 M 55-59
37Ed McKeown94345MRoanoke VA36:31.39:01/M 4 M 45-49
38Brian Walters98555MBuchanan VA36:32.49:01/M 2 M 55-59
39Abigail Price95626FRoanoke VA36:37.59:02/M 1 F 25-29
40Bernie Sanders96564MRoanoke PA36:37.69:02/M 1 M 60-99
41Caleb Johnson92934MRoanoke VA36:55.19:07/M 3 M 30-34
42Emma Rogers49414FRoanoke VA37:09.69:10/M 1 F 10-14
43Mathew Pagurko95225MRoanoke MA37:13.49:11/M 6 M 25-29
44Michael Santoroski96643MRoanoke VA37:14.59:12/M 2 M 40-44
45Thomas Rogers96410MRoanoke VA37:19.19:13/M 4 M 10-14
46Brent Jones93036MRoanoke VA37:22.79:14/M 5 M 35-39
47Courtney Knox93427FRoanoke VA37:27.89:15/M 2 F 25-29
48Rebecca Adcock89534FStuart VA37:33.59:16/M 2 F 30-34
49Clint Summers97645MSalem VA37:33.89:16/M 5 M 45-49
50Paige Grimstead91932FRoanoke VA37:36.19:17/M 3 F 30-34
51Don Bowers90246MDayton VA37:46.69:20/M 6 M 45-49
52Todd Wichman99245MSanford NC37:52.19:21/M 7 M 45-49
53Serena Miller94427FBlacksburg VA38:00.89:23/M 3 F 25-29
54Blake Edmondson99531MLynchburg VA38:12.69:26/M 4 M 30-34
55Jay Kirby93237MSalem VA38:14.39:26/M 6 M 35-39
56stephen hamilton44933M 38:36.09:32/M 5 M 30-34
57Truman Collins90911MRoanoke VA38:40.79:33/M 5 M 10-14
58Seth Thomas53025MRoanoke VA38:41.19:33/M 7 M 25-29
59Scott Collins90843MRoanoke VA38:42.39:33/M 3 M 40-44
60Mack McGhee94149MRoanoke VA38:46.89:34/M 8 M 45-49
61Ben Carey90628MHudson NC38:47.19:35/M 8 M 25-29
62tommy field54146M 38:50.99:35/M 9 M 45-49
63Ron Bell89754MRoanoke VA39:04.29:39/M 3 M 50-54
64Nathan Robinson99818M 39:06.49:39/M 7 M 15-19
65Jared Whittaker52315MHardy VA39:21.09:43/M 8 M 15-19
66Walker Stevens50712MBeckley WV39:22.39:43/M 6 M 10-14
67neil hultberg30132MBurke VA39:44.09:49/M 6 M 30-34
68Heather Schultz50037FRoanoke 39:44.99:49/M 1 F 35-39
69Melissa Andersen30415FRocky Mount VA39:48.19:50/M 2 F 15-19
70Elliott Gaines3438MRoanoke VIRGINIA39:50.29:50/M 1 M 1- 9
71Garrison Jamison36817MRocky Mount VA39:55.89:51/M 9 M 15-19
72Daniel Moyer94517MRoanoke VA40:04.59:54/M 10 M 15-19
73Lindsay Smart97127FPatrick Springs VA40:12.19:56/M 4 F 25-29
74Timothy Perry95351MLynchburg VA40:18.99:57/M 4 M 50-54
75Kathleen Gorman35254FRoanoke VA40:31.810:00/M 1 Top Fin
76Sara Powell39827FRoanoke VA40:37.610:02/M 5 F 25-29
77Devin Overton95115MRoanoke VA40:38.910:02/M 11 M 15-19
78Tim Gregory91824MHarrisonburg VA40:38.910:02/M 1 M 20-24
79kristin bryan54538F 40:40.710:02/M 2 F 35-39
80megan owens54328F 40:41.810:03/M 6 F 25-29
81calin owens54428M 40:46.710:04/M 9 M 25-29
82Michael Maina99646MSalem VA40:49.910:05/M 10 M 45-49
83Dexter Gaines3428MRoanoke VIRGINIA40:54.310:06/M 2 M 1- 9
84Mark Noftsinger5319MRoanoke VA40:54.310:06/M 3 M 1- 9
85Jack Bugo90440MRoanoke VA41:04.810:08/M 4 M 40-44
86Emily Norman94936FSalem VA41:05.110:09/M 3 F 35-39
87Al Goulart99944MRoanoke VA41:08.110:09/M 5 M 40-44
88Adrienne Spessard97223FHardy VA41:08.210:09/M 1 F 20-24
89Rich Light38037MRoanoke VA41:10.310:10/M 7 M 35-39
90Ethan Whitt98913MBuchanan VA41:11.010:10/M 7 M 10-14
91Dru Sexton96862FRoanoke VA41:20.710:12/M 1 F 60-99
92Shane Hodges92420Mboones mill VA41:27.010:14/M 2 M 20-24
93timothy childers31924M 41:49.010:20/M 3 M 20-24
94Marie Carey90728FHudson NC42:09.510:24/M 7 F 25-29
95olivia morgan49131F 42:17.110:26/M 4 F 30-34
96Jenny Wilson99337FBuchanan VA42:23.610:28/M 4 F 35-39
97Paul Trunzo97942MBroomfield CO42:33.910:30/M 6 M 40-44
98John Slivka97056MDanville VA42:34.510:31/M 3 M 55-59
99Jason Murphy94841MRoanoke VA42:36.510:31/M 7 M 40-44
100Chris Boch90148MRoanoke VA42:38.010:32/M 11 M 45-49
101Jennifer Pfister95543FRoanoke VA42:41.110:32/M 1 F 40-44
102Craig Huffman36625MRoanoke VA42:46.210:34/M 10 M 25-29
103Andria Jensen37132FLexington VA42:56.510:36/M 5 F 30-34
104Daniel Pontoon53616MBoonesmill VA42:59.810:37/M 12 M 15-19
105Greg James45039MBoones Mill VA43:07.710:39/M 8 M 35-39
106Danielle Rock49221FNew Castle VA43:07.810:39/M 2 F 20-24
107Brendle Wolfe99428FBuchanan VA43:08.310:39/M 8 F 25-29
108Justin Bower54225MBoones Mill 43:10.810:40/M 11 M 25-29
109David Scott44227MRoanoke VA43:12.710:40/M 12 M 25-29
110John Grider54644MRocky Mount VA43:15.010:41/M 8 M 40-44
111Wendy Grider54739FRocky Mount VA43:15.710:41/M 5 F 35-39
112Ethan Johnson53313MFincastle VA43:17.310:41/M 8 M 10-14
113Les Shifflett96953MRoanoke VA43:21.910:42/M 5 M 50-54
114Kimberly Rogers49638FBumpass VA43:36.710:46/M 6 F 35-39
115Jason Graham35437MHenrico VA43:38.010:46/M 9 M 35-39
116Chris Maupin38227MRoanoke VA43:48.110:49/M 13 M 25-29
117Maureen Noftsinger39042FRoanoke VA44:07.010:54/M 2 F 40-44
118Charles Warren98753MLynchburg VA44:09.410:54/M 6 M 50-54
119Samuel Smith52027M 44:19.310:57/M 14 M 25-29
120Stephanie Nance38927FMoneta VA44:21.810:57/M 9 F 25-29
121James Yonts52728MMarion VA44:23.910:58/M 15 M 25-29
122April Johnson92831FBuchanan VA44:29.810:59/M 6 F 30-34
123Mark Blevins89938MSilver Spring MD44:33.011:00/M 10 M 35-39
124Vanessa Dick33035FSilver Spring MD44:33.811:00/M 7 F 35-39
125Lisa St.Clair54939FRiner VA44:33.911:00/M 8 F 35-39
126Kerry Campbell31754MHayes VA44:39.211:01/M 7 M 50-54
127Mattie Radford39939FRoanoke VA44:41.211:02/M 9 F 35-39
128Kassie Long38127FRoanoke VA44:42.111:02/M 10 F 25-29
129Derek Price95732MRoanoke VA44:45.011:03/M 7 M 30-34
130Patricia Whitt99043FBuchanan VA45:06.611:08/M 3 F 40-44
131Lee Kreger93531MRoanoke VA45:22.411:12/M 8 M 30-34
132Art Saunders49861MMidlothian VA45:24.811:13/M 2 M 60-99
133Ember Eyster33929FLexington VA45:25.611:13/M 11 F 25-29
134Elizabeth Kates93127FRoanoke VA45:26.511:13/M 12 F 25-29
135Pat Knicely44829MRoanoke VA45:35.811:15/M 16 M 25-29
136Diane Hailey92044FRoanoke VA45:42.911:17/M 4 F 40-44
137Shaun Peterson95426MChristiansburg VA45:50.811:19/M 17 M 25-29
138Adam Roland73023MRoanoke VA45:54.011:20/M 4 M 20-24
139Reid Johnson53244MFincastle VA45:56.311:20/M 9 M 40-44
140Megan Roland73123FRoanoke VA45:56.811:20/M 3 F 20-24
141Kathi Susano97749FChristiansburg VA46:08.311:23/M 1 F 45-49
142Taze Walker98433MVINTON VA46:09.011:23/M 9 M 30-34
143Michael O'Toole95026MHenrico VA46:35.011:30/M 18 M 25-29
144William Winkler52556MRoanoke VA46:37.611:31/M 4 M 55-59
145Tim Childers32055MHellie KY47:04.411:37/M 5 M 55-59
146Chloe Rogers49313FRoanoke VA47:08.911:38/M 2 F 10-14
147John Rogers49544MRoanoke VA47:09.211:39/M 10 M 40-44
148Megan Yonts52925FMarion VA47:23.611:42/M 13 F 25-29
149Tasha Jessee37231FROANOKE VA47:24.411:42/M 7 F 30-34
150Craig Moyer38744MRoanoke VA47:25.811:42/M 11 M 40-44
151Christine Moyer38644FRoanoke VA47:25.911:42/M 5 F 40-44
152Jocelyn Ashwell31227FRoanoke VA47:29.211:43/M 14 F 25-29
153Mark Andersen30350MRocky Mount VA47:29.611:43/M 8 M 50-54
154Beth Andersen30247FRocky Mount VA47:30.211:44/M 2 F 45-49
155Hannah Curry32833FChristiansburg VA47:32.711:44/M 8 F 30-34
156Kim Kitts93341FChristiansburg VA47:32.911:44/M 6 F 40-44
157Sarah Burgesss31620FStuart VA47:33.811:44/M 4 F 20-24
158Porter Peery39355MRoanoke VA47:41.111:46/M 6 M 55-59
159Katharine Wells52252FRoanoke VA47:42.111:47/M 1 F 50-54
160Brittany Lane93622FVinton VA47:44.611:47/M 5 F 20-24
161Scott Reid96135M 47:53.411:49/M 11 M 35-39
162Chris Shorter50226MDublin VA48:02.111:52/M 19 M 25-29
163Shannon DiPietro33320FFloyd VA48:22.611:57/M 6 F 20-24
164Alysha Shorter50125FDublin VA48:34.112:00/M 15 F 25-29
165Emily Turner51613FMidlothian VA48:37.112:00/M 3 F 10-14
166Kristi Turner51839FMidlothian VA48:37.412:00/M 10 F 35-39
167Charles Coleman32259MGoode VA48:40.512:01/M 7 M 55-59
168Ann McGhee38349FRoanoke VA48:55.012:04/M 3 F 45-49
169Amanda Johnson37334FTroutville VA48:58.412:05/M 9 F 30-34
170Robert Johnson37439MTroutville VA48:58.512:05/M 12 M 35-39
171Tracy Key37643FStuart VA49:05.512:07/M 7 F 40-44
172Barry Thornton51255MBoones Mill VA49:06.812:07/M 8 M 55-59
173Vrushali Chavan31831FRoanoke VA49:07.812:08/M 10 F 30-34
174Alan Sowers53530MBoonesmill VA49:12.112:09/M 10 M 30-34
175Victoria Stevens50650FBeckley WV49:32.212:14/M 2 F 50-54
176Damien Milton71914MRocky Mount VA49:37.412:15/M 9 M 10-14
177Hannah Vickery55119Fbedford VA49:37.512:15/M 3 F 15-19
178Anna Evanko33738FRockville VA49:46.312:17/M 11 F 35-39
179John Evanko33846MRockville VA49:46.412:17/M 12 M 45-49
180Bobby Henry36247MRoanoke VA50:07.212:22/M 13 M 45-49
181Norma Barrett31446FDaleville VA50:10.112:23/M 4 F 45-49
182Evan Ardila30910MMidlothian VA50:14.212:24/M 10 M 10-14
183Alejandro Ardila30735MMidlothian VA50:25.912:27/M 13 M 35-39
184Danielle Ardila30827FMidlothian VA50:26.312:27/M 16 F 25-29
185Gerry Anderson30640Mlynchburg VA50:40.912:31/M 12 M 40-44
186Melora Saunders49956FMidlothian VA51:23.212:41/M 1 F 55-59
187Karen Dillard33156FRoanoke VA51:39.212:45/M 2 F 55-59
188Jake Simkins50335MRoanoke VA51:41.712:46/M 14 M 35-39
189Henry Cook32636MVinton VIRGINIA51:43.312:46/M 15 M 35-39
190Julie Linkous94047FRoanoke VA51:44.512:46/M 5 F 45-49
191Shanna Horcher36527FRoanoke VA51:52.912:48/M 17 F 25-29
192Gregg Ferguson34038MRoanoke VA51:54.712:49/M 16 M 35-39
193Lisa Garcia34546FBlacksburg VA51:57.612:50/M 6 F 45-49
194Lance Garrett34716MHardy VA52:46.313:02/M 13 M 15-19
195Cathy Hankla36156FRoanoke VA52:46.413:02/M 3 F 55-59
196Leanna Smith50450FHardy VA52:46.513:02/M 3 F 50-54
197Kenneth Garrett34646MHardy VA52:46.913:02/M 14 M 45-49
198Joe Guthrie35951MSalem VA53:02.013:05/M 9 M 50-54
199jason ferguson75234M 53:14.413:09/M 11 M 30-34
200Catherine E. Dressler33538FClifton Forge VA53:37.013:14/M 12 F 35-39
201Shelby Dillard33233FRoanoke VA53:43.113:16/M 11 F 30-34
202Terresa Odum39144FFincastle VA54:05.313:21/M 8 F 40-44
203John Stadnyk53841MRoanoke VA54:23.113:26/M 13 M 40-44
204Anna Stadnyk5397FRoanoke VA54:23.513:26/M 1 F 1- 9
205Tommy Boone54044MRoanoke VA54:29.913:27/M 14 M 40-44
206Elizabeth Howard92613FNew Castle VA54:38.313:29/M 4 F 10-14
207Teresa Torrence51544FNatural Bridge VA55:14.413:38/M 9 F 40-44
208Mary Goorskey35129FRiner VA55:20.113:40/M 18 F 25-29
209Annabelle Soete50541FForest VA55:24.113:41/M 10 F 40-44
210Elizabeth Orr39250FLynchburg VA55:24.413:41/M 4 F 50-54
211Ian Perry39414M 55:34.513:43/M 11 M 10-14
212Paula Ratliff48955FBoones Mill VA55:35.413:43/M 4 F 55-59
213Kimberly Arrington31146FEvington VA55:36.313:44/M 7 F 45-49
214Lori Joseph37558FRoanoke VA55:42.913:45/M 5 F 55-59
215Barbie Hopper36448FLynchburg VA55:53.613:48/M 8 F 45-49
216Mike Walton52151MRoanoke VA56:01.213:50/M 10 M 50-54
217Matt Davis75136MChristiansburg VA56:09.513:52/M 17 M 35-39
218Shannon Davis69827FChristiansburg VA56:17.313:54/M 19 F 25-29
219Paula Laag71748FGoodview VA56:29.413:57/M 9 F 45-49
220Belinda Sowers53753FBoonesmill VA56:52.314:02/M 5 F 50-54
221Susan Viemeister74556FHuddleston VA56:58.814:04/M 6 F 55-59
222Allen Whittle99141MRoanoke VA57:07.714:06/M 15 M 40-44
223Erin Whittle52440FRoanoke VA57:08.014:06/M 11 F 40-44
224Lacey Gooden34931FMidlothian VA57:08.214:06/M 12 F 30-34
225Ricky Gooden35033MRichmond VA57:08.614:06/M 12 M 30-34
226Michie Bolden68732FRoanoke VA57:29.914:12/M 13 F 30-34
227Bonnie Kirby37737FSalem VA58:03.014:20/M 13 F 35-39
228Amy Buckmaster31526FRoanoke VA58:25.214:25/M 20 F 25-29
229Kimberly Fifer34147FHardy VA58:58.414:34/M 10 F 45-49
230Sadie Turner51910FMidlothian VA59:05.414:35/M 5 F 10-14
231John Turner51741Mmidlothian VA59:05.514:35/M 16 M 40-44
232Gwen Pope39750FGretna VA59:51.814:47/M 6 F 50-54
233Buddy Johnson71262MLexington VA59:57.714:48/M 3 M 60-99
234Andrea Sowers53426FBoones Mill VA1.00:10.814:51/M 21 F 25-29
235Eric Davis69741MSalem VA1.00:11.514:52/M 17 M 40-44
236Lisa Paroline72149FRoanoke VA1.00:20.814:54/M 11 F 45-49
237Cathy Walters74251FRoanoke VA1.00:42.714:59/M 7 F 50-54
238Camille Moore38531FBlue Ridge VA1.01:02.715:04/M 14 F 30-34
239Tiffany Ramo74842FBlue Ridge VA1.01:28.615:11/M 12 F 40-44
240Steve Foster54830MRidgeway VA1.02:00.515:19/M 13 M 30-34
241Heather Arrington31037FRoanoke VA1.02:01.115:19/M 14 F 35-39
242Laura Griffith71054FRocky Mount VA1.02:02.615:19/M 8 F 50-54
243Chequela Gaines70728FRoanoke VA1.03:27.415:40/M 22 F 25-29
244Jedd Reid96065MRoanoke VA1.03:36.315:42/M 4 M 60-99
245Angela Anderson30540Flynchburg VA1.03:41.115:43/M 13 F 40-44
246Kathy Grabarczyk35353FBrooklyn NY1.03:48.815:45/M 9 F 50-54
247stan hays75343M 1.03:53.215:46/M 18 M 40-44
248Barbara Foley70344Fsalem VA1.03:54.715:47/M 14 F 40-44
249Joy Thompson51123FBedford VA1.04:07.715:50/M 7 F 20-24
250Kelly Wichman74345FRoanoke VA1.04:08.215:50/M 12 F 45-49
251Jill Gaines34443FRoanoke VIRGINIA1.04:13.615:51/M 15 F 40-44
252Becky Corley32729FHardy VA1.04:13.715:51/M 23 F 25-29
253Becky Grant35543FBedford VA1.04:18.915:53/M 16 F 40-44
254John Thompson51052MBedford VA1.04:19.015:53/M 11 M 50-54
255Lori Danh69444FRoanoke VA1.04:31.815:56/M 17 F 40-44
256Dale Heagy75055M 1.04:35.815:57/M 9 M 55-59
257Lisa Heagy74945F 1.04:35.915:57/M 13 F 45-49
258Brian Hinegardner36347MTimberville VA1.05:27.016:09/M 15 M 45-49
259jared hallquist55021M 1.05:27.616:10/M 5 M 20-24
260Eddie Pope72354MGretna VA1.06:35.216:26/M 12 M 50-54
261Christie David69545FGlade hill VA1.06:44.216:29/M 14 F 45-49
262Jack David6969MGlade hill VA1.06:47.816:29/M 4 M 1- 9
263Lynn Kahn71460FGrand Island NY1.07:09.816:35/M 2 F 60-99
264luisa hays75436F 1.07:15.216:36/M 15 F 35-39
265Megan Abbott74635FRoanoke VA1.07:17.116:37/M 16 F 35-39
266Hanna Ratliff40018FBoones Mill VA1.08:16.816:51/M 4 F 15-19
267Amanda Louise Hamlette36035FGretna VA1.08:37.616:57/M 17 F 35-39
268Tracie Sugden50840FRustburg VA1.08:37.616:57/M 18 F 40-44
269Natasha Fuller70512FRoanoke VA1.09:10.517:05/M 6 F 10-14
270Sherry Fuller70644FRoanoke VA1.09:10.717:05/M 19 F 40-44
271Isabel Perry39514F 1.10:34.417:25/M 7 F 10-14
272Joyce Perry39649F 1.10:34.617:25/M 15 F 45-49
273Kurtis Pozder72417MRoanoke VA1.11:30.417:39/M 14 M 15-19
274Ricky McKinney38455MRoanoke VA1.12:29.217:54/M 10 M 55-59
275Jeff Foley70449Msalem VA1.14:42.418:27/M 16 M 45-49
276Martha Wood52646FRoanoke VA1.14:44.518:27/M 16 F 45-49
277Faith Settle73613FBlue Ridge VA1.20:42.019:55/M 8 F 10-14
278Haley Saunders73312FBlue Ridge VA1.20:42.619:56/M 9 F 10-14
279Parker Samson73217MGlade hill VA1.23:30.020:37/M 15 M 15-19
280Rylee Suon74114F 1.23:32.320:38/M 10 F 10-14
281Amy Benjamin68627FRoanoke VA1.24:40.120:54/M 24 F 25-29
282Robin Presson72546FMartinsville VA1.25:04.521:00/M 17 F 45-49
283Hannah King71517FMartinsville VA1.25:05.021:00/M 5 F 15-19
284Jesse King71610MMartinsville VA1.25:06.221:01/M 12 M 10-14
285Joy Strickfaden74038FLynch Station VA1.27:17.021:33/M 18 F 35-39
286Tracy Greenway70942FLynchburg 1.27:18.421:33/M 20 F 40-44
287Tiffany Paige72040FRoanoke VA1.30:22.522:19/M 21 F 40-44
288Misty Lee37838FRoanoke VA1.30:28.222:20/M 19 F 35-39
289Robert Scharpf73567MRoanoke VA1.30:40.222:23/M 5 M 60-99
290Ray Gilbarte74776MWirtz VA1.30:45.822:24/M 6 M 60-99
291Denise Gilmer70851FRoanoke VA1.30:47.722:25/M 10 F 50-54
292Oana Smith73841FRoanoke VA1.30:48.322:25/M 22 F 40-44
293JR Cooper6906MHardy VA1.31:35.822:37/M 5 M 1- 9
294Sean Cooper69148MHardy VA1.31:36.122:37/M 17 M 45-49
295Katrina Rock72939FChristiansburg VA1.31:40.322:38/M 20 F 35-39
296Donna Scharpf73467FRoanoke VA1.53:51.328:07/M 3 F 60-99
297Ben Decker6994MRoanoke VA1.55:09.028:26/M 6 M 1- 9
298Kari Decker70036FRoanoke VA1.55:09.928:26/M 21 F 35-39
299Walter Smith73966MLakewood PA1.55:45.428:35/M 7 M 60-99