Explore Your Limits 5k 03/03/2018

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Chester Pruitt84318MRoanoke VA20:08.516:30/M 1 Open
2David Carter86515MFerrum VA20:15.966:32/M 2 Open
3Ben Hoyt80230M 21:43.847:00/M 3 Open
4Carly Wilkes78113FSalem VA22:00.677:06/M 1 Open
5Maria Bocanegra54034FRoanoke VA22:18.597:12/M 2 Open
6Lynnie Doughton79642MRocky Mount VA22:41.677:19/M 1 Masters
7Ariston Mabes8068M 23:29.967:35/M 1 M 1-14
8Julia Garcia85917FRocky Mt VA23:40.907:38/M 3 Open
9Bill Vickery82947MBedford VA23:54.287:43/M 1 M 45-49
10Ethan Ellis84715MRocky Mount VA24:57.768:03/M 1 M 15-19
11Ed Blease79052MRICHMOND VA25:44.578:18/M 1 M 50-54
12Lucy Nicely76012FClifton Forge VA25:47.478:19/M 1 F 1-14
13Mack McGhee80852MRoanoke VA25:49.858:20/M 2 M 50-54
14Jackson Amos85313MRocky Mount VA25:56.478:22/M 2 M 1-14
15Joshua Vickery83011MBedford VA26:26.248:32/M 3 M 1-14
16Sebastian Ellis86912MRocky Mount VA26:54.938:41/M 4 M 1-14
17Andrew Harrison85539MRoanoke VA27:11.938:46/M 1 M 35-39
18Davis Norman81813MSalem VA27:47.258:58/M 5 M 1-14
19Gregg Ferguson79741MRoanoke VA27:57.139:01/M 1 M 40-44
20Erin Levering71542FBoones Mill VA28:00.659:02/M 1 Masters
21Danny Wright85638MRoanoke VA28:11.099:05/M 2 M 35-39
22Rachel Padget76425FRoanoke VA28:24.449:10/M 1 F 25-29
23Steve Agee86440MCallaway VA28:27.259:11/M 2 M 40-44
24Allison Angell52539FBlue Ridge VA28:31.989:12/M 1 F 35-39
25B. Scott Crawford86149M 28:33.229:13/M 2 M 45-49
26Joseph Troise85852MRoanoke VA28:42.189:15/M 3 M 50-54
27Jeremy Stokes84434MRoanoke VA28:46.669:17/M 1 M 30-34
28Katherine Luci85141FRoanoke VA28:50.299:18/M 1 F 40-44
29Piper Doughton63512F 28:54.629:19/M 2 F 1-14
30Justin Clipperton79348MRoanoke VA29:03.639:22/M 3 M 45-49
31Lucas Partleton82210MRoanoke VA29:19.959:27/M 6 M 1-14
32Brent Bowling79113MRocky Mount VA29:21.969:28/M 7 M 1-14
33Amy Paderick85447FFincastle VA29:30.639:31/M 1 F 45-49
34Drew White83126MSalem VA29:50.809:37/M 1 M 25-29
35Marcee Amos86829FSalem VA29:56.439:39/M 2 F 25-29
36Karen Dillon62746FWirtz VA30:14.059:45/M 2 F 45-49
37Morgan Wilson86647MBuchanan VA30:15.679:45/M 4 M 45-49
38Paul Currant79557M 30:21.219:47/M 1 M 55-59
39John Page82059MVinton VA30:25.059:49/M 2 M 55-59
40Crystal Kennedy68836F 30:27.769:49/M 2 F 35-39
41Molli Gibson66726FBlue Ridge VA30:40.039:54/M 3 F 25-29
42Caroline O'Keeffe76311FRoanoke VA30:43.389:55/M 3 F 1-14
43Emily Norman76239FSalem VA30:54.149:58/M 3 F 35-39
44Ann McGhee75752FRoanoke VA30:56.529:59/M 1 F 50-54
45Matt Miles81446MRoanoke VA30:57.609:59/M 5 M 45-49
46Jennifer Pfister76746FRoanoke VA31:02.8410:01/M 3 F 45-49
47Holly Stevens77647FAxton VA31:04.9410:01/M 4 F 45-49
48Richard Amstutz78667MEagle Rock VA31:08.1510:03/M 1 M 65-69
49John Atthowe78869MGlascow VA31:16.1510:05/M 2 M 65-69
50Andjelko Marjanovic80754MROANOKE VA31:17.1510:05/M 4 M 50-54
51Wesley Shrader82525MElliston VA31:17.8010:05/M 2 M 25-29
52Sunshine Richards84943FMoneta VA31:27.9110:09/M 2 F 40-44
53Kim Stafford77541FRoanoke VA31:36.7810:12/M 3 F 40-44
54Ryan Markham75610F 31:43.6510:14/M 4 F 1-14
55Briana Apgar52627FBlacksburg VA31:43.7310:14/M 4 F 25-29
56Stephen Mills81632M 31:43.9410:14/M 2 M 30-34
57Renee Godard66854FEagle Rock VA31:48.6710:15/M 2 F 50-54
58Sharon Currant62158F 32:09.8010:22/M 1 F 55-59
59Sophie Crawford86014FRoanoke VIRGINIA32:12.9110:23/M 5 F 1-14
60Michael Santoroski82447MRoanoke VA32:12.9710:23/M 6 M 45-49
61Ruth Blanks53731FRustburg VA32:14.9510:24/M 1 F 30-34
62Joseph Partleton82135MRoanoke VA32:28.3110:28/M 3 M 35-39
63Crystal Kincer69333FRoanoke VA32:41.0210:33/M 2 F 30-34
64Garth Mills81536MRoanoke VA33:04.5510:40/M 4 M 35-39
65Ben Meyer8119MRoanoke 33:16.3310:44/M 8 M 1-14
66Rhonda Sprouse77440FMadison Heights VA33:26.2610:47/M 4 F 40-44
67Anna Blankenship86716F 33:32.9510:49/M 1 F 15-19
68Jacob Meyer8127MRoanoke 33:35.7210:50/M 9 M 1-14
69Josh Meyer81339MRoanoke 33:35.9310:50/M 5 M 35-39
69Josh Meyer81339MRoanoke VA33:35.9310:50/M 5 M 35-39
70Samantha Cline55930F 33:37.8110:51/M 3 F 30-34
71Sarah Vecere77946FRoanoke VA33:39.7210:51/M 5 F 45-49
72Kim McInnis82654FRoanoke VA33:54.9510:56/M 3 F 50-54
73George Morgan81765MBlacksburg VA33:55.1210:56/M 3 M 65-69
74John Hitchins80170MRoanoke VA34:10.3811:01/M 1 M 70-99
75Tom Roth82368MSalem VA34:15.1211:03/M 4 M 65-69
76Kathryn Hoyt67526FRoanoke VA34:22.0911:05/M 5 F 25-29
77Kristen Covey58346FLynchburg VA34:42.7211:12/M 6 F 45-49
78Franco Coniglione84139MRoanoke 34:43.1311:12/M 6 M 35-39
79Luca Coniglione84212MRoanoke VA34:43.2211:12/M 10 M 1-14
80Anne Shaver77242FROANOKE VA35:06.0411:19/M 5 F 40-44
81Beth Gray67136FRoanoke VA35:10.4311:21/M 4 F 35-39
82Lindsey Layman70834F 35:19.3711:24/M 4 F 30-34
83C.j. Meidlinger80950M 35:34.6011:28/M 5 M 50-54
84Maria Secoy84535F 35:39.1511:30/M 5 F 35-39
85Kyndal Pruett76930FBlue Ridge VA36:27.5111:45/M 5 F 30-34
86Lisa Walkiewicz85726F 36:43.2611:51/M 6 F 25-29
87Susan Meyer75837F 36:45.5511:51/M 6 F 35-39
88Trina Nicholson76163FBlue Ridge VA36:49.9711:53/M 1 F 60-64
89Robin Kennedy69136FVinton VA36:53.1311:54/M 7 F 35-39
90Ron Bell78957MRoanoke VA37:04.7311:57/M 3 M 55-59
91Norma Barrett53650FDaleville VA37:06.9211:58/M 4 F 50-54
92Annabelle Soete113745FForest VA37:28.3112:05/M 7 F 45-49
93Tasha Saul77135FROANOKE VA37:34.5712:07/M 8 F 35-39
94Sarah Fish66231FRoanoke VA38:31.8812:25/M 6 F 30-34
95Alison Leathers71442FRoanoke VA38:32.0012:26/M 6 F 40-44
96Rebecca Anderson50922FLanexa VA38:52.9312:32/M 1 F 20-24
97Tammy Brown55348FForest VA38:53.2512:33/M 8 F 45-49
98Joseph Meidlinger81047MRoanoke VA38:55.6612:33/M 7 M 45-49
99Henry Hill80011M 38:57.5212:34/M 11 M 1-14
100Harry Anderson78711M 38:57.6112:34/M 12 M 1-14
101Annie Tripp77734FSalem VA39:08.8612:37/M 7 F 30-34
102Alice Palmer76513F 39:16.4012:40/M 6 F 1-14
103Heather Wyatt78442FMoneta VA39:21.4412:42/M 7 F 40-44
104Frederick Hill79962MForest VA39:46.7412:50/M 1 M 60-64
105Jack O'Keeffe8199M 39:58.6112:54/M 13 M 1-14
106Christine Lyons97234FRoanoke VA40:15.5412:59/M 8 F 30-34
107Justine Willem78229FRoanoke VA40:25.0613:02/M 7 F 25-29
108Luke Turner82811MRoanoke VA40:51.0013:11/M 14 M 1-14
109Nancy Turner77839FRoanoke VIRGINIA40:53.5713:11/M 9 F 35-39
110Shannon St Germain83645FBlacksburg VA41:17.1913:19/M 9 F 45-49
111Kourtney Hurd68128F 41:42.1213:27/M 8 F 25-29
112Luciana Covati5719F 41:42.6513:27/M 7 F 1-14
113Jessica Brickey54731FRoanoke VA42:26.6313:41/M 9 F 30-34
114Rebecca Bradbury85224FRoanoke VA42:31.1413:43/M 2 F 20-24
115Gabi Jordan83725FRoanoke VA42:40.5913:46/M 9 F 25-29
116Lori Joseph68361FRoanoke VA43:15.9013:57/M 2 F 60-64
117Bradford Clay79263MRoanoke VA43:19.4513:58/M 2 M 60-64
118Chloe Keith6859FForest VA43:51.3214:09/M 8 F 1-14
119Cameron Pflieger76812FLynchburg VA45:13.4014:35/M 9 F 1-14
120Kristine Demars62251FKnoxville TN45:19.6314:37/M 5 F 50-54
121Laura Hunt68051F 46:27.4714:59/M 6 F 50-54
122Aleigha Police86210F 46:29.5915:00/M 10 F 1-14
123Kimberly Police86344FRocky Mount VA46:29.7815:00/M 8 F 40-44
124Megan Greer67331FRoanoke VA47:20.8815:16/M 10 F 30-34
125Katherine Gerber84664FLynchburg VA47:30.4415:19/M 3 F 60-64
126Sasikala Palanisamy112838FRoanoke VA47:54.8115:27/M 10 F 35-39
127Arianna Krista7058F 52:18.1116:52/M 11 F 1-14
128Greg Krista80442MRoanoke VA52:18.9316:52/M 3 M 40-44
129Graham Zollman83369MRoanoke VA52:47.4017:02/M 5 M 65-69
130Laurie Wolf78358F 53:42.0817:19/M 2 F 55-59
131Anna Yu7850F 56:41.8618:17/M 1 F 0- 0
132Dolores Farmer65958FSalem VA57:44.1818:37/M 3 F 55-59
133Maxine Drewry63777FRoanoke VA1:03:17.1120:25/M 1 F 70-99