There was quite a bit of info missing today. If you are listed as an Unknown Participant or have a zero as your age let me know and I'll get it fixed. For questions about the timing contact me at info@mountainjunkies.net For questions about the event contact Laura at the arthritis foundation - lboone@arthritis.org
Place | Name | Bib # | Age | Gender | Hometown | Time | Pace | Age Group Result |
---|---|---|---|---|---|---|---|---|
1 | Andrew Parkins | 459 | 30 | M | Salem VA | 16:42.9 | 5:23/M | 1 Top Fin |
2 | Jeff Harrington | 1823 | 44 | M | Lynchburg VA | 17:26.9 | 5:37/M | 2 Top Fin |
3 | Banner Plumb | 936 | 16 | M | Roanoke VA | 17:45.1 | 5:44/M | 3 Top Fin |
4 | Joe Hanlon | 803 | 29 | M | 17:50.3 | 5:45/M | 1 M 25-29 | |
5 | Andrew Smith | 539 | 22 | M | Roanoke VA | 17:53.6 | 5:46/M | 1 M 20-24 |
6 | ANDREW GRIDER | 898 | 16 | M | Roanoke VA | 17:58.5 | 5:48/M | 1 M 13-19 |
7 | Jonathan Gadel | 935 | 30 | M | 18:27.7 | 5:57/M | 1 M 30-34 | |
8 | Nicholas Colozza | 92 | 17 | M | Roanoke | 19:03.6 | 6:09/M | 2 M 13-19 |
9 | Peter Smith | 540 | 14 | M | Roanoke VA | 19:21.3 | 6:15/M | 3 M 13-19 |
10 | H.T. Page | 455 | 54 | M | Wirtz VA | 19:25.1 | 6:16/M | 1 M 50-54 |
11 | Katie LeSavvage | 361 | 36 | F | Roanoke VA | 19:48.9 | 6:23/M | 1 Top Fin |
12 | Greg Hamlon | 876 | 25 | M | 19:58.6 | 6:26/M | 2 M 25-29 | |
13 | Ethan Mills | 912 | 13 | M | 20:07.0 | 6:29/M | 4 M 13-19 | |
14 | Noah Harding | 227 | 12 | M | Roanoke VA | 20:12.8 | 6:31/M | 1 M 1-12 |
15 | Rachel Carson | 75 | 22 | F | ROANOKE VA | 20:29.9 | 6:36/M | 2 Top Fin |
16 | Conrad Lauman | 354 | 14 | M | Roanoke VA | 20:31.6 | 6:37/M | 5 M 13-19 |
17 | Walker Taylor | 572 | 34 | M | Roanoke VA | 20:49.6 | 6:43/M | 2 M 30-34 |
18 | joe cotter | 1813 | 21 | M | Roanoke VA | 20:53.9 | 6:44/M | 2 M 20-24 |
19 | jacob stewart | 870 | 15 | M | 20:54.0 | 6:45/M | 6 M 13-19 | |
20 | James Eddleton | 161 | 13 | M | CHRISTIANSBURG VA | 20:55.0 | 6:45/M | 7 M 13-19 |
21 | Craig Thornton | 580 | 13 | M | Boones Mill VA | 21:00.2 | 6:46/M | 8 M 13-19 |
22 | Philip Settle | 522 | 43 | M | Blue Ridge VA | 21:14.9 | 6:51/M | 1 M 40-44 |
23 | Laurin Hatcher | 240 | 15 | F | Roanoke | 21:40.8 | 6:59/M | 3 Top Fin |
24 | Cooper Neeble | 920 | 14 | M | Christiansburg | 21:44.2 | 7:01/M | 9 M 13-19 |
25 | Tyler Derrick | 139 | 16 | M | Roanoke VA | 21:48.8 | 7:02/M | 10 M 13-19 |
26 | Angelo Rosso | 913 | 12 | M | 21:50.3 | 7:03/M | 2 M 1-12 | |
27 | Mark Whisler | 840 | 64 | M | Salem VA | 22:04.7 | 7:07/M | 1 M 60-64 |
28 | Lynsey Taylor | 939 | 14 | F | New Castle VA | 22:06.3 | 7:08/M | 1 F 13-19 |
29 | Abigail Murchison | 435 | 31 | F | Roanoke VA | 22:12.1 | 7:10/M | 1 F 30-34 |
30 | Brad Looney | 856 | 45 | M | Roanoke VA | 22:13.1 | 7:10/M | 1 M 45-49 |
31 | Goefrey Cathcart | 833 | 18 | M | 22:15.1 | 7:11/M | 11 M 13-19 | |
32 | Rob Sempter | 1829 | 41 | M | 22:21.4 | 7:13/M | 2 M 40-44 | |
33 | Dan Day | 757 | 44 | M | Roanoke VA | 22:21.5 | 7:13/M | 3 M 40-44 |
34 | Jimmy Moore | 841 | 47 | M | Roanoke VA | 22:21.7 | 7:13/M | 2 M 45-49 |
35 | Emma Rogers | 934 | 14 | F | Roanoke VA | 22:31.1 | 7:16/M | 2 F 13-19 |
36 | ANDREIA JACKSON | 871 | 32 | F | Roanoke VA | 22:31.7 | 7:16/M | 2 F 30-34 |
37 | Sara Martin | 827 | 33 | F | Roanoke VA | 22:32.7 | 7:16/M | 3 F 30-34 |
38 | Jonah Harding | 228 | 10 | M | Roanoke VA | 22:33.7 | 7:16/M | 3 M 1-12 |
39 | Brady Semtner | 1828 | 11 | M | 22:34.3 | 7:17/M | 4 M 1-12 | |
40 | Hollie Flynn | 1816 | 43 | F | Salem VA | 22:36.8 | 7:17/M | 1 F 40-44 |
41 | Doug Falls | 182 | 50 | M | Roanoke VA | 22:40.0 | 7:19/M | 2 M 50-54 |
42 | Timothy Spencer | 550 | 34 | M | murfreesboro | 22:43.4 | 7:20/M | 3 M 30-34 |
43 | Aaron Dobbs | 148 | 47 | M | Ashburn | 22:44.0 | 7:20/M | 3 M 45-49 |
44 | RYAN KEGEL | 1804 | 33 | M | Roanoke VA | 22:52.8 | 7:23/M | 4 M 30-34 |
45 | Kylie Cooper | 103 | 10 | F | Hardy VA | 22:52.9 | 7:23/M | 1 F 1-12 |
46 | Barry Gillespie | 209 | 52 | M | Roanoke VA | 22:56.0 | 7:24/M | 3 M 50-54 |
47 | Ron Stroud | 849 | 46 | M | 22:58.1 | 7:25/M | 4 M 45-49 | |
48 | Evan Unterwagner | 588 | 16 | M | Roanoke VA | 23:01.2 | 7:25/M | 12 M 13-19 |
49 | Brian Shelor | 526 | 39 | M | Salem VA | 23:03.5 | 7:26/M | 1 M 35-39 |
50 | Nathan Hockersmith | 275 | 38 | M | Blacksburg | 23:09.7 | 7:28/M | 2 M 35-39 |
51 | Robert Spencer | 551 | 39 | M | Stone Ridge | 23:10.8 | 7:28/M | 3 M 35-39 |
52 | Lindsey Jones | 317 | 28 | F | 23:13.2 | 7:29/M | 1 F 25-29 | |
53 | Justin Hayth | 259 | 29 | M | 23:13.4 | 7:29/M | 3 M 25-29 | |
54 | Sebastian Marrufo | 384 | 12 | M | 23:17.4 | 7:31/M | 5 M 1-12 | |
55 | Dustin Cupp | 125 | 31 | M | Salem | 23:17.8 | 7:31/M | 5 M 30-34 |
56 | Eric Thompson | 577 | 39 | M | Salem | 23:18.2 | 7:31/M | 4 M 35-39 |
57 | Sean Altice | 143 | 15 | M | Roanoke | 23:23.3 | 7:33/M | 13 M 13-19 |
58 | Brandon Hatcher | 238 | 15 | M | Roanoke | 23:23.4 | 7:33/M | 14 M 13-19 |
59 | Kevin Moyer | 430 | 15 | M | Roanoke VA | 23:24.6 | 7:33/M | 15 M 13-19 |
60 | Henry Schaefer | 514 | 53 | M | Roanoke VA | 23:28.7 | 7:34/M | 4 M 50-54 |
61 | Jeremy Skiff | 798 | 41 | M | Fincastle VA | 23:29.5 | 7:35/M | 4 M 40-44 |
62 | Michael Arrington | 909 | 49 | M | Blacksburg VA | 23:35.5 | 7:36/M | 5 M 45-49 |
63 | Sean Evans | 178 | 19 | M | 23:35.8 | 7:36/M | 16 M 13-19 | |
64 | Megan Hall | 219 | 29 | F | Roanoke VA | 23:38.4 | 7:37/M | 2 F 25-29 |
65 | Stephen McTigue | 904 | 48 | M | Roanoke VA | 23:39.4 | 7:38/M | 6 M 45-49 |
66 | Tim Marchon | 1810 | 40 | M | 23:41.4 | 7:38/M | 5 M 40-44 | |
67 | Sara Powell | 475 | 27 | F | Roanoke VA | 23:41.4 | 7:38/M | 3 F 25-29 |
68 | makayla metzler | 406 | 11 | F | roanoke | 23:42.4 | 7:39/M | 2 F 1-12 |
69 | Clint Summers | 561 | 45 | M | Salem VA | 23:43.2 | 7:39/M | 7 M 45-49 |
70 | Dimple Mozhi | 432 | 19 | F | 23:43.9 | 7:39/M | 3 F 13-19 | |
71 | SCOTT JENNINGS | 938 | 40 | M | COVINGTON VA | 23:46.9 | 7:40/M | 6 M 40-44 |
72 | Zachary Hines | 273 | 35 | M | Salem | 23:49.4 | 7:41/M | 5 M 35-39 |
73 | shawn fortner | 197 | 50 | F | Roanoke VA | 23:52.2 | 7:42/M | 1 F 50-54 |
74 | Mike fortner | 196 | 50 | M | Roanoke VA | 23:53.4 | 7:42/M | 5 M 50-54 |
75 | Tyler Thompson | 815 | 9 | M | 23:55.9 | 7:43/M | 6 M 1-12 | |
76 | Heather Hatcher | 239 | 13 | F | Roanoke | 23:56.7 | 7:43/M | 4 F 13-19 |
77 | Matt Pisenti | 903 | 41 | M | Roanoke VA | 24:07.0 | 7:47/M | 7 M 40-44 |
78 | Aaron hall | 221 | 28 | M | roanoke | 24:10.6 | 7:48/M | 4 M 25-29 |
79 | andrew cundiff | 123 | 22 | M | salem | 24:11.5 | 7:48/M | 3 M 20-24 |
80 | Aubrie Dean | 136 | 11 | F | 24:11.7 | 7:48/M | 3 F 1-12 | |
81 | Dana Snead | 546 | 27 | F | Roanoke | 24:11.9 | 7:48/M | 4 F 25-29 |
82 | Bryan Jelkerson | 300 | 24 | M | 24:19.1 | 7:51/M | 4 M 20-24 | |
83 | David Anderson | 11 | 32 | M | Christiansburg VA | 24:20.1 | 7:51/M | 6 M 30-34 |
84 | Alex Loftin | 371 | 14 | M | Roanoke VA | 24:21.7 | 7:51/M | 17 M 13-19 |
85 | Truman Collins | 90 | 11 | M | Roanoke VA | 24:21.8 | 7:51/M | 7 M 1-12 |
86 | Scott Collins | 89 | 43 | M | Roanoke VA | 24:23.0 | 7:52/M | 8 M 40-44 |
87 | Jane Harding | 229 | 50 | F | Roanoke VA | 24:24.8 | 7:52/M | 2 F 50-54 |
88 | Phillip Ball | 17 | 36 | M | Roanoke VA | 24:24.8 | 7:52/M | 6 M 35-39 |
89 | Marina Dean | 135 | 11 | F | 24:26.0 | 7:53/M | 4 F 1-12 | |
90 | Seth Schindler | 893 | 11 | M | 24:27.1 | 7:53/M | 8 M 1-12 | |
91 | Liz Futrell | 203 | 48 | F | Roanoke VA | 24:27.6 | 7:53/M | 1 F 45-49 |
92 | Susan Nye | 446 | 41 | F | Lexington | 24:28.0 | 7:54/M | 2 F 40-44 |
93 | Dawson Cooper | 104 | 13 | M | Hardy VA | 24:29.0 | 7:54/M | 18 M 13-19 |
94 | Jack Whitehead | 615 | 15 | M | Roanoke VA | 24:29.9 | 7:54/M | 19 M 13-19 |
95 | Darrell Padgett | 454 | 49 | M | Welch | 24:31.3 | 7:55/M | 8 M 45-49 |
96 | Brandyn Miles | 412 | 14 | M | Wilmington NC | 24:35.2 | 7:56/M | 20 M 13-19 |
97 | Hannah Curry | 126 | 33 | F | Christiansburg VA | 24:36.1 | 7:56/M | 4 F 30-34 |
98 | Chris Turney | 848 | 40 | M | Roanoke VA | 24:36.7 | 7:56/M | 9 M 40-44 |
99 | Layne Ferguson | 183 | 57 | F | Moneta VA | 24:37.6 | 7:56/M | 1 F 55-59 |
100 | THOMAS ROGERS | 933 | 10 | M | Roanoke VA | 24:37.6 | 7:56/M | 9 M 1-12 |
101 | Chris Hall | 220 | 29 | M | austinville | 24:38.8 | 7:57/M | 5 M 25-29 |
102 | Bill Cundiff | 121 | 58 | M | salem | 24:41.7 | 7:58/M | 1 M 55-59 |
103 | ben cundiff | 122 | 24 | M | 24:41.8 | 7:58/M | 5 M 20-24 | |
104 | John Kong | 347 | 35 | M | ROANOKE VA | 24:42.6 | 7:58/M | 7 M 35-39 |
105 | Robert Holladay | 276 | 22 | M | Blacksburg VA | 24:43.3 | 7:58/M | 6 M 20-24 |
106 | Alex Nye | 448 | 8 | M | 24:44.5 | 7:59/M | 10 M 1-12 | |
107 | Jack Ericsson | 170 | 11 | M | Roanoke VA | 24:46.1 | 7:59/M | 11 M 1-12 |
108 | Rob Holloway | 280 | 35 | M | 24:47.0 | 8:00/M | 8 M 35-39 | |
109 | Ross Dixon | 960 | 16 | M | 24:48.6 | 8:00/M | 21 M 13-19 | |
110 | Jeff Henderson | 265 | 44 | M | 24:50.0 | 8:01/M | 10 M 40-44 | |
111 | Neal Jamison | 298 | 46 | M | Roanoke VA | 24:52.7 | 8:01/M | 9 M 45-49 |
112 | Clara Harding | 230 | 8 | F | Roanoke VA | 24:54.0 | 8:02/M | 5 F 1-12 |
113 | Cullen Alexander | 6 | 23 | M | Covington VA | 24:54.5 | 8:02/M | 7 M 20-24 |
114 | Daniel Moyer | 429 | 17 | M | Roanoke VA | 24:58.4 | 8:03/M | 22 M 13-19 |
115 | Shelly Conley | 93 | 33 | F | Roanoke VA | 24:58.8 | 8:03/M | 5 F 30-34 |
116 | kathryn mustard | 436 | 39 | F | Roanoke VA | 25:04.9 | 8:05/M | 1 F 35-39 |
117 | Paul Harris | 853 | 23 | M | Roanoke VA | 25:06.1 | 8:06/M | 8 M 20-24 |
118 | Courtney Knox | 344 | 27 | F | Roanoke VA | 25:06.8 | 8:06/M | 5 F 25-29 |
119 | Heather Schultz | 516 | 37 | F | Roanoke | 25:10.2 | 8:07/M | 2 F 35-39 |
120 | Sarah Kegel | 1805 | 30 | F | Roanoke VA | 25:13.6 | 8:08/M | 6 F 30-34 |
121 | Mark Jones | 316 | 58 | M | 25:16.3 | 8:09/M | 2 M 55-59 | |
122 | Shelly Hutson | 294 | 37 | F | 25:18.3 | 8:10/M | 3 F 35-39 | |
123 | Stephanie Floyd | 194 | 22 | F | Spotsylvania VA | 25:19.6 | 8:10/M | 1 F 20-24 |
124 | Ryan Tangney | 566 | 28 | M | Roanoke VA | 25:24.1 | 8:12/M | 6 M 25-29 |
125 | Cynthia Fallon | 181 | 49 | F | 25:26.0 | 8:12/M | 2 F 45-49 | |
126 | Noah Fisher | 907 | 9 | M | 25:30.3 | 8:14/M | 12 M 1-12 | |
127 | Anthony Mongeon | 383 | 39 | M | Roanoke VA | 25:34.0 | 8:15/M | 9 M 35-39 |
128 | Heather Fisher-Clarke | 908 | 29 | F | Blacksburg VA | 25:35.1 | 8:15/M | 6 F 25-29 |
129 | Tori White | 611 | 13 | F | Raonoke | 25:40.4 | 8:17/M | 5 F 13-19 |
130 | Tara Dean | 134 | 42 | F | 25:41.9 | 8:17/M | 3 F 40-44 | |
131 | Nora Bryant | 60 | 38 | F | Troutville VA | 25:42.1 | 8:17/M | 4 F 35-39 |
132 | Gene Marrano | 768 | 57 | M | Roanoke VA | 25:44.7 | 8:18/M | 3 M 55-59 |
133 | Robert Berry | 38 | 9 | M | Roanoke VA | 25:47.3 | 8:19/M | 13 M 1-12 |
134 | Brandy Kaiser | 321 | 38 | F | Salem VA | 25:48.6 | 8:19/M | 5 F 35-39 |
135 | John Futrell | 204 | 18 | M | 25:48.8 | 8:19/M | 23 M 13-19 | |
136 | Samuel Puchalla | 480 | 22 | M | 25:49.3 | 8:20/M | 9 M 20-24 | |
137 | Andrea Sorenson | 547 | 34 | F | Roanoke | 25:50.1 | 8:20/M | 7 F 30-34 |
138 | Megan McNamara | 404 | 44 | F | Roanoke VA | 25:51.0 | 8:20/M | 4 F 40-44 |
139 | Melissa Moses | 425 | 33 | F | Roanoke VA | 25:52.6 | 8:21/M | 8 F 30-34 |
140 | Alex File | 910 | 15 | M | 25:53.1 | 8:21/M | 24 M 13-19 | |
141 | Lynn Bradshaw | 49 | 58 | F | Roanoke VA | 25:55.3 | 8:22/M | 2 F 55-59 |
142 | Pat Knicely | 339 | 29 | M | Roanoke VA | 26:01.3 | 8:24/M | 7 M 25-29 |
143 | Jacob Roupe | 506 | 15 | M | Salem VA | 26:01.3 | 8:24/M | 25 M 13-19 |
144 | Ryan Kelly | 326 | 18 | M | Roanoke VA | 26:08.0 | 8:26/M | 26 M 13-19 |
145 | Alice Berry | 36 | 45 | F | 26:08.3 | 8:26/M | 3 F 45-49 | |
146 | David Lawson | 894 | 12 | M | Roanoke | 26:08.9 | 8:26/M | 14 M 1-12 |
147 | Carson Doyle | 859 | 15 | M | Roanoke VA | 26:10.3 | 8:26/M | 27 M 13-19 |
148 | Sarah Sharp | 776 | 8 | F | 26:10.5 | 8:26/M | 6 F 1-12 | |
149 | Jennifer Beeson | 28 | 46 | F | BLACKSBURG VA | 26:11.6 | 8:27/M | 4 F 45-49 |
150 | Gail Burton | 67 | 48 | F | Roanoke VA | 26:14.4 | 8:28/M | 5 F 45-49 |
151 | Rebecca Benson | 33 | 15 | F | Roanoke | 26:15.0 | 8:28/M | 6 F 13-19 |
152 | Mike Grimes | 756 | 58 | M | 26:17.0 | 8:29/M | 4 M 55-59 | |
153 | Garrett Kelly | 327 | 10 | M | Roanoke | 26:17.8 | 8:29/M | 15 M 1-12 |
154 | Toby Tate | 570 | 11 | M | 26:18.2 | 8:29/M | 16 M 1-12 | |
155 | Caleb Ching | 81 | 12 | M | Roanoke VA | 26:19.7 | 8:29/M | 17 M 1-12 |
156 | Susy Unroe | 587 | 41 | F | Clifton Forge VA | 26:22.3 | 8:30/M | 5 F 40-44 |
157 | Heather Woody | 631 | 24 | F | Covington VA | 26:23.8 | 8:31/M | 2 F 20-24 |
158 | susan henny | 269 | 46 | F | roanoke | 26:24.4 | 8:31/M | 6 F 45-49 |
159 | Seth Fleshman | 193 | 11 | M | Bent Mountain | 26:28.0 | 8:32/M | 18 M 1-12 |
160 | Jaden Iademarco | 296 | 10 | M | Roanoke | 26:28.6 | 8:32/M | 19 M 1-12 |
161 | Mia Henderson | 266 | 9 | F | Roanoke | 26:29.0 | 8:33/M | 7 F 1-12 |
162 | Ricky Thomas | 576 | 55 | M | Goodview VA | 26:29.3 | 8:33/M | 5 M 55-59 |
163 | Toby Chism | 83 | 28 | M | 26:30.9 | 8:33/M | 8 M 25-29 | |
164 | Brad Conner | 95 | 24 | M | 26:31.0 | 8:33/M | 10 M 20-24 | |
165 | Seth Johson | 305 | 32 | M | 26:31.4 | 8:33/M | 7 M 30-34 | |
166 | Kara Berglund | 928 | 26 | F | Roanoke VA | 26:39.6 | 8:36/M | 7 F 25-29 |
167 | Kelci Gagliardi | 955 | 26 | F | 26:40.7 | 8:36/M | 8 F 25-29 | |
168 | Jacob Porter | 1806 | 12 | M | Radford | 26:41.7 | 8:36/M | 20 M 1-12 |
169 | Drew Derrick | 140 | 14 | M | Roanoke VA | 26:43.0 | 8:37/M | 28 M 13-19 |
170 | Jenny Zehringer | 639 | 47 | F | Roanoke VA | 26:43.0 | 8:37/M | 7 F 45-49 |
171 | Robert Fallon | 180 | 61 | M | 26:45.4 | 8:38/M | 2 M 60-64 | |
172 | Laura Wood | 1812 | 21 | F | Roanoke VA | 26:45.9 | 8:38/M | 3 F 20-24 |
173 | Macie Glass | 682 | 0 | F | 26:49.3 | 8:39/M | 1 F 0- 0 | |
174 | Kristin Hunt | 689 | 33 | F | Roanoke VA | 26:50.1 | 8:39/M | 9 F 30-34 |
175 | Jen Dietrich | 697 | 37 | F | Roanoke VA | 26:51.5 | 8:40/M | 6 F 35-39 |
176 | Jonathan Wilson | 622 | 25 | M | 26:52.4 | 8:40/M | 9 M 25-29 | |
177 | karen dillon | 144 | 43 | F | Wirtz VA | 26:59.7 | 8:42/M | 6 F 40-44 |
178 | sharon woolridge | 632 | 50 | F | Roanoke VA | 27:01.4 | 8:43/M | 3 F 50-54 |
179 | Kendall Nye | 447 | 10 | F | Lexington | 27:02.2 | 8:43/M | 8 F 1-12 |
180 | Landon Dinkel | 759 | 12 | M | Christiansburg | 27:03.4 | 8:44/M | 21 M 1-12 |
181 | Kurt Rheinheimer | 739 | 68 | M | Roanoke VA | 27:05.7 | 8:44/M | 1 M 65-99 |
182 | Margaret Sherwood | 535 | 31 | F | 27:07.5 | 8:45/M | 10 F 30-34 | |
183 | Mark Manning | 799 | 50 | M | 27:07.9 | 8:45/M | 6 M 50-54 | |
184 | Kim Kitts | 336 | 42 | F | Christiansburg VA | 27:11.0 | 8:46/M | 7 F 40-44 |
185 | Micah Keyser-Rothgery | 330 | 10 | M | Roanoke VA | 27:12.0 | 8:46/M | 22 M 1-12 |
186 | Jason Shelor | 527 | 39 | M | Roanoke VA | 27:12.4 | 8:46/M | 10 M 35-39 |
187 | Melanie Wilson | 623 | 23 | F | 27:13.5 | 8:47/M | 4 F 20-24 | |
188 | Allyson Duffy | 865 | 29 | F | 27:20.0 | 8:49/M | 9 F 25-29 | |
189 | Colten Iademarco | 295 | 12 | M | Roanoke | 27:20.5 | 8:49/M | 23 M 1-12 |
190 | Frances Peyton | 467 | 20 | F | Blacksburg | 27:22.1 | 8:50/M | 5 F 20-24 |
191 | Laura Ramthun | 484 | 20 | F | Blacksburg | 27:22.3 | 8:50/M | 6 F 20-24 |
192 | Andrew Harmon | 234 | 11 | M | Roanoke | 27:22.5 | 8:50/M | 24 M 1-12 |
193 | Jamie Shrader | 537 | 29 | F | Roanoke VA | 27:28.6 | 8:52/M | 10 F 25-29 |
194 | Tim Brauch | 51 | 42 | M | 27:28.8 | 8:52/M | 11 M 40-44 | |
195 | Scott Smolinski | 867 | 29 | M | 27:29.8 | 8:52/M | 10 M 25-29 | |
196 | Susie Boxley | 46 | 52 | F | Roanoke | 27:31.4 | 8:53/M | 4 F 50-54 |
197 | Michael Mabe | 378 | 38 | M | Salem VA | 27:32.5 | 8:53/M | 11 M 35-39 |
198 | Robert Sherwood | 534 | 63 | M | MARTINSVILLE VA | 27:33.1 | 8:53/M | 3 M 60-64 |
199 | Dani Lovell | 375 | 21 | F | Cloverdale VA | 27:33.2 | 8:53/M | 7 F 20-24 |
200 | Brooke Blankenship | 41 | 15 | F | Roanoke | 27:34.9 | 8:54/M | 7 F 13-19 |
201 | Debbie Boyd | 47 | 55 | F | Fincastle VA | 27:37.2 | 8:55/M | 3 F 55-59 |
202 | Ian Rainsburg | 972 | 10 | M | 27:39.7 | 8:55/M | 25 M 1-12 | |
203 | Andrew Escobar | 171 | 9 | M | 27:41.5 | 8:56/M | 26 M 1-12 | |
204 | Trina Nicholson | 441 | 60 | F | Blue Ridge VA | 27:41.8 | 8:56/M | 1 F 60-64 |
205 | Craig Moyer | 427 | 45 | M | Roanoke VA | 27:45.7 | 8:57/M | 10 M 45-49 |
206 | Will Holladay | 854 | 21 | M | Roanoke VA | 27:46.5 | 8:57/M | 11 M 20-24 |
207 | Melanie Howard | 763 | 39 | F | 27:54.2 | 9:00/M | 7 F 35-39 | |
208 | Declynn Howard | 764 | 6 | F | 27:54.3 | 9:00/M | 9 F 1-12 | |
209 | Lindsey Crancer | 111 | 28 | F | 27:58.5 | 9:01/M | 11 F 25-29 | |
210 | kevin kelly | 325 | 49 | M | Roanoke VA | 28:00.0 | 9:02/M | 11 M 45-49 |
211 | Darrell Jones | 851 | 42 | M | Roanoke VA | 28:02.4 | 9:03/M | 12 M 40-44 |
212 | Chelsea Wilson | 624 | 31 | F | 28:03.3 | 9:03/M | 11 F 30-34 | |
213 | elizabeth marsico | 386 | 15 | F | Roanoke VA | 28:03.3 | 9:03/M | 8 F 13-19 |
214 | TJ Myers | 1817 | 44 | F | 28:05.0 | 9:04/M | 8 F 40-44 | |
215 | Scott Roupe | 505 | 42 | M | Salem VA | 28:05.1 | 9:04/M | 13 M 40-44 |
216 | Monika Gibson | 208 | 48 | F | Shawsville | 28:06.8 | 9:04/M | 8 F 45-49 |
217 | John Hurd, Jr | 735 | 29 | M | 28:07.7 | 9:04/M | 11 M 25-29 | |
218 | Robert Blankinship | 42 | 26 | M | Roanoke VA | 28:09.5 | 9:05/M | 12 M 25-29 |
219 | Christine Moyer | 428 | 44 | F | Roanoke VA | 28:13.1 | 9:06/M | 9 F 40-44 |
220 | Bart Smith | 858 | 43 | M | Rocky Mount VA | 28:15.1 | 9:07/M | 14 M 40-44 |
221 | Ashley Fisher | 190 | 24 | F | Fincastle VA | 28:15.1 | 9:07/M | 8 F 20-24 |
222 | Nina Cummings | 119 | 13 | F | Roanoke | 28:23.2 | 9:09/M | 9 F 13-19 |
223 | Brian Wolfe | 839 | 30 | M | Roanoke VA | 28:26.7 | 9:10/M | 8 M 30-34 |
224 | Jackson Wills | 621 | 9 | M | 28:27.4 | 9:11/M | 27 M 1-12 | |
225 | Anne Cepeda | 77 | 61 | F | Salem VA | 28:29.3 | 9:11/M | 2 F 60-64 |
226 | Jason Rowberg | 507 | 32 | M | Roanoke VA | 28:32.1 | 9:12/M | 9 M 30-34 |
227 | ADRIENNE KENDALL | 800 | 34 | F | Boones Mill VA | 28:32.9 | 9:12/M | 12 F 30-34 |
228 | Tom Kirby | 954 | 59 | M | Roanoke VA | 28:35.5 | 9:13/M | 6 M 55-59 |
229 | Kimberly Whiter | 616 | 32 | F | Roanoke VA | 28:35.7 | 9:13/M | 13 F 30-34 |
230 | Ben Cook | 97 | 39 | M | Roanoke | 28:36.4 | 9:14/M | 12 M 35-39 |
231 | Madison Hanes | 224 | 14 | F | roanoke | 28:37.1 | 9:14/M | 10 F 13-19 |
232 | Jaki Bonesteel | 43 | 38 | F | Roanoke VA | 28:38.7 | 9:14/M | 8 F 35-39 |
233 | Unknown Partic. 1831 | 1831 | 0 | M | 28:39.9 | 9:15/M | 1 M 0- 0 | |
234 | Manuel Marruto | 1820 | 40 | M | 28:42.3 | 9:15/M | 15 M 40-44 | |
235 | Mitchell Klockenbrink | 337 | 18 | M | Roanoke VA | 28:45.8 | 9:16/M | 29 M 13-19 |
236 | Susan Fradette | 738 | 37 | F | 28:46.0 | 9:17/M | 9 F 35-39 | |
237 | Allie Kolnok | 346 | 11 | F | 28:46.3 | 9:17/M | 10 F 1-12 | |
238 | Henry Stevens | 557 | 11 | M | 28:49.7 | 9:18/M | 28 M 1-12 | |
239 | carol shepherd | 530 | 52 | F | Roanoke VA | 28:50.5 | 9:18/M | 5 F 50-54 |
240 | Emily Tash | 900 | 26 | F | Roanoke VA | 28:53.4 | 9:19/M | 12 F 25-29 |
241 | Amanda Johnson | 304 | 34 | F | Troutville VA | 28:53.4 | 9:19/M | 14 F 30-34 |
242 | Spencer Thompson | 817 | 7 | M | 28:55.5 | 9:20/M | 29 M 1-12 | |
243 | Marion Childress | 79 | 62 | M | Roanoke VA | 28:56.4 | 9:20/M | 4 M 60-64 |
244 | Maggie Wagner | 594 | 25 | F | 28:56.6 | 9:20/M | 13 F 25-29 | |
245 | Manuel Marruto | 1819 | 10 | M | 28:57.6 | 9:20/M | 30 M 1-12 | |
246 | Sarah Rubino | 873 | 18 | F | 29:00.8 | 9:21/M | 11 F 13-19 | |
247 | Christian Sheets | 872 | 19 | M | 29:01.0 | 9:22/M | 30 M 13-19 | |
248 | Tina Carter | 76 | 41 | F | Selma VA | 29:04.3 | 9:23/M | 10 F 40-44 |
249 | Marcus Speaker | 548 | 43 | M | Roanoke | 29:05.6 | 9:23/M | 16 M 40-44 |
250 | Steve Winter | 627 | 48 | M | Pembroke VA | 29:07.7 | 9:24/M | 12 M 45-49 |
251 | Tanya Hinckley | 272 | 40 | F | Christiansburg | 29:09.5 | 9:24/M | 11 F 40-44 |
252 | Shawn metzler | 405 | 44 | F | roanoke | 29:14.9 | 9:26/M | 12 F 40-44 |
253 | Molly Webster | 605 | 26 | F | Roanoke | 29:17.6 | 9:27/M | 14 F 25-29 |
254 | ANDJELKO MARJANOVIC | 382 | 50 | M | ROANOKE VA | 29:18.6 | 9:27/M | 7 M 50-54 |
255 | Rob Blackley | 890 | 37 | M | 29:18.8 | 9:27/M | 13 M 35-39 | |
