First Bank Fall Run 5k 10/21/2023

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
11Cordog Thomas83246MDaleville VA22:41.57:19/M 1:M 45-49
20Brian Shelor82048MSalem VA25:14.68:09/M 2:M 45-49
22Sean Whitson52848MBuchanan VA25:30.88:14/M 3:M 45-49
34Ashley Whitson52746FBuchanan VA27:15.28:47/M 1:F 45-49
95Chris McVey79447M 32:33.410:30/M 4:M 45-49
103Zach Caldwell36346MTroutville VA33:11.910:43/M 5:M 45-49
121Rachel Elmore73547FWirtz VA34:23.311:06/M 2:F 45-49
151Joseph Cockfield71746MRoanoke VA36:00.611:37/M 6:M 45-49
154Lori Fields74047FVinton VA36:08.811:40/M 3:F 45-49
155Dana Sealey81845FRoanoke VA36:14.711:42/M 4:F 45-49
176Ronnie Gillespie36745MRoanoke VA37:39.612:09/M 7:M 45-49
233Stacy Melvin79649M 40:26.713:03/M 8:M 45-49
276Dennis Moore152449M 42:12.013:37/M 9:M 45-49
365Kristie Guilliams74645FTroutville VA48:33.215:40/M 5:F 45-49
402Wendy Hoover75847FDaleville VA51:52.716:44/M 6:F 45-49
431Jill Cook71945FDaleville VIRGI55:56.818:03/M 7:F 45-49
463Jessica Molter79846FDaleville VIRGI1:05:29.521:08/M 8:F 45-49