First Bank Fall Run 5k 10/21/2023

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
52Carl Vassar84137MBuchanan VA28:43.49:16/M 1:M 35-39
57Justin Bryant70937MBuchanan VA29:29.19:31/M 2:M 35-39
71Whitney Hughes76137FDaleville VA31:02.210:01/M 1:F 35-39
73Brandon Lee78136M 31:20.810:07/M 3:M 35-39
107Kimberly Payne80739FRoanoke VA33:24.610:47/M 2:F 35-39
108Jessica Jackson76538FTroutville VA33:30.110:48/M 3:F 35-39
109Caleb Willenbring53039MTroutville VA33:34.810:50/M 4:M 35-39
119Kent Clark71539MRoanoke VA34:18.911:04/M 5:M 35-39
128Tracy Martino78839F 34:50.511:14/M 4:F 35-39
135Kyle Moyers80136MFincastle VA35:20.011:24/M 6:M 35-39
146Emily Johnson153338FRoanoke VA35:44.611:32/M 5:F 35-39
165Carmen Salmon153039FRoanoke VA36:43.911:51/M 6:F 35-39
173John Martino78739M 37:29.112:06/M 7:M 35-39
185Jennie Sitman152839FRoanoke VA37:51.212:13/M 7:F 35-39
187Wendi Lewis78338FRoanoke VA37:56.812:14/M 8:F 35-39
192Patrick McCrady79138MBlue Ridge VA38:27.612:24/M 8:M 35-39
196Hilah Divers154638FRoanoke VA38:35.712:27/M 9:F 35-39
200Justin Keogh77436MFincastle VA38:38.512:28/M 9:M 35-39
201Caron Trumbo83638FRichmond VA38:38.712:28/M 10:F 35-39
216Brea MacBrien78636FDaleville VIRGI39:21.912:42/M 11:F 35-39
234Vasilia McCrady79237FBlue Ridge VA40:27.513:03/M 12:F 35-39
250Juliana Booth70435FDaleville VA41:09.613:17/M 13:F 35-39
266Loreley Seay153739FTroutville VA41:56.513:32/M 14:F 35-39
284Chase Davidson72339MFincastle VA42:30.113:43/M 10:M 35-39
290Susannah Ayers48637FEagle Rock VA42:50.713:49/M 15:F 35-39
321Shane Spikes82838MSalem VA45:06.614:33/M 11:M 35-39
324Jessica Thompson83338FTroutville VA45:12.314:35/M 16:F 35-39
343Sheena Sayers150137FTroutville VA47:05.415:11/M 17:F 35-39
348Kelly Turner83935MDaleville VIRGI47:31.115:20/M 12:M 35-39
352Kelly Berry70335FBuchanan VA47:43.515:24/M 18:F 35-39
377Katie Vassar84236FBuchanan VA49:18.815:54/M 19:F 35-39
379Jenny Slaughter82338FRoanoke VA50:08.216:10/M 20:F 35-39
389Jeff Hartvigsen75038MBlue Ridge VA50:57.916:26/M 13:M 35-39
390Colin King77538MFincastle VA51:01.416:28/M 14:M 35-39
395Nathaniel Unroe84038M 51:34.116:38/M 15:M 35-39
413Shari Schaefer King77938FFincastle VA52:30.916:56/M 21:F 35-39
419Christina Epperly73636FTroutville VA54:05.217:27/M 22:F 35-39
424Hillary Perkins36637FTroutville VA55:14.917:49/M 23:F 35-39
425Alicia Bryant70837FBuchanan VA55:15.517:50/M 24:F 35-39
429Sara Hinds75438FBlue Ridge VA55:42.317:58/M 25:F 35-39
433Amber Huffman75938FBlue Ridge VA56:11.018:07/M 26:F 35-39
440Evan Vaught84436MTroutville VA57:27.518:32/M 16:M 35-39
452Andrew Tribbett83539MBlue Ridge VA1:00:09.219:24/M 17:M 35-39
459Tyler Trumbo83838MRichmond VA1:03:02.620:20/M 18:M 35-39