First Bank Fall Run 5k 10/21/2023

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
64Brian Abel37271MDaleville VIRGI29:51.79:38/M 1:M 70-99
75Danny Keatley77076MWhite Sulphur Spring WV31:40.210:13/M 2:M 70-99
194Jerry Wright53573M 38:34.912:27/M 3:M 70-99
258Richard King77876M 41:30.013:23/M 4:M 70-99
285Lynn Johnson76771FEagle Rock VA42:31.313:43/M 1:F 70-99
326Patricia King77774FFincastle VA45:24.214:39/M 2:F 70-99
363John Kemper77272MRoanoke VA48:31.415:39/M 5:M 70-99
364Catherine Kemper77172FNellysford VA48:33.115:40/M 3:F 70-99
417Patricia Lightner78470FDaleville VIRGI53:11.517:10/M 4:F 70-99
418Annette Holley154974FTroutville VA53:14.417:10/M 5:F 70-99
430Kit Johnston76972FTroutville VA55:50.918:01/M 6:F 70-99