First Bank Fall Run 5k 10/21/2023

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
28Kevin Painchaud80553MBedford VA25:47.58:19/M 1:M 50-54
40David Voight153551MFincastle VA27:52.89:00/M 2:M 50-54
115Webb Roberts81453MRoanoke VA34:07.611:01/M 3:M 50-54
123Yvonne Moore152551F 34:29.011:07/M 1:F 50-54
158Cheryl Matthews78954FDaleville VIRGI36:23.811:44/M 2:F 50-54
180John Bales70250MTroutville VA37:46.812:11/M 4:M 50-54
257David Pease80854MEagle Rock VA41:29.813:23/M 5:M 50-54
291Curtis Hedrick75153MDaleville VA42:54.513:50/M 6:M 50-54
331Wayne Carter71154MFincastle VA45:49.914:47/M 7:M 50-54
366Dallas Cooper72150MRoanoke VA48:37.815:41/M 8:M 50-54
432Thomas Cook72050MDaleville VIRGI55:59.618:04/M 9:M 50-54