First Bank Fall Run 5k 10/21/2023

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
34Ashley Whitson52746FBuchanan VA27:15.28:47/M 1:F 45-49
121Rachel Elmore73547FWirtz VA34:23.311:06/M 2:F 45-49
154Lori Fields74047FVinton VA36:08.811:40/M 3:F 45-49
155Dana Sealey81845FRoanoke VA36:14.711:42/M 4:F 45-49
365Kristie Guilliams74645FTroutville VA48:33.215:40/M 5:F 45-49
402Wendy Hoover75847FDaleville VA51:52.716:44/M 6:F 45-49
431Jill Cook71945FDaleville VIRGI55:56.818:03/M 7:F 45-49
463Jessica Molter79846FDaleville VIRGI1:05:29.521:08/M 8:F 45-49