Here are age groups in a different format - http://tinyurl.com/h64l5qm
Place | Name | Bib # | Age | Gender | Hometown | Time | Pace | Age Group Result |
---|---|---|---|---|---|---|---|---|
1 | Tyler Obrian | 901 | 21 | M | Roanoke VA | 15:49.9 | 5:06/M | 1 Top Fin |
2 | Tom Ford | 641 | 24 | M | Daleville VA | 16:58.6 | 5:28/M | 2 Top Fin |
3 | Timothy Grider | 159 | 15 | M | Roanoke VA | 17:17.2 | 5:35/M | 3 Top Fin |
4 | Nate Leichner | 674 | 14 | M | 18:41.4 | 6:02/M | 1 M 13-19 | |
5 | Noah Harding | 649 | 13 | M | Roanoke VA | 18:45.9 | 6:03/M | 2 M 13-19 |
6 | Joe Cotter | 81 | 38 | M | 19:13.2 | 6:12/M | 1 M 35-39 | |
7 | Robert Walkiewicz | 745 | 26 | M | 19:18.8 | 6:14/M | 1 M 25-29 | |
8 | Connor Hayes | 181 | 15 | M | Roanoke VA | 19:46.5 | 6:23/M | 3 M 13-19 |
9 | Ava Harding | 648 | 15 | F | Roanoke VA | 20:15.3 | 6:32/M | 1 Top Fin |
10 | Benjamin Ford | 131 | 15 | M | 20:16.5 | 6:32/M | 4 M 13-19 | |
11 | Megan Hall | 166 | 30 | F | Roanoke VA | 20:20.4 | 6:34/M | 2 Top Fin |
12 | Walker Taylor | 413 | 35 | M | Roanoke VA | 20:21.5 | 6:34/M | 2 M 35-39 |
13 | Jonah Harding | 873 | 11 | M | Roanoke VA | 20:27.4 | 6:36/M | 1 M 1-12 |
14 | Chris Pittman | 710 | 37 | M | Daleville VA | 20:38.8 | 6:39/M | 3 M 35-39 |
15 | evan henny | 912 | 12 | M | roanoke | 20:42.1 | 6:41/M | 2 M 1-12 |
16 | Rachel Carson | 800 | 23 | F | ROANOKE VA | 20:45.5 | 6:42/M | 3 Top Fin |
17 | Scott Harrison | 812 | 42 | M | Roanoke VA | 20:53.3 | 6:44/M | 1 M 40-44 |
18 | Robert Semtner | 950 | 42 | M | 20:58.0 | 6:46/M | 2 M 40-44 | |
19 | Jesse Schlabach | 898 | 20 | M | 20:59.9 | 6:46/M | 1 M 20-24 | |
20 | Michael Crimp | 634 | 31 | M | 21:06.1 | 6:48/M | 1 M 30-34 | |
21 | Brent Carter | 829 | 39 | M | 21:08.8 | 6:49/M | 4 M 35-39 | |
22 | Lynsey Taylor | 785 | 15 | F | 21:15.7 | 6:51/M | 1 F 13-19 | |
23 | James Moore | 854 | 48 | M | 21:16.3 | 6:52/M | 1 M 45-49 | |
24 | Craig Favor | 753 | 44 | M | Roanoke VA | 21:23.4 | 6:54/M | 3 M 40-44 |
25 | Laura Wood | 473 | 22 | F | Roanoke VA | 21:28.8 | 6:55/M | 1 F 20-24 |
26 | chad coleman | 74 | 40 | M | Salem VA | 21:33.4 | 6:57/M | 4 M 40-44 |
27 | Andrew Cundiff | 88 | 23 | M | salem | 21:34.6 | 6:57/M | 2 M 20-24 |
28 | Colten Iademarco | 214 | 13 | M | Roanoke | 21:40.3 | 6:59/M | 5 M 13-19 |
29 | Brad Looney | 819 | 46 | M | Roanoke VA | 21:42.9 | 7:00/M | 2 M 45-49 |
30 | Abigail Murchison | 556 | 32 | F | Roanoke VA | 21:49.5 | 7:02/M | 1 F 30-34 |
31 | Barry Epperson | 900 | 48 | M | 21:54.2 | 7:04/M | 3 M 45-49 | |
32 | Thomas Rogers | 359 | 11 | M | Roanoke VA | 21:58.0 | 7:05/M | 3 M 1-12 |
33 | Brandon Radford | 843 | 30 | M | 21:59.4 | 7:05/M | 2 M 30-34 | |
34 | Charlie Sanders | 367 | 12 | M | 22:10.9 | 7:09/M | 4 M 1-12 | |
35 | Reggie Bryson | 506 | 50 | M | Salem VA | 22:14.9 | 7:10/M | 1 M 50-54 |
36 | STEVE CATES | 941 | 59 | M | Roanoke VA | 22:16.5 | 7:11/M | 1 M 55-59 |
37 | Thiago Cavalcanti | 622 | 28 | M | 22:17.6 | 7:11/M | 2 M 25-29 | |
38 | Brady Semtner | 951 | 12 | M | 22:20.2 | 7:12/M | 5 M 1-12 | |
39 | Brian Shelor | 375 | 40 | M | Salem VA | 22:22.8 | 7:13/M | 5 M 40-44 |
40 | Edward Sanders | 366 | 10 | M | 22:26.2 | 7:14/M | 6 M 1-12 | |
41 | Thomas Inzana | 940 | 62 | M | Blacksburg VA | 22:27.3 | 7:15/M | 1 M 60-64 |
42 | Kevin Gray | 527 | 36 | M | 22:31.8 | 7:16/M | 5 M 35-39 | |
43 | Holly Corcoran | 630 | 35 | F | 22:32.8 | 7:16/M | 1 F 35-39 | |
44 | Makayla Metzler | 846 | 12 | F | roanoke | 22:34.9 | 7:17/M | 1 F 1-12 |
45 | Mark Jones | 231 | 59 | M | 22:36.7 | 7:17/M | 2 M 55-59 | |
46 | Sara Lloyd | 260 | 28 | F | Roanoke VA | 22:41.5 | 7:19/M | 1 F 25-29 |
47 | Aaron Dobbs | 102 | 48 | M | Ashburn | 22:47.3 | 7:21/M | 4 M 45-49 |
48 | Gwen Fobare | 130 | 30 | F | Salem VA | 22:51.0 | 7:22/M | 2 F 30-34 |
49 | John Giesen | 148 | 58 | M | 22:53.8 | 7:23/M | 3 M 55-59 | |
50 | Tyler Thompson | 935 | 10 | M | 22:55.4 | 7:24/M | 7 M 1-12 | |
51 | Grayson Chitwood | 627 | 14 | M | 22:55.6 | 7:24/M | 6 M 13-19 | |
52 | Stu Maxey | 276 | 25 | M | 22:59.6 | 7:25/M | 3 M 25-29 | |
53 | Doug Falls | 125 | 51 | M | Roanoke VA | 23:03.0 | 7:26/M | 2 M 50-54 |
54 | tim shank | 374 | 55 | M | Roanoke VA | 23:05.7 | 7:27/M | 4 M 55-59 |
55 | Kylie Cooper | 77 | 11 | F | Hardy VA | 23:09.2 | 7:28/M | 2 F 1-12 |
56 | Mike fortner | 134 | 51 | M | Roanoke VA | 23:09.6 | 7:28/M | 3 M 50-54 |
57 | sofia porras | 343 | 16 | F | Roanoke VA | 23:09.7 | 7:28/M | 2 F 13-19 |
58 | Carolyn Lowe-Thompson | 934 | 45 | F | Roanoke VA | 23:10.9 | 7:28/M | 1 F 45-49 |
59 | David Oranchak | 771 | 41 | M | Roanoke VA | 23:12.7 | 7:29/M | 6 M 40-44 |
60 | Brent Holt | 201 | 56 | M | Roanoke VA | 23:20.1 | 7:32/M | 5 M 55-59 |
61 | Dawson Cooper | 78 | 14 | M | Hardy VA | 23:20.4 | 7:32/M | 7 M 13-19 |
62 | Stephen McTigue | 931 | 49 | M | Roanoke VA | 23:22.9 | 7:32/M | 5 M 45-49 |
63 | Heather Woody | 475 | 25 | F | Covington VA | 23:32.9 | 7:35/M | 2 F 25-29 |
64 | Tim Marchon | 905 | 41 | M | 23:34.2 | 7:36/M | 7 M 40-44 | |
65 | Katie Trear | 743 | 29 | F | Hardy VA | 23:37.2 | 7:37/M | 3 F 25-29 |
66 | Joe Mott | 555 | 63 | M | Roanoke VA | 23:37.5 | 7:37/M | 2 M 60-64 |
67 | Trace McGeath | 685 | 54 | M | 23:39.1 | 7:38/M | 4 M 50-54 | |
68 | Debbie Wong | 601 | 27 | F | Roanoke VA | 23:39.8 | 7:38/M | 4 F 25-29 |
69 | Layne Ferguson | 517 | 58 | F | Moneta VA | 23:43.3 | 7:39/M | 1 F 55-59 |
70 | Gene Marrano | 767 | 58 | M | Roanoke VA | 23:45.0 | 7:40/M | 6 M 55-59 |
71 | Chess Duckwall | 852 | 12 | M | Roanoke VIRGINIA | 23:47.1 | 7:40/M | 8 M 1-12 |
72 | Bill Cundiff | 89 | 59 | M | salem | 23:50.7 | 7:41/M | 7 M 55-59 |
73 | David Banks | 930 | 35 | M | 23:55.0 | 7:43/M | 6 M 35-39 | |
74 | Natalie Bryan | 761 | 23 | F | 23:56.7 | 7:43/M | 2 F 20-24 | |
75 | Alexander Bond | 28 | 22 | M | Roanoke | 23:57.5 | 7:44/M | 3 M 20-24 |
76 | Rachel Thomas | 416 | 21 | F | 23:58.1 | 7:44/M | 3 F 20-24 | |
77 | James Chapman | 624 | 46 | M | 23:59.6 | 7:44/M | 6 M 45-49 | |
78 | Tim Hayes | 180 | 45 | M | Roanoke VA | 24:00.4 | 7:45/M | 7 M 45-49 |
79 | Brad Graham | 960 | 55 | M | 24:01.1 | 7:45/M | 8 M 55-59 | |
80 | Caleb Ching | 65 | 13 | M | Roanoke VA | 24:01.3 | 7:45/M | 8 M 13-19 |
81 | Lisa Nielsen | 311 | 52 | F | Roanoke VA | 24:02.8 | 7:45/M | 1 F 50-54 |
82 | Chloe Rogers | 358 | 14 | F | Roanoke VA | 24:06.8 | 7:46/M | 3 F 13-19 |
83 | Alex Loftin | 262 | 15 | M | Roanoke VA | 24:15.0 | 7:49/M | 9 M 13-19 |
84 | David Jenkins | 943 | 26 | M | 24:16.4 | 7:50/M | 4 M 25-29 | |
85 | patrick carroll | 59 | 34 | M | 24:16.4 | 7:50/M | 3 M 30-34 | |
86 | Jaden Iademarco | 215 | 11 | M | Roanoke | 24:24.4 | 7:52/M | 9 M 1-12 |
87 | Tori White | 447 | 14 | F | Raonoke | 24:24.5 | 7:52/M | 4 F 13-19 |
88 | Jack Richardson | 572 | 10 | M | 24:29.2 | 7:54/M | 10 M 1-12 | |
89 | Darrell Padgett | 703 | 50 | M | Welch | 24:30.6 | 7:54/M | 5 M 50-54 |
90 | Caleb Grider | 161 | 10 | M | Roanoke VA | 24:32.8 | 7:55/M | 11 M 1-12 |
91 | Douglas Grider | 160 | 51 | M | Roanoke VA | 24:34.1 | 7:55/M | 6 M 50-54 |
92 | Donna Elder | 120 | 53 | F | 24:37.5 | 7:56/M | 2 F 50-54 | |
93 | Heather Schultz | 373 | 38 | F | Roanoke | 24:37.8 | 7:56/M | 2 F 35-39 |
94 | Carter Jeffords | 892 | 10 | M | 24:37.8 | 7:56/M | 12 M 1-12 | |
95 | Liz Futrell | 138 | 49 | F | Roanoke VA | 24:41.6 | 7:58/M | 2 F 45-49 |
96 | Kevin Moyer | 304 | 16 | M | Roanoke VA | 24:41.9 | 7:58/M | 10 M 13-19 |
97 | Susan Sullivan | 585 | 30 | F | Roanoke | 24:42.9 | 7:58/M | 3 F 30-34 |
98 | Henry Schaefer | 369 | 54 | M | Roanoke VA | 24:43.4 | 7:58/M | 7 M 50-54 |
99 | Connor Houck | 205 | 10 | M | 24:45.2 | 7:59/M | 13 M 1-12 | |
100 | david elder | 121 | 55 | M | Forest VA | 24:45.9 | 7:59/M | 9 M 55-59 |
101 | Steven Dunn | 514 | 44 | M | Roanoke VA | 24:46.5 | 7:59/M | 8 M 40-44 |
102 | Reece Showalter | 383 | 15 | M | 24:49.0 | 8:00/M | 11 M 13-19 | |
103 | Reese Robers | 721 | 12 | F | Roanoke | 24:49.7 | 8:00/M | 3 F 1-12 |
104 | Paige Akins | 751 | 45 | F | 24:51.7 | 8:01/M | 3 F 45-49 | |
105 | Jane Harding | 647 | 51 | F | Roanoke VA | 24:53.3 | 8:02/M | 3 F 50-54 |
106 | Shelly Conley | 511 | 34 | F | Roanoke VA | 24:56.5 | 8:03/M | 4 F 30-34 |
107 | Abby Trenor | 421 | 27 | F | Salem VA | 25:01.9 | 8:04/M | 5 F 25-29 |
108 | Anne Brown | 619 | 27 | F | Roanoke VA | 25:03.5 | 8:05/M | 6 F 25-29 |
109 | Kathryn Mustard | 557 | 40 | F | Roanoke VA | 25:06.5 | 8:06/M | 1 F 40-44 |
110 | Robert Berry | 613 | 10 | M | Roanoke VA | 25:08.9 | 8:06/M | 14 M 1-12 |
111 | Jacob Camper | 57 | 23 | M | 25:13.4 | 8:08/M | 4 M 20-24 | |
112 | Kara Berglund | 878 | 25 | F | 25:15.8 | 8:09/M | 7 F 25-29 | |
113 | Keenan McNamara | 689 | 15 | M | Roanoke VA | 25:24.6 | 8:12/M | 12 M 13-19 |
114 | Hannah Webber | 442 | 13 | F | 25:27.7 | 8:13/M | 5 F 13-19 | |
115 | Dan Dallatore | 513 | 30 | M | 25:31.8 | 8:14/M | 4 M 30-34 | |
116 | Scott Jennings | 222 | 41 | M | COVINGTON VA | 25:34.9 | 8:15/M | 9 M 40-44 |
117 | Mario Cantu | 966 | 37 | M | BLAIRS VA | 25:39.1 | 8:16/M | 7 M 35-39 |
118 | Chris Phelan | 563 | 37 | M | Vinton VA | 25:40.8 | 8:17/M | 8 M 35-39 |
119 | Shelby Phelan | 564 | 37 | F | Vinton VA | 25:40.9 | 8:17/M | 3 F 35-39 |
120 | Rene Newtson | 962 | 29 | F | 25:42.0 | 8:17/M | 8 F 25-29 | |
121 | Esther Forte | 520 | 29 | F | Vinton VA | 25:42.0 | 8:17/M | 9 F 25-29 |
122 | Allison Sarver | 723 | 12 | F | 25:42.9 | 8:17/M | 4 F 1-12 | |
123 | Jason Horn | 204 | 31 | M | Roanoke VA | 25:46.1 | 8:19/M | 5 M 30-34 |
124 | Christopher Davis | 635 | 38 | M | 25:46.7 | 8:19/M | 9 M 35-39 | |
125 | TRAVIS KNOTT | 245 | 17 | M | 25:56.4 | 8:22/M | 13 M 13-19 | |
126 | Whitney Horn | 203 | 29 | F | Roanoke VA | 26:00.4 | 8:23/M | 10 F 25-29 |
127 | Larry Holt | 870 | 45 | M | 26:00.6 | 8:23/M | 8 M 45-49 | |
128 | Daniel Cohen | 73 | 38 | M | Roanoke VA | 26:02.3 | 8:24/M | 10 M 35-39 |
129 | Emily Cohen | 72 | 35 | F | Roanoke VA | 26:02.4 | 8:24/M | 4 F 35-39 |
130 | Chris Earle | 118 | 30 | M | 26:05.0 | 8:25/M | 6 M 30-34 | |
131 | Lynn Bradshaw | 35 | 59 | F | Roanoke VA | 26:05.9 | 8:25/M | 2 F 55-59 |
132 | Matt Nulf | 316 | 31 | M | Roanoke VA | 26:08.0 | 8:26/M | 7 M 30-34 |
133 | Tony Mongeon | 298 | 40 | M | 26:09.8 | 8:26/M | 10 M 40-44 | |
134 | Chas Gilroy | 803 | 11 | M | 26:10.1 | 8:26/M | 15 M 1-12 | |
135 | Matthew Balzan | 491 | 55 | M | Durham NC | 26:13.6 | 8:27/M | 10 M 55-59 |
136 | Stefan Knott | 246 | 13 | M | 26:15.2 | 8:28/M | 14 M 13-19 | |
137 | Jake McKinney | 282 | 10 | M | 26:18.0 | 8:29/M | 16 M 1-12 | |
138 | Kendryk Wheeler | 903 | 13 | M | ROANOKE | 26:19.0 | 8:29/M | 15 M 13-19 |
139 | Camryn Dermott | 636 | 14 | F | Roanoke | 26:19.6 | 8:29/M | 6 F 13-19 |
140 | Matt Stafford | 402 | 53 | M | Thaxton VA | 26:20.8 | 8:30/M | 8 M 50-54 |
141 | bass beasley | 19 | 10 | M | 26:24.9 | 8:31/M | 17 M 1-12 | |
142 | sharon beasley | 20 | 42 | F | 26:25.0 | 8:31/M | 2 F 40-44 | |
143 | Chris Tayor | 739 | 29 | M | 26:25.5 | 8:31/M | 5 M 25-29 | |
144 | Nicholas Foster | 524 | 0 | M | 26:26.5 | 8:32/M | 1 M 0- 0 | |
145 | Rilee Webb | 440 | 8 | M | 26:27.0 | 8:32/M | 18 M 1-12 | |
146 | Erin Bartley | 17 | 37 | F | Covington VA | 26:27.3 | 8:32/M | 5 F 35-39 |
147 | Sydney Carmouch | 916 | 13 | F | 26:27.9 | 8:32/M | 7 F 13-19 | |
148 | Cora Carmouche | 917 | 13 | F | 26:28.1 | 8:32/M | 8 F 13-19 | |
149 | Theodore Foster | 521 | 41 | M | 26:28.8 | 8:32/M | 11 M 40-44 | |
150 | Jacob Foster | 522 | 11 | M | 26:30.9 | 8:33/M | 19 M 1-12 | |
151 | Valerie Jenkins | 541 | 25 | F | 26:33.1 | 8:34/M | 11 F 25-29 | |
152 | James Moles | 693 | 56 | M | 26:33.4 | 8:34/M | 11 M 55-59 | |
153 | Holden Blanton | 495 | 11 | M | 26:34.4 | 8:34/M | 20 M 1-12 | |
154 | Thomas Duckwall | 851 | 47 | M | Roanoke VIRGINIA | 26:35.0 | 8:35/M | 9 M 45-49 |
155 | Brandon LaCroix | 548 | 36 | M | Roanoke VA | 26:36.9 | 8:35/M | 11 M 35-39 |
156 | Lisa Linden | 256 | 48 | F | 26:37.9 | 8:35/M | 4 F 45-49 | |
157 | Jeffrey Tucker | 422 | 38 | M | Roanoke VA | 26:39.6 | 8:36/M | 12 M 35-39 |
158 | Johnny Atienza | 899 | 12 | M | Roanoke | 26:45.9 | 8:38/M | 21 M 1-12 |
159 | Tucker Bennett | 886 | 15 | M | 26:52.9 | 8:40/M | 16 M 13-19 | |
160 | Veerendra Sharma | 927 | 35 | M | 26:55.3 | 8:41/M | 13 M 35-39 | |
161 | Kyle Stuart | 759 | 27 | M | 26:56.9 | 8:41/M | 6 M 25-29 | |
162 | susan henny | 656 | 47 | F | roanoke | 26:59.4 | 8:42/M | 5 F 45-49 |
163 | Candice Viar | 431 | 49 | F | 27:01.9 | 8:43/M | 6 F 45-49 | |
164 | Marion Childress | 63 | 63 | M | Roanoke VA | 27:02.9 | 8:43/M | 3 M 60-64 |
165 | Henry Showalter | 382 | 45 | M | Christiansburg | 27:05.9 | 8:44/M | 10 M 45-49 |
166 | Camden Hart | 178 | 11 | M | Salem VA | 27:06.4 | 8:45/M | 22 M 1-12 |
167 | Ricky Thomas | 415 | 56 | M | Goodview VA | 27:09.0 | 8:45/M | 12 M 55-59 |
168 | Robbie Knott | 247 | 10 | M | 27:12.9 | 8:46/M | 23 M 1-12 | |
169 | Dreama Williams | 463 | 46 | F | Salem | 27:14.5 | 8:47/M | 7 F 45-49 |
170 | Lillian Holt | 198 | 12 | F | Roanoke VA | 27:17.8 | 8:48/M | 5 F 1-12 |
171 | Calli Priest | 568 | 30 | F | 27:18.7 | 8:48/M | 5 F 30-34 | |
172 | Emma Kozlowski | 671 | 27 | F | Roanoke VA | 27:18.8 | 8:48/M | 12 F 25-29 |
173 | Mark Walters | 868 | 38 | M | 27:18.8 | 8:48/M | 14 M 35-39 | |
174 | Chris Bryant | 46 | 34 | M | 27:30.4 | 8:52/M | 8 M 30-34 | |
175 | Jackson Wills | 750 | 10 | M | 27:34.1 | 8:54/M | 24 M 1-12 | |
176 | William Sizemore | 387 | 19 | M | 27:36.5 | 8:54/M | 17 M 13-19 | |
177 | Eryn layman | 552 | 20 | F | 27:36.9 | 8:54/M | 4 F 20-24 | |
178 | Charles McNamara | 688 | 45 | M | 27:38.4 | 8:55/M | 11 M 45-49 | |
179 | sharon woolridge | 477 | 51 | F | Roanoke VA | 27:39.3 | 8:55/M | 4 F 50-54 |
180 | Blake Perez | 336 | 10 | M | 27:39.7 | 8:55/M | 25 M 1-12 | |
181 | Cullen Alexander | 487 | 24 | M | Covington VA | 27:40.3 | 8:55/M | 5 M 20-24 |
182 | David Scott | 914 | 28 | M | Roanoke VA | 27:42.5 | 8:56/M | 7 M 25-29 |
183 | Trina Nicholson | 310 | 61 | F | Blue Ridge VA | 27:43.7 | 8:56/M | 1 F 60-64 |
184 | Holly Bednarz | 610 | 53 | F | 27:53.2 | 9:00/M | 5 F 50-54 | |
185 | Laura Ramthun | 348 | 21 | F | Blacksburg | 27:55.8 | 9:00/M | 5 F 20-24 |
186 | Frances Peyton | 340 | 21 | F | Blacksburg | 27:55.9 | 9:00/M | 6 F 20-24 |
187 | emma Batty | 18 | 9 | F | Roanoke VA | 27:58.0 | 9:01/M | 6 F 1-12 |
188 | Jacob Dickerson | 793 | 11 | M | 27:58.6 | 9:01/M | 26 M 1-12 | |
189 | Madeliene Wolters-Argenio | 795 | 11 | F | Vinton VA | 27:59.3 | 9:02/M | 7 F 1-12 |
190 | Cody Markham | 272 | 21 | M | 28:00.1 | 9:02/M | 6 M 20-24 | |
191 | Gennard Lanzana | 838 | 57 | M | 28:00.3 | 9:02/M | 13 M 55-59 | |
192 | Dylan Musser | 698 | 10 | M | 28:03.4 | 9:03/M | 27 M 1-12 | |
193 | Jason Shelor | 376 | 40 | M | Roanoke VA | 28:03.5 | 9:03/M | 12 M 40-44 |
194 | Chris Kozlowski | 670 | 28 | M | 28:04.7 | 9:03/M | 8 M 25-29 | |
195 | kayla hooper | 659 | 23 | F | 28:06.9 | 9:04/M | 7 F 20-24 | |
196 | Anne-Marie Cepeda | 61 | 62 | F | Salem VA | 28:08.1 | 9:05/M | 2 F 60-64 |
197 | Wayne Ayers | 883 | 68 | M | 28:09.6 | 9:05/M | 1 M 65-99 | |
198 | Brennan Tull | 424 | 40 | M | Roanoke | 28:11.4 | 9:05/M | 13 M 40-44 |
199 | Mark Manning | 680 | 51 | M | 28:12.0 | 9:06/M | 9 M 50-54 | |
200 | Shawn metzler | 289 | 45 | F | roanoke | 28:12.7 | 9:06/M | 8 F 45-49 |
201 | Susie Boxley | 499 | 53 | F | Roanoke | 28:12.7 | 9:06/M | 6 F 50-54 |
202 | Brittany Downer | 920 | 24 | F | Covington VA | 28:14.7 | 9:06/M | 8 F 20-24 |
203 | mathew morriss | 301 | 12 | M | 28:19.0 | 9:08/M | 28 M 1-12 | |
204 | Cyrus Pace | 323 | 13 | M | Salem VA | 28:20.8 | 9:08/M | 18 M 13-19 |
205 | Stephanie McKinney | 281 | 49 | F | Roanoke VA | 28:23.1 | 9:09/M | 9 F 45-49 |
206 | Tina Carter | 508 | 42 | F | Selma VA | 28:23.3 | 9:09/M | 3 F 40-44 |
207 | Cara Kenney | 667 | 37 | F | 28:27.5 | 9:11/M | 6 F 35-39 | |
208 | Leena Bolin | 26 | 49 | F | Roanoke VA | 28:27.7 | 9:11/M | 10 F 45-49 |
209 | Delmas Bolin | 27 | 49 | M | Roanoke | 28:28.3 | 9:11/M | 12 M 45-49 |
210 | laura hart | 177 | 54 | F | salem VA | 28:29.0 | 9:11/M | 7 F 50-54 |
211 | Andjelko Marjanovic | 271 | 51 | M | ROANOKE VA | 28:30.9 | 9:12/M | 10 M 50-54 |
212 | Monika Gibson | 147 | 49 | F | Shawsville | 28:31.7 | 9:12/M | 11 F 45-49 |
213 | Michele Whittaker | 458 | 43 | F | Roanoke VA | 28:33.0 | 9:13/M | 4 F 40-44 |
214 | Chris Meadows | 963 | 28 | M | 28:37.0 | 9:14/M | 9 M 25-29 | |
215 | Abby McNamara | 690 | 10 | F | 28:37.0 | 9:14/M | 8 F 1-12 | |
216 | Raphael McNamara | 691 | 33 | M | 28:37.8 | 9:14/M | 9 M 30-34 | |
217 | Kurt Rheinheimer | 904 | 69 | M | Roanoke VA | 28:40.3 | 9:15/M | 2 M 65-99 |
218 | Sherman Jones | 227 | 26 | M | Roanoke | 28:41.9 | 9:15/M | 10 M 25-29 |
219 | Jack Kenney | 666 | 9 | M | 28:45.6 | 9:16/M | 29 M 1-12 | |
220 | Macie Hoback | 194 | 21 | F | Roanoke VA | 28:47.0 | 9:17/M | 9 F 20-24 |
221 | Angela Thomas | 847 | 42 | F | 28:47.3 | 9:17/M | 5 F 40-44 | |
222 | Alex Price | 567 | 48 | M | 28:47.5 | 9:17/M | 13 M 45-49 | |
223 | Amanda Johnson | 754 | 35 | F | Troutville VA | 28:48.0 | 9:17/M | 7 F 35-39 |
224 | Jason Ferguson | 781 | 35 | M | 28:48.5 | 9:17/M | 15 M 35-39 | |
225 | Stephanie Nance | 558 | 28 | F | Moneta VA | 28:48.9 | 9:17/M | 13 F 25-29 |
226 | Amber Bales | 490 | 28 | F | 28:50.1 | 9:18/M | 14 F 25-29 | |
227 | Jonathan Kelly | 942 | 26 | M | 28:50.7 | 9:18/M | 11 M 25-29 | |
228 | Trent Rust | 364 | 19 | M | Covington VA | 28:51.0 | 9:18/M | 19 M 13-19 |
229 | Sarah Newbrough | 309 | 34 | F | Boones Mill VA | 28:54.0 | 9:19/M | 6 F 30-34 |
230 | Ryan Thomas | 849 | 8 | M | 28:54.9 | 9:19/M | 30 M 1-12 | |
231 | Lauren Surface | 410 | 35 | F | 29:00.2 | 9:21/M | 8 F 35-39 | |
232 | David Smith | 389 | 52 | M | Roanoke VA | 29:03.5 | 9:22/M | 11 M 50-54 |
233 | Cheryl Holt | 200 | 53 | F | Roanoke VA | 29:05.9 | 9:23/M | 8 F 50-54 |
234 | Robin Ferguson | 126 | 52 | F | Salem VA | 29:06.5 | 9:23/M | 9 F 50-54 |
235 | Nathanael Cochran | 68 | 28 | M | 29:08.8 | 9:24/M | 12 M 25-29 | |
236 | Pamela Zollinger | 915 | 35 | F | 29:09.4 | 9:24/M | 9 F 35-39 | |
237 | Eli Noland | 315 | 14 | M | Roanoke VA | 29:10.5 | 9:25/M | 20 M 13-19 |
238 | Walker Tull | 425 | 11 | M | Roanoke | 29:13.2 | 9:25/M | 31 M 1-12 |
239 | Melanie Etzler | 961 | 38 | F | Stafford VA | 29:14.1 | 9:26/M | 10 F 35-39 |
240 | Courtney Deeds | 96 | 27 | F | Roanoke VA | 29:16.7 | 9:26/M | 15 F 25-29 |
241 | Jonathon Carmouche | 919 | 41 | M | 29:16.8 | 9:26/M | 14 M 40-44 | |
242 | Carolyn Kiser | 668 | 35 | F | Roanoke | 29:18.3 | 9:27/M | 11 F 35-39 |
243 | Trevor Ermel | 515 | 11 | M | 29:18.5 | 9:27/M | 32 M 1-12 | |
244 | Margaret-Hunter Wade | 434 | 36 | F | Roanoke VA | 29:18.8 | 9:27/M | 12 F 35-39 |
245 | Donald Deeds | 97 | 28 | M | Roanoke VA | 29:18.9 | 9:27/M | 13 M 25-29 |
246 | Nora Bryant | 783 | 39 | F | Troutville VA | 29:19.9 | 9:27/M | 13 F 35-39 |
247 | Lauren Overfelt | 320 | 14 | F | 29:20.9 | 9:28/M | 9 F 13-19 | |
248 | Eric Peters | 906 | 35 | M | 29:21.1 | 9:28/M | 16 M 35-39 | |
249 | Amanda Musgrove | 814 | 23 | F | Forest VA | 29:22.1 | 9:28/M | 10 F 20-24 |
250 | Leah Stephenson | 732 | 42 | F | Bedford VA | 29:23.6 | 9:29/M | 6 F 40-44 |
251 | Joseph Ihlenburg | 663 | 10 | M | 29:24.9 | 9:29/M | 33 M 1-12 | |
252 | Tyler Green | 154 | 10 | M | 29:25.4 | 9:29/M | 34 M 1-12 | |
253 | Brandy Kaiser | 665 | 39 | F | Salem VA | 29:26.4 | 9:30/M | 14 F 35-39 |
254 | shawn fortner | 133 | 51 | F | Roanoke VA | 29:27.8 | 9:30/M | 10 F 50-54 |
255 | Jackson Vest | 430 | 10 | M | 29:29.5 | 9:31/M | 35 M 1-12 | |
256 | Robin Agee | 872 | 50 | F | 29:31.9 | 9:31/M | 11 F 50-54 | |
257 | Kathleen Southers | 397 | 42 | F | Roanoke VA | 29:32.1 | 9:32/M | 7 F 40-44 |
258 | Doug Leftwich | 866 | 26 | M | 29:32.5 | 9:32/M | 14 M 25-29 | |
259 | Drew Ermel | 516 | 9 | M | 29:32.8 | 9:32/M | 36 M 1-12 | |
260 | Dennis Barbour | 493 | 61 | M | Fincastle VA | 29:38.2 | 9:34/M | 4 M 60-64 |
261 | Caitlyn Shultz | 385 | 10 | F | Roanoke | 29:38.3 | 9:34/M | 9 F 1-12 |
262 | Ron Dodd | 103 | 44 | M | Fincastle VA | 29:38.3 | 9:34/M | 15 M 40-44 |
263 | Chris Morrill | 756 | 53 | M | 29:38.9 | 9:34/M | 12 M 50-54 | |
264 | Declan Morrill | 757 | 12 | M | 29:39.3 | 9:34/M | 37 M 1-12 | |
