Mill Mountain Run-A-Round 12/02/2012

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Robert Wolfe1340MWaashington 30:30.96:25/M 1 Top Fin
2Adam Childers8831MRoanoke VA32:07.96:46/M 2 Top Fin
3Justin Shanks832MBlacksburg VA32:13.56:47/M 3 Top Fin
4John Robinson4554MRoanoke VA33:27.37:03/M 1 Top Fin
5Chad Braby738MRoanoke VA33:54.17:08/M 1 M 30-39
6Fernando Gracia5123M 34:22.67:14/M 1 M 20-29
7Ed Shepherd1540MROANOKE VA34:29.77:16/M 1 M 40-49
8caleb amstutz515MEagle Rock VA34:35.47:17/M 1 M 15-19
9Steve Burtis7036MRoanoke VA35:22.07:27/M 2 M 30-39
10Rowan Chantal3327MFloyd VA35:40.57:31/M 2 M 20-29
11Chris Adkins1128MRocky Mount VA36:26.87:40/M 3 M 20-29
12Randall Blevins9252MTroutville VA36:40.97:43/M 1 M 50-59
13Lauren Brown9333FRoanoke VA37:20.07:52/M 1 Top Fin
14Nathan Grundmann5026MRoanoke VA37:47.77:57/M 4 M 20-29
15Mike Gray3634Mfloyd VA38:34.58:07/M 3 M 30-39
16Gary Sheehan6452MVinton VA38:51.78:11/M 2 M 50-59
17Jim Mullens2637MWirtz VA40:08.48:27/M 4 M 30-39
18Mark Taylor9046MRoanoke VA40:17.78:29/M 2 M 40-49
19David Feron155MRoanoke VA41:56.58:50/M 3 M 50-59
20Andrew Thacker10136MRoanoke VA42:01.58:51/M 5 M 30-39
21Brent Williams930MRoanoke VA42:07.08:52/M 6 M 30-39
22Andrew Ludwig1835MRoanoke VA42:07.68:52/M 7 M 30-39
23Tamalyn Tanis7540FRoanoke VA42:23.38:55/M 2 Top Fin
24Laura Whitlow9740FRoanoke VA42:30.98:57/M 3 Top Fin
25Sherry Fuller1242FRoanoke VA42:39.88:59/M 1 Top Fin
26Jay O'Keeffe5335MRoanoke VA42:53.09:02/M 8 M 30-39
27mark andersen2249MRocky Mount VA42:53.89:02/M 3 M 40-49
28Carrie O'Keeffe5234FRoanoke VA43:06.99:04/M 1 F 30-39
29Blake Connell3116MDaleville 43:21.89:08/M 2 M 15-19
30Hal Thomas1641MRoanoke VA43:33.79:10/M 4 M 40-49
31richard amstutz462MEagle Rock VA43:40.69:12/M 1 M 60-99
32Whit Ellerman5734MRoanoke 43:47.19:13/M 9 M 30-39
33Ted Polfelt6128MRoanoke VA44:02.49:16/M 5 M 20-29
34Tabitha Walker3739FHardy VA44:16.89:19/M 2 F 30-39
35Erica Carter4840FRoanoke VA44:39.69:24/M 1 F 40-49
36Bridget Parkins4229FSalem VA44:49.49:26/M 1 F 20-29
37Emmitt Adkins6933MRoanoke 45:11.89:31/M 10 M 30-39
38Mike Beamer10552MSalem 45:15.69:32/M 4 M 50-59
39Mary Kenny10050FRoanoke 45:17.39:32/M 1 F 50-59
40Emily Morris5424FRichmond VA45:18.29:32/M 2 F 20-29
41James Gray10331MRoanoke VA45:25.79:34/M 11 M 30-39
42Tye Whitlow10210MRoanoke VA45:30.09:35/M 1 M 1-14
43gary butcher3052MRoanoke VA45:37.29:36/M 5 M 50-59
44David Oranchak7638MRoanoke VA45:46.79:38/M 12 M 30-39
45Lisa Nielsen7949FRoanoke VA46:00.99:41/M 2 F 40-49
46Ron Bell4052MRoanoke VA46:02.89:41/M 6 M 50-59
47Daniel McCusker5825MSalem VA46:17.89:45/M 6 M 20-29
48Mike Pedigo6061MDublin VA46:18.99:45/M 2 M 60-99
49Liz Futrell2346FRoanoke VA46:23.69:46/M 3 F 40-49
50John Graham9855MRoanoke VA46:24.09:46/M 7 M 50-59
51Natalie Newman-Yost4934FRoanoke VA46:44.79:50/M 3 F 30-39
52Jason Austin4132MRoanoke VA46:52.09:52/M 13 M 30-39
53Phyllis Norbo3949FRoanoke 46:53.99:52/M 4 F 40-49
54Jennifer Pfister4441FRoanoke VA46:57.69:53/M 5 F 40-49
55Scott Vail6250MRoanoke VA48:30.510:13/M 8 M 50-59
56Matt Miles9140MRoanoke VA48:45.510:16/M 5 M 40-49
57Benjamin Hoyt7424MRoanoke VA48:54.010:18/M 7 M 20-29
58Kathryn Conrad7721FRoanoke VA48:54.710:18/M 3 F 20-29
59Sam Court7830MSalem 48:58.110:19/M 14 M 30-39
60Judith Labiner-Wolfe1441FWaashington 49:07.210:20/M 6 F 40-49
61Gretchen Weinnig7138FRoanoke VA49:32.910:26/M 4 F 30-39
62Charles Wade7361MRoanoke VA49:51.510:30/M 3 M 60-99
63Joni Lam6830FHarrisonburg 49:58.010:31/M 5 F 30-39
64Duane Lam6731MHarrisonburg 49:58.410:31/M 15 M 30-39
65Haley Runion8222FRoanoke 50:21.010:36/M 4 F 20-29
66John Carlin10452MRoanoke VA50:42.210:40/M 9 M 50-59
67barbara butcher2855FRoanoke VA51:11.610:47/M 2 F 50-59
68Gerald Escobar341Mroanoke 51:51.510:55/M 6 M 40-49
69Shari Wilson5648FRoanoke 52:06.210:58/M 7 F 40-49
70renee godard648FEagle Rock VA52:14.811:00/M 8 F 40-49
71terry ballard1753MBoones Mill VA52:20.011:01/M 10 M 50-59
72Brian Van Der Linden8553MRoanoke VA52:37.511:05/M 11 M 50-59
73SAM ROACH9511MRoanoke VA53:15.111:13/M 2 M 1-14
74beth andersen2146FRocky Mount VA54:50.711:33/M 9 F 40-49
75Lisa Hollingsworth9650FDaleville 56:02.611:48/M 3 F 50-59
76Evie Robison7256FRoanoke VA56:08.511:49/M 4 F 50-59
77Will Fry8756MRoanoke PENNSYLVAN56:15.411:51/M 12 M 50-59
78Tracy Lancaster3846FBent Mountain VA56:49.711:58/M 10 F 40-49
79Ginger Vail6348FRoanoke VA56:54.011:59/M 11 F 40-49
80Katharine Wells5550FRoanoke VA57:15.812:03/M 5 F 50-59
81David Socky8061MRoanoke 57:22.712:05/M 4 M 60-99
82Marion Childress4360MRoanoke VA57:26.112:05/M 5 M 60-99
83Mary Saunders10668FVinton 57:39.312:08/M 1 F 60-99
84Parker Pearson4744FRoanoke VA58:23.812:17/M 12 F 40-49
85Wendy Shafer8648F 58:25.112:18/M 13 F 40-49
86Cat Mejia2538FRoanoke VA58:25.512:18/M 6 F 30-39
87Christina van der Linden8443FRoanoke VA59:21.212:30/M 14 F 40-49
88karen deer8349FRoanoke VA59:21.912:30/M 15 F 40-49
89allison gray6531FRoanoke VA59:28.812:31/M 7 F 30-39
90Sarah Van Zele6641FRoanoke VA59:29.212:31/M 16 F 40-49
91Mary Whelchel8950FRoanoke VA59:38.712:33/M 6 F 50-59
92Dian Frey9447FRoanoke 59:54.812:37/M 17 F 40-49
93Amanda Stacey3429FRoanoke VA59:58.112:37/M 5 F 20-29
94James Stacey3528MRoanoke 59:59.212:38/M 8 M 20-29
95Robert Knee9940MSalem 1:02:59.713:16/M 7 M 40-49
96Brenda Ferguson3256FRoanoke VA1:03:26.613:21/M 7 F 50-59
97Susan Pedigo5951FDublin VA1:05:27.413:47/M 8 F 50-59