Fired Up for a Cure 10k 09/24/2011

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Beni Thompson28040FRoanoke VA40:38.06:33/M 1 Top Fin
2Kyle Grant28147MRoanoke VA41:08.76:38/M 1 Top Fin
3Erik Olsen26343MBlacksburg VA41:55.86:46/M 2 Top Fin
4Jay Finkle22748MRoanoke VA45:31.37:20/M 3 Top Fin
5Ryan Hitchman24037M 45:41.27:22/M 1 M 35-39
6Bryan Keele24430MRoanoke VA46:21.77:29/M 1 M 30-34
7Doug Falls22346MRoanoke VA46:53.17:34/M 1 Top Fin
8Stephanie Bailey27023FRoanoke VA47:03.67:35/M 2 Top Fin
9Marty Ledger27954M 47:14.07:37/M 1 M 50-54
10Willie Caldwell21230MSalem VA47:51.77:43/M 2 M 30-34
11Ryan Kegel24529MRoanoke VA47:59.27:44/M 1 M 25-29
12Melissa Kollman24826FRoanoke VA48:03.87:45/M 3 Top Fin
13Stephen Biscotte28730M 48:10.37:46/M 3 M 30-34
14Sarah Holbrook28244F 49:02.07:55/M 1 Top Fin
15Anne Wienke27538F 49:05.97:55/M 1 F 35-39
16Scott Murphy26043MRoanoke VA49:08.47:55/M 1 M 40-44
17Frank Finch22553MRoanoke VA49:19.77:57/M 2 M 50-54
18Gene Marrano25554MRoanoke VA50:43.08:11/M 3 M 50-54
19Mike Myers28552MRoanoke VA50:45.58:11/M 4 M 50-54
20Kenneth Colvin21635MRoanoke VA50:46.98:11/M 2 M 35-39
21Dru Sexton26959FRoanoke VA50:53.48:12/M 1 F 55-59
22Marion Childress21358MRoanoke VA51:15.78:16/M 1 M 55-59
23Andrew Marinik25431MBlacksburg VA52:49.68:31/M 4 M 30-34
24Kim Kitts24638FChristiansburg VA52:50.58:31/M 2 F 35-39
25Anita Finkle22645FRoanoke VA52:59.58:33/M 1 F 45-49
26Brian Corcoran21833MRoanoke VA53:08.68:34/M 5 M 30-34
27Lisa Workman27736FBoones Mill VA53:25.48:37/M 3 F 35-39
28CRAIG Thornton27410MBoones Mill VA53:29.58:38/M 1 M 10-14
29Thomas Burnett21138M 53:32.18:38/M 3 M 35-39
30Stephanie Klein-davis24750FRoanoke VA54:08.98:44/M 1 F 50-54
31Jarett Henshaw23629MRoanoke VIRGINIA54:17.28:45/M 2 M 25-29
32Cheryl Roberts26749FBlacksburg 55:21.18:56/M 2 F 45-49
33Jennifer Pfister26640FRoanoke VA56:31.59:07/M 1 F 40-44
34Nancy Dellert22132F 56:39.49:08/M 1 F 30-34
35David Kramer24927MChristiansburg VA56:53.29:10/M 3 M 25-29
36Marwood Larson-Harris25048MRoanoke VA57:00.19:12/M 1 M 45-49
37Cheryl Holcomb24154F 57:38.19:18/M 2 F 50-54
38Laken Fizer22919FRoanoke VA58:48.59:29/M 1 F 15-19
39Lisa Aker20127FChristiansburg VA58:55.89:30/M 1 F 25-29
40Cary Lester25355M 59:05.29:32/M 2 M 55-59
41Suzanne Becker20531FSalem VA59:07.89:32/M 2 F 30-34
42Alpheus Angle20229M 59:16.29:34/M 4 M 25-29
43Anthony DiBenedetto22225MRoanoke VA1:00:58.69:50/M 5 M 25-29
44Ruth Cassell28432FRoanoke VA1:01:22.79:54/M 3 F 30-34
45Claude (Chick) Crowder21954MRoanoke VA1:01:33.89:56/M 5 M 50-54
46Kori Johnson24326FRoanoke VA1:01:56.89:59/M 2 F 25-29
47Diemchi Nguyen26126FRoanoke VA1:02:02.910:00/M 3 F 25-29
48Ashley Fant22426FRoanoke VA1:02:42.810:07/M 4 F 25-29
49Craig Moyer25941MRoanoke VA1:03:02.610:10/M 2 M 40-44
50Justin Tanner27228MRoanoke VA1:03:39.710:16/M 6 M 25-29
51Ann Harvey23531FRoanoke VA1:03:39.810:16/M 4 F 30-34
52N Gupta23339MRoanoke VA1:03:40.010:16/M 4 M 35-39
53Sherry Colvin21734FRoanoke VA1:03:45.710:17/M 5 F 30-34
54Penny Gross23248F 1:04:41.310:26/M 3 F 45-49
55Lily Colpitts28823FRoanoke VA1:04:42.510:26/M 1 F 20-24
56Pat Barton20464FCopper Hill VA1:04:50.210:27/M 1 F 60-64
57Barry Thornton27352MBoones Mill VA1:05:01.110:29/M 6 M 50-54
58Holly Matusovich25639FNewport VA1:06:38.710:45/M 4 F 35-39
59Edward Colvin21551MNewport VA1:06:40.110:45/M 7 M 50-54
60Jennifer Allen24231FSimpsonville KY1:07:05.610:49/M 6 F 30-34
61Steve Roberts26846MBlacksburg 1:07:32.110:54/M 2 M 45-49
62Sara Nicely26233FDaleville 1:07:56.610:57/M 7 F 30-34
63Judy Lash25146F 1:07:57.410:58/M 4 F 45-49
64Devin Yeatts27827M 1:08:47.511:06/M 7 M 25-29
65Renee Beirne20638FRoanoke VA1:10:42.711:24/M 5 F 35-39
66Sarah Henshaw23727FRoanoke VIRGINIA1:10:55.211:26/M 5 F 25-29
67Rebecca Bishop20835F 1:11:26.711:31/M 6 F 35-39
68Mollie Guzo23432FRoanoke VA1:11:27.011:31/M 8 F 30-34
69Ginger Vail28347FRoanoke VA1:12:07.611:38/M 5 F 45-49
70Beth Bell20733FRoanoke VA1:12:24.011:41/M 9 F 30-34
71JC Freed23127F 1:13:15.511:49/M 6 F 25-29
72Elliot Freed23026M 1:13:15.811:49/M 8 M 25-29
73Stephanie Wolfe27631FChristiansburg 1:13:15.811:49/M 10 F 30-34
74Courtney Vengrin28627FRadford VA1:13:19.711:50/M 7 F 25-29
75Brooke Blackburn20927FRadford VA1:13:19.811:50/M 8 F 25-29
76Chrissy Panuska26423FKill Devil Hills VA1:16:12.212:17/M 2 F 20-24
77Amy Lynn Hernandez23926F 1:22:34.613:19/M 9 F 25-29
78Amber Hernandez23826FVinton VA1:26:02.813:53/M 10 F 25-29
79Robin Fitzgerald22856FRoanoke VA1:29:58.514:31/M 2 F 55-59
80Cindy Austin20357FDaleville VA1:30:09.114:32/M 3 F 55-59