Carilion Clinic Life-Guard Rotor Run 5k 07/06/2019

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Sam Lev6634M 17:57.15:47/M 1:Open
2David Carter17316MFerrum VA18:27.15:57/M 2:Open
3Tommy Maguire15440MRoanoke 19:20.76:14/M 3:Open
4John Atienza10916MRoanoke 19:52.56:25/M 1/5:M 15-19
5Daniel King15556MSalem VA20:18.16:33/M 1:Master
6John Asimakopoulos10316MRoanoke VIRGINIA20:28.36:36/M 2/5:M 15-19
7Sheldon Cash12941M 20:37.76:39/M 2:Master
8Mark Joyce5951MBassett VA20:43.96:41/M 3:Master
9Nathan Helems10616MSalem VIRGINIA20:44.46:41/M 3/5:M 15-19
10Scot Harrison245MRoanoke VA20:45.26:42/M 1/11:M 45-49
11Randy Clements16642M 20:56.26:45/M 1/6:M 40-44
12Ariel Lev6731F 21:08.36:49/M 1:Open
13Bennett Atienza11014MRoanoke 21:20.86:53/M 1/8:M 10-14
14Stacie Maguire15140FRoanoke VA21:27.46:55/M 2:Open
15Alex Helems10514MSalem VIRGINIA21:56.27:05/M 2/8:M 10-14
16Paul Beers16762M 22:07.37:08/M 1/4:M 60-64
17Jay Kirby14042MSalem VA22:09.37:09/M 2/6:M 40-44
18Ethan Edwards10212M 22:27.37:15/M 3/8:M 10-14
19Bill Jackson11346M 22:28.87:15/M 2/11:M 45-49
20Geoffrey Collins17429MBedford VA22:37.77:18/M 1/8:M 25-29
21David Wesley11126MRoanoke VA22:46.57:21/M 2/8:M 25-29
22Amanda Logan11225FBlacksburg VA22:46.67:21/M 3:Open
23Jessica O\'Brien8735F 23:38.77:38/M 1/14:F 35-39
24Jefferson Freed2725M 23:59.07:44/M 3/8:M 25-29
25Daniel Sumner17228MRoanoke VA24:16.57:50/M 4/8:M 25-29
26Valerie Snyder9529F 24:29.37:54/M 1/8:F 25-29
27Josh Mills16215M 24:36.47:56/M 4/5:M 15-19
28Michelle Clements16538FRoanoke VA24:40.97:58/M 2/14:F 35-39
29Crystal Bowden4143FSalem VA24:53.18:02/M 1:Master
30Nate Meadows12030MBlue Ridge VA24:59.98:04/M 1/6:M 30-34
31Mark Hammer9239M 25:07.08:06/M 1/5:M 35-39
32Doug Martin13747M 25:21.58:11/M 3/11:M 45-49
33Christopher Turnbull11840MRoanoke VA25:54.78:22/M 3/6:M 40-44
34Jon Behnisch7133M 26:09.78:26/M 2/6:M 30-34
35Joey Montgomery7825MBlacksburg VIRGINIA26:15.08:28/M 5/8:M 25-29
36John bast5832M 26:15.68:28/M 3/6:M 30-34
37Samantha Wilkinson8534FBlue Ridge VA26:28.68:32/M 1/9:F 30-34
38JB Clements9812M 26:54.08:41/M 4/8:M 10-14
39Tracy Lancaster7752FBent Mountain VA26:58.28:42/M 2:Master
40Darrell Childress2655M 26:59.58:42/M 1/7:M 55-59
41Debi Robinson17064F 27:19.98:49/M 3:Master
42Allen Sloane10751MRoanoke VA27:42.68:56/M 1/2:M 50-54
43George Clements1007M 28:05.59:04/M 1/2:M 1- 9
44Glen Dalton16349MRoanoke VA28:17.39:08/M 4/11:M 45-49
45Tim Miles1849MRoanoke 28:28.09:11/M 5/11:M 45-49
46Shannon Fitzgerald1526F 28:36.29:14/M 2/8:F 25-29
47Jason Oberoi1332M 28:51.69:19/M 4/6:M 30-34
48ANDJELKO MARJANOVIC4455MROANOKE VA28:52.09:19/M 2/7:M 55-59
49Carla Moore13127F 28:52.09:19/M 3/8:F 25-29
50Seth Thomas6530MRoanoke VA28:55.39:20/M 5/6:M 30-34
51Amy Henry15957F 28:58.89:21/M 1/8:F 55-59
52Jamie Capaldo9440F 29:06.09:23/M 1/6:F 40-44
53Anne Kohinke5765FSalem VA29:07.99:24/M 1/1:F 65-69
54Rocky Patterson17140M 29:18.59:27/M 4/6:M 40-44
55David English2935M 29:18.89:27/M 2/5:M 35-39
56Graham Whitaker13612M 29:36.29:33/M 5/8:M 10-14
57james spichek13247M 29:38.39:34/M 6/11:M 45-49
58Rebecca Seipp7232F 29:53.69:39/M 2/9:F 30-34
59sandra andrew8264FSalem VA29:55.49:39/M 1/4:F 60-64
60Crystal Kennedy1738F 30:40.29:54/M 3/14:F 35-39
61Jean-Luc Willem5660MRoanoke VA30:45.69:55/M 2/4:M 60-64
62Christina Rose11937FRoanoke VA31:02.210:01/M 4/14:F 35-39
63Brad Bankston15748M 31:05.310:02/M 7/11:M 45-49
64Marion Childress4066MRoanoke VA31:11.110:04/M 1/2:M 65-69
65Daniel Combs1489MTroutville VA31:13.610:04/M 2/2:M 1- 9
66Gwen Spangler13540FSalem VA31:15.810:05/M 2/6:F 40-44
67Genevieve Ellis7332F 31:16.910:05/M 3/9:F 30-34
68Angelia Pippin17555F 31:19.310:06/M 2/8:F 55-59
69Christi Combs4851F 31:31.110:10/M 1/4:F 50-54
70Chris Arnold646MRoanoke VA31:34.010:11/M 8/11:M 45-49
71Pat Barton7072FCopper Hill VA31:42.610:14/M 1/3:F 70-99
72Barry Thornton5460MBoones Mill VA31:59.410:19/M 3/4:M 60-64
73Heather Shepardson16443FRocky Mount VA32:06.710:22/M 3/6:F 40-44
74Robin Kennedy1638FVinton VA32:39.310:32/M 5/14:F 35-39
75Destiny Kline14624F 32:50.910:36/M 1/3:F 20-24
76Samuel Lafaye8159MRoanoke VA33:05.310:40/M 3/7:M 55-59
77Sonny Combs14947MTroutville VA33:49.410:55/M 9/11:M 45-49
78Patricia Lesniak9770F 33:51.010:55/M 2/3:F 70-99
79Jennifer Schiavoni836FRoanoke VA34:05.911:00/M 6/14:F 35-39
80Katrina Jackson11516F 34:08.711:01/M 1/1:F 15-19
81Tabatha Robins13931FNorth Tazewell VA34:26.611:07/M 4/9:F 30-34
82Russ Rivers15357M 34:27.211:07/M 4/7:M 55-59
83Harrison Sloane10814M 34:29.511:08/M 6/8:M 10-14
84Reese Long8010F 35:00.011:17/M 1/5:F 10-14
85Jessica Long7939F 35:06.311:19/M 7/14:F 35-39
86Beth Bankston15648FForest VA35:07.411:20/M 1/6:F 45-49
87Benjamin Bankston15816M 35:07.611:20/M 5/5:M 15-19
88Heidi Jackson11613F 35:08.411:20/M 2/5:F 10-14
89Kristin Youther3441F 35:22.311:25/M 4/6:F 40-44
90Taylor Asimakopoulos10423F 36:01.911:37/M 2/3:F 20-24
91Karen Caldwell4762F 36:25.511:45/M 2/4:F 60-64
92Timothy Dobson3030MRoanoke VA36:59.211:56/M 6/6:M 30-34
93Patti Abbott13456FSalem VA37:10.011:59/M 3/8:F 55-59
94Jordan Tucker937FRoanoke 37:28.012:05/M 8/14:F 35-39
95Laine Clements9910FRoanoke VA37:36.012:08/M 3/5:F 10-14
96Karen Crawford14563FRoanoke VA37:39.012:09/M 3/4:F 60-64
97Nicole Higgs445FRedington Shores FL37:57.512:15/M 2/6:F 45-49
98Ashley Maupin15231FRoanoke VA38:19.812:22/M 5/9:F 30-34
99Maricenia DeSena15043FRoanoke VA38:41.412:29/M 5/6:F 40-44
100Kirsten Boyd8330F 39:11.112:38/M 6/9:F 30-34
101Susan Thomas13044FBent Mountain VA39:40.912:48/M 6/6:F 40-44
102Terry Scott14458FBoones Mill VA40:21.013:01/M 4/8:F 55-59
103Tina Stewart8457FRoanoke VA40:21.013:01/M 5/8:F 55-59
104Melissa Wills2150F 40:48.913:10/M 2/4:F 50-54
105Toni Rinn2357FHardy VA40:49.313:10/M 6/8:F 55-59
106Stephen Underwood16812M 40:56.113:12/M 7/8:M 10-14
107Dave Tucker6136MTroutville VA41:02.813:14/M 3/5:M 35-39
108Lois Martin14253FRoanoke VA41:42.013:27/M 3/4:F 50-54
109Amy Moore5230F 41:47.013:29/M 7/9:F 30-34
110Brenda Underwood16938F 42:13.313:37/M 9/14:F 35-39
111Justine Willem5530FRoanoke VA42:14.213:38/M 8/9:F 30-34
112Gary Cope6344MBlacksburg VA42:26.813:42/M 5/6:M 40-44
113Ginger Cope6237F 42:29.613:42/M 10/14:F 35-39
114Shana Jackson11710F 42:41.213:46/M 4/5:F 10-14
115Lia Jackson11446F 42:49.813:49/M 3/6:F 45-49
116Steve Minnix1955MRoanoke VA43:04.013:54/M 5/7:M 55-59
117Tamra Moore6928F 43:09.313:55/M 4/8:F 25-29
118Randall Walz10126M 43:09.913:55/M 6/8:M 25-29
119Mignon Smith14355FRocky Mount VA43:16.013:57/M 7/8:F 55-59
120Victoria Marshall4926F 44:07.514:14/M 5/8:F 25-29
121Aiden Lawhorne12812M 44:14.114:16/M 8/8:M 10-14
122Sarah Klapper3822F 44:37.814:24/M 3/3:F 20-24
123Brian Riordan6828M 44:39.614:24/M 7/8:M 25-29
124Andrea Harris16128F 44:45.414:26/M 6/8:F 25-29
125David Sutton8662MRoanoke VA46:13.414:55/M 4/4:M 60-64
126teresa berry359FBuchanan VA47:04.015:11/M 8/8:F 55-59
127Ed Patterson16069M 47:27.915:19/M 2/2:M 65-69
128Jeff Lewis9150M 48:54.915:47/M 2/2:M 50-54
129Katie Anderson9033FRocky Mount VIRGINIA48:55.615:47/M 9/9:F 30-34
130Josh Lawhorne12636M 50:20.516:14/M 4/5:M 35-39
131Skyler Lawhorne12714F 50:23.216:15/M 5/5:F 10-14
132Kathy Stoner7550FChristiansburg VIRGINIA51:27.316:36/M 4/4:F 50-54
133Pat Bird2562FRoanoke VA51:40.716:40/M 4/4:F 60-64
134Shauna Harlan5327F 52:07.516:49/M 7/8:F 25-29
135Anthony Rinaldi4229M 52:07.616:49/M 8/8:M 25-29
136Mariska Sexton12248F 52:10.016:50/M 4/6:F 45-49
137Larry Sexton12149M 52:10.416:50/M 10/11:M 45-49
138Zach Stoner7621MChristiansburg VA52:18.916:53/M 1/1:M 20-24
139Sarah Hord14737FRoanoke VA52:18.916:53/M 11/14:F 35-39
140Luke Foster2459M 52:19.016:53/M 6/7:M 55-59
141Terri Whitlock8939F 52:27.016:55/M 12/14:F 35-39
142Christopher Whitlock8844M 52:27.216:55/M 6/6:M 40-44
143Michael Abbott13356M 53:04.317:07/M 7/7:M 55-59
144Paul Davenport1045M 53:04.517:07/M 11/11:M 45-49
145maxine drewry9678FRoanoke VA55:02.017:45/M 3/3:F 70-99
146Kaila Bray3526F 55:50.018:01/M 8/8:F 25-29
147Camille Black12536FBlue Ridge VIRGINIA57:18.418:29/M 13/14:F 35-39
148Susan Martin13847F 57:23.718:31/M 5/6:F 45-49
149Melissa Ferguson12438F 59:12.419:06/M 14/14:F 35-39
150Jason Ferguson12339M 59:13.319:06/M 5/5:M 35-39
151Yvette Isom4647FDaleville VA1:04:09.420:42/M 6/6:F 45-49