Into the Darkness 4 Mile Night Trail Run 10/26/2024

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Trey Dupont-Andrew58724MKennett Square PA25:49.596:27/M 1:Open
2Grant Swenty53814MLexington VA26:19.256:35/M 2:Open
3Joshua Mignard60414MLynchburg VA27:06.716:47/M 3:Open
4Jeremy Thomas65730MRoanoke VA28:38.017:10/M 1:M 30-34
5Graham Woodruff59715MLynchburg VA30:37.557:39/M 1:M 15-19
6Matt Swenty53545MMclean VA30:46.157:42/M 1:Masters
7Truman Walker58215MWaynesboro HI31:36.367:54/M 2:M 15-19
8Anderson Massey55320MAuburn AL31:50.207:58/M 1:M 20-24
9Keaton Band53322MRoanoke VA32:05.018:01/M 2:M 20-24
10Bentley Decker61214MRoanoke VA32:14.408:04/M 1:M 10-14
11Seth Kellogg61918MManassas VA32:22.788:06/M 3:M 15-19
12Caroline Johnson62023FRoanoke VA32:30.118:08/M 1:Open
13Chaz Edmonds61437MRoanoke VA32:57.678:14/M 1:M 35-39
14Carter Bailey55023MMax Meadows VA33:04.718:16/M 3:M 20-24
15Liam Kellogg62321MManassas VA33:06.538:17/M 4:M 20-24
16Jacob Zimmerman51723MBuena Vista VA33:46.128:27/M 5:M 20-24
17Joshua Castle56946MSpringfield VA33:48.938:27/M 1:M 45-49
18Camden Walker58318MWaynesboro VA34:03.928:31/M 4:M 15-19
19Hannah Montalvo63634FPoquoson VA34:10.858:33/M 2:Open
20Everett Swenty53611MLexington VA34:28.978:37/M 2:M 10-14
21Mattie Radford50549FRoanoke VA34:40.348:40/M 3:Open
22Clay Oakes58843MRocky Mount VA34:50.978:43/M 1:M 40-44
23Ryan Woodruff59643MLynchburg VA35:00.998:45/M 2:M 40-44
24Adam Christie57237MLexingtonlexington VA35:06.308:47/M 2:M 35-39
25John Thomas Grider65218MRocky Mount VA35:07.978:47/M 5:M 15-19
26Cole Johnson55628MRoanoke VA35:16.608:49/M 1:M 25-29
27Jonathan Crowe62242MChristiansburg VA35:20.988:50/M 3:M 40-44
28Cory Dunton50429MRoanoke VA35:33.438:53/M 2:M 25-29
29Jake Sanza63423MMidlothian VA35:37.468:54/M 6:M 20-24
30Mark Solari51054MRoanoke VA37:34.469:24/M 1:M 50-54
31Austin Trundy51226Mroanoke VA37:51.779:28/M 3:M 25-29
32Seth Johnson60530MHardy VA37:53.299:28/M 2:M 30-34
33John Godfrey62124MRoanoke VA38:10.729:33/M 7:M 20-24
34Derek Bowie64954MSalem VA38:18.539:35/M 2:M 50-54
35Christopher Marlman50960MSalem VA38:19.759:35/M 1:M 60-64
36Christopher Huntington60334MRoanoke VA38:28.499:37/M 3:M 30-34
37Chris Defalco52257MRoanoke VA38:58.219:45/M 1:M 55-59
38Andrea Scruggs56028F 39:04.399:46/M 1:F 25-29
39Timothy Fortuna62750MRoanoke VA39:34.449:54/M 3:M 50-54
40Trent Walker58145MWaynesboro VA40:02.0510:01/M 2:M 45-49
41Kate Millott60746FRoanoke VA40:04.2710:01/M 1:Masters
42Holly Moneyhun54924FBlacksburg VA40:30.3310:08/M 1:F 20-24
43David Taylor61653MPalmyra VA40:36.2910:09/M 4:M 50-54
44Jeffrey Wood63136MRoanoke VA41:12.5210:18/M 3:M 35-39
45Joshua Myers61749MRoanoke VA41:25.1710:21/M 3:M 45-49
46Tennyson Kirk59410MRoanoke VA41:37.7310:24/M 3:M 10-14
47Cecilia Flagg64630FRaleigh NC41:38.7110:25/M 1:F 30-34
48Anna Swenty53943FLexington VA41:51.1210:28/M 1:F 40-44
49Crystal Kennedy62943F 41:56.7410:29/M 2:F 40-44
50Paul Mignard60247MLynchburg VA42:06.4810:32/M 4:M 45-49
51Jenna Cleveland63341FBlacksburg VA42:22.2110:36/M 3:F 40-44
52Matthew Cleveland63242MNewport VA42:22.8110:36/M 4:M 40-44
53Maddy Dishner64527FRoanoke VA42:23.3010:36/M 2:F 25-29
54Leonard Galvan54366MMoneta VA42:24.6810:36/M 1:M 65-69
55Jennifer Hall51648FRockbridge Baths VA42:49.2010:42/M 1:F 45-49
56Rohan Isaac64134MChristiansburg VA43:07.6010:47/M 4:M 30-34
57Tara Pelletier64044FColumbus OH43:07.7110:47/M 4:F 40-44
58Cougan Bianchini63812MSiler City NC43:28.1810:52/M 4:M 10-14
59Kylee Karczewski58428FRoanoke VA43:41.0310:55/M 3:F 25-29
60Angelia Bianchini63738FSiler City NC43:46.8410:57/M 1:F 35-39
61Clayton Bouchard56413MRoanoke VA44:17.3311:04/M 5:M 10-14
62Erika Solberg60133FRoanoke VA44:21.6411:05/M 2:F 30-34
63Danielle Roche58643FRoanoke VA44:30.8011:08/M 5:F 40-44
64Emma Hildebrand54112FRoanoke VA44:38.4611:10/M 1:F 10-14
65David Fleming57055MGreen Bank WV44:39.7211:10/M 2:M 55-59
66Amelia Clark54210F 44:41.6111:10/M 2:F 10-14
67Trish Dell58535FRoanoke VA44:42.5111:11/M 2:F 35-39
68Kathi Susano66059FChristiansburg VA45:09.6711:17/M 1:F 55-59
69Haley Sharp60034F 45:11.7911:18/M 3:F 30-34
70Krista Scruggs50641FSalem VA45:27.0811:22/M 6:F 40-44
71Kim Kitts60951FChristiansburg VA45:34.9311:24/M 1:F 50-54
72Karbear Kaufman59512FDaleville VA45:49.0811:27/M 3:F 10-14
73Cordog Thomas59847MDaleville VA45:49.7911:27/M 5:M 45-49
74Kari Decker61146FRoanoke VA46:03.8011:31/M 2:F 45-49
75Michael Grigsby64437MChristiansburg VIRGINIA46:05.2111:31/M 4:M 35-39
76Jennifer White50851FRoanoke VA46:44.0111:41/M 2:F 50-54
77Doug Studbolt52358MRoanoke VA46:47.8711:42/M 3:M 55-59
78Tatum Oakes5919MRocky Mount VA47:13.1711:48/M 1:M 1- 9
79Savannah Oakes59038F 47:22.3411:51/M 3:F 35-39
80Jude Bouchard56612MRoanoke VA47:22.4811:51/M 6:M 10-14
81Durell Bouchard56345MRoanoke VA47:23.7411:51/M 6:M 45-49
82Michaela Galya55165FRiner VA47:28.7011:52/M 1:F 65-69
83Tanya Leroith55252FBlacksburg VA47:28.8311:52/M 3:F 50-54
84Julian Kirk59250MPulaski VA47:48.7411:57/M 5:M 50-54
85Casey Gary51142MRocky Mount VA47:51.8511:58/M 5:M 40-44
86Solo Whitmer53259MMoneta VA48:26.7412:07/M 4:M 55-59
87Briana Apgar64834FBlacksburg VA48:41.7312:10/M 4:F 30-34
88Duane Peck56852MPeterstown WV48:59.8312:15/M 6:M 50-54
89Lyte Gillespie57451FLexington VA49:10.4212:18/M 4:F 50-54
90Haley Quesenberry52425FRoanoke VA49:11.1012:18/M 4:F 25-29
91Lisa Garcia53456FBlacksburg VA49:16.7212:19/M 2:F 55-59
92Alison Trumpore53743FRoanoke VA49:33.7112:23/M 7:F 40-44
93Naomi Huntington64337FRadford VIRGINIA50:01.4812:30/M 4:F 35-39
94Robin Taylor52761FHurt VA50:26.0912:37/M 1:F 60-64
95Ethan Johnson63910MRoanoke VA50:29.0612:37/M 7:M 10-14
96Connor McLaren60826MRoanoke VA50:31.0212:38/M 4:M 25-29
97Kate McLaren57727FRoanoke VA50:44.5012:41/M 5:F 25-29
98Larissa Ambrose63544FHampton VA50:52.3212:43/M 8:F 40-44
99Kelly Carr55845FRoanoke VA52:09.3613:02/M 3:F 45-49
100Caleb Inman55933MRoanoke VA52:09.5413:02/M 5:M 30-34
101Evan Collard52611MRoanoke VA52:29.8113:07/M 8:M 10-14
102Katie Kane52541FRoanoke VA52:30.7113:08/M 9:F 40-44
103Melissa Andersen55425FRocky Mount VA52:34.2813:09/M 6:F 25-29
104Beth Andersen55757FRocky Mount VA52:34.4813:09/M 3:F 55-59
105Jessica Vehmeier54650FBoones Mill VA53:10.3313:18/M 5:F 50-54
106Terry Wyllie63058MRichmond VA53:20.6413:20/M 5:M 55-59
107Kailey Harvey52021FFairfax VA53:23.7813:21/M 2:F 20-24
108Sugey Harvey52149FFairfax VA53:24.8613:21/M 4:F 45-49
109Beth Johnson64243FRoanoke VA53:25.6713:21/M 10:F 40-44
110Ingrid Owens5718FRoanoke VA54:21.9113:35/M 1:F 1- 9
111Jeremy Owens57343MRoanoke VA54:22.7013:36/M 6:M 40-44
112Badhurunnisa Hameed Sultan61851FPalmyra VA54:22.7213:36/M 6:F 50-54
113Rachel Persiani62631FRoanoke VA55:08.1513:47/M 5:F 30-34
114Jacquelyn Persiani62532FRoanoke VA55:10.0413:48/M 6:F 30-34
115Tom Rickard62864MWirtz VA55:11.9413:48/M 2:M 60-64
116Lacey Gooden53141FMidlothian VA55:51.3313:58/M 11:F 40-44
117Tiffany Johnson60632FHardy VA56:34.4214:09/M 7:F 30-34
118Audrey Chen61541FRoanoke VA57:22.5314:21/M 12:F 40-44
119Karah Roach61326FRoanoke VA57:23.7514:21/M 7:F 25-29
120Heidi Flowers59951FVinton VA58:26.8714:37/M 7:F 50-54
121Katelin McCullough65033FRoanoke VA58:43.1814:41/M 8:F 30-34
122Helen Keatts52861FGlade Hill VA59:22.5014:51/M 2:F 60-64
123Stuart Gibbs54778MMoon VA1:00:45.3315:11/M 1:M 70-99
124Avery Gibbs54834MHuntington WV1:01:08.1315:17/M 6:M 30-34
125William Johnson II56261MPeterstown WV1:01:42.3115:26/M 3:M 60-64
126Nancy Hans50167FRoanoke VA1:03:04.4215:46/M 2:F 65-69
127Brian Walters50265MBuchanan VA1:03:05.6315:46/M 2:M 65-69
128Gwen Pope53060FGretna VA1:03:41.0515:55/M 3:F 60-64
129Kristen Jager65140FRoanoke VA1:05:07.6216:17/M 13:F 40-44
130Ben Smith61026MRoanoke VA1:05:36.6616:24/M 5:M 25-29
131Melora Saunders54566FMidlothian VA1:06:04.4916:31/M 3:F 65-69
132Daphne Ting-Le Bon51560FNorfolk VA1:06:08.1116:32/M 4:F 60-64
133Alexandria Lebon51333FNorfolk VA1:06:08.8916:32/M 9:F 30-34
134Marc Dziuba57541MForest VA1:07:46.9016:57/M 7:M 40-44
135Archer Dziuba5766MForest VA1:07:48.9516:57/M 2:M 1- 9
136Ce-Anna Reed58943FSalem 1:08:07.9517:02/M 14:F 40-44
137Jennifer Hopper58044FCana VA1:08:08.5117:02/M 15:F 40-44
138Tom Clarke54069MBuchanan VA1:10:09.8817:32/M 3:M 65-69
139Eleanor Dziuba5786FForest VA1:11:20.8817:50/M 2:F 1- 9
140Jenna Dziuba57940FForest VA1:11:29.3217:52/M 16:F 40-44
141Nancy Galvan54465FMoneta VA1:12:50.3518:13/M 4:F 65-69
142Libby Bouchard5679FRoanoke VA1:12:59.7418:15/M 3:F 1- 9
143Suzann Bouchard56145FRoanoke VA1:12:59.9318:15/M 5:F 45-49
144Mark Andersen55560MRocky Mount VA1:15:34.0818:54/M 4:M 60-64
145Brenner Celli65413MRoanoke VA1:15:45.4518:56/M 9:M 10-14
146Darby McCarty65913MRoanoke VA1:15:46.0218:57/M 10:M 10-14
147Nicole Celli65644FRoanoke VA1:16:02.0219:01/M 17:F 40-44
148John McCarty65813MRoanoke VA1:18:06.5319:32/M 11:M 10-14
149Brooks Celli65513MRoanoke VA1:18:06.5619:32/M 12:M 10-14
150Blair Celli65343F 1:18:09.7019:32/M 18:F 40-44
151Carolyn Paschall52963FGretna VA1:19:36.4319:54/M 5:F 60-64
152Benny Le Bon51463MNorfolk VA1:21:53.2020:28/M 5:M 60-64
153Vicky Johnson56559FPeterstown WV1:22:35.0220:39/M 4:F 55-59