The Four on the Fourth 07/04/2022

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1David Angell16445MBlue Ridge VA20:51.45:13/M 1:Open
2George Tolton28330MBlacksburg VA20:56.45:14/M 2:Open
2George Tolton28330MBlacksburg VA20:56.45:14/M 2:Open
3Landon Dinkel30719MChristiansburg 21:07.85:17/M 3:Open
4Chamberlain Zulauf33122MVienna VA21:18.95:20/M 1:M 20-24
4Chamberlain Zulauf33122MVienna VA21:18.95:20/M 1:M 20-24
5Andrew Parkins24638MSalem VA21:25.45:21/M 1:M 35-39
6Jacob Coccia8124MRoanoke VA21:38.05:25/M 2:M 20-24
6Jacob Coccia8124MRoanoke VA21:38.05:25/M 2:M 20-24
7Jared Coccia8024MRoanoke VA21:57.65:29/M 3:M 20-24
7Jared Coccia8024MRoanoke VA21:57.65:29/M 3:M 20-24
8Griffin Eubanks26128MLyman SC22:03.95:31/M 1:M 25-29
8Griffin Eubanks26128MLyman SC22:03.95:31/M 1:M 25-29
9Hunter Gilbert24523MRoanoke VA22:04.15:31/M 4:M 20-24
9Hunter Gilbert24523MRoanoke VA22:04.15:31/M 4:M 20-24
10Cooper Albright24421Mroanoke VIRGINIA22:13.65:33/M 5:M 20-24
11Nate Michener28528M 22:20.85:35/M 2:M 25-29
12Mclane Grow22931MRoanoke VA22:40.75:40/M 1:M 30-34
12Mclane Grow22931MRoanoke VA22:40.75:40/M 1:M 30-34
13Joshua Fretwell4721MRoanoke VA22:49.75:42/M 6:M 20-24
14Gus Tolton27226MRoanoke VA23:02.45:46/M 3:M 25-29
14Gus Tolton27226MRoanoke VA23:02.45:46/M 3:M 25-29
15Tyler O\'Brien8727MRoanoke VA23:12.15:48/M 4:M 25-29
16David Kiser21641MRocky Mount VA24:49.46:12/M 1:Master
17Chad Albright24352MRoanoke VA24:56.06:14/M 1:Grand M
18Erica Howes29229FBlacksburg VA25:02.46:15/M 1:Open
18Erica Howes29229FBlacksburg VA25:02.46:15/M 1:Open
19Paul Beers20665M 25:38.66:25/M 1:M 65-69
20Michael Weselcouch13130MRoanoke VA26:03.56:31/M 2:M 30-34
20Michael Weselcouch13130MRoanoke VA26:03.56:31/M 2:M 30-34
21William Caldwell18716MRoanoke VA26:26.96:37/M 1:M 15-19
21William Caldwell18716MRoanoke VA26:26.96:37/M 1:M 15-19
22William Braxton14247MRoanoke VA26:27.66:37/M 1:M 45-49
22William Braxton14247MRoanoke VA26:27.66:37/M 1:M 45-49
23Scot Harrison7048MRoanoke VA26:44.76:41/M 2:M 45-49
24Liam Schopf32518MRoanoke VIRGINIA26:45.36:41/M 2:M 15-19
25Tyler Giegel22227MRoanoke VA27:03.06:46/M 5:M 25-29
25Tyler Giegel22227MRoanoke VA27:03.06:46/M 5:M 25-29
26Sophie Porter35119FWestfield IN27:34.56:53/M 2:Open
26Sophie Porter35119FWestfield IN27:34.56:53/M 2:Open
27Zak Moore3842MRoanoke VA27:34.86:54/M 1:M 40-44
28Randy Clements30845M 27:44.26:56/M 3:M 45-49
29Shaun Gower23814M 27:48.26:57/M 1:M 1-14
30Jb Clements31015M 28:10.57:03/M 3:M 15-19
30Jb Clements31015M 28:10.57:03/M 3:M 15-19
31Dorothy Earner10430FRoanoke VA28:17.97:04/M 3:Open
32Andrew Fintel35238M 28:18.77:05/M 2:M 35-39
32Andrew Fintel35238M 28:18.77:05/M 2:M 35-39
33Landon Dermott32826MRoanoke VA28:23.87:06/M 6:M 25-29
33Landon Dermott32826MRoanoke VA28:23.87:06/M 6:M 25-29
34Robert Schopf32749MRoanoke VIRGINIA28:42.97:11/M 4:M 45-49
35Judy Porter34951FWestfield IN28:46.97:11/M 1:Master
35Judy Porter34951FWestfield IN28:46.97:11/M 1:Master
36Ellie Buskill27518FRadford VA28:51.27:13/M 1:F 15-19
36Ellie Buskill27518FRadford VA28:51.27:13/M 1:F 15-19
37Cole Binner5813MRoanoke 29:03.07:16/M 2:M 1-14
37Cole Binner5813MRoanoke 29:03.07:16/M 2:M 1-14
38Michael Shasberger25769MGoleta CA29:04.37:16/M 2:M 65-69
38Michael Shasberger25769MGoleta CA29:04.37:16/M 2:M 65-69
39Ian Porter35016MWestfield IN29:07.87:17/M 4:M 15-19
39Ian Porter35016MWestfield IN29:07.87:17/M 4:M 15-19
40Dan Werner8250MRoanoke VA29:39.97:25/M 1:M 50-54
40Dan Werner8250MRoanoke VA29:39.97:25/M 1:M 50-54
41Becca Frazier14037FRoanoke VA29:56.17:29/M 1:F 35-39
42Christopher Florio22735MRoanoke VA29:58.67:30/M 3:M 35-39
42Christopher Florio22735MRoanoke VA29:58.67:30/M 3:M 35-39
43Julie Moore3742FRoanoke VA30:10.27:33/M 1:F 40-44
44Prentice Sargeant15831MRoanoke VA30:12.77:33/M 3:M 30-34
44Prentice Sargeant15831MRoanoke VA30:12.77:33/M 3:M 30-34
45Lenny Kolstad37035MRoanoke VA30:27.77:37/M 4:M 35-39
45Lenny Kolstad37035MRoanoke VA30:27.77:37/M 4:M 35-39
46Kevin Friske28031MRoanoke VA30:41.87:40/M 4:M 30-34
46Kevin Friske28031MRoanoke VA30:41.87:40/M 4:M 30-34
47Zechariah Bennett36920MAxton VA30:44.17:41/M 7:M 20-24
47Zechariah Bennett36920MAxton VA30:44.17:41/M 7:M 20-24
48Chris Robertson34249MVinton VA30:56.17:44/M 5:M 45-49
48Chris Robertson34249MVinton VA30:56.17:44/M 5:M 45-49
49Brent Cochran37742MRoanoke VA31:11.27:48/M 2:M 40-44
49Brent Cochran37742MRoanoke VA31:11.27:48/M 2:M 40-44
50Maxwell M Yurkofsky31933MRoanoke VA31:20.07:50/M 5:M 30-34
50Maxwell M Yurkofsky31933MRoanoke VA31:20.07:50/M 5:M 30-34
51Stacy Dibenedetto3944FRoanoke VA31:34.37:54/M 2:F 40-44
52Brent Warner31331MRoanoke VA31:41.27:55/M 6:M 30-34
52Brent Warner31331MRoanoke VA31:41.27:55/M 6:M 30-34
53Lauren Murray10616FRoanoke VA31:54.57:59/M 2:F 15-19
53Lauren Murray10616FRoanoke VA31:54.57:59/M 2:F 15-19
54Ellie Look35423FHardy VA32:08.78:02/M 1:F 20-24
54Ellie Look35423FHardy VA32:08.78:02/M 1:F 20-24
55Jessica O\'Brien14538F 32:16.18:04/M 2:F 35-39
55Jessica O\'Brien14538F 32:16.18:04/M 2:F 35-39
56Greg James29347MBoones Mill VA32:18.38:05/M 6:M 45-49
57Lynne Still5265FRadford VA32:18.48:04/M 1:Grand M
57Lynne Still5265FRadford VA32:18.48:04/M 1:Grand M
58jeff wilson1257MRoanoke VA32:22.78:06/M 1:M 55-59
59Kevin Slusher18449MRoanoke VA32:29.18:07/M 7:M 45-49
60Brittany Unroe35931FCovington VA32:32.48:08/M 1:F 30-34
61Abby Martin8320F 32:33.68:08/M 2:F 20-24
62Bradley Counts24012MRoanoke VA32:44.08:11/M 3:M 1-14
62Bradley Counts24012MRoanoke VA32:44.08:11/M 3:M 1-14
63David Jones37839M VA32:49.08:12/M 5:M 35-39
64Karl Hazucha537MRoanoke VA32:58.88:15/M 6:M 35-39
64Karl Hazucha537MRoanoke VA32:58.88:15/M 6:M 35-39
65David Loughran12743MWinchester VA32:59.08:15/M 3:M 40-44
65David Loughran12743MWinchester VA32:59.08:15/M 3:M 40-44
66Lilah Harding21411F 33:13.78:18/M 1:F 1-14
67Mark Adler1745MRoanoke VA33:18.68:20/M 8:M 45-49
68Terry Ballard25862MBoones Mill VA33:23.58:21/M 1:M 60-64
69Meghan Cochran37941FRoanoke VA33:40.38:25/M 3:F 40-44
69Meghan Cochran37941FRoanoke VA33:40.38:25/M 3:F 40-44
70Laura McCauley10557FRoanoke VA33:46.68:27/M 1:F 55-59
71Lori Callahan25057FSalem VA33:51.98:28/M 2:F 55-59
72Lewis Eaton23415MRoanoke VA33:52.48:28/M 5:M 15-19
72Lewis Eaton23415MRoanoke VA33:52.48:28/M 5:M 15-19
73Kathryn Hancock30915FRoanoke VA33:59.78:30/M 3:F 15-19
73Kathryn Hancock30915FRoanoke VA33:59.78:30/M 3:F 15-19
74Dawn Parris12842FRoanoke VA34:06.78:32/M 4:F 40-44
74Dawn Parris12842FRoanoke VA34:06.78:32/M 4:F 40-44
75Anna Buskill27415FRadford VA34:08.78:32/M 4:F 15-19
75Anna Buskill27415FRadford VA34:08.78:32/M 4:F 15-19
76Jane Harding21558FRoanoke VA34:19.88:35/M 3:F 55-59
77Kim Kitts28649FChristiansburg VA34:21.78:35/M 1:F 45-49
78Noah Trombly33211MChristiansburg VA34:23.48:36/M 4:M 1-14
78Noah Trombly33211MChristiansburg VA34:23.48:36/M 4:M 1-14
79Tayden Bailey-Bowes19815M 34:24.18:36/M 6:M 15-19
80Tim Fretwell4657MRoanoke VA34:26.08:37/M 2:M 55-59
80Tim Fretwell4657MRoanoke VA34:26.08:37/M 2:M 55-59
81David Shearer10839MRoanoke VA34:27.38:37/M 7:M 35-39
81David Shearer10839MRoanoke VA34:27.38:37/M 7:M 35-39
82Jonah Schofield31713MVinton VA34:27.58:37/M 5:M 1-14
82Jonah Schofield31713MVinton VA34:27.58:37/M 5:M 1-14
83A.J. LaBarbera35847MRoanoke VA34:28.48:37/M 9:M 45-49
84Mark Solari5352MRoanoke VA34:28.78:37/M 2:M 50-54
84Mark Solari5352MRoanoke VA34:28.78:37/M 2:M 50-54
85Kristin Ruehle22547FParker CO34:29.48:37/M 2:F 45-49
85Kristin Ruehle22547FParker CO34:29.48:37/M 2:F 45-49
86Evan Ping22612MParker CO34:30.88:38/M 6:M 1-14
86Evan Ping22612MParker CO34:30.88:38/M 6:M 1-14
87Kathryn Mustard34547FRoanoke VA34:33.58:38/M 3:F 45-49
88David Oranchak34447MRoanoke VA34:47.78:42/M 10:M 45-49
89Seth Thomas33833MRoanoke VA34:52.58:43/M 7:M 30-34
90Rose Boch14817F 35:23.48:51/M 5:F 15-19
91Wendy Harman29039F 35:23.88:51/M 3:F 35-39
92Christopher Kotoun24741MLittle Rock AR35:32.08:53/M 4:M 40-44
92Christopher Kotoun24741MLittle Rock AR35:32.08:53/M 4:M 40-44
93Justin Bower36632MBoones Mill 35:38.08:55/M 8:M 30-34
94Lindsey Grow36131FRoanoke VA35:40.88:55/M 2:F 30-34
94Lindsey Grow36131FRoanoke VA35:40.88:55/M 2:F 30-34
95Emily Casey14337FRoanoke VA36:00.99:00/M 4:F 35-39
95Emily Casey14337FRoanoke VA36:00.99:00/M 4:F 35-39
96Chris Boch14756MRoanoke VA36:02.29:01/M 3:M 55-59
97Seanmichael Poff36437MBoones Mill VA36:04.89:01/M 8:M 35-39
97Seanmichael Poff36437MBoones Mill VA36:04.89:01/M 8:M 35-39
98Jason Kuno22834MVinton VA36:05.09:01/M 9:M 30-34
98Jason Kuno22834MVinton VA36:05.09:01/M 9:M 30-34
99Vince Slusser30053MRoanoke VA36:06.19:02/M 3:M 50-54
99Vince Slusser30053MRoanoke VA36:06.19:02/M 3:M 50-54
100Joe Mott20569MRoanoke VA36:06.19:02/M 3:M 65-69
101Mike Bateman19512M 36:10.79:03/M 7:M 1-14
101Mike Bateman19512M 36:10.79:03/M 7:M 1-14
102Gene Marrano10264MRoanoke VA36:12.19:03/M 2:M 60-64
103Carston Dibenedetto4011MRoanoke VA36:14.09:04/M 8:M 1-14
103Carston Dibenedetto4011MRoanoke VA36:14.09:04/M 8:M 1-14
104Amy Wheeler12639FWinchester VA36:16.09:04/M 5:F 35-39
104Amy Wheeler12639FWinchester VA36:16.09:04/M 5:F 35-39
105Randy Cooper10368M 36:18.79:05/M 4:M 65-69
106Jeb Tiffany13641M 36:21.09:05/M 5:M 40-44
107Randy Tephabock28766MRainelle WV36:22.09:06/M 5:M 65-69
108Daniel Colston34033MRoanoke VA36:28.59:07/M 10:M 30-34
108Daniel Colston34033MRoanoke VA36:28.59:07/M 10:M 30-34
109Shawn Trahan25256MStafford VA36:29.69:07/M 4:M 55-59
109Shawn Trahan25256MStafford VA36:29.69:07/M 4:M 55-59
110Mary Falls9051FBuchanan VA36:37.59:09/M 1:F 50-54
110Mary Falls9051FBuchanan VA36:37.59:09/M 1:F 50-54
111Dorr Booan5947FRoanoke VA36:37.79:09/M 4:F 45-49
112Kimberly Trombly33038FChristiansburg VA36:50.89:13/M 6:F 35-39
112Kimberly Trombly33038FChristiansburg VA36:50.89:13/M 6:F 35-39
113Abigail Castleberry27713FRadford VA36:51.39:13/M 2:F 1-14
113Abigail Castleberry27713FRadford VA36:51.39:13/M 2:F 1-14
114Grace Kinzie35614FRoanoke VA36:52.69:13/M 3:F 1-14
114Grace Kinzie35614FRoanoke VA36:52.69:13/M 3:F 1-14
115Richard Harris37362MMartinsville VA36:53.49:13/M 3:M 60-64
115Richard Harris37362MMartinsville VA36:53.49:13/M 3:M 60-64
116Dan Timney17144M 36:56.29:14/M 6:M 40-44
117Will Ross23966MLakewood OH36:58.09:15/M 6:M 65-69
118Farrell Adkins18643MRoanoke VA37:34.09:24/M 7:M 40-44
118Farrell Adkins18643MRoanoke VA37:34.09:24/M 7:M 40-44
119Valerie Brown19743F 37:38.39:25/M 5:F 40-44
120Poldi Moreno20447MLynchburg VA37:39.79:25/M 11:M 45-49
120Poldi Moreno20447MLynchburg VA37:39.79:25/M 11:M 45-49
121Laura Garden20736FRoanoke VA37:44.89:26/M 7:F 35-39
121Laura Garden20736FRoanoke VA37:44.89:26/M 7:F 35-39
122Leigh Ramsey15147FRoanoke 37:46.99:27/M 5:F 45-49
123Katie Bredenkamp20836FRoanoke VA37:47.99:27/M 8:F 35-39
123Katie Bredenkamp20836FRoanoke VA37:47.99:27/M 8:F 35-39
124Aspen Thompson34112MSalem VA37:52.49:28/M 9:M 1-14
124Aspen Thompson34112MSalem VA37:52.49:28/M 9:M 1-14
125Frank Jareczek2234MHummelstown PA37:53.39:28/M 11:M 30-34
125Frank Jareczek2234MHummelstown PA37:53.39:28/M 11:M 30-34
126Rebecca Vogler5741FRoanoke VA37:54.49:29/M 6:F 40-44
127Andrea Garland19142FRoanoke VA37:54.89:29/M 7:F 40-44
127Andrea Garland19142FRoanoke VA37:54.89:29/M 7:F 40-44
128Michael Hicks1940MChristiansburg VA38:00.19:30/M 8:M 40-44
129Robert Price15670MLeonardtown MD38:02.39:31/M 1:M 70-99
129Robert Price15670MLeonardtown MD38:02.39:31/M 1:M 70-99
130Declan Hicks208MRoanoke VA38:04.29:31/M 10:M 1-14
130Declan Hicks208MRoanoke VA38:04.29:31/M 10:M 1-14
131Samuel Hylton37612MVinton VA38:05.89:31/M 11:M 1-14
131Samuel Hylton37612MVinton VA38:05.89:31/M 11:M 1-14
132Emily Padden9424FRoanoke VA38:17.29:34/M 3:F 20-24
132Emily Padden9424FRoanoke VA38:17.29:34/M 3:F 20-24
133Kylie Harvell1532FRadford VA38:17.29:34/M 3:F 30-34
134Laura Bateman19449FRoanoke VA38:17.69:34/M 6:F 45-49
135Rachael Carpenter9522FLynchburg VA38:18.19:35/M 4:F 20-24
135Rachael Carpenter9522FLynchburg VA38:18.19:35/M 4:F 20-24
136Jeanne Jegousso17733FRoanoke VA38:25.69:36/M 4:F 30-34
136Jeanne Jegousso17733FRoanoke VA38:25.69:36/M 4:F 30-34
137Rebecca Eichelberger6943FGlasgow VA38:30.79:38/M 8:F 40-44
137Rebecca Eichelberger6943FGlasgow VA38:30.79:38/M 8:F 40-44
138Autumn Jennings23623FBoones Mill VA38:51.39:43/M 5:F 20-24
138Autumn Jennings23623FBoones Mill VA38:51.39:43/M 5:F 20-24
139Betsy Van Patten27946FHardy VA38:58.89:45/M 7:F 45-49
139Betsy Van Patten27946FHardy VA38:58.89:45/M 7:F 45-49
140Kate Buskill27646FRadford VA39:00.59:45/M 8:F 45-49
140Kate Buskill27646FRadford VA39:00.59:45/M 8:F 45-49
141Greg Hess32452MSpout Spring VA39:04.39:46/M 4:M 50-54
142Betty Noell32348FCloverdale VA39:04.59:46/M 9:F 45-49
143Lee Sturgill16139Froanoke VA39:05.79:46/M 9:F 35-39
144Howlin' Johnny A.29464M 39:06.89:47/M 4:M 60-64
145Michael Jenkins5469MRoanoke VA39:08.39:47/M 7:M 65-69
145Michael Jenkins5469MRoanoke VA39:08.39:47/M 7:M 65-69
146Michelle Whittaker24249FRoanoke VA39:08.79:47/M 10:F 45-49
147Jennifer McFarling15545FTroutville VA39:09.09:47/M 11:F 45-49
147Jennifer McFarling15545FTroutville VA39:09.09:47/M 11:F 45-49
148Lara Burkholder32947FDurham NC39:09.69:47/M 12:F 45-49
148Lara Burkholder32947FDurham NC39:09.69:47/M 12:F 45-49
149Troy Martell5545MRoanoke VA39:11.89:48/M 12:M 45-49
149Troy Martell5545MRoanoke VA39:11.89:48/M 12:M 45-49
150Wei Chen9230MRoanoke VA39:19.49:50/M 12:M 30-34
150Wei Chen9230MRoanoke VA39:19.49:50/M 12:M 30-34
151Samantha Koons22429FRoanoke VA39:21.19:50/M 1:F 25-29
151Samantha Koons22429FRoanoke VA39:21.19:50/M 1:F 25-29
152Emily Rowe14128FSandy Hook CT39:26.29:52/M 2:F 25-29
153Krista Scruggs11738FSalem VA39:32.49:53/M 10:F 35-39
153Krista Scruggs11738FSalem VA39:32.49:53/M 10:F 35-39
154Ed Bowes19950MRoanoke VA39:39.19:55/M 5:M 50-54
154Ed Bowes19950MRoanoke VA39:39.19:55/M 5:M 50-54
155Dakota Kidd16925MSalem VA39:44.29:56/M 7:M 25-29
155Dakota Kidd16925MSalem VA39:44.29:56/M 7:M 25-29
156Taylor Deisher16828FSalem VA39:44.59:56/M 3:F 25-29
156Taylor Deisher16828FSalem VA39:44.59:56/M 3:F 25-29
157Stacie Adkins18534FRoanoke VA39:45.79:56/M 5:F 30-34
157Stacie Adkins18534FRoanoke VA39:45.79:56/M 5:F 30-34
158Tyler Duncan1431MVinton VA39:46.19:57/M 13:M 30-34
158Tyler Duncan1431MVinton VA39:46.19:57/M 13:M 30-34
159Stephany White28230FRocky Mount VA39:49.69:57/M 6:F 30-34
159Stephany White28230FRocky Mount VA39:49.69:57/M 6:F 30-34
160Larry Eaton5655M 40:02.410:01/M 5:M 55-59
161Amber Mulligan234FRoanoke VA40:17.210:04/M 7:F 30-34
161Amber Mulligan234FRoanoke VA40:17.210:04/M 7:F 30-34
162Daryl Martin8459MClifton Forge VA40:17.910:04/M 6:M 55-59
162Daryl Martin8459MClifton Forge VA40:17.910:04/M 6:M 55-59
163Greg Savignac15037MRoanoke VA40:18.810:05/M 9:M 35-39
163Greg Savignac15037MRoanoke VA40:18.810:05/M 9:M 35-39
164Jessica Hicks1837FChristiansburg VA40:26.710:07/M 11:F 35-39
165Hans Musil3233MRoanoke VA40:28.110:07/M 14:M 30-34
165Hans Musil3233MRoanoke VA40:28.110:07/M 14:M 30-34
166Kevin Berry11235MRoanoke VA40:28.610:07/M 10:M 35-39
166Kevin Berry11235MRoanoke VA40:28.610:07/M 10:M 35-39
167Dominique Benjamin31131MRoanoke VA40:33.310:08/M 15:M 30-34
167Dominique Benjamin31131MRoanoke VA40:33.310:08/M 15:M 30-34
168Stacie Hogan34728FFincastle VA40:38.210:10/M 4:F 25-29
169Toye Oshoniyi34847MRoanoke VA40:40.910:10/M 13:M 45-49
169Toye Oshoniyi34847MRoanoke VA40:40.910:10/M 13:M 45-49
170Pedro Alvarado27862MRoanoke VA40:41.410:10/M 5:M 60-64
170Pedro Alvarado27862MRoanoke VA40:41.410:10/M 5:M 60-64
171Peyton Sloane14915FRoanoke VA40:48.410:12/M 6:F 15-19
171Peyton Sloane14915FRoanoke VA40:48.410:12/M 6:F 15-19
172Thuong Smith1034FVinton VA40:53.610:13/M 8:F 30-34
172Thuong Smith1034FVinton VA40:53.610:13/M 8:F 30-34
173Anne Jones1151FRoanoke VA40:55.310:14/M 2:F 50-54
173Anne Jones1151FRoanoke VA40:55.310:14/M 2:F 50-54
174Khymberli Spikes2333FSalem VA40:57.210:14/M 9:F 30-34
175Ryan Tindall15332MOrlando FL41:01.110:15/M 16:M 30-34
175Ryan Tindall15332MOrlando FL41:01.110:15/M 16:M 30-34
176Jarred Pierce30341MChristiansburg VA41:21.110:20/M 9:M 40-44
177Kori Banyas8637FRoanoke VA41:34.110:24/M 12:F 35-39
178Jamie Brackenrich8536FRoanoke VA41:35.710:24/M 13:F 35-39
178Jamie Brackenrich8536FRoanoke VA41:35.710:24/M 13:F 35-39
179Chloe Shearer10916FRoanoke VA41:37.510:24/M 7:F 15-19
179Chloe Shearer10916FRoanoke VA41:37.510:24/M 7:F 15-19
180Richard Peters26347MBlue Ridge VA41:37.710:24/M 14:M 45-49
181Kelly Hamilton15436FRoanoke VA41:38.310:25/M 14:F 35-39
181Kelly Hamilton15436FRoanoke VA41:38.310:25/M 14:F 35-39
182Nicki Shearer11040FRoanoke VA41:38.810:25/M 9:F 40-44
182Nicki Shearer11040FRoanoke VA41:38.810:25/M 9:F 40-44
183Kira Gurevich17553FRoanoke VA41:46.610:27/M 3:F 50-54
184Philip Strole3538MRoanoke VA41:48.510:27/M 11:M 35-39
184Philip Strole3538MRoanoke VA41:48.510:27/M 11:M 35-39
185Amanda Strole3437FRoanoke VA41:50.810:28/M 15:F 35-39
185Amanda Strole3437FRoanoke VA41:50.810:28/M 15:F 35-39
186Charlie Slaughter1389MRoanoke VA41:55.010:29/M 12:M 1-14
186Charlie Slaughter1389MRoanoke VA41:55.010:29/M 12:M 1-14
187John Aaron Garland19242MRoanoke VA41:56.410:29/M 10:M 40-44
187John Aaron Garland19242MRoanoke VA41:56.410:29/M 10:M 40-44
188Kelsey Yacovelli327FSalem VA41:57.110:29/M 5:F 25-29
188Kelsey Yacovelli327FSalem VA41:57.110:29/M 5:F 25-29
189Duane Peck25549MPeterstown WV41:57.310:29/M 15:M 45-49
190Tampra Scales37145FRidgeway VA42:02.810:31/M 13:F 45-49
190Tampra Scales37145FRidgeway VA42:02.810:31/M 13:F 45-49
191Travis Russell29738MVinton VA42:09.410:32/M 12:M 35-39
191Travis Russell29738MVinton VA42:09.410:32/M 12:M 35-39
192Mary Huff MacGibbon2098FRoanoke VA42:12.510:33/M 4:F 1-14
192Mary Huff MacGibbon2098FRoanoke VA42:12.510:33/M 4:F 1-14
193Sarah Jessee19630FRoanoke VA42:16.410:34/M 10:F 30-34
193Sarah Jessee19630FRoanoke VA42:16.410:34/M 10:F 30-34
194Mollie Busie22027FSalem VA42:22.410:36/M 6:F 25-29
194Mollie Busie22027FSalem VA42:22.410:36/M 6:F 25-29
195Tammy Newcomb28954FVinton VA42:27.910:37/M 4:F 50-54
195Tammy Newcomb28954FVinton VA42:27.910:37/M 4:F 50-54
196Laurel Look35552FHardy VA42:29.410:37/M 5:F 50-54
196Laurel Look35552FHardy VA42:29.410:37/M 5:F 50-54
197Tony Mastracci4254MRoanoke VA42:30.210:38/M 6:M 50-54
197Tony Mastracci4254MRoanoke VA42:30.210:38/M 6:M 50-54
198Katie Shropshire30539FRoanoke VA42:31.710:38/M 16:F 35-39
198Katie Shropshire30539FRoanoke VA42:31.710:38/M 16:F 35-39
199Heather Slaughter13743FRoanoke VA42:36.310:39/M 10:F 40-44
200Tracy Ochalek21850FRoanoke VA42:40.610:40/M 6:F 50-54
200Tracy Ochalek21850FRoanoke VA42:40.610:40/M 6:F 50-54
201Randall Woods15251MRoanoke 42:49.810:42/M 7:M 50-54
202Jessica Scruggs36041FCovington VA43:11.810:48/M 11:F 40-44
202Jessica Scruggs36041FCovington VA43:11.810:48/M 11:F 40-44
203Greg Still5167MRadford VA43:23.110:51/M 8:M 65-69
203Greg Still5167MRadford VA43:23.110:51/M 8:M 65-69
204Destiny Kline26427F 43:24.510:51/M 7:F 25-29
204Destiny Kline26427F 43:24.510:51/M 7:F 25-29
205Anthony Baldoni26537MRoanoke VA43:25.110:51/M 13:M 35-39
205Anthony Baldoni26537MRoanoke VA43:25.110:51/M 13:M 35-39
206Mary Alcoke31255FRoanoke VA43:38.310:55/M 4:F 55-59
207Amy Cundiff18046FRoanoke VA43:40.110:55/M 14:F 45-49
208Marcia Patton4863FSalem VA43:49.210:57/M 1:F 60-64
209Jim McKenna21366MHardy VA43:51.710:58/M 9:M 65-69
209Jim McKenna21366MHardy VA43:51.710:58/M 9:M 65-69
210Chuck Weidner2558MRoanoke VA43:52.010:58/M 7:M 55-59
210Chuck Weidner2558MRoanoke VA43:52.010:58/M 7:M 55-59
211Katie Conner22143FVinton VA44:08.611:02/M 12:F 40-44
212Laurie Patterson26041FHardy 44:09.511:02/M 13:F 40-44
213Angel Young37230FRoanoke VA44:12.611:03/M 11:F 30-34
213Angel Young37230FRoanoke VA44:12.611:03/M 11:F 30-34
214Landon Cole1599MRoanoke VA44:20.011:05/M 13:M 1-14
214Landon Cole1599MRoanoke VA44:20.011:05/M 13:M 1-14
215William Cole16030MRoanoke VA44:20.411:05/M 17:M 30-34
215William Cole16030MRoanoke VA44:20.411:05/M 17:M 30-34
216Ed Anderson8861MRoanoke VA44:36.711:09/M 6:M 60-64
216Ed Anderson8861MRoanoke VA44:36.711:09/M 6:M 60-64
217Kimberly Payne7938FRoanoke VA44:41.611:10/M 17:F 35-39
217Kimberly Payne7938FRoanoke VA44:41.611:10/M 17:F 35-39
218Marybeth Orr21953FRoanoke VA44:41.911:10/M 7:F 50-54
218Marybeth Orr21953FRoanoke VA44:41.911:10/M 7:F 50-54
219Megan Gregg9327FRoanoke VA44:43.311:11/M 8:F 25-29
219Megan Gregg9327FRoanoke VA44:43.311:11/M 8:F 25-29
220Vickie Klostermann25948FROANOKE VA44:50.611:13/M 15:F 45-49
221Alisha Morrison26629FWoolwine VA44:56.811:14/M 9:F 25-29
221Alisha Morrison26629FWoolwine VA44:56.811:14/M 9:F 25-29
222Mike Anderson8959MRoanoke VA45:02.711:16/M 8:M 55-59
222Mike Anderson8959MRoanoke VA45:02.711:16/M 8:M 55-59
223Mark Smith21138MRoanoke VA45:05.111:16/M 14:M 35-39
224Anthony Brooks26234MRoanoke VA45:10.911:18/M 18:M 30-34
225Kyndal Meadows135FBlue Ridge VA45:14.111:19/M 18:F 35-39
225Kyndal Meadows135FBlue Ridge VA45:14.111:19/M 18:F 35-39
226Molly Lynch13030FRoanoke VA45:27.411:22/M 12:F 30-34
226Molly Lynch13030FRoanoke VA45:27.411:22/M 12:F 30-34
227Jennifer Coburn9748FRoanoke VA45:35.611:24/M 16:F 45-49
228Chris Arnold449MRoanoke VA45:55.811:29/M 16:M 45-49
229Patricia Wolters12968FRoanoke VA45:57.611:29/M 1:F 65-69
230Heidi Flowers11849FVinton VA46:06.411:32/M 17:F 45-49
231Heidi Bundy28142FRoanoke VA46:08.811:32/M 14:F 40-44
231Heidi Bundy28142FRoanoke VA46:08.811:32/M 14:F 40-44
232Angie Dennis16651FBent Mountain VA46:09.211:32/M 8:F 50-54
232Angie Dennis16651FBent Mountain VA46:09.211:32/M 8:F 50-54
233Madelyn Timney17011FBoones Mill VA46:11.211:33/M 5:F 1-14
233Madelyn Timney17011FBoones Mill VA46:11.211:33/M 5:F 1-14
234Dawn Lamb7270FRoanoke VA46:17.911:34/M 1:F 70-99
235Patricia Lesniak3673F 46:18.611:35/M 2:F 70-99
235Patricia Lesniak3673F 46:18.611:35/M 2:F 70-99
236Jacob Timney1728MBoones Mill VA46:23.311:36/M 14:M 1-14
