Highlander Half Marathon 04/27/2019

For segment splits - https://tinyurl.com/y64avzvy

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Brandon Bishop9735MPembroke VA1:23:31.16:22/M 1:Open
2Kevin McGuire13053M 1:24:33.06:27/M 2:Open
3Jordan Chang10531MBlacksburg VA1:25:26.36:31/M 3:Open
4Shawn Huston30944MRadford VA1:25:38.66:32/M 1:M 40-44
5Sam Taylor14823MRadford VA1:31:19.76:58/M 1:M 18-24
6Mark Bunker10237MPearisburg VA1:32:09.37:02/M 1:M 35-39
7Davis Farmer32217MChristiansburg VA1:32:47.27:05/M 1:M 1-17
8Matthew Grice11835MBlacksburg VA1:32:48.77:05/M 2:M 35-39
9Carmen Dunford11145MDublin VA1:37:49.37:28/M 1:M 45-49
10Bob Seedlock14251MSimpsonville SC1:37:56.07:29/M 1:M 50-54
11Michael Gonzalez11741MRadford VA1:42:35.17:50/M 2:M 40-44
12Allison Brennan421FAshburn VA1:42:49.07:51/M 1:Open
13Chuck Seelke14353MBuena Vista VA1:43:47.57:55/M 2:M 50-54
14Dean Carroll10346MDublin VA1:44:59.18:01/M 2:M 45-49
15Emro Gjata11558MBlacksburg VA1:45:44.58:04/M 1:M 55-59
16Kristen Chang1131FBlacksburg VA1:46:42.28:09/M 2:Open
17Seth Williams30419MLorton VA1:46:43.88:09/M 2:M 18-24
18Michael Chamberlain10428MChristiansburg VA1:46:47.78:09/M 1:M 25-29
19John McPhail13148MRoanoke VA1:47:00.28:10/M 3:M 45-49
20Gregory Chittum32137MBuena Vista VA1:47:39.08:13/M 3:M 35-39
21Seth Wills30523MChristiansburg VA1:48:34.68:17/M 3:M 18-24
22Ciara Lind4736FRadford VA1:48:47.78:18/M 3:Open
23Sid Humphreys12229MChristiansburg VA1:49:56.48:24/M 2:M 25-29
24Pam Rickard6756FWirtz VA1:50:33.28:26/M 1:F 55-59
25Michael McCown12929MRadford VA1:50:55.78:28/M 3:M 25-29
26B. Scott Crawford10850M 1:52:13.68:34/M 3:M 50-54
27Taylor Chrisman10731MRadford VA1:52:38.08:36/M 1:M 30-34
28Taylor Baldwin9538MChristiansburg VIRGINIA1:52:43.38:36/M 4:M 35-39
29Kim Kitts4046FChristiansburg VA1:53:27.58:40/M 1:F 45-49
30Stephanie McFadden5225FRadford VA1:54:13.08:43/M 1:F 25-29
31Michael Wade30233MCopper Hill VA1:54:41.38:45/M 2:M 30-34
32Richard McClanahan12842MFloyd VA1:54:41.98:45/M 3:M 40-44
33Tara Irwin3331FBlacksburg VA1:55:01.88:47/M 1:F 30-34
34Mckenzie Schrank7221FWinchester VA1:56:20.88:53/M 1:F 18-24
35Philip Schall14136MRadford VA1:56:37.58:54/M 5:M 35-39
36Jessica Wollmann8821FRadford VA1:56:41.88:54/M 2:F 18-24
37Dennis Ray13748MStafford VA1:56:57.28:56/M 4:M 45-49
38Erik Goacher11648M 1:57:04.88:56/M 5:M 45-49
39Alexa Nash5624FChristiansburg VA1:57:12.48:57/M 3:F 18-24
40Abby Williams31326FHuddleston VA1:58:10.39:01/M 2:F 25-29
41Michael Boothe10060MPulaski VA1:58:33.99:03/M 1:M 60-99
42Bobby Turk15061MRadford VA1:59:09.09:06/M 2:M 60-99
43Lori Keister3535FRadford VA1:59:20.79:07/M 1:F 35-39
44Lizzy Sullivan8023FBlacksburg VA1:59:51.39:09/M 4:F 18-24
45Glenn Davis11065MDraper VA1:59:52.99:09/M 3:M 60-99
46Shannon Sharp-Rutig32045FDRAPER VA2:00:00.69:10/M 2:F 45-49
47Ken Keister12438MRadford VA2:00:03.39:10/M 6:M 35-39
48Tracy Trivitt8349FRural Retreat VA2:00:43.99:13/M 3:F 45-49
49Crystal Hightower3035FMidlothian VA2:01:22.79:16/M 2:F 35-39
50Janice Chatham1256FRadford VA2:01:34.09:17/M 2:F 55-59
51Brea MacBrien4932FDaleville VIRGI2:02:19.99:20/M 2:F 30-34
52Jessica Meier5428FRadford VA2:02:47.29:22/M 3:F 25-29
53Jacob Reynolds13823MBlacksburg VA2:03:35.59:26/M 4:M 18-24
54Camden Akers9229MPulaski VA2:04:12.09:29/M 4:M 25-29
55Megan Reese6635FRichmond VA2:04:29.19:30/M 3:F 35-39
56Dave MacKey31859MEnnice NC2:04:57.69:32/M 2:M 55-59
57Matt Mitchell13331MChristiansburg VA2:05:46.39:36/M 3:M 30-34
58Julie Woods8937F 2:06:05.19:37/M 4:F 35-39
59Sydney O\'Toole5822FBlacksburg VA2:06:07.09:38/M 5:F 18-24
60Johnny Simmons14421MBlacksburg VA2:06:07.59:38/M 5:M 18-24
61Rafael Dall10928MRadford VA2:06:11.49:38/M 5:M 25-29
62Robert Mosley13425MBlacksburg VA2:06:18.09:38/M 6:M 25-29
63Shay Dunnigan11229MDublin VA2:06:19.59:39/M 7:M 25-29
64Tracy Lancaster4552FBent Mountain VA2:06:34.49:40/M 1:F 50-54
65Nate Gilmore11437MCary NC2:07:25.89:44/M 7:M 35-39
66Marshall Billings9636MRoanoke VA2:08:34.99:49/M 8:M 35-39
67James Farmer11339MPearisburg VA2:08:35.89:49/M 9:M 35-39
68Jessica Giuggioli31630FChristiansburg VA2:08:46.59:50/M 3:F 30-34
69Michelle Carlson1034FYoungsville NC2:09:17.09:52/M 4:F 30-34
70Paul Schaefer14053MRoanoke VA2:09:18.29:52/M 4:M 50-54
71Cameron Lee12630MRoanoke VA2:09:49.59:55/M 4:M 30-34
72Jeffrey Beeler31739MRadford VA2:10:02.89:56/M 10:M 35-39
73Cathy Butler851FRoanoke VA2:10:38.79:58/M 2:F 50-54
74Sunny Pratt6150Fradford VA2:11:17.510:01/M 3:F 50-54
75Rebecca Tapp8146Fradford VA2:11:32.310:02/M 4:F 45-49
76Helen Hutchison3245FCharlotte NC2:11:33.710:03/M 5:F 45-49
77Matthew Turner30144MRadford VA2:12:29.910:07/M 4:M 40-44
78Alexander Zuchowicz30827MBlacksburg VA2:12:36.710:07/M 8:M 25-29
79Lori Teubert8243FSalem VA2:12:44.210:08/M 1:F 40-44
80Holly Neel5743FRadford VA2:13:10.010:10/M 2:F 40-44
81Lissa Huston3150F 2:13:16.210:10/M 4:F 50-54
82Vicki Cromer1763FBoones Mill VA2:14:57.710:18/M 1:F 60-99
83Chris Boch9952MRoanoke VA2:15:02.210:18/M 5:M 50-54
84Miranda Kidd3827FDublin VA2:15:16.010:20/M 4:F 25-29
85Seth Thomas14929MRoanoke VA2:15:24.610:20/M 9:M 25-29
86Tiffany Shoulders7417FTulsa OK2:15:42.810:22/M 1:F 1-17
87Tina Urquhart8452FRoanoke VA2:15:44.110:22/M 5:F 50-54
88Beverly Edwards1957FRadford VA2:15:54.610:22/M 3:F 55-59
89Carley Stidham7924FRadford VA2:16:02.210:23/M 6:F 18-24
90Jamie King12540M 2:16:23.310:25/M 5:M 40-44
91Kylie Harvell2829FRadford VA2:16:55.610:27/M 5:F 25-29
92Samantha Gillas2619FNew Braunfels TX2:17:09.310:28/M 7:F 18-24
93Judith Kimbell3959FBlacksburg VA2:18:28.610:34/M 4:F 55-59
94Teresa Seelke7356FBuena Vista VA2:18:55.610:36/M 5:F 55-59
95Jamie Capaldo939F 2:19:03.410:37/M 5:F 35-39
96Roger Adams9149MCollinsville VA2:19:25.710:39/M 6:M 45-49
97Summer Baker136FSalem VA2:21:09.410:47/M 6:F 35-39
98Denise Garrett2338FRadford VA2:21:32.510:48/M 7:F 35-39
99Tim Miles13249MRoanoke 2:22:41.510:54/M 7:M 45-49
100Paige Kelly3648FDublin VA2:23:04.110:55/M 6:F 45-49
101Jordan Stidham14627MRadford VA2:23:18.310:56/M 10:M 25-29
102Katie Cook1525FStafford VA2:24:02.711:00/M 6:F 25-29
103Beth Johnson3456FRadford VA2:24:10.811:00/M 6:F 55-59
104Kayla Lambert4428FChristiansburg VA2:25:22.511:06/M 7:F 25-29
105Ashley Bausch230FPulaski VA2:26:36.611:12/M 5:F 30-34
106Tracie Hall2734FPulaski VA2:27:21.111:15/M 6:F 30-34
107Jean Vengrin8565Fchristiansburg VA2:27:43.011:17/M 2:F 60-99
108Miranda Ratcliffe6236FMidlothian VA2:28:01.811:18/M 8:F 35-39
109Anne Kohinke31165FSalem VA2:28:21.511:20/M 3:F 60-99
110Messner Michele5552FRiner VA2:28:44.811:21/M 6:F 50-54
111Christine Reavis6547FWoodlawn VA2:30:08.011:28/M 7:F 45-49
112Anna Reavis6423FWoodlawn VA2:30:09.011:28/M 8:F 18-24
113Lisa Ghidotti2439FRichmond VA2:32:28.711:38/M 9:F 35-39
114Brittany Rider6829FWytheville VA2:33:51.711:45/M 8:F 25-29
115Brittany Gibbs2531FRadford VA2:35:24.511:52/M 7:F 30-34
116Curtus Browning10155MHillsborough NC2:36:20.611:56/M 3:M 55-59
117Jocelyn Browning728FBlacksburg VA2:36:21.511:56/M 9:F 25-29
118Ryan Zerkel30723MRadford VA2:36:44.111:58/M 6:M 18-24
119Chad Jessee12336MChristiansburg VA2:37:14.712:00/M 11:M 35-39
120Mark Priest13651MPilot VA2:37:31.612:02/M 6:M 50-54
121Tammy Brown649FForest VA2:38:09.012:04/M 8:F 45-49
122Elangovan Kuppannan31949M 2:38:14.012:05/M 8:M 45-49
123Danielle Gangloff2123FChristiansburg VA2:39:55.712:12/M 9:F 18-24
124Marie Colitti Riggle1457FDahlgren VA2:40:51.212:17/M 7:F 55-59
125Franklin West30327MChristiansburg VA2:41:35.612:20/M 11:M 25-29
126Miranda Lucia4841FCHRISTIANSBURG VA2:41:43.912:21/M 3:F 40-44
127Marla Wilson8736FHampton VA2:42:31.012:24/M 10:F 35-39
128Hemendra Sarda13935MRoanoke VA2:43:54.412:31/M 12:M 35-39
129Melissa Farmer32339FChristiansburg VA2:44:32.412:34/M 11:F 35-39
130Theresa Martin5038FChristiansburg VA2:45:58.512:40/M 12:F 35-39
131Charles Springer14559MWilliamsburg VA2:48:20.212:51/M 4:M 55-59
132Taylor Blue9826MRadford VA2:51:15.913:04/M 12:M 25-29
133Bonnie Rutherford7046FRiner VA2:51:17.013:05/M 9:F 45-49
134Jordyn Stanley7725FWilliamsburg VA2:52:54.813:12/M 10:F 25-29
135Julianna Stanley31422FWilliamsburg VA2:52:56.213:12/M 10:F 18-24
136Rana Bocanegra326FRoanoke VA2:55:00.613:22/M 11:F 25-29
137Carrie Duck1841FRadford VA2:55:00.713:22/M 4:F 40-44
138Catherine Lee4631FBlacksburg VA2:55:43.613:25/M 8:F 30-34
139Vickie Kuhlman4265FRoanoke VA2:56:41.813:29/M 4:F 60-99
140Marion Childress10666MRoanoke VA2:56:50.313:30/M 4:M 60-99
141Chelsea Koonce4133FRadford VA2:58:14.013:36/M 9:F 30-34
142Jacinda Romero6930F 2:59:50.813:44/M 10:F 30-34
143John Tarter14754MPilot VA3:01:01.313:49/M 7:M 50-54
144Naomi Huntington31032FRadford VIRGINIA3:01:38.513:52/M 11:F 30-34
145Robert Taylor31240MDublin VA3:01:47.113:53/M 6:M 40-44
146Michael Grigsby11932MChristiansburg VIRGINIA3:06:16.614:13/M 5:M 30-34
147Chris Poulson6053FAlexandria VA3:06:50.414:16/M 7:F 50-54
148Heather Lambert4345FDUBLIN VA3:10:46.114:34/M 10:F 45-49
149Barbara Garcia2269FSanford NC3:10:46.414:34/M 5:F 60-99
150Mary Cook1628FRadford VA3:21:04.715:21/M 12:F 25-29
151Jessica Chittum1338FBuena Vista VA3:41:05.516:53/M 13:F 35-39
152Kristyn Mazingo5135FBuena Vista VA3:41:05.616:53/M 14:F 35-39
153Suchet Sarda7133FRoanoke VA4:02:39.318:31/M 12:F 30-34