Light Up the Night 5k 06/08/2013

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Andrew Holbrook3836MRoanoke VA17:38.95:41/M 1 Top Fin
2Christopher Poluikis16334M 17:50.55:45/M 1 M 30-39
3Bill Tharp9239MFerrum VIRGINIA21:33.26:57/M 2 M 30-39
4Casey Preuss18814MRoanoke VA21:38.16:59/M 1 M 13-19
5Craig Thornton1912MBoones Mill VA21:42.57:00/M 1 M 1-12
6David Feron10955MRoanoke VA21:44.47:01/M 1 M 50-69
7Katharine Gray15427FRocky Mount VA22:06.47:08/M 1 Top Fin
8Abigail Murchison18430FRoanoke VA22:51.77:22/M 1 F 30-39
9Chris Finley13338MSalem VA23:10.07:28/M 3 M 30-39
10Ben Colwell15834MRoanoke VA23:22.77:32/M 4 M 30-39
11Grayson Hurst9913MRadford VA23:35.37:36/M 2 M 13-19
12Esteban Martinez19438MRoanoke VA23:35.87:36/M 5 M 30-39
13James Moore15046MRoanoke VA23:41.57:38/M 1 M 40-49
14Gregory Hurst9744MRadford VA23:45.47:40/M 2 M 40-49
15Quint Seagle12312M 23:46.37:40/M 2 M 1-12
16Ashton McNutt14626FRoanoke VA23:57.47:44/M 1 F 20-29
17Adam Ensling131MRoanoke VA24:00.27:45/M 6 M 30-39
18Joe Mott18360MRoanoke VA24:08.07:47/M 2 M 50-69
19Bradley Wiseman4036MRoanoke VA24:18.87:50/M 7 M 30-39
20Derek Batey14842MSalem VA24:23.37:52/M 3 M 40-49
21Brian Dalton6140MRoanoke VA24:53.48:02/M 4 M 40-49
22Gene Marrano7755MRoanoke VA24:56.58:03/M 3 M 50-69
23Denton Sisk10144MEvington VA25:03.68:05/M 5 M 40-49
24Stacy DiBenedetto6035FRoanoke VA25:11.98:07/M 2 F 30-39
25Courtney Knox2926FRoanoke VA25:20.18:10/M 2 F 20-29
26Jesse DuPerow11532MRoanoke VA25:21.88:11/M 8 M 30-39
27Robert Blankinship2725MRoanoke VA25:25.38:12/M 1 M 20-29
28David Vaughan13930MVinton VA25:28.28:13/M 9 M 30-39
29Bonnie Davis12050FFincastle VA25:33.38:15/M 1 F 50-69
30Erin Little19332FBlacksburg VA26:00.68:23/M 3 F 30-39
31John Gloss17051MAppomattox VA26:11.48:27/M 4 M 50-69
32Tori Doyle8719FRoanoke VA26:16.38:28/M 1 F 13-19
33James Gray1531MRoanoke VA26:23.78:31/M 10 M 30-39
34Whitney Davis12132FVinton VA26:28.78:32/M 4 F 30-39
35Frederick Gusler16844MRoanoke VA26:33.18:34/M 6 M 40-49
36Bethany Brumfield13025FRoanoke VA26:38.98:35/M 3 F 20-29
37Participant 98980M 26:44.88:37/M 1 M 0- 0
38Kathryn Conrad15221FRoanoke VA26:56.98:41/M 4 F 20-29
39Ben Halt15125M 26:57.48:42/M 2 M 20-29
40Brian Rookstool9032MTroutville VA26:58.08:42/M 11 M 30-39
41Lenai Clegg11139FRoanoke VIRGINIA27:03.78:44/M 5 F 30-39
42Carrie Hines7225FRoanoke VIRGINIA27:05.08:44/M 5 F 20-29
43David Helmke848MBuchanan VA27:09.68:45/M 7 M 40-49
44Alsten Tauro14936MLexington VA27:15.08:47/M 12 M 30-39
45Michael Belton17332MBlacksburg VA27:16.88:48/M 13 M 30-39
46Karen Khuri9433FRoanoke VA27:25.88:51/M 6 F 30-39
47Nadeem Khuri9534MRoanoke VA27:26.28:51/M 14 M 30-39
48Ryan McIntyre14316MBlue Ridge VA27:29.78:52/M 3 M 13-19
49Amanda Shrader14239FRoanoke 27:51.28:59/M 7 F 30-39
50Dillon Shrader14138MRoanoke 27:51.68:59/M 15 M 30-39
51Buddy Harding1822MTroutville VA27:54.19:00/M 3 M 20-29
52Barry Thornton2054MBoones Mill VA28:01.29:02/M 5 M 50-69
53Robert Haggerty6423MBluefield WV28:02.49:03/M 4 M 20-29
54Tabatha Robins6325FNorth Tazewell VA28:03.39:03/M 6 F 20-29
55Cory Hines7328MRoanoke VA28:13.59:06/M 5 M 20-29
56Michelle Darby9643FSalem VA28:18.19:08/M 1 F 40-49
57Jocelyn Simpson1023FRoanoke VA28:23.49:09/M 7 F 20-29
58Kristen Hughes14529FPatrick Springs VA28:44.09:16/M 8 F 20-29
59Larry Harding1759MTroutville VA28:48.89:17/M 6 M 50-69
60George Seagle12234M 28:57.39:20/M 16 M 30-39
61Marion Childress1160MRoanoke VA29:02.19:22/M 7 M 50-69
62Brittany Byram1216FRoanoke VA29:13.49:25/M 2 F 13-19
63carol shepherd5251FRoanoke VA29:18.09:27/M 2 F 50-69
64Amanda Hornady6834FMoneta VA29:19.99:27/M 8 F 30-39
65Tad Woods19542MSalem VIRGINIA29:23.29:29/M 8 M 40-49
66Adam Richardson1618MSalem VA29:31.79:31/M 4 M 13-19
67Tracy Lancaster8646FBent Mountain VA29:36.99:33/M 2 F 40-49
68Lexie Levin4836FRoanoke VA29:38.29:34/M 9 F 30-39
69Kevin Fuccella5444MBlue Ridge VA29:40.49:34/M 9 M 40-49
70Jennifer Springer12844FCharlottesville VA29:51.49:38/M 3 F 40-49
71michelle sisk10243FEvington VA30:04.19:42/M 4 F 40-49
72Maggie Belton17233FBlacksburg VA30:10.49:44/M 10 F 30-39
73Cindy Stafford245FRoanoke VA30:14.89:45/M 5 F 40-49
74casey lemley636FRoanoke VA30:27.89:49/M 11 F 30-39
75Maria Johnson10528FSalem VA30:45.89:55/M 9 F 20-29
76Corey Brickers18633MRoanoke VA30:47.19:56/M 17 M 30-39
77Constantinos Farmakis7939MRoanoke VA30:48.89:56/M 18 M 30-39
78Jason Atkins2438MRoanoke VA30:50.39:57/M 19 M 30-39
79Charity Thomas16632FHarrisonburg VA30:54.49:58/M 12 F 30-39
80Kylie Hekking17620FMc Lean VA30:58.19:59/M 10 F 20-29
81Lauren Hekking17525FBlacksburg VA30:58.79:59/M 11 F 20-29
82Jay Garrett11334M 30:59.410:00/M 20 M 30-39
83Megan DuPerow11432FRoanoke VA30:59.710:00/M 13 F 30-39
84Megan Sawyers16032FRocky Mount VA31:09.610:03/M 14 F 30-39
85Allison Gray1431FRoanoke VA31:13.610:04/M 15 F 30-39
86Shon Thompson429MTroutville VA31:29.710:09/M 6 M 20-29
87Jennifer Amiot3336FRoanoke VA31:34.710:11/M 16 F 30-39
88Erin Cole6924FCloverdale VA31:39.210:13/M 12 F 20-29
89Crystal Bowden4237FSalem VA31:43.810:14/M 17 F 30-39
90Natasha Hurley4935FRoanoke VA31:46.110:15/M 18 F 30-39
91Lindsey McCarty12430FVinton VA31:56.510:18/M 19 F 30-39
92Xinia Fuccella5344FBlue Ridge VA32:01.110:20/M 6 F 40-49
93Debra Helmke743Fbuchanan VA32:10.510:23/M 7 F 40-49
94Janemarie Laucella15935FRocky Mount VA32:19.110:25/M 20 F 30-39
95Sue Melchione16248FRaphine VA32:23.310:27/M 8 F 40-49
96William Melchione16148MRaphine VA32:24.410:27/M 10 M 40-49
97Dan Gray14038MRoanoke VA32:25.510:27/M 21 M 30-39
98Sadie Hurst10011FRadford VA32:25.910:27/M 1 F 1-12
99Jessica Milton1330FRoanoke VA32:26.310:28/M 21 F 30-39
100Courtney Lindenmuth19231F 32:50.210:35/M 22 F 30-39
101Eric Lindenmuth19010M 32:50.410:35/M 3 M 1-12
102Christopher Erdt9129MRoanoke VA32:59.610:38/M 7 M 20-29
103Laura James4636FRoanoke VA33:32.110:49/M 23 F 30-39
104Ann Sisk1039FEvington VA33:32.910:49/M 2 F 1-12
105Tammy Crotty9353FRoanoke VA33:34.310:50/M 3 F 50-69
106Jessica Thompson50FTroutville VA33:36.910:50/M 1 F 0- 0
107Angela Wolfe5036MSalem VA33:43.910:53/M 22 M 30-39
108Joseph Andrea18139M 33:45.410:53/M 23 M 30-39
109Jessica Preston6732FTroutville VA33:54.610:56/M 24 F 30-39
110Joyce Kesterson8860FVinton VA33:55.710:56/M 4 F 50-69
111Jared Whittaker8513MHardy VA34:03.210:59/M 5 M 13-19
112Lance Garrett8415MHardy VA34:03.710:59/M 6 M 13-19
113Kenny Garrett8344MHardy VA34:04.210:59/M 11 M 40-49
114Jeremy Briberth15726M 34:06.511:00/M 8 M 20-29
115Tammy Meador8043FBoones Mill VA34:15.111:03/M 9 F 40-49
116Amanda Troise13239FSalem VA34:17.211:04/M 25 F 30-39
117Barak Fisher3936MSalem VA34:24.811:06/M 24 M 30-39
118Patrick Sandler18032M 34:29.611:07/M 25 M 30-39
119Emily Wood11622FRoanoke VA34:37.811:10/M 13 F 20-29
120Dana Wingfield17950FConcord VA34:38.911:10/M 5 F 50-69
121Carmen Harper17832FRustburg VA34:39.511:11/M 26 F 30-39
122Laura Biscotte5732FRoanoke VA34:43.311:12/M 27 F 30-39
123Julie Hughes5632FHardy VA34:43.911:12/M 28 F 30-39
124Mellisa Beckner3530F 34:50.011:14/M 29 F 30-39
125Rick Radford2651MRoanoke VA35:00.611:17/M 8 M 50-69
126Cindy Radford2551FRoanoke VA35:05.311:19/M 6 F 50-69
127Amy Rookstool8932FTroutville VA35:08.511:20/M 30 F 30-39
128Teresa Odum6642FFincastle VA35:27.811:26/M 10 F 40-49
129Teri Partington12942F 35:30.511:27/M 11 F 40-49
130Emma Sisk10411FEvington VIRGINIA35:31.111:27/M 3 F 1-12
131gloria underwood5962FFloyd VA35:36.811:29/M 7 F 50-69
132Jacqueline Imbrescia16742FHarrisonburg VA35:57.111:36/M 12 F 40-49
133Jerald Chauncey11924MRoanoke VA35:58.011:36/M 9 M 20-29
134Amanda Shrader3239FRoanoke 36:19.011:43/M 31 F 30-39
135Jessica Brickers18532FRoanoke VA36:20.411:43/M 32 F 30-39
136Participant 71710M 36:33.111:47/M 2 M 0- 0
137Jennifer Mitchell15337FMartinsville VA36:34.211:48/M 33 F 30-39
138Participant 70700M 36:52.611:54/M 3 M 0- 0
139Megan Arndt5823FAuburn WA37:18.012:02/M 14 F 20-29
140Heavenor Walters4136FRoanoke VA37:30.912:06/M 34 F 30-39
141Laurie Minnix11731F 37:35.612:07/M 35 F 30-39
142Scott Maynor10745MBedford VA37:47.012:11/M 12 M 40-49
143Michelle Brasher13436F 37:58.012:15/M 36 F 30-39
144Leann Plott13626F 37:58.412:15/M 15 F 20-29
145Wendy Berry18237F 38:27.812:24/M 37 F 30-39
146Eleanor Kasey3762FRoanoke 38:42.312:29/M 8 F 50-69
147Dustin McCarty12530MVinton VA39:22.912:42/M 26 M 30-39
148Amanda Beckner3429FRoanoke VA39:44.912:49/M 16 F 20-29
149Susan Noble4731FBlue Ridge VA40:09.412:57/M 38 F 30-39
150Tresa Stanley7642FBirchleaf VA40:11.512:58/M 13 F 40-49
151Ellen Deel7423FRoanoke VA40:12.312:58/M 17 F 20-29
152Ambrose Jones7527MRoanoke VA40:12.912:58/M 10 M 20-29
153Cameron Lindenmuth1914M 40:15.012:59/M 4 M 1-12
154Jill Dalton344F 40:37.813:06/M 14 F 40-49
155Sherry Mays6254FRoanoke VA40:42.913:08/M 9 F 50-69
156Morgan Cline13528FRoanoke VA40:45.713:09/M 18 F 20-29
157John Lethman17464M 41:09.013:16/M 9 M 50-69
158Sandy Toensing17751F 41:10.413:17/M 10 F 50-69
159Jonothan Wrenn15625MClifton Forge VA41:45.513:28/M 11 M 20-29
160Katie Dotson15524FClifton Forge VA41:45.913:28/M 19 F 20-29
161Lean Goyte13752F 42:00.113:33/M 11 F 50-69
162Sarah Holley3119FRoanoke VA42:03.113:34/M 3 F 13-19
163Amy Holley3042FRoanoke VA42:08.213:35/M 15 F 40-49
164Amelia Seagle11824FRoanoke VA42:15.013:38/M 20 F 20-29
165Carol McGuire13849FRoanoke VA42:26.113:41/M 16 F 40-49
166Carrie Garrett11231F 42:44.713:47/M 39 F 30-39
167thomas johnson18772MRoanoke VA43:06.913:54/M 1 M 70-99
168Sabrina Cobler2833FRoanoke VA43:24.814:00/M 40 F 30-39
169Eric Davis2139MSalem VA45:26.414:39/M 27 M 30-39
170Lisa PardLine2247F 45:27.714:40/M 17 F 40-49
171Angela Byrne5138FHardy VIRGINIA45:50.914:47/M 41 F 30-39
172Serena Atkins2332FRoanoke VA46:18.514:56/M 42 F 30-39
173Lisa Azar5533FRoanoke VA46:18.814:56/M 43 F 30-39
174Participant 1641640M 46:48.515:06/M 4 M 0- 0
175Vicki Campbell16554FForest VA46:48.815:06/M 12 F 50-69
176Emily DeWitt10633FRoanoke VA47:13.115:14/M 44 F 30-39
177Megan Robinson8129FRoanoke VA47:42.015:23/M 21 F 20-29
178Delaney Elkin8224FRoanoke VA47:42.415:23/M 22 F 20-29
179Robin Gloss17151FAppomattox VA49:35.016:00/M 13 F 50-69
180Jane Mccarty12662F 50:43.216:22/M 14 F 50-69
181Casey McCarty12725F 50:43.516:22/M 23 F 20-29
182Linda Bennett10859F 53:30.417:15/M 15 F 50-69
183Jeannie McIntyre14448F 53:30.717:15/M 18 F 40-49
184Kelly Wheelbarger11042M 53:43.117:20/M 13 M 40-49
185Carrie Garland4532MRoanoke VA57:36.818:35/M 28 M 30-39
186Laura Garland7829MRoanoke VA57:37.218:35/M 12 M 20-29