Odyssey Trail Running Rampage Half Marathon 09/07/2013

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Wymond Schafer27819M 1:44:38.87:59/M 1 Top Fin
2Allen Sam27736M 1:52:12.88:34/M 2 Top Fin
3Matt Prescott24449MRoanoke VA1:54:19.98:44/M 3 Top Fin
4Zach Snider25036MCharlottesville VA1:54:52.18:46/M 1 M 35-39
5Mike Roth24735MSalem VA2:04:19.59:29/M 2 M 35-39
6David Brumett27920MLexington VA2:05:27.39:35/M 1 M 20-24
7Conor Hogan28019MRoanoke VA2:06:38.69:40/M 1 M 1-19
8Justin Bowen20419MGore VA2:06:57.69:41/M 2 M 1-19
9Kevin Pennock24038MRichmond VA2:07:19.19:43/M 3 M 35-39
10Gavin Way26025MFalls Church VA2:07:34.89:44/M 1 M 25-29
11Jesse Spangler27527M 2:10:30.59:58/M 2 M 25-29
12John Prickett24540MWinchester VA2:11:43.610:03/M 1 M 40-44
13Scott Bowes20542MValencia PA2:11:44.910:03/M 2 M 40-44
14Patrick Lichy23135MReston VA2:12:40.010:08/M 4 M 35-39
15Kate Spangler27427F 2:14:00.110:14/M 1 Top Fin
16Andy Soergel13021MPittsburgh PA2:14:39.710:17/M 2 M 20-24
17william pipkin24130MVa Beach VA2:15:48.710:22/M 1 M 30-34
18james boswell20320MBethesda MD2:18:33.410:35/M 3 M 20-24
19Timothy Shay24816MFincastle VA2:20:46.010:45/M 3 M 1-19
20James Clingenpeel21041MCentreville VA2:22:06.910:51/M 3 M 40-44
21Landon Nowlin27336MStuart VA2:24:04.111:00/M 5 M 35-39
22Lorraine Moore17550FHenrico VA2:24:08.611:00/M 2 Top Fin
23Brant Hellwig22441MLexington VA2:24:30.511:02/M 4 M 40-44
24Annie Rorem18428FCharlottesville VA2:24:55.111:04/M 3 Top Fin
25Peter Booker20227MGladstone VA2:24:57.011:04/M 3 M 25-29
26Mike Mather23445MMidlothian VA2:25:08.611:05/M 1 M 45-49
27Ed McKeown23644MRoanoke VA2:25:22.411:06/M 1 Top Fin
28Martin Storksdieck25249MAnnapolis MD2:27:23.211:15/M 2 M 45-49
29Zach Sucher25315MRoanoke VA2:28:11.211:19/M 4 M 1-19
30John Lewis23044MCharlottesville VA2:28:24.911:20/M 6 M 40-44
31Allen Vaughan25862MStafford VA2:30:37.311:30/M 1 M 60-64
32Andy Young26649MAurora IL2:32:51.211:40/M 3 M 45-49
33Randy Frizzell21855MDelaplane VA2:32:59.811:41/M 1 M 55-59
34Jared Jerlinski22627MHarrisonburg VA2:33:03.511:41/M 4 M 25-29
35Leslie Wertz19125FSweet Briar VA2:33:16.011:42/M 1 F 25-29
36Scott Kendrick3246MRoanoke VA2:34:53.411:49/M 2 Top Fin
37Matt Gregory22341MBealeton VA2:35:58.911:54/M 7 M 40-44
38Tammi Hellwig16941FLexington VA2:36:32.311:57/M 1 F 40-44
39Justin Brown20732MBlacksburg VA2:37:00.711:59/M 2 M 30-34
40Grace Ranson18041FCharlottesville VA2:37:19.212:01/M 2 F 40-44
41Chris Kenney22842MMechanicsville VA2:37:24.612:01/M 8 M 40-44
42Paul Everett21556MGlen Allen VA2:38:35.812:06/M 2 M 55-59
43Madison Roth18514FSalem VA2:39:05.412:09/M 1 F 1-19
44Joshua Grab22239MWinston-Salem NC2:39:08.512:09/M 6 M 35-39
45Allie Graham16527FRoanoke VA2:39:34.012:11/M 2 F 25-29
46Jason Black20043MGlasgow VA2:39:56.312:13/M 9 M 40-44
47Scott Mares23347MSpringfield VA2:40:25.212:15/M 5 M 45-49
48Jennifer Pfister17842FRoanoke VA2:41:04.912:18/M 3 F 40-44
49Michelle Baltz15330FNorth Chesterfield VA2:43:19.612:28/M 1 F 30-34
50Jennifer DeForest16140FCallaway VA2:43:22.612:28/M 4 F 40-44
51Elisabeth Butler15722FFredericksburg VA2:44:50.512:35/M 1 F 20-24
52Chris Ferrufino2427MWheaton MD2:45:26.112:38/M 3 Top Fin
53Rachel Lyons17228FRichmond VA2:46:59.412:45/M 3 F 25-29
54Stacey St. John18832FRichmond VA2:47:00.512:45/M 2 F 30-34
55Alex Lorch23239MWashington DC2:47:16.212:46/M 7 M 35-39
56Tricia Lillaheart17145FLexington VA2:48:08.512:50/M 1 F 45-49
57Marcus Skaflen24933MHarrisonburg VA2:48:17.012:51/M 3 M 30-34
58Melissa DuMond16336FFairfax VA2:49:24.012:56/M 1 F 35-39
59Matt Goodwyn22033MRichmond VA2:51:13.213:04/M 4 M 30-34
60Lucia Morey17622FFredericksburg VA2:52:16.813:09/M 2 F 20-24
61Tom Beasley27625M 2:52:18.813:09/M 6 M 25-29
62Peter McCauley23524MFairfax VA2:52:21.913:09/M 4 M 20-24
63Lauren Bleam15426FArlington VA2:52:22.113:09/M 4 F 25-29
64Ex Pow-anpongkul24328MWashington DC2:54:28.913:19/M 7 M 25-29
65Jason Tichy25529MGaithersburg MD2:55:53.413:26/M 8 M 25-29
66Katie Young19523FBlacksburg VA2:56:21.813:28/M 3 F 20-24
67Laura Lewis17047FCharlottesville VA2:56:23.513:28/M 2 F 45-49
68Cynthia Wheeler19242FChesapeake VA2:56:58.913:31/M 5 F 40-44
69Jeffrey Kenney22939MSouth Mills NC2:57:07.713:31/M 8 M 35-39
70Tony Woodrow26340MLeamington 2:57:10.113:31/M 10 M 40-44
71Lee Gleason21921MSpringfield VA2:57:17.813:32/M 5 M 20-24
72lynn mcateer17462FRichmond VA2:57:24.713:33/M 1 F 60-64
73Emily Morris8725FRichmond VA2:57:27.713:33/M 5 F 25-29
74Philip White13629MMoseley VA2:57:29.313:33/M 9 M 25-29
75Beth Smith18737FWashington DC2:57:47.413:34/M 2 F 35-39
76Mark Faris21754MBurke VA2:57:58.513:35/M 1 M 50-54
77Sara Cunningham15836FCharlottesville VA2:58:32.513:38/M 3 F 35-39
78Chris Gorham22141MKearneysville WV2:58:51.313:39/M 11 M 40-44
79Twila Brown15656FRichmond VA2:59:46.313:43/M 1 F 55-59
80Melodig Kenney27146F 3:00:33.613:47/M 3 F 45-49
81Katy Dietrich16242FDublin VA3:00:52.713:48/M 6 F 40-44
82Cheryl Noegel17750FLynchburg VA3:00:58.913:49/M 1 F 50-54
83Bob Bowman20646Mvinton VA3:01:45.113:52/M 6 M 45-49
84James Yonts26527MMarion VA3:01:48.713:53/M 10 M 25-29
85Jerry Ballard19954MRoanoke VA3:02:56.613:58/M 2 M 50-54
86Jasmine Polimadei17931FMontgomery Village MD3:03:33.614:01/M 3 F 30-34
87Tim Clinton21147MMidlothian VA3:05:18.114:09/M 7 M 45-49
88John Snyder25164MHagerstown MD3:05:22.814:09/M 2 M 60-64
89Ted Polfelt24229MRoanoke VA3:05:53.714:11/M 11 M 25-29
90Laurence Topper25639MEdgeworth PA3:06:02.114:12/M 9 M 35-39
91Katie Tindal18925FNorfolk VA3:07:39.614:19/M 6 F 25-29
92Michael Coleman21235MHampton VA3:07:49.814:20/M 10 M 35-39
93Stephen Retherford24661MRichmond VA3:12:02.214:40/M 3 M 60-64
94Christina Whitt19326FRustburg VA3:12:06.314:40/M 7 F 25-29
95Gabriella Matar17324FWashington DC3:14:43.914:52/M 4 F 20-24
96Brian Noegel23952MLynchburg VA3:17:48.515:06/M 3 M 50-54
97Marc Frommer26861M 3:23:20.015:31/M 4 M 60-64
98Robert Brown20855MHarrisonburg VA3:25:40.315:42/M 3 M 55-59
99Annette Haldeman16832FAnnapolis MD3:28:12.615:54/M 4 F 30-34
100Justin Moyer23828MBealeton VA3:29:52.116:01/M 12 M 25-29
101Gabe Dunham21432MSilver Spring MD3:35:02.116:25/M 5 M 30-34
102Mike Walton25950MRoanoke VA3:38:49.316:42/M 4 M 50-54
103Sarah Keefer27027FForest VA3:41:40.016:55/M 8 F 25-29
104Glenn Sulllivan25445MLexington VA3:52:32.917:45/M 8 M 45-49
105Buddy Johnson22760MLexington VA3:54:14.517:53/M 5 M 60-64
106Don Taylor13382MHedgesville WV4:16:57.719:37/M 1 M 65-99
107Tom Clarke14158MBuchanan VA4:18:45.719:45/M 4 M 55-59
108Judy Gustafson16755FSalem VA4:24:26.720:11/M 2 F 55-59
109Katrina Anderson7537FChristiansburg VA5:37:48.225:47/M 1 Top Fin