Four on the Fourth 07/04/2019

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
22James Moore50352MROANOKE VA27:17.66:49/M 1:M 50-54
43jeff wilson43454MRoanoke VA30:11.87:33/M 2:M 50-54
98Rachel Keller21253FRoanoke VA34:13.58:33/M 1:F 50-54
111Jeff Strom37854M 35:14.78:49/M 3:M 50-54
119Tracy Lancaster23152FBent Mountain VA35:28.48:52/M 2:F 50-54
157Delmas Bolin3553MRoanoke 37:33.49:23/M 4:M 50-54
165George Lyle24653M 38:12.09:33/M 5:M 50-54
173James Miller26952MSalem 38:47.59:42/M 6:M 50-54
175Leena Bolin3652FRoanoke VA38:50.69:43/M 3:F 50-54
188James Forsyth12854MPurcellville VA39:36.19:54/M 7:M 50-54
205Mary Alcoke852FRoanoke VA40:15.210:04/M 4:F 50-54
221Mike Litz23954MRoanoke VA40:53.610:13/M 8:M 50-54
232Christi Combs7951F 41:38.710:25/M 5:F 50-54
234Donna Wardell41150FRoanoke VA41:58.310:30/M 6:F 50-54
240Karla Hudson18053FSevern MD42:07.210:32/M 7:F 50-54
268Susanti Ie19151FRoanoke VA44:02.711:01/M 8:F 50-54
300Chris Demars9652MKnoxville TN45:57.311:29/M 9:M 50-54
303Kristine Demars9753FKnoxville TN46:04.211:31/M 9:F 50-54
318Valerie Forsyth12954FPurcellville VA46:33.011:38/M 10:F 50-54
323Bathurst Bagby1550MRoanoke VA47:05.511:46/M 10:M 50-54
324James Pennix45553MSalem VA47:10.211:48/M 11:M 50-54
326Tom Erwin11250MRoanoke VA47:36.111:54/M 12:M 50-54
332Donna Deadrick9254FRoanoke VA48:22.212:06/M 11:F 50-54
349Ralph Stephenson37353MFincastle VA50:11.212:33/M 13:M 50-54
354Tom Patterson49350MRoanoke VA50:51.112:43/M 14:M 50-54
356Pam Peters30953FRoanoke VA51:02.912:46/M 12:F 50-54
370Rob Patterson29952MRoanoke VA52:20.113:05/M 15:M 50-54
386Elaine Alley1051FNew Castle VA54:08.213:32/M 13:F 50-54
392Teresa Smith36453F 55:12.713:48/M 14:F 50-54
396Melissa Wills43350F 55:21.113:50/M 15:F 50-54
414Lois Martin25053FRoanoke VA57:33.314:23/M 16:F 50-54
417Bonnie Boyd4451FSalem VA58:17.514:34/M 17:F 50-54
421Angela Plecker31453FMillboro VA59:26.414:52/M 18:F 50-54
423Fred Laag22753MGoodview VA59:37.314:54/M 16:M 50-54
425Susie Meador26251FRoanoke VA59:53.514:58/M 19:F 50-54
431Kimberly Kalstrom20952FRoanoke VA1:01:23.215:21/M 20:F 50-54
432Paula Laag22852FGoodview VA1:01:49.915:27/M 21:F 50-54
438Kathy Stoner37650FChristiansburg VIRGINIA1:02:36.215:39/M 22:F 50-54
450Christine Fish-Huson12252FVinton VA1:04:44.616:11/M 23:F 50-54
466Raymond Campbell5952MForest VA1:06:47.816:42/M 17:M 50-54
468Kathy Gee14250F 1:07:24.816:51/M 24:F 50-54
490John Worley44251M 1:18:11.319:33/M 18:M 50-54