First Bank Fall Run 5k 10/19/2024

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Mark Voight37715MFincastle VA18:02.35:49/M 1:M 14-17
1Mark Voight37715MFincastle VA18:02.35:49/M 1:M 14-17
2Aiden Bartulis59617MBuchanan VA18:21.65:55/M 2:M 14-17
2Aiden Bartulis59617MBuchanan VA18:21.65:55/M 2:M 14-17
3Andrew Schaefer30814MWinchester VA20:36.16:37/M 3:M 14-17
3Andrew Schaefer30814MWinchester VA20:36.16:37/M 3:M 14-17
4Judah Groth46313MTroutville VA21:16.96:52/M 1:M 10-13
4Judah Groth46313MTroutville VA21:16.96:52/M 1:M 10-13
5James Knox20416MTroutville VA21:36.16:58/M 1:M 14-17
5James Knox20416MTroutville VA21:36.16:58/M 1:M 14-17
6Bentley Decker8314MRoanoke VA21:43.17:00/M 2:M 14-17
7Andrew Groth46538MTroutville VA21:51.27:03/M 1:M 35-39
7Andrew Groth46538MTroutville VA21:51.27:03/M 1:M 35-39
8Cooper Pritt60511MTroutville VA21:53.27:04/M 2:M 10-13
8Cooper Pritt60511MTroutville VA21:53.27:04/M 2:M 10-13
9Daniel Combs53515MTroutville VA22:44.87:20/M 3:M 14-17
10Catherine Cline47112FFincastle VA22:46.87:18/M 1:F 10-13
11Wagner Collins7012MRoanoke VA22:59.17:25/M 3:M 10-13
11Wagner Collins7012MRoanoke VA22:59.17:25/M 3:M 10-13
12Chris Wright41751MBuchanan VA23:22.47:32/M 1:M 50-54
13Nolan Linthicum22014MFincastle VA23:26.37:34/M 4:M 14-17
14Blake Fridley1119MBuchanan VA23:26.57:34/M 1:M 1- 9
14Blake Fridley1119MBuchanan VA23:26.57:34/M 1:M 1- 9
15Emily Staples34434FRoanoke VA23:43.97:37/M 2:F 30-34
15Emily Staples34434FRoanoke VA23:43.97:37/M 2:F 30-34
16Katelyn Wiley39623FBuchanan VA23:58.97:43/M 3:F 23-29
16Katelyn Wiley39623FBuchanan VA23:58.97:43/M 3:F 23-29
17Caiden Martin42315MMc Gaheysville VA24:17.77:50/M 5:M 14-17
17Caiden Martin42315MMc Gaheysville VA24:17.77:50/M 5:M 14-17
18Thomas Frederickson11011M 24:22.67:52/M 4:M 10-13
18Thomas Frederickson11011M 24:22.67:52/M 4:M 10-13
19Nick Meyer59811MBlue Ridge VA24:35.37:56/M 5:M 10-13
19Nick Meyer59811MBlue Ridge VA24:35.37:56/M 5:M 10-13
20Isabelle Williams40010FDaleville VA24:56.98:03/M 1:F 10-13
20Isabelle Williams40010FDaleville VA24:56.98:03/M 1:F 10-13
21Shean Bowers48432MBuchanan VA25:07.18:06/M 1:M 30-34
21Shean Bowers48432MBuchanan VA25:07.18:06/M 1:M 30-34
22Chad Bennett1638MVinton VA25:07.68:06/M 2:M 35-39
22Chad Bennett1638MVinton VA25:07.68:06/M 2:M 35-39
23Boyd Jensen17614MRoanoke VA25:13.18:08/M 6:M 14-17
23Boyd Jensen17614MRoanoke VA25:13.18:08/M 6:M 14-17
24Caleb Dogan8511M 25:19.88:10/M 6:M 10-13
24Caleb Dogan8511M 25:19.88:10/M 6:M 10-13
25Anthony Staples34336M 25:25.48:12/M 3:M 35-39
25Anthony Staples34336M 25:25.48:12/M 3:M 35-39
26Levi Groth46412MTroutville VA26:02.18:24/M 7:M 10-13
26Levi Groth46412MTroutville VA26:02.18:24/M 7:M 10-13
27Darren Rock29338MTROUTVILLE VA26:03.18:24/M 4:M 35-39
28Stephen Knox20742MTroutville VA26:05.08:25/M 1:M 40-44
28Stephen Knox20742MTroutville VA26:05.08:25/M 1:M 40-44
29Declan Knox20311MTroutville VA26:05.68:25/M 8:M 10-13
29Declan Knox20311MTroutville VA26:05.68:25/M 8:M 10-13
30Lauren Yates4219FRoanoke VA26:27.98:32/M 1:F 1- 9
30Lauren Yates4219FRoanoke VA26:27.98:32/M 1:F 1- 9
31Steph Mattox52834FRoanoke VA26:29.28:33/M 1:F 30-34
31Steph Mattox52834FRoanoke VA26:29.28:33/M 1:F 30-34
32Zoe Serrano31212F 26:47.18:38/M 2:F 10-13
32Zoe Serrano31212F 26:47.18:38/M 2:F 10-13
33Bryson Harless13811MRoanoke VA26:53.38:40/M 9:M 10-13
33Bryson Harless13811MRoanoke VA26:53.38:40/M 9:M 10-13
34Sonny Combs53453MTroutville VA26:55.48:41/M 2:M 50-54
34Sonny Combs53453MTroutville VA26:55.48:41/M 2:M 50-54
35Wyatt Williams40210MFincastle VA27:15.88:48/M 10:M 10-13
35Wyatt Williams40210MFincastle VA27:15.88:48/M 10:M 10-13
36Emery Groth46214FTroutville VA27:29.68:52/M 1:F 14-17
36Emery Groth46214FTroutville VA27:29.68:52/M 1:F 14-17
37Jack Monaghan24810MFincastle VA27:36.08:54/M 11:M 10-13
37Jack Monaghan24810MFincastle VA27:36.08:54/M 11:M 10-13
38Ariat Green4397MFincastle VA27:41.98:56/M 2:M 1- 9
38Ariat Green4397MFincastle VA27:41.98:56/M 2:M 1- 9
39Dalton Brogan418MFincastle VA27:52.99:00/M 3:M 1- 9
39Dalton Brogan418MFincastle VA27:52.99:00/M 3:M 1- 9
40Charlie Shephard55547MRoanoke VA28:11.69:06/M 1:M 45-49
41Riggins Rutledge30510MFincastle VA28:20.09:08/M 12:M 10-13
41Riggins Rutledge30510MFincastle VA28:20.09:08/M 12:M 10-13
42Kaiden Cate5510MFincastle VA28:23.59:10/M 13:M 10-13
42Kaiden Cate5510MFincastle VA28:23.59:10/M 13:M 10-13
43Luci Rock29414FBlue Ridge VA28:24.19:10/M 2:F 14-17
44Jackson Lee2148MTroutville VA28:33.09:13/M 4:M 1- 9
44Jackson Lee2148MTroutville VA28:33.09:13/M 4:M 1- 9
45Daniella Murray54713F 28:39.99:15/M 3:F 10-13
45Daniella Murray54713F 28:39.99:15/M 3:F 10-13
46Landon Knick42610MTroutville VA28:49.09:18/M 14:M 10-13
46Landon Knick42610MTroutville VA28:49.09:18/M 14:M 10-13
47Haden Murphy25411MTroutville VA28:54.49:20/M 15:M 10-13
47Haden Murphy25411MTroutville VA28:54.49:20/M 15:M 10-13
48Taylor Dooley8831FBlue Ridge VA28:56.59:20/M 2:F 30-34
48Taylor Dooley8831FBlue Ridge VA28:56.59:20/M 2:F 30-34
49William Ronk3029MFincastle VA29:02.19:22/M 5:M 1- 9
49William Ronk3029MFincastle VA29:02.19:22/M 5:M 1- 9
50Scharlotte Rock29711FBlue Ridge VA29:04.59:23/M 4:F 10-13
50Scharlotte Rock29711FBlue Ridge VA29:04.59:23/M 4:F 10-13
51Micah Craft7712MDaleville VIRGI29:07.59:24/M 16:M 10-13
51Micah Craft7712MDaleville VIRGI29:07.59:24/M 16:M 10-13
52Caroline Stull3468FBuchanan VA29:11.09:25/M 2:F 1- 9
52Caroline Stull3468FBuchanan VA29:11.09:25/M 2:F 1- 9
53Joshua Williams40141MFincastle VA29:16.69:27/M 2:M 40-44
53Joshua Williams40141MFincastle VA29:16.69:27/M 2:M 40-44
54Emma Jo Williams39913FFincastle VA29:16.99:27/M 5:F 10-13
54Emma Jo Williams39913FFincastle VA29:16.99:27/M 5:F 10-13
55Matthias Brummer459MRoanoke VA29:22.59:29/M 6:M 1- 9
55Matthias Brummer459MRoanoke VA29:22.59:29/M 6:M 1- 9
56Tim Hutchinson17355MBuchanan VA29:23.99:29/M 1:M 55-59
56Tim Hutchinson17355MBuchanan VA29:23.99:29/M 1:M 55-59
57Josiah Craft758MDaleville VIRGI29:30.09:31/M 7:M 1- 9
57Josiah Craft758MDaleville VIRGI29:30.09:31/M 7:M 1- 9
58Brynn Nunley47511FTroutville VA29:30.59:31/M 6:F 10-13
58Brynn Nunley47511FTroutville VA29:30.59:31/M 6:F 10-13
59Easton Green4408M 29:31.89:32/M 8:M 1- 9
59Easton Green4408M 29:31.89:32/M 8:M 1- 9
60Elijah Colombini719MRoanoke VA29:32.59:32/M 9:M 1- 9
60Elijah Colombini719MRoanoke VA29:32.59:32/M 9:M 1- 9
61David Reynolds28943MTroutville VA29:34.79:32/M 3:M 40-44
62Ruby Boblett2911FBuchanan VA29:40.69:34/M 7:F 10-13
62Ruby Boblett2911FBuchanan VA29:40.69:34/M 7:F 10-13
63Ailidh Knox20215FTroutville VA29:40.99:35/M 3:F 14-17
63Ailidh Knox20215FTroutville VA29:40.99:35/M 3:F 14-17
64Caleb Willenbring39740MTroutville VA29:56.59:40/M 4:M 40-44
64Caleb Willenbring39740MTroutville VA29:56.59:40/M 4:M 40-44
65Shannon Rainone28832FBlue Ridge VA29:58.69:40/M 3:F 30-34
65Shannon Rainone28832FBlue Ridge VA29:58.69:40/M 3:F 30-34
66Rylan Borba43110MTroutville VA30:01.09:41/M 17:M 10-13
66Rylan Borba43110MTroutville VA30:01.09:41/M 17:M 10-13
67Kelly Houseman16610MTroutville VA30:05.29:42/M 18:M 10-13
67Kelly Houseman16610MTroutville VA30:05.29:42/M 18:M 10-13
68Levi Willenbring3989MTroutville VA30:05.39:42/M 10:M 1- 9
68Levi Willenbring3989MTroutville VA30:05.39:42/M 10:M 1- 9
69Logan Moyers47711MFincastle VA30:08.29:43/M 19:M 10-13
69Logan Moyers47711MFincastle VA30:08.29:43/M 19:M 10-13
70Kyle Moyers48037MFincastle VA30:08.69:43/M 5:M 35-39
70Kyle Moyers48037MFincastle VA30:08.69:43/M 5:M 35-39
71Cameron Dougherty898MBlue Ridge VA30:13.49:45/M 11:M 1- 9
71Cameron Dougherty898MBlue Ridge VA30:13.49:45/M 11:M 1- 9
72Landry Miller24514MRoanoke VA30:17.49:46/M 7:M 14-17
72Landry Miller24514MRoanoke VA30:17.49:46/M 7:M 14-17
73Logan McVey24211M 30:29.49:50/M 20:M 10-13
73Logan McVey24211M 30:29.49:50/M 20:M 10-13
74Chris McVey24048M 30:29.79:50/M 2:M 45-49
74Chris McVey24048M 30:29.79:50/M 2:M 45-49
75Kim Fickey10451F 30:37.99:53/M 1:F 50-54
76Emilee Rogers30014FCloverdale VA30:45.19:55/M 4:F 14-17
76Emilee Rogers30014FCloverdale VA30:45.19:55/M 4:F 14-17
77Colt Norris25912MBuchanan VA30:48.69:56/M 21:M 10-13
77Colt Norris25912MBuchanan VA30:48.69:56/M 21:M 10-13
78Taylor Sine5198MDaleville VIRGI30:49.09:56/M 12:M 1- 9
78Taylor Sine5198MDaleville VIRGI30:49.09:56/M 12:M 1- 9
79Jeremy Tribble36314MFincastle VA30:56.59:59/M 8:M 14-17
80Trevor Rock29811MBlue Ridge VA31:14.810:05/M 22:M 10-13
80Trevor Rock29811MBlue Ridge VA31:14.810:05/M 22:M 10-13
81Colton Martino2317MTroutville VA31:29.310:09/M 13:M 1- 9
81Colton Martino2317MTroutville VA31:29.310:09/M 13:M 1- 9
82Tracy Martino23440F 31:29.710:10/M 1:F 40-44
82Tracy Martino23440F 31:29.710:10/M 1:F 40-44
83Levrett Miller2469MRoanoke VA31:36.810:12/M 14:M 1- 9
83Levrett Miller2469MRoanoke VA31:36.810:12/M 14:M 1- 9
84Mason Waldron3806MBuchanan VA31:40.010:13/M 15:M 1- 9
84Mason Waldron3806MBuchanan VA31:40.010:13/M 15:M 1- 9
85Jake Duvall9725MTroutville VA31:42.010:14/M 1:M 23-29
85Jake Duvall9725MTroutville VA31:42.010:14/M 1:M 23-29
86Jax Hughes16910MDaleville VIRGI31:46.410:15/M 23:M 10-13
86Jax Hughes16910MDaleville VIRGI31:46.410:15/M 23:M 10-13
87Whitney Hughes17038FDaleville VA31:49.510:16/M 1:F 35-39
88Cordog Thomas35447MDaleville VA31:50.710:16/M 3:M 45-49
88Cordog Thomas35447MDaleville VA31:50.710:16/M 3:M 45-49
89Leo Kaufman1858MDaleville VIRGI31:50.710:16/M 16:M 1- 9
89Leo Kaufman1858MDaleville VIRGI31:50.710:16/M 16:M 1- 9
90Karbear Kaufman18312FDaleville VA31:51.510:17/M 8:F 10-13
90Karbear Kaufman18312FDaleville VA31:51.510:17/M 8:F 10-13
91Nolan Colleluori689MDunbar WV31:53.310:17/M 17:M 1- 9
91Nolan Colleluori689MDunbar WV31:53.310:17/M 17:M 1- 9
92Joseph Cockfield6547MRoanoke VA31:53.910:17/M 4:M 45-49
93Teddy Martin23028MRoanoke VA32:02.710:20/M 2:M 23-29
93Teddy Martin23028MRoanoke VA32:02.710:20/M 2:M 23-29
94Scottie Cook58823FDaleville VIRGI32:06.110:21/M 1:F 23-29
94Scottie Cook58823FDaleville VIRGI32:06.110:21/M 1:F 23-29
95Addison Witt4128FDaleville VIRGI32:15.210:24/M 3:F 1- 9
95Addison Witt4128FDaleville VIRGI32:15.210:24/M 3:F 1- 9
96Hamilton Gallacher11313MRoanoke VA32:28.910:29/M 24:M 10-13
96Hamilton Gallacher11313MRoanoke VA32:28.910:29/M 24:M 10-13
97Carrie Sitterson58740FRichmond VA32:31.510:30/M 2:F 40-44
97Carrie Sitterson58740FRichmond VA32:31.510:30/M 2:F 40-44
98Allison Vess37512FTroutville VA32:37.010:31/M 9:F 10-13
98Allison Vess37512FTroutville VA32:37.010:31/M 9:F 10-13
99Tisha Capriani5240FFincastle VA32:39.010:32/M 3:F 40-44
99Tisha Capriani5240FFincastle VA32:39.010:32/M 3:F 40-44
100Mindie Witt41544FDaleville VIRGI32:39.710:32/M 4:F 40-44
100Mindie Witt41544FDaleville VIRGI32:39.710:32/M 4:F 40-44
101Brylan Coleman679MBuchanan VA32:43.210:33/M 18:M 1- 9
101Brylan Coleman679MBuchanan VA32:43.210:33/M 18:M 1- 9
102Karter Prusak2819MTroutville VA32:43.410:33/M 19:M 1- 9
102Karter Prusak2819MTroutville VA32:43.410:33/M 19:M 1- 9
103Brie Beddingfield1319F 32:55.910:37/M 1:F 18-22
104Jack Keogh1919MFincastle VA32:56.110:37/M 20:M 1- 9
104Jack Keogh1919MFincastle VA32:56.110:37/M 20:M 1- 9
105Claire Nagle25611FTroutville VA32:56.710:38/M 10:F 10-13
105Claire Nagle25611FTroutville VA32:56.710:38/M 10:F 10-13
106Claire Wright41838FRoanoke VA33:00.710:39/M 2:F 35-39
106Claire Wright41838FRoanoke VA33:00.710:39/M 2:F 35-39
107Nora Wright4209FRoanoke VA33:01.610:39/M 4:F 1- 9
107Nora Wright4209FRoanoke VA33:01.610:39/M 4:F 1- 9
108Cameron Vess37612FTroutville VA33:03.010:40/M 11:F 10-13
108Cameron Vess37612FTroutville VA33:03.010:40/M 11:F 10-13
109Austin Hatchett1399MTroutville VA33:07.910:41/M 21:M 1- 9
109Austin Hatchett1399MTroutville VA33:07.910:41/M 21:M 1- 9
110Bradley Nuckles26041MDaleville VIRGI33:12.510:43/M 5:M 40-44
110Bradley Nuckles26041MDaleville VIRGI33:12.510:43/M 5:M 40-44
111Paislee Goad4476FTroutville VA33:20.410:45/M 5:F 1- 9
111Paislee Goad4476FTroutville VA33:20.410:45/M 5:F 1- 9
112Grace Hoover15912FDaleville VIRGI33:21.410:46/M 12:F 10-13
112Grace Hoover15912FDaleville VIRGI33:21.410:46/M 12:F 10-13
113Bryant Sprinkle5535MBuchanan VA33:24.810:47/M 22:M 1- 9
113Bryant Sprinkle5535MBuchanan VA33:24.810:47/M 22:M 1- 9
114Graham Nuckles2617MDaleville VIRGI33:28.310:48/M 23:M 1- 9
114Graham Nuckles2617MDaleville VIRGI33:28.310:48/M 23:M 1- 9
115Cody Bramblett3833MVinton VA33:29.210:48/M 2:M 30-34
115Cody Bramblett3833MVinton VA33:29.210:48/M 2:M 30-34
116Kiryn Sollars33112FDaleville VA33:29.410:48/M 13:F 10-13
116Kiryn Sollars33112FDaleville VA33:29.410:48/M 13:F 10-13
117Steven Kershner19415MCloverdale VA33:37.010:51/M 9:M 14-17
117Steven Kershner19415MCloverdale VA33:37.010:51/M 9:M 14-17
118Kevin Coker6663MRoanoke VA33:39.810:52/M 1:M 60-69
119Avery Kelly18810FLexington VA33:44.610:53/M 14:F 10-13
119Avery Kelly18810FLexington VA33:44.610:53/M 14:F 10-13
120Hadleigh Breeden45213FBuchanan VA33:53.610:56/M 15:F 10-13
120Hadleigh Breeden45213FBuchanan VA33:53.610:56/M 15:F 10-13
121Meara Knox20610FTroutville VA34:01.110:58/M 16:F 10-13
121Meara Knox20610FTroutville VA34:01.110:58/M 16:F 10-13
122Reese Holloman52711FTroutville VA34:04.911:00/M 17:F 10-13
122Reese Holloman52711FTroutville VA34:04.911:00/M 17:F 10-13
123Jay Bailey44433MBedford VA34:09.411:01/M 3:M 30-34
124Rocco Bailey4436MTroutville VA34:09.411:01/M 24:M 1- 9
124Rocco Bailey4436MTroutville VA34:09.411:01/M 24:M 1- 9
125Sheryl Duvall9863FTroutville VA34:11.411:02/M 1:F 60-69
125Sheryl Duvall9863FTroutville VA34:11.411:02/M 1:F 60-69
126Anna Henry14511F 34:23.111:06/M 18:F 10-13
126Anna Henry14511F 34:23.111:06/M 18:F 10-13
127Justin Keogh19237MFincastle VA34:25.511:06/M 6:M 35-39
127Justin Keogh19237MFincastle VA34:25.511:06/M 6:M 35-39
128Rosalie Stull34711FBuchanan VA34:26.311:07/M 19:F 10-13
128Rosalie Stull34711FBuchanan VA34:26.311:07/M 19:F 10-13
129Aubrey Witt41311FRoanoke VA34:26.611:07/M 20:F 10-13
129Aubrey Witt41311FRoanoke VA34:26.611:07/M 20:F 10-13
130Luke Layman5699MDaleville VIRGI34:28.311:07/M 25:M 1- 9
130Luke Layman5699MDaleville VIRGI34:28.311:07/M 25:M 1- 9
131Tate Rutledge30610FFincastle VA34:28.311:07/M 21:F 10-13
131Tate Rutledge30610FFincastle VA34:28.311:07/M 21:F 10-13
132Brett Henry14612M 34:28.511:07/M 25:M 10-13
132Brett Henry14612M 34:28.511:07/M 25:M 10-13
133Adelyn Tribble36211FFincastle VA34:30.111:08/M 22:F 10-13
133Adelyn Tribble36211FFincastle VA34:30.111:08/M 22:F 10-13
134Aubree Rogers29911FCloverdale VA34:31.311:08/M 23:F 10-13
134Aubree Rogers29911FCloverdale VA34:31.311:08/M 23:F 10-13
135Grace Jensen17712FRoanoke VA34:41.411:11/M 24:F 10-13
135Grace Jensen17712FRoanoke VA34:41.411:11/M 24:F 10-13
136Sullivan Louque-Parrish22110MRoanoke VA34:41.511:11/M 26:M 10-13
136Sullivan Louque-Parrish22110MRoanoke VA34:41.511:11/M 26:M 10-13
137Camden Lewis2189MRoanoke VA34:42.011:12/M 26:M 1- 9
137Camden Lewis2189MRoanoke VA34:42.011:12/M 26:M 1- 9
138Mary Kent Duckworth938FBlue Ridge VA34:44.411:12/M 6:F 1- 9
138Mary Kent Duckworth938FBlue Ridge VA34:44.411:12/M 6:F 1- 9
139Lindsey Layman57040F 34:45.011:13/M 5:F 40-44
140Skyler Sitman3239FTroutville VA34:45.411:13/M 7:F 1- 9
140Skyler Sitman3239FTroutville VA34:45.411:13/M 7:F 1- 9
141John Gibson Davis8111MTroutville VA34:47.011:13/M 27:M 10-13
141John Gibson Davis8111MTroutville VA34:47.011:13/M 27:M 10-13
142Samuel Montgomery25210M 34:48.411:14/M 28:M 10-13
143Ratie Jensen17916FRoanoke VA34:49.811:14/M 5:F 14-17
143Ratie Jensen17916FRoanoke VA34:49.811:14/M 5:F 14-17
144Nicholas Recker55758MFranklin TN34:53.511:15/M 2:M 55-59
144Nicholas Recker55758MFranklin TN34:53.511:15/M 2:M 55-59
145Sullivan Capriani519MFincastle VA35:03.311:19/M 27:M 1- 9
145Sullivan Capriani519MFincastle VA35:03.311:19/M 27:M 1- 9
146Afton Patrick26410FRoanoke VA35:13.911:22/M 25:F 10-13
146Afton Patrick26410FRoanoke VA35:13.911:22/M 25:F 10-13
147Gabrial Shaver31312MTroutville VA35:16.511:23/M 29:M 10-13
147Gabrial Shaver31312MTroutville VA35:16.511:23/M 29:M 10-13
148Jennie Sitman32240FRoanoke VA35:20.811:24/M 6:F 40-44
148Jennie Sitman32240FRoanoke VA35:20.811:24/M 6:F 40-44
149Jackson Cockfield6411MBlue Ridge VA35:23.711:25/M 30:M 10-13
149Jackson Cockfield6411MBlue Ridge VA35:23.711:25/M 30:M 10-13
150Aubrey Dogan59111FRoanoke VA35:27.511:26/M 26:F 10-13
150Aubrey Dogan59111FRoanoke VA35:27.511:26/M 26:F 10-13
151Jaden Herrig51312F 35:27.711:26/M 27:F 10-13
151Jaden Herrig51312F 35:27.711:26/M 27:F 10-13
152Hayes Mattox5297MRoanoke VA35:30.311:27/M 28:M 1- 9
152Hayes Mattox5297MRoanoke VA35:30.311:27/M 28:M 1- 9
153Weston Albright19MBuchanan VA35:30.811:27/M 29:M 1- 9
153Weston Albright19MBuchanan VA35:30.811:27/M 29:M 1- 9
154Oakland Harver4577MBuchanan VA35:31.511:28/M 30:M 1- 9
154Oakland Harver4577MBuchanan VA35:31.511:28/M 30:M 1- 9
155Tiffany Quick50727FBuchanan VA35:31.711:28/M 2:F 23-29
155Tiffany Quick50727FBuchanan VA35:31.711:28/M 2:F 23-29
156Becky Gruber13039FDaleville VIRGI35:31.911:28/M 3:F 35-39
156Becky Gruber13039FDaleville VIRGI35:31.911:28/M 3:F 35-39
157Wesley Gruber1318MDaleville VIRGI35:32.711:28/M 31:M 1- 9
157Wesley Gruber1318MDaleville VIRGI35:32.711:28/M 31:M 1- 9
158Juliet Nystrom5248FFincastle VA35:37.611:30/M 8:F 1- 9
158Juliet Nystrom5248FFincastle VA35:37.611:30/M 8:F 1- 9
159Levi Jackson4838MFincastle VA35:37.611:30/M 32:M 1- 9
159Levi Jackson4838MFincastle VA35:37.611:30/M 32:M 1- 9
160Cora Wimmer40411F 35:48.411:33/M 28:F 10-13
160Cora Wimmer40411F 35:48.411:33/M 28:F 10-13
161Griffin Spalding33711MTroutville VA35:49.411:33/M 31:M 10-13
161Griffin Spalding33711MTroutville VA35:49.411:33/M 31:M 10-13
162Indre Malaiskaite22936FFincastle VA35:51.411:34/M 4:F 35-39
162Indre Malaiskaite22936FFincastle VA35:51.411:34/M 4:F 35-39
163Hudson Crigler799MDaleville VIRGI35:51.711:34/M 33:M 1- 9
163Hudson Crigler799MDaleville VIRGI35:51.711:34/M 33:M 1- 9
164Mykolas Quinn2868MFincastle VA35:51.811:34/M 34:M 1- 9
164Mykolas Quinn2868MFincastle VA35:51.811:34/M 34:M 1- 9
165Betty Holland54666FTroutville VA35:54.311:35/M 2:F 60-69
166J Cooper Bennett198MDaleville VIRGI35:54.311:35/M 35:M 1- 9
166J Cooper Bennett198MDaleville VIRGI35:54.311:35/M 35:M 1- 9
167Degan Wimmer4057MDaleville VIRGI36:00.311:37/M 36:M 1- 9
167Degan Wimmer4057MDaleville VIRGI36:00.311:37/M 36:M 1- 9
168Brittany Crigler7837FDaleville VA36:01.111:37/M 5:F 35-39
168Brittany Crigler7837FDaleville VA36:01.111:37/M 5:F 35-39
169Emmet Hamre13610MDaleville VIRGI36:04.211:38/M 32:M 10-13
169Emmet Hamre13610MDaleville VIRGI36:04.211:38/M 32:M 10-13
170Taylor Noble49529FBuchanan VA36:12.411:41/M 3:F 23-29
170Taylor Noble49529FBuchanan VA36:12.411:41/M 3:F 23-29
171Ryleigh Welch4979FBuchanan VA36:12.511:41/M 9:F 1- 9
171Ryleigh Welch4979FBuchanan VA36:12.511:41/M 9:F 1- 9
172Jake Delp60610M 36:14.211:41/M 33:M 10-13
172Jake Delp60610M 36:14.211:41/M 33:M 10-13
173Landon Stout57211MBuchanan VA36:22.111:44/M 34:M 10-13
173Landon Stout57211MBuchanan VA36:22.111:44/M 34:M 10-13
174Dareon Thomas35510MCloverdale VA36:23.411:44/M 35:M 10-13
174Dareon Thomas35510MCloverdale VA36:23.411:44/M 35:M 10-13
175Zashan Thomas3569MCloverdale VA36:23.811:44/M 37:M 1- 9
175Zashan Thomas3569MCloverdale VA36:23.811:44/M 37:M 1- 9
176Adam Hedrick1408M 36:25.211:45/M 38:M 1- 9
177Curtis Hedrick14454MDaleville VA36:25.611:45/M 3:M 50-54
178Graham McNeill2388MTroutville VA36:28.311:46/M 39:M 1- 9
178Graham McNeill2388MTroutville VA36:28.311:46/M 39:M 1- 9
179Tom Pearce54142FTroutville VA36:29.911:46/M 7:F 40-44
179Tom Pearce54142FTroutville VA36:29.911:46/M 7:F 40-44
180Lylah Pearce58513FTroutville VA36:31.511:47/M 29:F 10-13
180Lylah Pearce58513FTroutville VA36:31.511:47/M 29:F 10-13
181Addison Cate5413FFincastle VA36:34.011:48/M 30:F 10-13
181Addison Cate5413FFincastle VA36:34.011:48/M 30:F 10-13
182Oliver Hurley1718MTroutville VA36:38.911:49/M 40:M 1- 9
182Oliver Hurley1718MTroutville VA36:38.911:49/M 40:M 1- 9
183Samuel Reynolds29012MTroutville VA36:40.011:50/M 36:M 10-13
183Samuel Reynolds29012MTroutville VA36:40.011:50/M 36:M 10-13
184Marie Pearce26643FWading River NY36:40.411:50/M 8:F 40-44
184Marie Pearce26643FWading River NY36:40.411:50/M 8:F 40-44
185Julie Sutherland34841FRoanoke VA36:49.011:53/M 9:F 40-44
186Jaxson Broughman5157MTroutville VA36:49.311:53/M 41:M 1- 9
186Jaxson Broughman5157MTroutville VA36:49.311:53/M 41:M 1- 9
187Gabrielle Elmore9912FCloverdale VA36:53.811:54/M 31:F 10-13
187Gabrielle Elmore9912FCloverdale VA36:53.811:54/M 31:F 10-13
188Charlotte Lee21311FTroutville VA36:57.711:55/M 32:F 10-13
188Charlotte Lee21311FTroutville VA36:57.711:55/M 32:F 10-13
189Dannica Wise40710FRoanoke VA36:58.511:56/M 33:F 10-13
189Dannica Wise40710FRoanoke VA36:58.511:56/M 33:F 10-13
190Laiken Keyser1968MEagle Rock VA37:01.411:57/M 42:M 1- 9
190Laiken Keyser1968MEagle Rock VA37:01.411:57/M 42:M 1- 9
191Marshall Seibel3108MEagle Rock VA37:01.911:57/M 43:M 1- 9
191Marshall Seibel3108MEagle Rock VA37:01.911:57/M 43:M 1- 9
192Joy Knox20513FTroutville VA37:04.411:58/M 34:F 10-13
192Joy Knox20513FTroutville VA37:04.411:58/M 34:F 10-13
193Caleb Bailey48MDaleville VIRGI37:07.311:59/M 44:M 1- 9
193Caleb Bailey48MDaleville VIRGI37:07.311:59/M 44:M 1- 9
194Ryann Prusak2839FTroutville VA37:12.612:00/M 10:F 1- 9
194Ryann Prusak2839FTroutville VA37:12.612:00/M 10:F 1- 9
195Roy Prusak28243MTroutville VA37:14.112:01/M 6:M 40-44
195Roy Prusak28243MTroutville VA37:14.112:01/M 6:M 40-44
196Gabriel Laurain2109MBuchanan VA37:17.912:02/M 45:M 1- 9
196Gabriel Laurain2109MBuchanan VA37:17.912:02/M 45:M 1- 9
197Shane Hinton15238MVinton VA37:20.512:03/M 7:M 35-39
197Shane Hinton15238MVinton VA37:20.512:03/M 7:M 35-39
198Ronnie Gillespie12246MRoanoke VA37:20.712:03/M 5:M 45-49
198Ronnie Gillespie12246MRoanoke VA37:20.712:03/M 5:M 45-49
199Corry Volk51739MTroutville VA37:34.512:07/M 8:M 35-39
199Corry Volk51739MTroutville VA37:34.512:07/M 8:M 35-39
200Kyleigh Volk4278FTroutville VA37:34.512:07/M 11:F 1- 9
200Kyleigh Volk4278FTroutville VA37:34.512:07/M 11:F 1- 9
201Haley Spangler58922FHillsville VA37:37.712:08/M 2:F 18-22
