Holiday Lake 50k 02/18/2023

For individual laps times and rankings - https://tinyurl.com/4etpvx99

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Nicholas DiPirro834MCharlottesville VA3:59:35.37:13/M 1:Open
2Jennifer Fleming226FBlacksburg VA4:13:28.57:38/M 1:Open
3Ned Fischer131MCharlottesville VA4:21:45.57:53/M 2:Open
4Daniel Isenberg12528MELLICOTT CITY MD4:25:14.27:59/M 3:Open
5Walt Barnett11231MCharlottesville VA4:29:41.58:07/M 4:Open
6Aaron Schwartzbard1045MWashington DC4:31:27.78:11/M 1:M 40-49
7Steve Campbell1350MRichmond VA4:34:45.18:17/M 1:Grand M
8Joshua Cromwell1131MAmherst VA4:39:12.18:25/M 5:Open
9David Zell1440MRaleigh NC4:40:35.08:27/M 1:Master
10Caleb Fowler1626MBerryville VA4:49:35.88:43/M 1:M 0-39
11Will Paxton3022MPowhatan VA4:50:57.38:46/M 2:M 0-39
12Kevin Byrd1744MBlacksburg VA4:51:15.78:46/M 2:M 40-49
13Bryce Porter13124MMineral Ridge OH4:52:31.98:49/M 3:M 0-39
14Katherine Edwards523FRichmond VA4:54:36.68:52/M 2:Open
15Tyler Ford1928MCharlottesville VA4:55:39.08:54/M 4:M 0-39
16Jenny Resetar13232FRichmond VA4:55:48.08:55/M 3:Open
17Amanda Sava13328FBlacksburg VA4:56:47.28:56/M 4:Open
18Laura Davis426FHenrico VA4:57:05.08:57/M 5:Open
19Ryan Nebel3239MPowhatan VA4:57:55.98:58/M 5:M 0-39
20Tim Scott6138MLynchburg VA4:58:25.58:59/M 6:M 0-39
21Matt Amonette2232MLouisa VA5:01:41.19:05/M 7:M 0-39
22Campbell Collett3721MHenrico VA5:04:41.79:11/M 8:M 0-39
23Jason Farr5745MCharlottesville VA5:06:43.79:14/M 3:M 40-49
24Steve Hobeck9063MRuckersville VA5:07:08.79:15/M 1:Super M
25Anthony Baldoni3137MRoanoke VA5:08:38.69:18/M 9:M 0-39
26Chad Houk3341MSpout Spring VA5:09:43.69:20/M 4:M 40-49
27Josh Hepler7842MChristiansburg VA5:12:42.39:25/M 5:M 40-49
28Matthew Lapointe12945MFalls Church VA5:13:08.49:26/M 6:M 40-49
29Richard Key5053MHerndon VA5:13:18.79:26/M 1:M 50-59
30James Davies5141MWilliamsburg VA5:16:49.19:33/M 7:M 40-49
31Emma Fields2342FRichmond VA5:17:17.19:33/M 1:Master
32Cody Blankenship1226MForest VA5:17:31.69:34/M 10:M 0-39
33Bethany Williams2033FLynchburg VA5:20:19.79:39/M 1:F 0-39
34Adam Blackwell11439MManakin Sabot VA5:20:43.89:40/M 11:M 0-39
35Slade Seward8545MMechanicsville VA5:23:59.49:46/M 8:M 40-49
36Meg Landymore636FPasadena MD5:24:22.79:46/M 2:F 0-39
37Spencer Kalman9828MGreenville NC5:25:59.39:49/M 12:M 0-39
38Catherine Hinckle3537FMechanicsville VA5:29:57.89:56/M 3:F 0-39
39Andy Beachly3947MDrakes Branch VA5:33:34.010:03/M 9:M 40-49
40Lindsay Scheffel13424FBruceton Mills WV5:33:47.510:03/M 4:F 0-39
41Timothy Smith8433MFOREST VA5:37:29.310:10/M 13:M 0-39
42Keya Price4829FVinton VA5:43:45.310:21/M 5:F 0-39
43Kevin Townsend5250MLebanon VA5:45:20.510:24/M 2:M 50-59
44Alisa Springman1548FFront Royal VA5:47:19.210:28/M 1:F 40-49
45Richard Chivvis11642MKeeling VA5:49:03.110:31/M 10:M 40-49
46James Vogltanz5351MRinggold VA5:49:04.310:31/M 3:M 50-59
47Robert Dent2945MCharlottesville VA5:53:21.510:39/M 11:M 40-49
48Jim Ashworth6960MSterling VA5:53:57.310:40/M 1:M 60-99
49Tim Fowler12039MLynchburg VA5:54:51.210:41/M 14:M 0-39
50James Daniero8043MCharlottesville VA5:56:07.110:44/M 12:M 40-49
51Jon Meadows10538MCharlottesville VA5:57:09.010:45/M 15:M 0-39
52Steve Combs6363MSchuyler VA6:01:12.510:53/M 2:M 60-99
53Jack Bolan7351MKeysville VA6:03:52.110:58/M 4:M 50-59
54James Miller9258MChesterfield VA6:04:08.410:58/M 5:M 50-59
55Jack Hartman12222MCharlotte NC6:05:43.311:01/M 16:M 0-39
56James Ferguson11937MCockeysville MD6:06:53.411:03/M 17:M 0-39
57Matt Smythe6842MCharlottesville VA6:07:35.811:04/M 13:M 40-49
58Kenneth Draper3637MPalmyra VA6:08:29.211:06/M 18:M 0-39
59Jacob Ewers11834MRichmond VA6:08:35.911:06/M 19:M 0-39
60Marina Vermillion13745FEdgewater MD6:08:45.111:06/M 2:F 40-49
61Kyle Brown10627MChristiansburg VA6:10:56.611:10/M 20:M 0-39
62Michael Kotchish12736MArlington VA6:12:04.611:12/M 21:M 0-39
63Aaron Moore13032MLynchburg VA6:12:30.011:13/M 22:M 0-39
64Jose Gracias4934MSilverspring MD6:14:46.111:17/M 23:M 0-39
65Zachary Brown11528MHenrico VA6:15:56.111:19/M 24:M 0-39
66Thomas Griffin12127MPhiladelphia PA6:17:37.111:22/M 25:M 0-39
67Emily Barrineau Spencer732FNorfolk VA6:17:40.711:23/M 6:F 0-39
68Bill Hart6474MVirginia Beach VA6:17:41.011:23/M 3:M 60-99
69Jesse Meadows7141MBoones Mill VA6:19:23.411:26/M 14:M 40-49
70Michael Matteson9364MLynchburg VA6:19:56.411:27/M 4:M 60-99
71Anna Endrizzi11743FWoodbridge VA6:20:18.111:27/M 3:F 40-49
72Chris Mitchell6554MJersey City NJ6:23:40.411:33/M 6:M 50-59
73Chelsie Viar2442FLynchburg VA6:24:48.711:35/M 4:F 40-49
74Jacob Ibanez2121MVista CA6:25:48.111:37/M 26:M 0-39
75Carlos Wallace10747MGrand Island NY6:26:25.911:38/M 15:M 40-49
76Dennis Shelton13558MMeherrin VA6:27:37.511:41/M 7:M 50-59
77Kate Moga6055FFredericksburg VA6:28:29.711:42/M 1:F 50-59
78Rebecca Phalen2850F 6:28:51.111:43/M 1:Grand M
79Joshua Hayes11139MRuckersville VA6:29:38.711:44/M 27:M 0-39
80Bart Hinkle12354MChesterfield VA6:30:13.811:45/M 8:M 50-59
81Brian Owensby9963MCharlottesville VA6:30:25.111:46/M 5:M 60-99
82Kristen Eichert5537FColonial Heights VA6:30:52.411:46/M 7:F 0-39
83Nehemiah Jantomaso12619MLynchburg VA6:31:22.011:47/M 28:M 0-39
84Curtis Tait7751MBristow VA6:31:26.011:47/M 9:M 50-59
85Philip White9138MMoseley VA6:40:00.812:03/M 29:M 0-39
86Julie Ungerleider4054FCharlottesville VA6:41:05.312:05/M 2:F 50-59
87Scott Covey5850MLynchburg VA6:41:49.912:06/M 10:M 50-59
88David Broman10059MPhoenixville PA6:42:46.112:08/M 11:M 50-59
89Julie Shepherd-Powell8741FBoone NC6:43:29.512:09/M 5:F 40-49
90Govinda Awale8148MLynchburg VA6:43:55.912:10/M 16:M 40-49
91Meredith Buckley8623FCharlottesville VA6:44:46.512:12/M 8:F 0-39
92Timothy Kowtko10243MRoanoke VA6:47:22.812:16/M 17:M 40-49
93Chris Mason7644MHenrico VA6:49:17.712:20/M 18:M 40-49
94Paul Halliday10461MCharlottesville VA6:49:43.812:20/M 6:M 60-99
95Seth Thomas9633MRoanoke VA6:50:23.812:22/M 30:M 0-39
96Donna Gee5954FStaunton VA6:51:11.012:23/M 3:F 50-59
97Robin Grossman1848FRichmond VA6:54:03.612:28/M 6:F 40-49
98Greg James10148MBoones Mill VA6:54:16.412:29/M 19:M 40-49
99Kevin Kreh8224MLynchburg VA6:57:29.912:35/M 31:M 0-39
100Rick Kwiatkowski3857MEarlysville VA6:59:33.512:38/M 12:M 50-59
101Mary Kwiatkowski7928FRichmond VA6:59:45.412:39/M 9:F 0-39
102Jeff McGonnell8362MDavidson NC7:00:54.212:41/M 7:M 60-99
103Alexander Kendall4120MNorfolk VA7:05:33.912:49/M 32:M 0-39
104Tin Luu9442MCentreville VA7:06:48.812:51/M 20:M 40-49
105Dan Malloy4636MLake Hopatcong NJ7:09:34.512:56/M 33:M 0-39
106Marek Bykuc4747MWharton NJ7:09:36.412:56/M 21:M 40-49
107Jamie Austin6246FRapidan VA7:17:55.613:11/M 7:F 40-49
108Jesse Parker7443MRapidan VA7:17:56.913:11/M 22:M 40-49
109Christiann Rogers6763FCharlottesville VA7:19:48.513:15/M 1:Super M
110Jared Weisenburger340MVirginia beach VA7:20:05.213:15/M 23:M 40-49
111Kathy Boone4249FChesapeake VA7:20:50.013:17/M 8:F 40-49
112Kierra Stuvland13637FChicago IL7:22:50.313:20/M 10:F 0-39
113Amelia Kegan7239FSilver Spring MD7:22:59.713:21/M 11:F 0-39
114Hunter Hudson12424MFarmville VA7:25:52.313:26/M 34:M 0-39
115Bryton Krantz12825MRustburg VA7:26:05.513:26/M 35:M 0-39
116Jessie Clise2533FPalmyra VA7:33:27.913:40/M 12:F 0-39
117Joe Hoff11054M 7:34:29.713:41/M 13:M 50-59
118Geni Ligday7547FMechanicsville VA7:47:13.914:04/M 9:F 40-49
119Vickie Bryant7053FMechanicsville VA7:47:17.114:04/M 4:F 50-59
120Quatro Hubbard8863MRichmond VA8:09:18.514:44/M 8:M 60-99