Holiday Lake 25k 02/19/2022

For individual segment times - https://tinyurl.com/27vfyevb

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Mary Sketch32628FRichmond VA2:12:19.27:58/M 1:Open
2Frank Gonzalez27645M 2:14:18.68:05/M 1:Open
3Lila Fenner26219FPortland OR2:17:33.98:17/M 2:Open
4Andrew Zapor21433MBluff City 2:17:50.08:18/M 2:Open
5Jeff Novak30448MAlexandria VA2:18:08.68:19/M 3:Open
6Mary Catherine Nesaw30329FLynchburg VA2:20:46.18:29/M 3:Open
7Sean Womack21529MCharlottesville VA2:26:34.18:50/M 4:Open
8Sean Blanton23535MThe Bluff GA2:27:58.08:55/M 5:Open
9Chris Campbell24357MLouisa VA2:27:59.78:55/M 1:Master
10Randy Birnschein23443MEvington VA2:29:12.88:59/M 1:M 40-49
11Bethany Williams34432FLynchburg VA2:35:44.29:23/M 4:Open
12Isaac Buckner24021MMorganton NC2:35:54.19:24/M 1:M 0-39
13Macon Smith32814MGoode VA2:36:52.59:27/M 2:M 0-39
14Robert Dent25644MCharlottesville VA2:37:08.29:28/M 2:M 40-49
15Alexis Thomas33439FEvington VA2:37:29.99:29/M 5:Open
16Ty Stephenson33021MBlacksburg VA2:37:51.59:31/M 3:M 0-39
17Jeff Kuhland29134MVinton VA2:38:02.69:31/M 4:M 0-39
18Scott Covey25149MLynchburg VA2:38:21.99:32/M 3:M 40-49
19Alayna Campbell24219FLouisa VA2:38:28.89:33/M 1:F 0-39
20Andrew Goldkuhle27554MHANOVER VA2:39:28.79:36/M 1:Grand M
21Zach Gray28032MAlexandria VA2:39:29.79:36/M 5:M 0-39
22Kassidy Kenney29027FArlington VA2:40:49.49:41/M 2:F 0-39
23Patrick Hurley28835MRichmond VA2:41:14.89:43/M 6:M 0-39
24Preston Evans26165MMadison Heights VA2:43:51.89:52/M 1:Super M
25Nick Toman33941MFalls Church VA2:46:10.410:01/M 4:M 40-49
26Nicole Hawkins28326FNorfolk VA2:46:58.310:04/M 3:F 0-39
27Bobby Alverio22642MVirginia Beach VA2:47:39.010:06/M 5:M 40-49
28Ej Shiflet32447MWashington DC2:47:53.010:07/M 6:M 40-49
29Christopher Caquelin24449MEllicott City MD2:48:10.010:08/M 7:M 40-49
30Bailey Thomas33514FEvington VA2:48:18.810:08/M 4:F 0-39
31Sarah Girandola27138FMadison Heights VA2:49:30.910:13/M 5:F 0-39
32Chad Simpson32554MChesapeake VA2:49:39.210:13/M 1:M 50-59
33Scott Taylor16633MCharlottesville VA2:50:22.110:16/M 7:M 0-39
34Will Watkins34722MLouisa VA2:51:34.510:20/M 8:M 0-39
35Nikki Tyler34127FCharleston WV2:53:11.610:26/M 6:F 0-39
36Timothy Smith32932MFOREST VA2:54:32.110:31/M 9:M 0-39
37Seth Thomas33632MRoanoke VA2:54:49.710:32/M 10:M 0-39
38Joshua Keith28937MForest VA2:57:06.410:40/M 11:M 0-39
39Ryan Moreland30140MArlington VA2:59:13.410:48/M 8:M 40-49
40Nathan Fortney26440MLynchburg VA2:59:35.010:49/M 9:M 40-49
41Allie Boyle23635FFincastle VA2:59:37.010:49/M 7:F 0-39
42Jessie Clise24932FPalmyra VA3:03:17.611:03/M 8:F 0-39
43Katie Martin29637FBlackstone VA3:03:21.811:03/M 9:F 0-39
44Matthew Conner25039M 3:04:02.611:05/M 12:M 0-39
45Elliott Carbaugh24529MChesapeake VA3:05:15.411:10/M 13:M 0-39
46Beth Hart28239FLynchburg VA3:07:20.711:17/M 10:F 0-39
47Jeremy Bryant23742MMadison Heights VA3:09:11.011:24/M 10:M 40-49
48Chet McPhatter29950MMonroe VA3:09:11.411:24/M 2:M 50-59
49Sophia Anderson22921FDayton VA3:10:06.411:27/M 11:F 0-39
50Julia Wyse19122F 3:11:11.011:31/M 12:F 0-39
51Melody Nash30221FAppomattox VA3:11:18.711:31/M 13:F 0-39
52Louis Rojas32047MVirginia Beach VA3:11:26.711:32/M 11:M 40-49
53Kimberly Elliott26029FSpout Spring VA3:11:29.511:32/M 14:F 0-39
54Andrew Wilds35061MLynchburg VA3:13:15.511:39/M 1:M 60-99
55Hannah Anderson22821FForest VA3:17:44.011:55/M 15:F 0-39
56Alyson Ramsey31145FLynchburg VA3:18:12.111:56/M 1:Master
57Jim Daniels25348MFront Royal VA3:20:03.812:03/M 12:M 40-49
58Kylie Smith32725FLynchburg VA3:20:20.612:04/M 16:F 0-39
59Kelly Kunzinger29244FLynchburg VA3:20:21.312:04/M 1:F 40-49
60Eric Pratson30959MLeonardtown MD3:20:38.112:05/M 3:M 50-59
61Ed Orokos30763MNorth Chesterfield VA3:21:08.012:07/M 2:M 60-99
62Sarah Raynor31238FRichmond VA3:21:11.112:07/M 17:F 0-39
63Julie Ungerleider34353FCharlottesville VA3:22:26.812:12/M 1:Grand M
64Kelly Golden27255MMadison Heights VA3:24:03.012:18/M 4:M 50-59
65Will Chaffins24756MTemperanceville VA3:24:15.312:18/M 5:M 50-59
66Renee Cholyway24831FRichmond VA3:26:42.612:27/M 18:F 0-39
67William Bacci23130MRichmond VA3:28:25.212:33/M 14:M 0-39
68Lesley McPhatter30058FMadison Heights VA3:29:22.812:37/M 1:F 50-59
69Grattan Garbee26859MLynchburg VA3:29:32.112:37/M 6:M 50-59
70Mick Quen31044MFranklin PA3:36:50.013:04/M 13:M 40-49
71Stacey Gangloff26738FVirginia Beach VA3:37:57.813:08/M 19:F 0-39
72Kathryn Laughon29556FCharlottesville VA3:38:46.913:11/M 2:F 50-59
73Candy Riddleberger31444FDaleville VA3:39:13.113:12/M 2:F 40-49
74Chad Riddleberger31547MTroutville VA3:39:15.013:12/M 14:M 40-49
75Timothy Perry30858MLynchburg VA3:43:24.013:27/M 7:M 50-59
76Lynley Golden27320FMadison Heights VA3:43:46.313:29/M 20:F 0-39
77Lisa Kwiatkowski29356FEarlysville VA3:44:44.113:32/M 3:F 50-59
78Neal Bryant5151MForest VA3:44:45.413:32/M 8:M 50-59
79Hunter Watkins34624MLouisa VA3:45:06.813:34/M 15:M 0-39
80Kelly Doolan25758FVirginia Beach VA3:49:02.313:48/M 4:F 50-59
81Kelly Carver24643FVirginia Beach VA3:49:04.813:48/M 3:F 40-49
82Christopher Reinhardt31347MFredericksburg VA3:49:09.513:48/M 15:M 40-49
83Mike Langley29456MChesapeake VA3:50:31.413:53/M 9:M 50-59
84Chris Damon25238MRichmond VA3:50:32.813:53/M 16:M 0-39
85Bee Tian Teng33336FJersey City NJ3:50:42.113:54/M 21:F 0-39
86Carrie Bailey23249FCharlottesville VA3:50:42.213:54/M 4:F 40-49
87Tony Martin29752MAppomattox VA3:52:03.313:59/M 10:M 50-59
88Amanda Hall28146FNewport News VA3:53:28.414:04/M 5:F 40-49
89Sandra Gray27962FGlen Allen VA3:53:39.614:05/M 1:Super M
90Cris Bell23343MVirginia beach VA3:55:17.514:10/M 16:M 40-49
91Wendy Golden27453FMadison Heights VA3:55:25.114:11/M 5:F 50-59
92Terri Ripley31659FForest VA3:55:36.814:12/M 6:F 50-59
93Byron Gordon27771MBrookneal VA3:57:36.914:19/M 3:M 60-99
94Matisse Davies2559MNorfolk VA3:58:33.614:22/M 17:M 0-39
95Caleb Davies25437MNorfolk VA3:58:34.114:22/M 18:M 0-39
96Travis McHugh29851MMidlothian VA3:59:19.114:25/M 11:M 50-59
97Gaela Stromberg33251FRichmond VA3:59:31.714:26/M 7:F 50-59
98Ann Townsend34047FLebanon VA4:01:32.714:33/M 6:F 40-49
99Brian Robinson31860M 4:03:23.814:40/M 4:M 60-99
100Jennifer White34949FRoanoke VA4:10:56.015:07/M 7:F 40-49
101Mike Gholson27066MLouisa VA4:11:05.215:08/M 5:M 60-99
102Julie Ritter31745FVirginia Beach VA4:15:50.315:25/M 8:F 40-49
103Harry Sherwood32233MWaxhaw NC4:16:53.615:29/M 19:M 0-39
104Lauren Sherwood32332FHigh Point NC4:16:53.915:29/M 22:F 0-39
105Michael George26969Mrichmond VA4:17:35.615:31/M 6:M 60-99
106Stephen Gould27871MNorth chesterfield VA4:18:57.915:36/M 7:M 60-99
107Artem Abramov22535MVirginia Beach VA4:19:24.215:38/M 20:M 0-39
108Cord Doss25934MForest VA4:21:44.015:46/M 21:M 0-39
109Beth Warren34551F 4:28:14.516:10/M 8:F 50-59
110Mark Doolan25855MVirginia Beach VA4:39:01.316:49/M 12:M 50-59
111Gordon Thomson33863MGlen Allen VA4:39:36.816:51/M 8:M 60-99
112John Hurley28766MRichmond VA4:39:37.216:51/M 9:M 60-99
113Ann Rojas31949FVirginia Beach VA4:49:11.917:25/M 9:F 40-49
114Yvette Ferguson26367FChesapeake VA5:02:59.718:15/M 1:F 60-99
115Betty Whetzel34854Fgerrardstown WV5:13:11.618:52/M 9:F 50-59
116Jennifer Thomasson33740FMidlothian VA5:14:59.518:59/M 10:F 40-49
117Randal Watkins20167MGlen Allen VA5:18:16.919:10/M 10:M 60-99
118Mary Ancheta22743FChesapeake VA5:35:01.120:11/M 11:F 40-49