Holiday Lake 25k

February 19th, 2022

For individual segment times - https://tinyurl.com/27vfyevb
Place Name Bib # Age Gender Hometown Time Pace Age Group Result
1 Mary Sketch 326 28 F Richmond VA 2:12:19.2 7:58/M 1:Open
2 Frank Gonzalez 276 45 M 2:14:18.6 8:05/M 1:Open
3 Lila Fenner 262 19 F Portland OR 2:17:33.9 8:17/M 2:Open
4 Andrew Zapor 214 33 M Bluff City 2:17:50.0 8:18/M 2:Open
5 Jeff Novak 304 48 M Alexandria VA 2:18:08.6 8:19/M 3:Open
6 Mary Catherine Nesaw 303 29 F Lynchburg VA 2:20:46.1 8:29/M 3:Open
7 Sean Womack 215 29 M Charlottesville VA 2:26:34.1 8:50/M 4:Open
8 Sean Blanton 235 35 M The Bluff GA 2:27:58.0 8:55/M 5:Open
9 Chris Campbell 243 57 M Louisa VA 2:27:59.7 8:55/M 1:Master
10 Randy Birnschein 234 43 M Evington VA 2:29:12.8 8:59/M 1:M 40-49
11 Bethany Williams 344 32 F Lynchburg VA 2:35:44.2 9:23/M 4:Open
12 Isaac Buckner 240 21 M Morganton NC 2:35:54.1 9:24/M 1:M 0-39
13 Macon Smith 328 14 M Goode VA 2:36:52.5 9:27/M 2:M 0-39
14 Robert Dent 256 44 M Charlottesville VA 2:37:08.2 9:28/M 2:M 40-49
15 Alexis Thomas 334 39 F Evington VA 2:37:29.9 9:29/M 5:Open
16 Ty Stephenson 330 21 M Blacksburg VA 2:37:51.5 9:31/M 3:M 0-39
17 Jeff Kuhland 291 34 M Vinton VA 2:38:02.6 9:31/M 4:M 0-39
18 Scott Covey 251 49 M Lynchburg VA 2:38:21.9 9:32/M 3:M 40-49
19 Alayna Campbell 242 19 F Louisa VA 2:38:28.8 9:33/M 1:F 0-39
20 Andrew Goldkuhle 275 54 M HANOVER VA 2:39:28.7 9:36/M 1:Grand M
21 Zach Gray 280 32 M Alexandria VA 2:39:29.7 9:36/M 5:M 0-39
22 Kassidy Kenney 290 27 F Arlington VA 2:40:49.4 9:41/M 2:F 0-39
23 Patrick Hurley 288 35 M Richmond VA 2:41:14.8 9:43/M 6:M 0-39
24 Preston Evans 261 65 M Madison Heights VA 2:43:51.8 9:52/M 1:Super M
25 Nick Toman 339 41 M Falls Church VA 2:46:10.4 10:01/M 4:M 40-49
26 Nicole Hawkins 283 26 F Norfolk VA 2:46:58.3 10:04/M 3:F 0-39
27 Bobby Alverio 226 42 M Virginia Beach VA 2:47:39.0 10:06/M 5:M 40-49
28 Ej Shiflet 324 47 M Washington DC 2:47:53.0 10:07/M 6:M 40-49
29 Christopher Caquelin 244 49 M Ellicott City MD 2:48:10.0 10:08/M 7:M 40-49
30 Bailey Thomas 335 14 F Evington VA 2:48:18.8 10:08/M 4:F 0-39
31 Sarah Girandola 271 38 F Madison Heights VA 2:49:30.9 10:13/M 5:F 0-39
32 Chad Simpson 325 54 M Chesapeake VA 2:49:39.2 10:13/M 1:M 50-59
33 Scott Taylor 166 33 M Charlottesville VA 2:50:22.1 10:16/M 7:M 0-39
34 Will Watkins 347 22 M Louisa VA 2:51:34.5 10:20/M 8:M 0-39
35 Nikki Tyler 341 27 F Charleston WV 2:53:11.6 10:26/M 6:F 0-39
36 Timothy Smith 329 32 M FOREST VA 2:54:32.1 10:31/M 9:M 0-39
37 Seth Thomas 336 32 M Roanoke VA 2:54:49.7 10:32/M 10:M 0-39
38 Joshua Keith 289 37 M Forest VA 2:57:06.4 10:40/M 11:M 0-39
39 Ryan Moreland 301 40 M Arlington VA 2:59:13.4 10:48/M 8:M 40-49
40 Nathan Fortney 264 40 M Lynchburg VA 2:59:35.0 10:49/M 9:M 40-49
41 Allie Boyle 236 35 F Fincastle VA 2:59:37.0 10:49/M 7:F 0-39
42 Jessie Clise 249 32 F Palmyra VA 3:03:17.6 11:03/M 8:F 0-39
43 Katie Martin 296 37 F Blackstone VA 3:03:21.8 11:03/M 9:F 0-39
44 Matthew Conner 250 39 M 3:04:02.6 11:05/M 12:M 0-39
45 Elliott Carbaugh 245 29 M Chesapeake VA 3:05:15.4 11:10/M 13:M 0-39
46 Beth Hart 282 39 F Lynchburg VA 3:07:20.7 11:17/M 10:F 0-39
47 Jeremy Bryant 237 42 M Madison Heights VA 3:09:11.0 11:24/M 10:M 40-49
48 Chet McPhatter 299 50 M Monroe VA 3:09:11.4 11:24/M 2:M 50-59
49 Sophia Anderson 229 21 F Dayton VA 3:10:06.4 11:27/M 11:F 0-39
50 Julia Wyse 191 22 F 3:11:11.0 11:31/M 12:F 0-39
51 Melody Nash 302 21 F Appomattox VA 3:11:18.7 11:31/M 13:F 0-39
52 Louis Rojas 320 47 M Virginia Beach VA 3:11:26.7 11:32/M 11:M 40-49
53 Kimberly Elliott 260 29 F Spout Spring VA 3:11:29.5 11:32/M 14:F 0-39
54 Andrew Wilds 350 61 M Lynchburg VA 3:13:15.5 11:39/M 1:M 60-99
55 Hannah Anderson 228 21 F Forest VA 3:17:44.0 11:55/M 15:F 0-39
56 Alyson Ramsey 311 45 F Lynchburg VA 3:18:12.1 11:56/M 1:Master
57 Jim Daniels 253 48 M Front Royal VA 3:20:03.8 12:03/M 12:M 40-49
58 Kylie Smith 327 25 F Lynchburg VA 3:20:20.6 12:04/M 16:F 0-39
59 Kelly Kunzinger 292 44 F Lynchburg VA 3:20:21.3 12:04/M 1:F 40-49
60 Eric Pratson 309 59 M Leonardtown MD 3:20:38.1 12:05/M 3:M 50-59
61 Ed Orokos 307 63 M North Chesterfield VA 3:21:08.0 12:07/M 2:M 60-99
62 Sarah Raynor 312 38 F Richmond VA 3:21:11.1 12:07/M 17:F 0-39
63 Julie Ungerleider 343 53 F Charlottesville VA 3:22:26.8 12:12/M 1:Grand M
64 Kelly Golden 272 55 M Madison Heights VA 3:24:03.0 12:18/M 4:M 50-59
65 Will Chaffins 247 56 M Temperanceville VA 3:24:15.3 12:18/M 5:M 50-59
66 Renee Cholyway 248 31 F Richmond VA 3:26:42.6 12:27/M 18:F 0-39
67 William Bacci 231 30 M Richmond VA 3:28:25.2 12:33/M 14:M 0-39
68 Lesley McPhatter 300 58 F Madison Heights VA 3:29:22.8 12:37/M 1:F 50-59
69 Grattan Garbee 268 59 M Lynchburg VA 3:29:32.1 12:37/M 6:M 50-59
70 Mick Quen 310 44 M Franklin PA 3:36:50.0 13:04/M 13:M 40-49
71 Stacey Gangloff 267 38 F Virginia Beach VA 3:37:57.8 13:08/M 19:F 0-39
72 Kathryn Laughon 295 56 F Charlottesville VA 3:38:46.9 13:11/M 2:F 50-59
73 Candy Riddleberger 314 44 F Daleville VA 3:39:13.1 13:12/M 2:F 40-49
74 Chad Riddleberger 315 47 M Troutville VA 3:39:15.0 13:12/M 14:M 40-49
75 Timothy Perry 308 58 M Lynchburg VA 3:43:24.0 13:27/M 7:M 50-59
76 Lynley Golden 273 20 F Madison Heights VA 3:43:46.3 13:29/M 20:F 0-39
77 Lisa Kwiatkowski 293 56 F Earlysville VA 3:44:44.1 13:32/M 3:F 50-59
78 Neal Bryant 51 51 M Forest VA 3:44:45.4 13:32/M 8:M 50-59
79 Hunter Watkins 346 24 M Louisa VA 3:45:06.8 13:34/M 15:M 0-39
80 Kelly Doolan 257 58 F Virginia Beach VA 3:49:02.3 13:48/M 4:F 50-59
81 Kelly Carver 246 43 F Virginia Beach VA 3:49:04.8 13:48/M 3:F 40-49
82 Christopher Reinhardt 313 47 M Fredericksburg VA 3:49:09.5 13:48/M 15:M 40-49
83 Mike Langley 294 56 M Chesapeake VA 3:50:31.4 13:53/M 9:M 50-59
84 Chris Damon 252 38 M Richmond VA 3:50:32.8 13:53/M 16:M 0-39
85 Bee Tian Teng 333 36 F Jersey City NJ 3:50:42.1 13:54/M 21:F 0-39
86 Carrie Bailey 232 49 F Charlottesville VA 3:50:42.2 13:54/M 4:F 40-49
87 Tony Martin 297 52 M Appomattox VA 3:52:03.3 13:59/M 10:M 50-59
88 Amanda Hall 281 46 F Newport News VA 3:53:28.4 14:04/M 5:F 40-49
89 Sandra Gray 279 62 F Glen Allen VA 3:53:39.6 14:05/M 1:Super M
90 Cris Bell 233 43 M Virginia beach VA 3:55:17.5 14:10/M 16:M 40-49
91 Wendy Golden 274 53 F Madison Heights VA 3:55:25.1 14:11/M 5:F 50-59
92 Terri Ripley 316 59 F Forest VA 3:55:36.8 14:12/M 6:F 50-59
93 Byron Gordon 277 71 M Brookneal VA 3:57:36.9 14:19/M 3:M 60-99
94 Matisse Davies 255 9 M Norfolk VA 3:58:33.6 14:22/M 17:M 0-39
95 Caleb Davies 254 37 M Norfolk VA 3:58:34.1 14:22/M 18:M 0-39
96 Travis McHugh 298 51 M Midlothian VA 3:59:19.1 14:25/M 11:M 50-59
97 Gaela Stromberg 332 51 F Richmond VA 3:59:31.7 14:26/M 7:F 50-59
98 Ann Townsend 340 47 F Lebanon VA 4:01:32.7 14:33/M 6:F 40-49
99 Brian Robinson 318 60 M 4:03:23.8 14:40/M 4:M 60-99
100 Jennifer White 349 49 F Roanoke VA 4:10:56.0 15:07/M 7:F 40-49
101 Mike Gholson 270 66 M Louisa VA 4:11:05.2 15:08/M 5:M 60-99
102 Julie Ritter 317 45 F Virginia Beach VA 4:15:50.3 15:25/M 8:F 40-49
103 Harry Sherwood 322 33 M Waxhaw NC 4:16:53.6 15:29/M 19:M 0-39
104 Lauren Sherwood 323 32 F High Point NC 4:16:53.9 15:29/M 22:F 0-39
105 Michael George 269 69 M richmond VA 4:17:35.6 15:31/M 6:M 60-99
106 Stephen Gould 278 71 M North chesterfield VA 4:18:57.9 15:36/M 7:M 60-99
107 Artem Abramov 225 35 M Virginia Beach VA 4:19:24.2 15:38/M 20:M 0-39
108 Cord Doss 259 34 M Forest VA 4:21:44.0 15:46/M 21:M 0-39
109 Beth Warren 345 51 F 4:28:14.5 16:10/M 8:F 50-59
110 Mark Doolan 258 55 M Virginia Beach VA 4:39:01.3 16:49/M 12:M 50-59
111 Gordon Thomson 338 63 M Glen Allen VA 4:39:36.8 16:51/M 8:M 60-99
112 John Hurley 287 66 M Richmond VA 4:39:37.2 16:51/M 9:M 60-99
113 Ann Rojas 319 49 F Virginia Beach VA 4:49:11.9 17:25/M 9:F 40-49
114 Yvette Ferguson 263 67 F Chesapeake VA 5:02:59.7 18:15/M 1:F 60-99
115 Betty Whetzel 348 54 F gerrardstown WV 5:13:11.6 18:52/M 9:F 50-59
116 Jennifer Thomasson 337 40 F Midlothian VA 5:14:59.5 18:59/M 10:F 40-49
117 Randal Watkins 201 67 M Glen Allen VA 5:18:16.9 19:10/M 10:M 60-99
118 Mary Ancheta 227 43 F Chesapeake VA 5:35:01.1 20:11/M 11:F 40-49