Jaunt for Justice 5k Run/Walk 10/02/2021

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Nate Michener77227M 17:21.35:36/M 1:Open
2Nathan Schnetzler79536MRoanoke VA19:05.66:10/M 1:M 30-39
3Joshua Vana81433MFincastle VA19:59.06:27/M 2:M 30-39
4Scot Harrison74748MRoanoke VA20:25.46:35/M 1:M 40-49
5Ben Rottenborn83040MRoanoke VA20:47.66:42/M 2:M 40-49
6Jon Hutchens75042MRoanoke VA21:17.96:52/M 3:M 40-49
7Jeremiah Breen71633MRoanoke VA21:36.66:58/M 3:M 30-39
8Paul Beers70764M 22:39.57:19/M 1:M 60-69
9Brian Shelor79946MSalem VA24:04.37:46/M 4:M 40-49
10Steve Surratt80962MRoanoke VA24:31.87:55/M 2:M 60-69
11Robert Smith80456MDublin VA24:45.57:59/M 1:M 50-59
12Dave Oranchak77946M 25:03.68:05/M 5:M 40-49
13Mark Stiefbold80652M 25:57.68:22/M 2:M 50-59
14Rachel Defibaugh73236FFincastle VA26:03.08:24/M 1:Open
15Stefan Lusk76624MFincastle VA26:03.68:24/M 1:M 20-29
16John Gardner73934MTroutville VA26:16.98:29/M 4:M 30-39
17Winston Burks71830MRoanoke VA26:29.98:33/M 5:M 30-39
18Carole Bailey70450FRockbridge Baths VA26:34.48:34/M 1:F 50-59
19Jaime Barcenas70641MRoanoke VA26:50.08:39/M 6:M 40-49
20Elizabeth Schenkel79345FMoneta VA26:51.38:40/M 1:F 40-49
21Rob Blackley71044M 26:56.18:41/M 7:M 40-49
22Thomas Fellers73737MTroutville VA27:01.78:43/M 6:M 30-39
23Jason Hairston74642MSalem VA27:02.28:43/M 8:M 40-49
24Adrien Monti77442FRoanoke VA27:06.38:45/M 2:F 40-49
25Christopher Blakeman71154MRoanoke VA27:07.28:45/M 3:M 50-59
26Kathryn Mustard77646FRoanoke VA27:09.98:46/M 3:F 40-49
27Will Ross79265MLakewood OH27:11.28:46/M 3:M 60-69
28Corinne Noirot77745FTroutville VA27:11.78:46/M 4:F 40-49
29Hannah Malloy76931FRoanoke VA27:36.98:54/M 1:F 30-39
30Bobby Blankinship71233MRoanoke 27:58.89:02/M 7:M 30-39
31Olivia Karavatakis75734FClifton Forge VA28:01.09:02/M 2:F 30-39
32Erin Morris77545FRoanoke VA28:15.69:07/M 5:F 40-49
33Jodi Judge75644FRoanoke VA28:31.59:12/M 6:F 40-49
34Katie Tarris81129FBuchanan VA28:45.59:17/M 1:F 20-29
35Jean Hazelwood74845FSweet Briar VA29:28.19:30/M 7:F 40-49
36Peter Deforest73358MCallaway VA29:28.89:31/M 4:M 50-59
37Jeffrey Wood82433MRoanoke VA29:44.19:36/M 8:M 30-39
38Nicole Wells81831F 29:56.29:39/M 3:F 30-39
39Kaysee Rorer79125FDaleville VIRGI30:02.69:42/M 2:F 20-29
40Adam Westrick81927M 30:02.89:42/M 2:M 20-29
41Beverly Pitzer78247F 30:05.19:42/M 8:F 40-49
42Sonny Combs72450MTroutville VA30:06.59:43/M 5:M 50-59
43Daniel Combs72312MTroutville VA30:10.29:44/M 1:M 10-14
44Kaitlyn Deforest83932F 30:20.79:47/M 4:F 30-39
45George Lyle76755M 30:24.99:49/M 6:M 50-59
46Sean Aaron70127MDaleville VIRGI30:25.49:49/M 3:M 20-29
47Jan Dillon73450FTroutville VA30:28.89:50/M 2:F 50-59
48Michael Jenkins75168MRoanoke VA30:46.29:56/M 4:M 60-69
49Francis O\'Buckley77840MRoanoke VA31:03.910:01/M 9:M 40-49
50Matthew Schmitt79429MDaleville VIRGI31:07.010:02/M 4:M 20-29
51Marion Childress72168MRoanoke VA31:10.710:03/M 5:M 60-69
52Tim Miles82852MRoanoke 31:28.110:09/M 7:M 50-59
53Lauren Davis73037F 31:43.710:14/M 5:F 30-39
54Zachary Zuro82637MRoanoke 31:47.310:15/M 9:M 30-39
55Robert Dean73137MRoanoke VA32:12.310:23/M 10:M 30-39
56Seanmichael Poff78336MTroutville VA32:27.810:28/M 11:M 30-39
57Justin Bower71532MBoones Mill 32:28.610:29/M 12:M 30-39
58Angela Stiefbold80551F 32:43.210:33/M 3:F 50-59
59Jonas Keele8389MRoanoke VA32:59.010:38/M 1:M 0- 9
60Heather Quesinberry82941FRoanoke VA33:00.010:39/M 9:F 40-49
61Frances Segura79736FRoanoke VA33:00.510:39/M 6:F 30-39
62Stuart Rawlings78463M 33:04.410:40/M 6:M 60-69
63Heba Gebrael74044FRoanoke VA33:04.510:40/M 10:F 40-49
64Sarah Jessee75329FRoanoke VA33:59.810:58/M 3:F 20-29
65Mike Lockaby82740MRoanoke VA34:01.010:58/M 10:M 40-49
66Molly Wilbourne82030FSalem VA34:34.811:09/M 7:F 30-39
67Catherine Kemper76070FNellysford VA34:48.111:14/M 1:F 70-99
68Mona Raza78548FRoanoke VA34:55.011:16/M 11:F 40-49
69Maye Poff8339FFincastle VA34:55.111:16/M 1:F 0- 9
70Anne Kohinke76168FSalem VA35:20.811:24/M 1:F 60-69
71Virginia Pannabecker78144FBlacksburg VA35:37.611:30/M 12:F 40-49
72David Beidler70868MRoanoke VA35:48.111:33/M 7:M 60-69
73Quasir Raza78653MRoanoke VA35:52.611:34/M 8:M 50-59
74Maxwell Weiss83612M 36:05.211:38/M 2:M 10-14
75Brandon Craighead72738MVinton VA36:53.011:54/M 13:M 30-39
76Melissa Michalski77148F 37:06.211:58/M 13:F 40-49
77Paul Kuhnel76258MRoanoke VA37:11.912:00/M 9:M 50-59
78Karen Caldwell71964F 37:14.912:01/M 2:F 60-69
79Marissa Blankinship71332FRoanoke VA38:06.812:18/M 8:F 30-39
80Jarryd Smith80329MEagle Rock VA38:25.512:24/M 5:M 20-29
81Ellie Gunnoe74234FCloverdale VA39:37.412:47/M 9:F 30-39
82Jessica Delgado77046FTroutville VA39:47.312:50/M 14:F 40-49
83Jessica Williams82239FRoanoke VA40:52.713:11/M 10:F 30-39
84Chris Riha78864MRoanoke VA41:34.013:25/M 8:M 60-69
85Connor Smith80223MRoanoke VA41:34.213:25/M 6:M 20-29
86Tate Riha78919MCloverdale VA41:39.913:26/M 1:M 15-19
87Daniel Frankl73864MDaleville VIRGI42:26.513:41/M 9:M 60-69
88Sarah Young82543FRoanoke VA43:19.013:58/M 15:F 40-49
89Asher Weiss8378MRoanoke VA44:58.214:30/M 2:M 0- 9
90Dunn Kaylin83132FBuchanan VA45:02.014:32/M 11:F 30-39
91Mila Oranchak78012FRoanoke 46:32.415:01/M 1:F 10-14
92Richard Weiss83548MEagle Rock VA47:16.615:15/M 11:M 40-49
93Allison Weiss81645FBlue Ridge VA47:16.815:15/M 16:F 40-49
94Courtney Treece81244FBuchanan VA53:29.817:15/M 17:F 40-49
95Emily Stubblefield80726FRoanoke VA53:29.817:15/M 4:F 20-29
96Ann Hackworth74361FFincastle VA53:49.617:22/M 3:F 60-69
97William Hackworth74473MFincastle VA53:50.217:22/M 1:M 70-99
98David Sutton81064MRoanoke VA54:00.917:25/M 10:M 60-69
99Debbie Drinkert73662FRoanoke VA54:23.917:33/M 4:F 60-69
100Zachary Brown71725MBuchanan VA55:44.617:59/M 7:M 20-29
101Maxine Drewry73581FRoanoke VA57:06.118:25/M 2:F 70-99
102Larry Gray74163MRoanoke VA1:00:18.419:27/M 11:M 60-69
103Heather Lipscomb76531FTroutville VA1:00:52.019:38/M 12:F 30-39
104Greg Keene75852MTroutville VA1:00:57.919:40/M 10:M 50-59
105Mary Keene75963FBuchanan VA1:00:58.819:40/M 5:F 60-69
106Molly Simpson80062FRoanoke VA1:01:20.219:47/M 6:F 60-69
107Anne Willard82157F 1:01:22.019:48/M 4:F 50-59
108Cari Madejas76831F 1:01:31.719:51/M 13:F 30-39
109Brittany Johnson75431FRoanoke VA1:01:32.019:51/M 14:F 30-39
110Austin Bouffard71438FTroutville VA1:06:05.821:19/M 15:F 30-39
111Stephen Poff83252M 1:06:10.021:21/M 11:M 50-59
112Dawn Resende78754FTroutville VA1:07:45.521:51/M 5:F 50-59
113John Jessee75266M 1:07:45.921:52/M 12:M 60-69
114Stephen Clements72272MFincastle VA1:07:51.321:53/M 2:M 70-99