Bank of Fincastle 10k 10/20/2018

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Nate Michener333824M 38:02.06:08/M 1:Open
2Will Gaul510320MFincastle VA41:40.96:43/M 2:Open
3Gwendolyn Turner511233FSalem VA45:42.57:22/M 1:Open
4Tim Miller510849MBuchanan VA47:46.17:42/M 3:Open
5Brandon Myers510238MRoanoke VA47:52.07:43/M 1/4:M 35-39
6B. Scott Crawford510550M 48:30.37:49/M 1/2:M 50-54
6B. Scott Crawford510550M 48:30.37:49/M 1/2:M 50-54
7Luke Higginbotham509230MBuchanan VA48:53.57:53/M 1/2:M 30-34
8Taylor Peterson507827FTroutville VA50:04.08:05/M 2:Open
9Sarah Quarles509329F 50:08.38:05/M 3:Open
10April Pickens511527F 51:26.98:18/M 1/2:F 23-29
10April Pickens511527F 51:26.98:18/M 1/2:F 23-29
11Kristine Lattimer510745FBlacksburg VA51:34.08:19/M 1/4:F 45-49
11Kristine Lattimer510745FBlacksburg VA51:34.08:19/M 1/4:F 45-49
12Finn Pincus510062MSalem VA51:42.98:20/M 1/1:M 60-69
13Cynthia Ketron508145FTroutville VA52:04.38:24/M 2/4:F 45-49
14Eric Spangler510646M 52:48.98:31/M 1/2:M 45-49
15Seth Thomas510129MRoanoke VA53:55.08:42/M 1/3:M 23-29
16Justin Bower508329MBoones Mill 54:14.28:45/M 2/3:M 23-29
17Chris Demars511351MKnoxville TN55:02.78:53/M 2/2:M 50-54
18Matt Stump509537MFincastle VA55:10.38:54/M 2/4:M 35-39
19Shelly Hutson504741F 55:41.48:59/M 1/2:F 40-44
20Logan Short508028MCharlotte NC56:15.59:04/M 3/3:M 23-29
20Logan Short508028MCharlotte NC56:15.59:04/M 3/3:M 23-29
21Jemma Mottershead507929FCharlotte NC56:16.49:05/M 2/2:F 23-29
21Jemma Mottershead507929FCharlotte NC56:16.49:05/M 2/2:F 23-29
22James Hoye509148MFincastle VA57:39.09:18/M 2/2:M 45-49
23Christina Hoye509046FTroutville VA57:44.59:19/M 3/4:F 45-49
24Homer Witcher507576MDaleville VA1:00:15.99:43/M 1/2:M 70-99
25Amber Foutz510934FBlue Ridge VA1:00:18.19:44/M 1/2:F 30-34
26Leah Stephenson508645FBedford VA1:01:22.39:54/M 4/4:F 45-49
27Jay Hipes503938M 1:02:10.910:02/M 3/4:M 35-39
28Ryan Browning509930MRoanoke VA1:02:25.710:04/M 2/2:M 30-34
29Xavier Brummer509410MRoanoke VA1:03:43.410:17/M 1/1:M 10-13
30Brittany Gordon511032FRoanoke VA1:04:09.210:21/M 2/2:F 30-34
30Brittany Gordon511032FRoanoke VA1:04:09.210:21/M 2/2:F 30-34
31Courtney Witt509752FCloverdale VA1:05:54.610:38/M 1/3:F 50-54
32Sophie Crawford510414FRoanoke VIRGINIA1:06:16.010:41/M 1/1:F 14-17
33Ruth Webb509850F 1:06:33.110:44/M 2/3:F 50-54
34Megan Eschenmann507442FBlacksburg VA1:07:19.910:51/M 2/2:F 40-44
35Gerry Anderson508744Mlynchburg VA1:08:15.311:00/M 1/1:M 40-44
36Lowell Skelton508578MMoneta VA1:08:22.211:02/M 2/2:M 70-99
37Catherine Kemper508967FNellysford VA1:09:23.211:11/M 1/1:F 60-69
38Brian Muncy508237MRoanoke VA1:10:41.811:24/M 4/4:M 35-39
38Brian Muncy508237MRoanoke VA1:10:41.811:24/M 4/4:M 35-39
39Don McMullen509659MFincastle VA1:11:36.911:33/M 1/1:M 55-59
40Kristine Demars511452FKnoxville TN1:13:50.611:55/M 3/3:F 50-54
41Blair Hoops508816MRoanoke VA1:14:43.012:03/M 1/1:M 14-17
41Blair Hoops508816MRoanoke VA1:14:43.012:03/M 1/1:M 14-17
42Therese Witcher507756FDaleville VA1:14:55.712:05/M 1/1:F 55-59