Gallop 4 the Greenways Adventure Tri 05/13/2017

For segment times http://tinyurl.com/lzwt4qt For combined team times http://tinyurl.com/k2wjldk For Mixed team times http://tinyurl.com/krfn6u6 For Male team times http://tinyurl.com/k2ttr7d

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Cortney Martin44850F VA54:13.85:01/M 1 Top Fin
2Matthew Togo46647MRoanoke VA54:35.25:03/M 1 Top Fin
3Jason Williams46932MDaleville VA54:44.95:04/M 2 Top Fin
4Kimberley Patterson48440FRoanoke VA55:51.05:10/M 2 Top Fin
5Ryan McClure44927MBlacksburg VA56:29.45:14/M 3 Top Fin
6Mark Taylor46551MRoanoke VA59:17.95:29/M 1 M 50-59
7Travis Jones44247M 59:28.25:30/M 1 M 40-49
8Rob Ericsson43348MRoanoke VA1:02:305:47/M 2 M 40-49
9Adam Shorter46033MRoanoke VA1:02:325:47/M 1 M 30-39
10James Pickens45433MRoanoke VA1:03:125:51/M 2 M 30-39
11Brian Walters46757MBuchanan VA1:03:475:54/M 2 M 50-59
12Angela Hornsby43935FBlacksburg VA1:04:115:57/M 3 Top Fin
13Chris Weddle49035MTroutville VA1:04:375:59/M 3 M 30-39
14Jennifer Deforest42944FCallaway VA1:04:586:01/M 1 F 40-49
15Kate Ericsson43250FRoanoke VA1:05:436:05/M 1 F 50-59
16Gregg Ferguson43541MRoanoke VA1:07:436:16/M 3 M 40-49
17Dan Gibson43734MBlacksburg VA1:08:196:20/M 4 M 30-39
18Lowell Inhorn44061MRoanoke VA1:08:236:20/M 1 M 60-99
19Betsy Henderson48364FRoanoke VA1:09:046:24/M 1 F 60-99
20Sam Robinson45832MRoanoke VA1:09:386:27/M 5 M 30-39
21Emily Norman45239FSalem VA1:11:046:35/M 1 F 30-39
22Alicia Robinson45733FRoanoke VA1:11:046:35/M 2 F 30-39
23Kim Stewart46445FNorfolk VA1:11:096:35/M 2 F 40-49
24Esteban Duran-Ballen48832MMax Meadows VA1:11:376:38/M 6 M 30-39
25Will Neal45116M 1:11:596:40/M 1 M 16-29
26Sharon Woolridge47253FRoanoke VA1:12:056:40/M 2 F 50-59
27Kelsey Harrington43828FRoanoke VA1:13:366:49/M 1 F 16-29
28Nancy Fulford43653FRoanoke VA1:15:567:02/M 3 F 50-59
29Karen Williams47037F 1:17:027:08/M 3 F 30-39
30Peter Deforest43154MCallaway VA1:19:227:21/M 3 M 50-59
31David Reynolds45635MTroutville VA1:19:517:24/M 7 M 30-39
32Richard Peters45342MBlue Ridge VA1:22:287:38/M 4 M 40-49
33Sarah Jane Lawrence44737FRoanoke VIRGINIA1:24:127:48/M 4 F 30-39
34Ted Williams47149MRoanoke VA1:24:587:52/M 5 M 40-49
35Tommy Neal45043M 1:25:037:52/M 6 M 40-49
36Athena Spencer46334FChristiansburg VA1:25:377:56/M 5 F 30-39
37Lyla Rumler45929FForest VA1:26:388:01/M 2 F 16-29
38Andjelko Marjanovic48653MROANOKE VA1:28:318:12/M 4 M 50-59
39Chris Riha48559MRoanoke VA1:29:218:16/M 5 M 50-59
40David Jasinski44134MCHRISTIANSBURG VA1:29:248:17/M 8 M 30-39
41Melvin Bonilla39535MJamaica Plain MA1:30:128:21/M 9 M 30-39
42Mark Smith46133MRoanoke VA1:31:378:29/M 10 M 30-39
43Joseph Koh44528M 1:31:378:29/M 2 M 16-29
44Megan Aubrey39329FRoanoke VA1:31:408:29/M 3 F 16-29
45Jordan Bryant39629MRoanoke VA1:31:418:29/M 3 M 16-29
46Jessie Coffman42834F 1:52:5910:28/M 6 F 30-39
47Doug Coffman42736MRoanoke VA1:53:0010:28/M 11 M 30-39