AEP Festival Run 5k 05/26/2012

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1David Angell335MBlue Ridge VA15:42.65:04/M 1 Top Fin
2Andrew Parkins13827MSalem VA17:03.25:30/M 2 Top Fin
3william smith17850MBlacksburg VA17:51.25:45/M 3 Top Fin
4Colin Munsey12946MPearisburg VA18:38.36:01/M 1 Top Fin
5Brian Carroll27215M 19:36.86:19/M 1 M 14-17
6Ed Shepherd17540MROANOKE VA19:39.06:20/M 2 Top Fin
7Jeffrey Stone18356MSalem VA19:41.66:21/M 3 Top Fin
8Steve Surratt22753MRoanoke VA19:52.86:25/M 1 M 50-54
9Jake Huffman26550M 20:06.56:29/M 2 M 50-54
10Ed Harris25536MSalem VA20:19.16:33/M 1 M 35-39
11westin recktenwald14913MRoanoke VA20:40.36:40/M 1 M 10-13
12Corbin Mathews11715MChristiansburg VA20:40.56:40/M 2 M 14-17
13Ron Rogers25960MChristiansburg VA20:48.76:43/M 1 M 60-64
14Maria Bocanegra1229FRoanoke VA20:50.16:43/M 1 Top Fin
15Joshua Shell17324MBoones Mill VA20:57.46:45/M 1 M 23-29
16Phil Barbour23041M 21:05.46:48/M 1 M 40-44
17Connor Hayes7512MRoanoke VA21:17.76:52/M 2 M 10-13
18Phyllis Smith17730FRoanoke VA21:20.46:53/M 2 Top Fin
19Noah Harding7010MRoanoke VA21:21.56:53/M 3 M 10-13
20Lynsey Taylor18711FNew Castle VA21:33.16:57/M 3 Top Fin
21Nicholas Mistishen12649MHarrisburg PA21:43.47:00/M 1 M 45-49
22Gianni Massaro27319M 21:45.77:01/M 1 M 18-22
23Paul Helmandollar27142MFincastle VA21:48.87:02/M 2 M 40-44
24Mike Griggs21836M 21:54.07:04/M 2 M 35-39
25Tyler Derrick4013MRoanoke VA21:54.87:04/M 4 M 10-13
26Eric Martin11546MUnion Hall VA21:57.17:05/M 2 M 45-49
27Kean Finucane5615MRoanoke VA22:03.87:07/M 3 M 14-17
28Rachel Finch5512FRoanoke VA22:27.07:15/M 1 F 10-13
29John Thrasher27434MBlue Ridge VA22:27.47:15/M 1 M 30-34
30Brad Looney24742MRoanoke VA22:40.77:19/M 3 M 40-44
31John Keller9218MRoanoke VA22:49.17:22/M 2 M 18-22
32Danny Chittum2951MMoneta VA22:58.97:25/M 3 M 50-54
33Kevin Moyer12712MRoanoke VA23:09.17:28/M 5 M 10-13
34Hunter Collin3110MRoanoke VA23:10.67:28/M 6 M 10-13
35Phillip Leffell21649MVinton VA23:11.07:29/M 3 M 45-49
36Kenna Knowles9614FChristiansburg VA23:16.97:30/M 1 F 14-17
37Joe Mott26359MRoanoke VA23:20.57:32/M 1 M 55-59
38Erin Levering10736FBoones Mill VA23:25.17:33/M 1 F 35-39
39Raphael Sanabria16554MRoanoke VA23:26.57:34/M 4 M 50-54
40Allison Angell433FBlue Ridge VA23:33.77:36/M 1 F 30-34
41Robert Sullivan18546MTroutville VA23:35.47:36/M 4 M 45-49
42Natalie Newman-Yost13134FRoanoke VA23:38.87:37/M 2 F 30-34
43Marion Childress2759MRoanoke VA23:48.07:41/M 2 M 55-59
44Tonya Wright20724FSalem VA23:58.57:44/M 1 F 23-29
45Jonah Harding718MRoanoke VA23:59.77:44/M 1 M 1- 9
46Rachel Keller9145FRoanoke VA24:00.37:45/M 1 Top Fin
47scott jones8945MBedford VA24:02.87:45/M 5 M 45-49
48Peter Smith25012MRoanoke VA24:03.17:45/M 7 M 10-13
49Michel Saade24850MRoanoke VA24:03.57:45/M 5 M 50-54
50Paul Miller12546MRoanoke VA24:06.87:46/M 6 M 45-49
51sophie ericsson4912FRoanoke VA24:20.17:51/M 2 F 10-13
52Nora Bryant21535FTroutville VA24:25.97:53/M 2 F 35-39
53Will Ramsey27028M 24:27.67:53/M 2 M 23-29
54Wes Lawrence10231MSalem VA24:32.47:55/M 2 M 30-34
55Marty Moyer26753MCopper Hill VA24:33.57:55/M 6 M 50-54
56Thomas Matko12051MRoanoke VA24:39.77:57/M 7 M 50-54
57cameron turney19411MDaleville VA24:49.88:00/M 8 M 10-13
58Alex Marshall11434MVinton VA24:50.48:01/M 3 M 30-34
59Dorr Booan1737FRoanoke VA24:51.48:01/M 3 F 35-39
60Melissa Taylor18833FBedford VA24:57.98:03/M 3 F 30-34
61Larry Davidson3863MRoanoke VA25:06.08:06/M 2 M 60-64
62Ava Harding23811FRoanoke VA25:13.38:08/M 3 F 10-13
63Elizabeth Savage16823FBlacksburg VA25:16.18:09/M 2 F 23-29
64Tony Stoneman18440MGalax VA25:19.08:10/M 4 M 40-44
65Jana Villanueva19525FChristiansburg VA25:23.08:11/M 3 F 23-29
66Melissa Short26130FRoanoke VA25:41.48:17/M 4 F 30-34
67STEVENSON ROBERT15356MRoanoke VA25:41.78:17/M 3 M 55-59
68Heather Jones22325FRoanoke VA25:41.88:17/M 4 F 23-29
69Adam Reedy15014MSalem VA25:46.18:19/M 4 M 14-17
70Mike Pedigo14161MDublin VA25:53.88:21/M 3 M 60-64
71Scott Sartini16737MRoanoke VA25:55.28:22/M 3 M 35-39
72Bonesteel Jaki8735FRoanoke VA25:56.18:22/M 4 F 35-39
73David Derrick4244MRoanoke VA26:03.98:24/M 5 M 40-44
74Robbie Krauss25723M 26:04.18:25/M 3 M 23-29
75John Jennings23623MDurham NC26:05.58:25/M 4 M 23-29
76Curtis Jennings23427MRoanoke VA26:05.78:25/M 5 M 23-29
77Leah Hypes8627FRoanoke VA26:10.98:26/M 5 F 23-29
78Max Robertson15548MRoanoke VA26:18.68:29/M 7 M 45-49
79Ann Sheehan17152FVinton VA26:21.58:30/M 2 Top Fin
80Chuck McNamara22442M 26:24.48:31/M 6 M 40-44
81Keenan McNamara12312MRoanoke VA26:24.48:31/M 9 M 10-13
82Rob Bamford23525M 26:36.58:35/M 6 M 23-29
83Trina Nicholson13257FBlue Ridge VA26:38.58:35/M 3 Top Fin
84Elisa Cruz3624FChristiansburg VA26:41.38:36/M 6 F 23-29
85Stu Thomason19034MRoanoke VA26:41.98:36/M 4 M 30-34
86joey spencer17925MRoanoke VA26:43.08:37/M 7 M 23-29
87Amanda Harrison7425FBaltimore MD26:43.18:37/M 7 F 23-29
88Carly Wilkes2048FSalem VA26:50.28:39/M 1 F 1- 9
89Larry Bullock25855MVinton VA26:55.78:41/M 4 M 55-59
90David Vaughan22929MVinton VA26:59.08:42/M 8 M 23-29
91Mike King27635M 27:03.08:44/M 4 M 35-39
92Jennifer Farm21734FRoanoke VA27:07.78:45/M 5 F 30-34
93Tom Davis3965MAthens WV27:20.88:49/M 1 M 65-69
94Marcee Amos123FSalem VA27:23.28:50/M 8 F 23-29
95Andy Roller16212MRoanoke VA27:28.98:52/M 10 M 10-13
96Rebecca Ramsey14525FChristiansburg VA27:37.38:55/M 9 F 23-29
97Michelle Darby23942FSalem VA27:38.18:55/M 1 F 40-44
98Lodell Baker762MDaleville VA27:48.88:58/M 4 M 60-64
99Ashley Shell17225FRoanoke VA27:49.68:58/M 10 F 23-29
100Elaine Boyd1964FBent Mountain VA27:52.58:59/M 1 F 60-64
101Charles Farley5060MChristiansburg VA27:57.19:01/M 5 M 60-64
102Shannon Lowe11021FCatawba VA28:01.09:02/M 1 F 18-22
103Glenn Mathews11646MChristiansburg VA28:09.59:05/M 8 M 45-49
104Tony Sartini16660MRoanoke VA28:11.99:05/M 6 M 60-64
105Sharon Harrilla7241FRoanoke VA28:13.29:06/M 2 F 40-44
106Laura Phillips1439FRoanoke VA28:14.69:06/M 2 F 1- 9
107Sam Phillips14244MRoanoke VA28:15.39:07/M 7 M 40-44
108Bailey Knowles9514FChristiansburg VA28:19.89:08/M 2 F 14-17
109Kyle LaFollette9826MRoanoke VA28:29.79:11/M 9 M 23-29
110Sharon Chambers2638FRoanoke VA28:37.49:14/M 5 F 35-39
111Amy Griggs21936F 28:42.59:15/M 6 F 35-39
112sandra andrew257FSalem VA28:42.59:15/M 1 F 55-59
113Kathleen Southers26439FRoanoke VA28:50.69:18/M 7 F 35-39
114Will Griffin6944Mfloyd VA28:57.59:20/M 8 M 40-44
115Amanda Hornady8133FMoneta VA28:59.39:21/M 6 F 30-34
116Michael Riley15142MBoones Mill VA29:03.29:22/M 9 M 40-44
117Ken Thornsburg24453M 29:11.09:25/M 8 M 50-54
118Michael Hicks27529M 29:11.19:25/M 10 M 23-29
119Kathy East22144F 29:12.09:25/M 3 F 40-44
120Deidre Wilkes20349FSalem VA29:15.59:26/M 1 F 45-49
121Jess Hicks7627FChristiansburg VA29:29.39:31/M 11 F 23-29
122Jacob Wagner19629MRoanoke VA29:31.79:31/M 11 M 23-29
123Rick Lucas11145MBoones Mill 29:42.99:35/M 9 M 45-49
124Carlee King27712F 29:44.89:35/M 4 F 10-13
125Melody Stephenson18134F 29:57.29:40/M 7 F 30-34
126Carly Oliver13532FBlue Ridge VA30:09.09:44/M 8 F 30-34
127Karen Walker19750FRoanoke VA30:20.09:47/M 1 F 50-54
128Bill Jones9057MRoanoke VA30:24.19:48/M 5 M 55-59
129Heather Lindstrom10835FRoanoke VA30:48.49:56/M 8 F 35-39
130Phil Norman13336MSalem VA30:52.69:57/M 5 M 35-39
131Claude (Chick) Crowder3555MRoanoke VA31:00.810:00/M 6 M 55-59
132Cat Mejia22838FRoanoke VA31:01.710:00/M 9 F 35-39
133Pina Thomason18956FRoanoke VA31:04.510:01/M 2 F 55-59
134Jeffrey Wiegand20225MRoanoke VA31:09.910:03/M 12 M 23-29
135marissa tunno19314FTroutville VA31:11.010:04/M 3 F 14-17
136Derek Ramsey14738MRoanoke VA31:17.010:05/M 6 M 35-39
137Nate Ramsey14610MRoanoke VA31:17.510:05/M 11 M 10-13
138Jessica Brown21330F 31:18.610:06/M 9 F 30-34
139Callie Price14411FRoanoke VA31:27.210:09/M 5 F 10-13
140Patrick Loop10949MTroutville VA31:34.710:11/M 10 M 45-49
141Gus Grimsley22642MRoanoke VA31:47.110:15/M 10 M 40-44
142Mitchell Burns2410MRoanoke VA31:47.210:15/M 12 M 10-13
143Gavin Burns2228MRoanoke 31:50.310:16/M 2 M 1- 9
144Bob Herron21165MRoanoke VA31:56.910:18/M 2 M 65-69
145Ellen Bradley2042FChapel Hill NC32:02.210:20/M 4 F 40-44
146Ruthie Schmidt16955FDaleville VA32:13.410:24/M 3 F 55-59
147Joe Hill7735MAthens GA32:16.310:25/M 7 M 35-39
148Sarah Roller1599FRoanoke VA32:22.210:26/M 3 F 1- 9
149Bryana Beckett923FBeckley WV32:24.410:27/M 12 F 23-29
150Morgan Beckett825MBeckley WV32:24.510:27/M 13 M 23-29
151Gregg Beckett25652MPrinceton 32:24.810:27/M 9 M 50-54
152David Roller16149MRoanoke VA32:25.410:27/M 11 M 45-49
153Deborah Stocks26047FRichmond VA32:33.810:30/M 2 F 45-49
154Lucy Mason24118FRoanoke VA32:34.210:30/M 2 F 18-22
155Luke Roberts1549MRoanoke VA32:45.210:34/M 3 M 1- 9
156Lorraine Looney24641FRoanoke VA32:47.810:35/M 5 F 40-44
157Serena Atkins531FRoanoke VA33:03.510:40/M 10 F 30-34
158Kelli Campbell25333F 33:08.710:41/M 11 F 30-34
159Eric Campbell25435M 33:08.810:41/M 8 M 35-39
160ken rattenbury14862MRoanoke VA33:10.510:42/M 7 M 60-64
161David Leffell24069MRoanoke VA33:11.210:42/M 3 M 65-69
162Bob Shafer26945M 33:22.810:46/M 12 M 45-49
163Wendy Shafer26847F 33:22.810:46/M 3 F 45-49
164Sophie Bible24913F 33:26.910:47/M 6 F 10-13
165Michele Carpenter2547FLincolnton NC33:37.410:51/M 4 F 45-49
166Rachel Wilson26633FSalem VA33:41.810:52/M 12 F 30-34
167Missy Lemley10537Froanoke VIRGINIA34:00.810:58/M 10 F 35-39
168Joyce Kesterson9359FVinton VA34:02.310:59/M 4 F 55-59
169Amy Greer-Knowles6748FChristiansburg VA34:03.610:59/M 5 F 45-49
170Cam Robertson15611MRoanoke VA34:17.611:04/M 13 M 10-13
171Sherry White20154FRoanoke VA34:18.411:04/M 2 F 50-54
172Trevor Hughes8544MCallaway VA34:25.411:06/M 11 M 40-44
173Lollie Burns2346FRoanoke VA34:37.811:10/M 6 F 45-49
174Susan Pedigo14050FDublin VA34:45.311:13/M 3 F 50-54
175Brenda Ferguson5356FRoanoke VA34:47.211:13/M 5 F 55-59
176Rachel Nelson13036FTucker GA34:48.911:14/M 11 F 35-39
177Alison Gergely6439FBlue Ridge VA34:49.111:14/M 12 F 35-39
178Aiden Finucane5713MRoanoke VA34:54.611:15/M 14 M 10-13
179Michael Tuck19237MHardy VA35:07.911:20/M 9 M 35-39
180Hali Lupacchino11323FDaleville VA35:36.711:29/M 13 F 23-29
181Jim Gray22571MNew Castle VA35:50.811:34/M 1 M 70-99
182Casey Duncan4722FSalem VA35:51.311:34/M 3 F 18-22
183Ashton Pas13920FRoanoke VA35:51.311:34/M 4 F 18-22
184Brendan Finucane5811MRoanoke VA35:52.111:34/M 15 M 10-13
185Steve Mason24260M 35:56.711:35/M 8 M 60-64
186Ivy Baker649FDaleville VA36:01.211:37/M 7 F 45-49
187Thomas Miller23166MRoanoke VA36:05.011:38/M 4 M 65-69
188Tracey Ward19943FRoanoke VA36:08.211:39/M 6 F 40-44
189judy bohon1452FRoanoke VA36:08.311:39/M 4 F 50-54
190Lynne Ferguson5250FRocky Mount VA36:16.011:42/M 5 F 50-54
191Sheila Mathews11847FChristiansburg VA36:18.611:43/M 8 F 45-49
192Casey Lemley10635FRoanoke VA36:25.611:45/M 13 F 35-39
193Michelle Herron21244FBuford GA36:57.911:55/M 7 F 40-44
194Christopher Zayas21031MRoanoke VA37:03.811:57/M 5 M 30-34
195Caroline Bryant2149FTroutville VA37:23.012:04/M 4 F 1- 9
196Quinn Thomas24375MRoanoke VA37:24.612:04/M 2 M 70-99
197Leigh Ogle13439FRoanoke VA37:33.412:07/M 14 F 35-39
198Michael Meachum12433FRoanoke VIRGINIA37:50.212:12/M 13 F 30-34
199Jeannie Wright20849FRoanoke VA37:56.812:14/M 9 F 45-49
200Sally Roller16043FRoanoke VA37:57.512:15/M 8 F 40-44
201Scott Hodge7853MRoanoke VA37:58.212:15/M 10 M 50-54
202Tania Stewart18234FVinton VA38:01.212:16/M 14 F 30-34
203Kristi Chocklett3039FTroutville VA38:01.312:16/M 15 F 35-39
204Ronan Finucane5910MRoanoke VA38:25.812:24/M 16 M 10-13
205Kari Hodge7927FRadford VA38:34.312:26/M 14 F 23-29
206Brahm Shawver1708MRadford VA38:34.512:26/M 4 M 1- 9
207Katie Mcminds12226FRoanoke VA38:37.612:27/M 15 F 23-29
208Shelby Rutherford16446FWillis VA38:39.812:28/M 10 F 45-49
209Sherry Hoopes8053FRoanoke VA38:44.312:30/M 6 F 50-54
210Sabra Bodzioney1330FRoanoke VA38:44.512:30/M 15 F 30-34
211Dana Bova1837FVinton VA38:47.012:31/M 16 F 35-39
212Tara Zayas20929FRoanoke VA39:03.012:36/M 16 F 23-29
213Christian Cundiff23213M 39:30.012:45/M 17 M 10-13
214Christy Cundiff23338FRoanoke VA39:30.512:45/M 17 F 35-39
215Hannah Mullen12811FRoanoke VA39:34.212:46/M 7 F 10-13
216carol horton8254FRising Sun MD40:09.712:57/M 7 F 50-54
217Arlene Gillis6651FRising Sun MD40:09.812:57/M 8 F 50-54
218Laurie Matko11950FRoanoke VA40:41.413:07/M 9 F 50-54
219Janet Taylor18651FRoanoke VA40:56.313:12/M 10 F 50-54
220Linda Robertson15750FPort Republic MD40:56.613:12/M 11 F 50-54
221Wade Thompson19151MRoanoke VA41:39.213:26/M 11 M 50-54
222Sara Corso3321FRocky Mount VA41:42.113:27/M 5 F 18-22
223tamika sinclair17639FVinton VA41:42.713:27/M 18 F 35-39
224Alicia Chisom2830FHardy VA42:35.213:44/M 16 F 30-34
225Mary Corso3254FRocky Mount VA42:35.213:44/M 12 F 50-54
226Aubrey Bullock2223FRoanoke VA42:43.913:47/M 17 F 23-29
227Lannie Lambert10010FRocky Mount VA42:56.313:51/M 8 F 10-13
228Kelly Lambert9932FRocky Mount VA42:56.413:51/M 17 F 30-34
229theresa bishop1035FWirtz VA44:10.614:15/M 19 F 35-39
230Amy Lucas11237FBoones Mill VA44:17.514:17/M 20 F 35-39
231Angela Craig3447FMontvale VA45:06.814:33/M 11 F 45-49
232Teresa Kilby9444FSalem VA45:07.314:33/M 9 F 40-44
233Megan Blizzard1128FWestminster MD45:28.314:40/M 18 F 23-29
234Maurice Earles26275MGoodview VA46:07.514:53/M 3 M 70-99
235Dwayne Robertson15850MPort Republic MD46:08.914:53/M 12 M 50-54
236Jennifer Bath24537FRoanoke VA46:12.214:54/M 21 F 35-39
237Debra Farley5154FChristiansburg VA46:24.914:58/M 13 F 50-54
238Leigh Ann Giles6539FVinton VA46:34.115:01/M 22 F 35-39
239Pamela Rutherford16324FFloyd VA47:12.515:14/M 19 F 23-29
240Catherine Driscoll4668FCopper Hill VA49:08.715:51/M 1 F 65-69
241thomas johnson8871MRoanoke VA49:12.715:52/M 4 M 70-99
242james gregory6874MSalem VA49:24.215:56/M 5 M 70-99
243martina mcmeekin12163FRoanoke VA50:00.016:08/M 2 F 60-64
244Mary Turner25156FRoanoke VA50:38.816:20/M 6 F 55-59
245Teresa Sandoval22054FBassett VA50:42.016:21/M 14 F 50-54
246Jennifer Dove4438FRoanoke VA50:46.416:23/M 23 F 35-39
247Danny Huddleston8362MRoanoke VA50:46.716:23/M 9 M 60-64
248Michael Lambert10140MRocky Mount VA53:04.417:07/M 12 M 40-44
249laura Boitnott1545FFerrum VA53:06.117:08/M 12 F 45-49
250Lucky Oliver13669FRoanoke VA54:59.217:44/M 2 F 65-69
251Barry Brewer2164MAmelia Court House VA58:16.318:48/M 10 M 60-64
252David Oliver13756MRoanoke VA58:16.918:48/M 7 M 55-59