Jackson River Scenic Trail 10k 06/03/2023

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Colin Beirne50238MRichmond VA42:00.206:46/M 1:Open
2Jeff Spieles55747MEnglewood OH45:35.777:21/M 2:Open
3Michael Leonard53560MBrighton MI47:55.507:44/M 1:M 60-69
4Conner Reburn55116MDaleville VIRGI47:48.417:43/M 3:Open
5Caden Koslowski53023MPalmyra VA48:48.497:52/M 1:M 19-29
7Thomas Perry54833MBridgewater VA51:03.768:14/M 1:M 30-39
8Douglas Spieles55652MGranville OH51:05.048:14/M 1:M 50-59
10Dewey Southall55548MCovington VA51:54.838:22/M 1:M 40-49
11Nolan Rosales55312MCovington VA52:07.638:24/M 1:M 0-12
14Jared Diener51845MStaunton VA53:58.928:42/M 2:M 40-49
16Sean Moran54028MLexington VA54:18.448:46/M 2:M 19-29
20Bryan Manges26749MCharlotte NC55:56.439:01/M 3:M 40-49
21Brendan Lane53136MRoanoke VA56:35.409:08/M 2:M 30-39
22Mike Loflin53653MGraham NC58:16.839:24/M 2:M 50-59
23Bill McGuire20366MRoanoke VA58:34.319:27/M 2:M 60-69
24Tommy Patsel54441MSalem VA58:41.919:28/M 4:M 40-49
30Michael Bellino50359MRoanoke VA1:03:42.2410:16/M 3:M 50-59
31Bob Ring55274MHarrisonburg VA1:05:10.8810:31/M 1:M 70-99
33Duane Peck54650MPeterstown WV1:05:46.7910:37/M 4:M 50-59
34David Porter54944MGlen Allen VA1:06:36.5910:45/M 5:M 40-49
35Hunter Hollar52574MCrozet VA1:06:41.0610:45/M 2:M 70-99
40Jagadesh Sellamuthu55432MHenrico VA1:11:43.9611:34/M 3:M 30-39
43William Johnson II52760MPeterstown WV1:14:38.9412:02/M 3:M 60-69
50Sheldon Davey51630MHenrico VA1:20:33.2713:00/M 4:M 30-39
51John Stalnaker55839MWest Point VA1:22:33.8613:19/M 5:M 30-39
57David Castro51252MRichmond VA1:35:14.5615:22/M 5:M 50-59
58Chris Gold52357MDaleville VIRGI1:43:38.3316:43/M 6:M 50-59