Jackson River Scenic Trail 10k 06/03/2023

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Colin Beirne50238MRichmond VA42:00.206:46/M 1:Open
1Colin Beirne50238MRichmond VA42:00.206:46/M 1:Open
2Jeff Spieles55747MEnglewood OH45:35.777:21/M 2:Open
2Jeff Spieles55747MEnglewood OH45:35.777:21/M 2:Open
3Michael Leonard53560MBrighton MI47:55.507:44/M 1:M 60-69
3Michael Leonard53560MBrighton MI47:55.507:44/M 1:M 60-69
4Conner Reburn55116MDaleville VIRGI47:48.417:43/M 3:Open
4Conner Reburn55116MDaleville VIRGI47:48.417:43/M 3:Open
5Caden Koslowski53023MPalmyra VA48:48.497:52/M 1:M 19-29
5Caden Koslowski53023MPalmyra VA48:48.497:52/M 1:M 19-29
6Brittany Unroe56132FCovington VA49:03.827:55/M 1:Open
7Thomas Perry54833MBridgewater VA51:03.768:14/M 1:M 30-39
7Thomas Perry54833MBridgewater VA51:03.768:14/M 1:M 30-39
8Douglas Spieles55652MGranville OH51:05.048:14/M 1:M 50-59
8Douglas Spieles55652MGranville OH51:05.048:14/M 1:M 50-59
9Audra Vanderwerker56228Fbedford VA51:10.078:15/M 2:Open
10Dewey Southall55548MCovington VA51:54.838:22/M 1:M 40-49
10Dewey Southall55548MCovington VA51:54.838:22/M 1:M 40-49
11Nolan Rosales55312MCovington VA52:07.638:24/M 1:M 0-12
11Nolan Rosales55312MCovington VA52:07.638:24/M 1:M 0-12
12Haley Jonas5379FClifton Forge VA52:50.688:31/M 3:Open
12Haley Jonas5379FClifton Forge VA52:50.688:31/M 3:Open
13Kelly Jennings52649FBedford VA53:20.318:36/M 1:F 40-49
14Jared Diener51845MStaunton VA53:58.928:42/M 2:M 40-49
14Jared Diener51845MStaunton VA53:58.928:42/M 2:M 40-49
15Linda Garver52034FPowhatan VA54:09.248:44/M 1:F 30-39
15Linda Garver52034FPowhatan VA54:09.248:44/M 1:F 30-39
16Sean Moran54028MLexington VA54:18.448:46/M 2:M 19-29
16Sean Moran54028MLexington VA54:18.448:46/M 2:M 19-29
17Katherine Yingling66341FRichmond VA54:26.368:47/M 2:F 40-49
17Katherine Yingling66341FRichmond VA54:26.368:47/M 2:F 40-49
18Kathryn Mustard54248FRoanoke VA54:43.528:50/M 3:F 40-49
19Julie Leonard53458FBrighton MI54:45.598:50/M 1:F 50-59
19Julie Leonard53458FBrighton MI54:45.598:50/M 1:F 50-59
20Bryan Manges26749MCharlotte NC55:56.439:01/M 3:M 40-49
20Bryan Manges26749MCharlotte NC55:56.439:01/M 3:M 40-49
21Brendan Lane53136MRoanoke VA56:35.409:08/M 2:M 30-39
21Brendan Lane53136MRoanoke VA56:35.409:08/M 2:M 30-39
22Mike Loflin53653MGraham NC58:16.839:24/M 2:M 50-59
22Mike Loflin53653MGraham NC58:16.839:24/M 2:M 50-59
23Bill McGuire20366MRoanoke VA58:34.319:27/M 2:M 60-69
23Bill McGuire20366MRoanoke VA58:34.319:27/M 2:M 60-69
24Tommy Patsel54441MSalem VA58:41.919:28/M 4:M 40-49
24Tommy Patsel54441MSalem VA58:41.919:28/M 4:M 40-49
25Mary Evans35160FBlacksburg VA59:32.279:36/M 1:F 60-69
25Mary Evans35160FBlacksburg VA59:32.279:36/M 1:F 60-69
26Anna Patterson54527FGrottoes VA59:53.599:40/M 1:F 19-29
26Anna Patterson54527FGrottoes VA59:53.599:40/M 1:F 19-29
27Elizabeth Glover52245FCharlottesville VA1:02:16.4910:03/M 4:F 40-49
27Elizabeth Glover52245FCharlottesville VA1:02:16.4910:03/M 4:F 40-49
28Isabella Bowers50513FBuckhannon WV1:03:37.4510:16/M 1:F 13-18
28Isabella Bowers50513FBuckhannon WV1:03:37.4510:16/M 1:F 13-18
29Kelly Congdon51445FGraham NC1:03:40.4610:16/M 5:F 40-49
29Kelly Congdon51445FGraham NC1:03:40.4610:16/M 5:F 40-49
30Michael Bellino50359MRoanoke VA1:03:42.2410:16/M 3:M 50-59
30Michael Bellino50359MRoanoke VA1:03:42.2410:16/M 3:M 50-59
31Bob Ring55274MHarrisonburg VA1:05:10.8810:31/M 1:M 70-99
31Bob Ring55274MHarrisonburg VA1:05:10.8810:31/M 1:M 70-99
32Jessica Chittum51342FBuena Vista VA1:05:42.6310:36/M 6:F 40-49
32Jessica Chittum51342FBuena Vista VA1:05:42.6310:36/M 6:F 40-49
33Duane Peck54650MPeterstown WV1:05:46.7910:37/M 4:M 50-59
34David Porter54944MGlen Allen VA1:06:36.5910:45/M 5:M 40-49
34David Porter54944MGlen Allen VA1:06:36.5910:45/M 5:M 40-49
35Hunter Hollar52574MCrozet VA1:06:41.0610:45/M 2:M 70-99
35Hunter Hollar52574MCrozet VA1:06:41.0610:45/M 2:M 70-99
36Beth Stoltz56036FRoanoke VA1:07:04.7910:49/M 2:F 30-39
36Beth Stoltz56036FRoanoke VA1:07:04.7910:49/M 2:F 30-39
37Keston Pelter54732FLexington VA1:09:00.0711:08/M 3:F 30-39
37Keston Pelter54732FLexington VA1:09:00.0711:08/M 3:F 30-39
38Reganne Kennedy52918FLynchburg VA1:10:18.3811:20/M 2:F 13-18
38Reganne Kennedy52918FLynchburg VA1:10:18.3811:20/M 2:F 13-18
39Anjanette Carr51123FWashington DC1:10:24.8511:21/M 2:F 19-29
39Anjanette Carr51123FWashington DC1:10:24.8511:21/M 2:F 19-29
40Jagadesh Sellamuthu55432MHenrico VA1:11:43.9611:34/M 3:M 30-39
40Jagadesh Sellamuthu55432MHenrico VA1:11:43.9611:34/M 3:M 30-39
41Evelyn Brady51014FForest VA1:12:01.5411:37/M 3:F 13-18
41Evelyn Brady51014FForest VA1:12:01.5411:37/M 3:F 13-18
42Norah Daly51516FLynchburg VA1:12:01.9811:37/M 4:F 13-18
42Norah Daly51516FLynchburg VA1:12:01.9811:37/M 4:F 13-18
43William Johnson II52760MPeterstown WV1:14:38.9412:02/M 3:M 60-69
43William Johnson II52760MPeterstown WV1:14:38.9412:02/M 3:M 60-69
44Peggy Jones52856FConroe TX1:14:53.0112:05/M 2:F 50-59
44Peggy Jones52856FConroe TX1:14:53.0112:05/M 2:F 50-59
45Carrie Bowers50443FBuckhannon WV1:15:28.6412:10/M 7:F 40-49
45Carrie Bowers50443FBuckhannon WV1:15:28.6412:10/M 7:F 40-49
46Heather Bradley50948FLynchburg VA1:15:41.1512:12/M 8:F 40-49
46Heather Bradley50948FLynchburg VA1:15:41.1512:12/M 8:F 40-49
47Sandra Willis56559FKnoxville TN1:16:34.5912:21/M 3:F 50-59
47Sandra Willis56559FKnoxville TN1:16:34.5912:21/M 3:F 50-59
48Miriam Airington-Fisher50138FGlen Allen VA1:18:15.3112:37/M 4:F 30-39
48Miriam Airington-Fisher50138FGlen Allen VA1:18:15.3112:37/M 4:F 30-39
49Olivia Morr54133FWest Point VA1:19:34.6212:50/M 5:F 30-39
49Olivia Morr54133FWest Point VA1:19:34.6212:50/M 5:F 30-39
50Sheldon Davey51630MHenrico VA1:20:33.2713:00/M 4:M 30-39
50Sheldon Davey51630MHenrico VA1:20:33.2713:00/M 4:M 30-39
51John Stalnaker55839MWest Point VA1:22:33.8613:19/M 5:M 30-39
51John Stalnaker55839MWest Point VA1:22:33.8613:19/M 5:M 30-39
52Janelle Vess56343FLexington VA1:24:11.7613:35/M 9:F 40-49
52Janelle Vess56343FLexington VA1:24:11.7613:35/M 9:F 40-49
53Renatea Gaumer52154F 1:25:35.6213:48/M 4:F 50-59
54Teresa Stevens55954FAfton VA1:25:37.4213:49/M 5:F 50-59
54Teresa Stevens55954FAfton VA1:25:37.4213:49/M 5:F 50-59
55Katie Mihaly53934FLexington VA1:28:49.5914:20/M 6:F 30-39
55Katie Mihaly53934FLexington VA1:28:49.5914:20/M 6:F 30-39
56Mandy Boyles50841FJesup GA1:35:13.6615:22/M 10:F 40-49
56Mandy Boyles50841FJesup GA1:35:13.6615:22/M 10:F 40-49
57David Castro51252MRichmond VA1:35:14.5615:22/M 5:M 50-59
57David Castro51252MRichmond VA1:35:14.5615:22/M 5:M 50-59
58Chris Gold52357MDaleville VIRGI1:43:38.3316:43/M 6:M 50-59
58Chris Gold52357MDaleville VIRGI1:43:38.3316:43/M 6:M 50-59