Holiday Lake 50k 02/19/2022

For individual segment times - https://tinyurl.com/4mdwtvt2

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
5Sawyer Magnett10920FPrescott AZ4:18:16.27:30/M 1:Open
14Tara Dower5428FWake Forest NC4:44:21.08:16/M 2:Open
16Bridget Donaldson5347FCharlottesville VA4:46:09.48:19/M 3:Open
26Meagan Denman4937FTroy VA5:07:06.08:56/M 4:Open
29Erica Howes8529FBlacksburg VA5:12:13.89:05/M 5:Open
32Rachel Dickenson19221F 5:14:14.19:08/M 1:F 0-39
33Simonne Guenette6521FBlacksburg VA5:14:19.69:08/M 2:F 0-39
36Bethany Patterson12743FRichmond 5:19:49.89:18/M 1:Master
40Eliza Stowe16121F 5:24:25.09:26/M 3:F 0-39
43Emma Fields5841FRichmond VA5:24:51.89:27/M 1:F 40-49
47Catherine Hinckle7936FMechanicsville VA5:26:43.29:30/M 4:F 0-39
54Emma Helm7527FBlacksburg VA5:37:56.59:49/M 5:F 0-39
58Jennie Wyderko18832FBlacksburg VA5:39:44.29:53/M 6:F 0-39
65Haileigh Phillips13229FRichmond VA5:46:36.410:05/M 7:F 0-39
70Zoe Davis4620FLynchburg VA5:49:28.610:10/M 8:F 0-39
71Emily Hutchins8838FBlacksburg VA5:50:41.910:12/M 9:F 0-39
74Emma Schmideler14620FSheboygan WI5:51:55.410:14/M 10:F 0-39
86Helen Macdermott10843Flexington VA5:59:10.510:26/M 2:F 40-49
95Tamara Hope Sweetnam16432FWashington DC6:05:16.610:37/M 11:F 0-39
96Alisa Springman16047FFront Royal VA6:05:32.610:38/M 3:F 40-49
98Martha Wright18761FRichmond VA6:07:35.410:41/M 1:Grand M
99Eva Moeltner11820FBlacksburg VA6:08:40.410:43/M 12:F 0-39
102Jillian Breitwieser2141FVirginia Beach VA6:12:47.110:50/M 4:F 40-49
104Kayta Gruneberg6428FRichmond VA6:14:44.510:54/M 13:F 0-39
107Alexis Peacock12925FHopewell VA6:16:33.610:57/M 14:F 0-39
109Anne Pike13443FCrozet VA6:19:35.611:02/M 5:F 40-49
113Carena Chin3153FRichmond VA6:23:59.111:10/M 1:F 50-59
115Kristen Eccleton5631FRoanoke VA6:30:04.411:20/M 15:F 0-39
119Becky Walters17434FMorgantown WV6:38:10.511:34/M 16:F 0-39
124Rebecca Phalen13049F 6:47:24.311:51/M 6:F 40-49
128Michelle Carlsen2736FBlairs VA6:53:29.812:01/M 17:F 0-39
132Heather Azuaje633FColorado Springs CO6:55:13.512:04/M 18:F 0-39
133Mary Kwiatkowski10227FRichmond VA6:58:27.812:10/M 19:F 0-39
139Sarah Grant6330FLynchburg VA7:04:20.712:20/M 20:F 0-39
141Kari Decker4743FRoanoke VA7:04:59.712:21/M 7:F 40-49
142Michelle Rice13939FMillburn NJ7:10:02.412:30/M 21:F 0-39
144Maren Smith15937FColorado Springs CO7:14:00.812:37/M 22:F 0-39
145Carolyn Wilson18462FMillwood VA7:14:17.812:37/M 1:Super M
146Debbie Henderson7654FCharlottesville VA7:14:40.912:38/M 2:F 50-59
153Ruth Kohstall10068FDayton OH7:25:31.212:57/M 1:F 60-99
154Rachel Shaffer14937FVirginia Beach VA7:25:51.612:58/M 23:F 0-39
158Christiann Rogers14362FCharlottesville VA7:36:56.613:17/M 2:F 60-99
164Amelia Kegan9638FSilver Spring MD8:24:08.214:39/M 24:F 0-39