Run 4 Their Lives 09/09/2017

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Carson Farmer3319M 23:41.65:55/M 1 Top Fin
2Greg Mullen8341MVinton VA23:53.35:58/M 1 M 40-49
4Matthew Schmidt14246M 27:54.46:59/M 2 M 40-49
5Brian Shelor10342MSalem VA27:59.37:00/M 3 M 40-49
6Joel McCullough14333M 28:11.17:03/M 1 M 30-39
8Chris Owens8836MRoanoke VA28:26.17:07/M 2 M 30-39
9Tyree Ellison13625MRoanoke VA28:38.17:10/M 1 M 20-29
10Felix Lopez14164MLynchburg VA28:41.77:10/M 1 M 60-99
11Tim Cerebe1138M 28:50.07:13/M 3 M 30-39
12Adam Paine8932MRadford VA28:53.67:13/M 4 M 30-39
13Eric Charles1248MRoanoke VA29:43.47:26/M 4 M 40-49
15Frank Finch13258MRoanoke VA30:20.27:35/M 1 M 50-59
18Michael Moorman13057MRoanoke VA31:33.37:53/M 2 M 50-59
19Henry Schaefer9855MRoanoke VA32:08.28:02/M 3 M 50-59
20Aaron Bage431MRoanoke VA32:36.78:09/M 5 M 30-39
21Paul Schaefer9952MRoanoke VA32:47.18:12/M 4 M 50-59
22Marion Childress1464MRoanoke VA33:07.58:17/M 2 M 60-99
23Steve Gunter4342MRoanoke VA33:19.18:20/M 5 M 40-49
26Steve Evans3062MClifton Forge VA33:45.28:26/M 3 M 60-99
34Mark Joseph6438MRoanoke VA34:31.88:38/M 6 M 30-39
40Francis O'Buckley8436MRoanoke VA35:24.48:51/M 7 M 30-39
42Joshua James5823MRoanoke VA36:06.49:02/M 2 M 20-29
49Curtis Apgar124MTroutville VA37:40.49:25/M 3 M 20-29
55David Childress1332MSalem 40:23.510:06/M 8 M 30-39
60Chris Johnson6040Mblue ridge VA40:50.310:13/M 6 M 40-49
63Craig Moyer8247MRoanoke VA42:18.310:35/M 7 M 40-49
68Abel Osorio8551MBlue Ridge VA44:04.711:01/M 5 M 50-59
69Kory Van Matre11926MRoanoke VA44:46.011:12/M 4 M 20-29
71Michael Wagoner13434MCollinsville VA44:48.411:12/M 9 M 30-39
73Mark Arthur352MRoanoke VA44:57.511:14/M 6 M 50-59
77Chris Walker12340MGoodview VA46:10.411:33/M 8 M 40-49
78Brandon Holdren5329MVinton VA46:52.111:43/M 5 M 20-29
81Wayne Bright843MSalem VA47:03.711:46/M 9 M 40-49
89Chris Uliana11654MRoanoke VA49:31.112:23/M 7 M 50-59
92Lee Dickenson2517M 50:11.612:33/M 1 M 13-19
93Brad Broughton13855M 50:30.112:38/M 8 M 50-59
97Rick Morris7946MRoanoke VA52:35.313:09/M 10 M 40-49
100Michael Martin7430MSalem VIRGINIA54:55.413:44/M 10 M 30-39
103Herb Shaffer10054MRoanoke VA56:52.914:13/M 9 M 50-59
104Josser Pineda9327MRoanoke VA56:54.414:14/M 6 M 20-29
111Bill Leake7074MRoanoke VA1:00:12.915:03/M 4 M 60-99
113Jeremy Gill3631MRoanoke VA1:01:23.015:21/M 11 M 30-39