Run 4 Their Lives 09/09/2017

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Carson Farmer3319M 23:41.65:55/M 1 Top Fin
2Greg Mullen8341MVinton VA23:53.35:58/M 1 M 40-49
3Andrea Owens8734FRoanoke VA26:41.86:40/M 1 Top Fin
4Matthew Schmidt14246M 27:54.46:59/M 2 M 40-49
5Brian Shelor10342MSalem VA27:59.37:00/M 3 M 40-49
6Joel McCullough14333M 28:11.17:03/M 1 M 30-39
7Emily Grantham4238FBoones Mill VA28:17.67:04/M 1 F 30-39
8Chris Owens8836MRoanoke VA28:26.17:07/M 2 M 30-39
9Tyree Ellison13625MRoanoke VA28:38.17:10/M 1 M 20-29
10Felix Lopez14164MLynchburg VA28:41.77:10/M 1 M 60-99
11Tim Cerebe1138M 28:50.07:13/M 3 M 30-39
12Adam Paine8932MRadford VA28:53.67:13/M 4 M 30-39
13Eric Charles1248MRoanoke VA29:43.47:26/M 4 M 40-49
14Denise Spicer11245FROANOKE VA29:53.37:28/M 1 F 40-49
15Frank Finch13258MRoanoke VA30:20.27:35/M 1 M 50-59
16Adrien Monti7738FRoanoke VA30:24.87:36/M 2 F 30-39
17Cheryl Dillon2655FFincastle VA31:29.77:52/M 1 F 50-59
18Michael Moorman13057MRoanoke VA31:33.37:53/M 2 M 50-59
19Henry Schaefer9855MRoanoke VA32:08.28:02/M 3 M 50-59
20Aaron Bage431MRoanoke VA32:36.78:09/M 5 M 30-39
21Paul Schaefer9952MRoanoke VA32:47.18:12/M 4 M 50-59
22Marion Childress1464MRoanoke VA33:07.58:17/M 2 M 60-99
23Steve Gunter4342MRoanoke VA33:19.18:20/M 5 M 40-49
24Melanie Smith10941Fsalem 33:29.28:22/M 2 F 40-49
25Amy Cundiff2041FRoanoke VA33:41.98:25/M 3 F 40-49
26Steve Evans3062MClifton Forge VA33:45.28:26/M 3 M 60-99
27Steph Elliott2926FBlue Ridge VA34:07.78:32/M 1 F 20-29
28Sabra Robitaille9636FRoanoke VA34:13.08:33/M 3 F 30-39
29Jacqueline Hogan5140FRoanoke VA34:18.38:35/M 4 F 40-49
30Julie Joseph6333FRoanoke VA34:19.58:35/M 4 F 30-39
31Kelsey Ginn3926FSalem VA34:20.38:35/M 2 F 20-29
32Kristin Hashagen4830FRoanoke VA34:24.88:36/M 5 F 30-39
33Katie Crowder13730FRoanoke VA34:31.58:38/M 6 F 30-39
34Mark Joseph6438MRoanoke VA34:31.88:38/M 6 M 30-39
35Abigail Jamison5936FStuart VA34:38.48:40/M 7 F 30-39
36Sierra Coartney1730FSalem VA34:49.78:42/M 8 F 30-39
37Elizabeth Fariss3250FROANOKE VA34:57.78:44/M 2 F 50-59
38Paula Derbyshire2459FSalem VA34:58.18:45/M 3 F 50-59
39Andrea Clements1631FRoanoke VA35:03.68:46/M 9 F 30-39
40Francis O'Buckley8436MRoanoke VA35:24.48:51/M 7 M 30-39
41Milza Clay1560FRoanoke MA35:41.58:55/M 1 F 60-99
42Joshua James5823MRoanoke VA36:06.49:02/M 2 M 20-29
43Dana Fanning3145FMoneta VA36:16.59:04/M 5 F 40-49
44Vicki Cromer1861FBoones Mill VA36:30.09:08/M 2 F 60-99
45Ilona Parks9041FRoanoke VA37:30.39:23/M 6 F 40-49
46Debra Moore7848FRoanoke VA37:32.39:23/M 7 F 40-49
47Lauren Johnson6138Fblue ridge VA37:37.89:24/M 10 F 30-39
48Carolina Lamb6821FTroutville VA37:40.29:25/M 3 F 20-29
49Curtis Apgar124MTroutville VA37:40.49:25/M 3 M 20-29
50Leslie Lamb6919FTroutville 38:03.69:31/M 1 F 13-19
51Sharon Roseberry9741FRoanoke VA39:34.79:54/M 8 F 40-49
52Emilie Biddle637FRoanoke VA40:06.310:02/M 11 F 30-39
53Meg Caruso1041FRoanoke VA40:06.510:02/M 9 F 40-49
54Abby Broughton14016F 40:10.010:03/M 2 F 13-19
55David Childress1332MSalem 40:23.510:06/M 8 M 30-39
56Christine Broughton13949F 40:26.410:07/M 10 F 40-49
57Tiffany Edwards2831FDublin VA40:27.910:07/M 12 F 30-39
58Cassidi Humphries5726FRoanoke VA40:31.810:08/M 4 F 20-29
59Heather Conway13331F 40:35.910:09/M 13 F 30-39
60Chris Johnson6040Mblue ridge VA40:50.310:13/M 6 M 40-49
61Jessica Walker12437FGoodview VA41:00.110:15/M 14 F 30-39
62Twila Ledyard7220F 42:17.010:34/M 5 F 20-29
63Craig Moyer8247MRoanoke VA42:18.310:35/M 7 M 40-49
64Lilly Judge6524FRoanoke VA42:25.410:36/M 6 F 20-29
65Grace Holderman5216F 42:26.510:37/M 3 F 13-19
66Rachel Thomas11331FStuart VA42:38.910:40/M 15 F 30-39
67Gloria Arthur247FRoanoke VA43:55.310:59/M 11 F 40-49
68Abel Osorio8551MBlue Ridge VA44:04.711:01/M 5 M 50-59
69Kory Van Matre11926MRoanoke VA44:46.011:12/M 4 M 20-29
70Amanda Wagoner13532FCollinsville VA44:48.211:12/M 16 F 30-39
71Michael Wagoner13434MCollinsville VA44:48.411:12/M 9 M 30-39
72Ainsley Van Matre11824FRoanoke VA44:56.111:14/M 7 F 20-29
73Mark Arthur352MRoanoke VA44:57.511:14/M 6 M 50-59
74Lillian Smith10820FCatawba VA45:23.811:21/M 8 F 20-29
75Leeann Yeisley12822FCatawba VA45:24.311:21/M 9 F 20-29
76Taylor Gunter4413FRoanoke VA45:56.311:29/M 4 F 13-19
77Chris Walker12340MGoodview VA46:10.411:33/M 8 M 40-49
78Brandon Holdren5329MVinton VA46:52.111:43/M 5 M 20-29
79Casey Davis2123FPulaski VA47:00.511:45/M 10 F 20-29
80Abigail Jones6219FRadford VA47:01.611:45/M 5 F 13-19
81Wayne Bright843MSalem VA47:03.711:46/M 9 M 40-49
82Shannon Thomas11448FVinton VA47:10.711:48/M 12 F 40-49
83Kailyn Hardy4613FRoanoke VIRGINIA47:17.611:49/M 6 F 13-19
84Diane Phillips9255FVinton VA48:05.212:01/M 4 F 50-59
85Heather Kidd6735FVinton VA48:13.912:03/M 17 F 30-39
86Mikesha Mayo7526FRoanoke VA48:36.212:09/M 11 F 20-29
87Patience Holdren5436FVinton VA49:09.912:17/M 18 F 30-39
88Pat Uliana11752FRoanoke VA49:30.912:23/M 5 F 50-59
89Chris Uliana11654MRoanoke VA49:31.112:23/M 7 M 50-59
90Malora Horn5651FSalem VA49:49.612:27/M 6 F 50-59
91Anna Doughton2716F 50:10.512:33/M 7 F 13-19
92Lee Dickenson2517M 50:11.612:33/M 1 M 13-19
93Brad Broughton13855M 50:30.112:38/M 8 M 50-59
94Kimberly Whitlow12635F 50:56.112:44/M 19 F 30-39
95Jennifer Leake7162FRoanoke VA51:26.312:52/M 3 F 60-99
96Kelly Fitzgerald3442FRoanoke VA52:34.113:09/M 13 F 40-49
97Rick Morris7946MRoanoke VA52:35.313:09/M 10 M 40-49
98Miranda Osorio8617F 54:24.513:36/M 8 F 13-19
99Lauren Martin7329FRoanoke VA54:55.113:44/M 12 F 20-29
100Michael Martin7430MSalem VIRGINIA54:55.413:44/M 10 M 30-39
101Gena Kidd6656FSalem VA56:47.314:12/M 7 F 50-59
102Kylee De Pineda2328FRoanoke VA56:51.514:13/M 13 F 20-29
103Herb Shaffer10054MRoanoke VA56:52.914:13/M 9 M 50-59
104Josser Pineda9327MRoanoke VA56:54.414:14/M 6 M 20-29
105Gretchan Bellavia559FRoanoke VA57:20.714:20/M 8 F 50-59
106Alison Hammond4536FRoanoke VA57:21.114:20/M 20 F 30-39
107Lisa Mortellaro8056FRoanoke VA57:21.314:20/M 9 F 50-59
108Renee Holdren5562FTroutville VA59:03.114:46/M 4 F 60-99
109Charity Robbins9525F 1:00:09.015:02/M 14 F 20-29
110Jeri Harris4760FRoanoke VA1:00:11.815:03/M 5 F 60-99
111Bill Leake7074MRoanoke VA1:00:12.915:03/M 4 M 60-99
112Lindsay Gill3740FRoanoke VA1:01:21.915:20/M 14 F 40-49
113Jeremy Gill3631MRoanoke VA1:01:23.015:21/M 11 M 30-39
114Faye Foster3546FRoanoke VA1:01:46.615:27/M 15 F 40-49
115Tyleah Davis2216FRoanoke VA1:02:27.315:37/M 9 F 13-19
116Betty Young12980FRoanoke VA1:03:08.715:47/M 6 F 60-99
117Gwen Goodman4053F 1:04:14.516:04/M 10 F 50-59