Four on the 4th 07/04/2023

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
24Thomas Ferrell15935MRoanoke VA27:15.36:49/M 1:M 35-39
28Lincoln Miller26636FRoanoke VA27:32.16:53/M 1:F 35-39
44Lenny Kolstad37336MRoanoke VA30:19.87:35/M 2:M 35-39
59Mark Divers26735MRoanoke VA32:06.08:02/M 3:M 35-39
65Jason Horn3638MRoanoke VA33:01.68:15/M 4:M 35-39
73Anthony Baldoni40438MRoanoke VA33:47.98:27/M 5:M 35-39
82Brent Bowman24735MRoanoke VA34:26.68:37/M 6:M 35-39
91Anthony Staples41635M 35:22.88:51/M 7:M 35-39
93Benji Hall13135MCharlottesville VA35:27.48:52/M 8:M 35-39
102Laura Garden27437FRoanoke VA36:21.19:05/M 2:F 35-39
104Jess Glass23337FRoanoke VA36:25.69:06/M 3:F 35-39
105Erik Olund26235MRoanoke VA36:28.59:07/M 9:M 35-39
108Philip Hobbins16139MRoanoke VA36:43.19:11/M 10:M 35-39
117Jamie Brackenrich2037FRoanoke VA37:25.99:21/M 4:F 35-39
127Ashleigh Huggard7037FRoanoke VA37:58.59:30/M 5:F 35-39
128Justine Jones26439FRoanoke VA37:59.59:30/M 6:F 35-39
136Brandon Hill16239MBoones Mill VA38:12.99:33/M 11:M 35-39
138Katie Bredenkamp21037FRoanoke VA38:30.29:38/M 7:F 35-39
146Whitney Horn3537FRoanoke VA39:14.49:49/M 8:F 35-39
147Krista Scruggs21639FSalem VA39:15.99:49/M 9:F 35-39
159Matthew McGeorge12439MRoanoke VA40:19.410:05/M 12:M 35-39
169Erin Weyen3335FCloverdale VA41:01.110:15/M 10:F 35-39
171Mary Galyen26037F 41:07.910:17/M 11:F 35-39
175Joseph Sheets4335MBoones Mill VA41:31.310:23/M 13:M 35-39
179Catherine Burton3736FRoanoke VA41:56.410:29/M 12:F 35-39
184Jessica Hicks11938FChristiansburg VA42:17.610:34/M 13:F 35-39
197Jamie Campbell9438FFerrum VA43:15.510:49/M 14:F 35-39
202Matt Williams25436MPulaski VA43:31.110:53/M 14:M 35-39
205Kyndal Meadows25636FBlue Ridge VA43:36.510:54/M 15:F 35-39
209Brandi Finley24237FRoanoke VA43:54.310:59/M 16:F 35-39
221Kori Banyas2138FRoanoke VA45:32.811:23/M 17:F 35-39
226Amelia Yurkofsky21435FRoanoke VA45:53.311:28/M 18:F 35-39
228Christian Huffman1436MRoanoke VA46:05.811:31/M 15:M 35-39
238Dena Soltis22437FSalem 47:43.911:56/M 19:F 35-39
240Joel Humphrey2937MHardy VA47:47.811:57/M 16:M 35-39
244Amanda Pietrzyk5339FGlade Hill VA48:13.012:03/M 20:F 35-39
250Jennifer Arthur3237FRoanoke VA49:01.612:15/M 21:F 35-39
251Kristina Cromer28238FSalem VA49:01.712:15/M 22:F 35-39
255Melody Heath31737FRoanoke VA49:43.412:26/M 23:F 35-39
261Emily Casey11338FRoanoke VA50:00.912:30/M 24:F 35-39
262Jim Casey11539MRoanoke VA50:01.112:30/M 17:M 35-39
264Jeremy Bastian14437MClifton Forge VA50:08.612:32/M 18:M 35-39
286Kari Hodge38438FRadford VA52:58.013:15/M 25:F 35-39
287Kimberly Payne40539FRoanoke VA53:06.513:17/M 26:F 35-39
293Kelly Millington7238FRoanoke VA53:45.213:26/M 27:F 35-39
297Alison Matthiessen20339FRoanoke VA54:31.413:38/M 28:F 35-39
301Tyler Maupin16636MRoanoke VA54:51.013:43/M 19:M 35-39
302Ashley Maupin16735FRoanoke VA54:51.713:43/M 29:F 35-39
303Laura Divers26835FRoanoke VA55:27.313:52/M 30:F 35-39
312Sarah Henshaw17739FRoanoke VIRGINIA56:11.714:03/M 31:F 35-39
313Michelle Carter335FRocky Mount VA56:28.814:07/M 32:F 35-39
321Greg Savignac9738MRoanoke VA58:12.214:33/M 20:M 35-39
323Tiffany Holland20937FRoanoke VA58:32.514:38/M 33:F 35-39
324Jennifer Sheets4435FBoones Mill VA58:48.014:42/M 34:F 35-39
328Joshua Fish6536MRoanoke VA1:01:00.015:15/M 21:M 35-39
351Travis Russell8439MVinton VA1:07:15.316:49/M 22:M 35-39
352Sarah Fish6436FRoanoke VA1:07:24.216:51/M 35:F 35-39
354Whitney Russell8338FVinton VA1:07:34.216:54/M 36:F 35-39
360Donna Wagner22937FChristiansburg VA1:09:37.517:24/M 37:F 35-39
361Elizabeth Kates22736FRoanoke VA1:09:37.617:24/M 38:F 35-39
364Rad Dobson12336MRoanoke VA1:10:24.517:36/M 23:M 35-39
365Keri Jones2836F 1:12:13.118:03/M 39:F 35-39