First Bank Fall Run 5k 10/19/2024

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
28Stephen Knox20742MTroutville VA26:05.08:25/M 1:M 40-44
28Stephen Knox20742MTroutville VA26:05.08:25/M 1:M 40-44
53Joshua Williams40141MFincastle VA29:16.69:27/M 2:M 40-44
53Joshua Williams40141MFincastle VA29:16.69:27/M 2:M 40-44
61David Reynolds28943MTroutville VA29:34.79:32/M 3:M 40-44
64Caleb Willenbring39740MTroutville VA29:56.59:40/M 4:M 40-44
64Caleb Willenbring39740MTroutville VA29:56.59:40/M 4:M 40-44
82Tracy Martino23440F 31:29.710:10/M 1:F 40-44
82Tracy Martino23440F 31:29.710:10/M 1:F 40-44
97Carrie Sitterson58740FRichmond VA32:31.510:30/M 2:F 40-44
97Carrie Sitterson58740FRichmond VA32:31.510:30/M 2:F 40-44
99Tisha Capriani5240FFincastle VA32:39.010:32/M 3:F 40-44
99Tisha Capriani5240FFincastle VA32:39.010:32/M 3:F 40-44
100Mindie Witt41544FDaleville VIRGI32:39.710:32/M 4:F 40-44
100Mindie Witt41544FDaleville VIRGI32:39.710:32/M 4:F 40-44
110Bradley Nuckles26041MDaleville VIRGI33:12.510:43/M 5:M 40-44
110Bradley Nuckles26041MDaleville VIRGI33:12.510:43/M 5:M 40-44
139Lindsey Layman57040F 34:45.011:13/M 5:F 40-44
148Jennie Sitman32240FRoanoke VA35:20.811:24/M 6:F 40-44
148Jennie Sitman32240FRoanoke VA35:20.811:24/M 6:F 40-44
179Tom Pearce54142FTroutville VA36:29.911:46/M 7:F 40-44
179Tom Pearce54142FTroutville VA36:29.911:46/M 7:F 40-44
184Marie Pearce26643FWading River NY36:40.411:50/M 8:F 40-44
184Marie Pearce26643FWading River NY36:40.411:50/M 8:F 40-44
185Julie Sutherland34841FRoanoke VA36:49.011:53/M 9:F 40-44
195Roy Prusak28243MTroutville VA37:14.112:01/M 6:M 40-44
195Roy Prusak28243MTroutville VA37:14.112:01/M 6:M 40-44
212Leslie McVey24143F 38:40.412:29/M 10:F 40-44
212Leslie McVey24143F 38:40.412:29/M 10:F 40-44
221John Martino23240M 39:07.812:37/M 7:M 40-44
221John Martino23240M 39:07.812:37/M 7:M 40-44
237Cory Hedrick14343FRoanoke 39:37.312:47/M 11:F 40-44
245Daniel Lucas22541MBlue Ridge VA39:55.612:53/M 8:M 40-44
245Daniel Lucas22541MBlue Ridge VA39:55.612:53/M 8:M 40-44
247Adam Witt41140FDaleville VIRGI40:05.712:56/M 12:F 40-44
247Adam Witt41140FDaleville VIRGI40:05.712:56/M 12:F 40-44
252Craig Sowers33444MRoanoke VA40:20.513:01/M 9:M 40-44
252Craig Sowers33444MRoanoke VA40:20.513:01/M 9:M 40-44
253Kimberly Payne60440FRoanoke VA40:29.713:04/M 13:F 40-44
253Kimberly Payne60440FRoanoke VA40:29.713:04/M 13:F 40-44
258Kim Monaghan24943FFincastle VA40:41.413:08/M 14:F 40-44
258Kim Monaghan24943FFincastle VA40:41.413:08/M 14:F 40-44
272Andrew Tribbett36140MBlue Ridge VA41:54.213:31/M 10:M 40-44
272Andrew Tribbett36140MBlue Ridge VA41:54.213:31/M 10:M 40-44
280Ashley Wiley47343FTroutville VA42:16.913:38/M 15:F 40-44
280Ashley Wiley47343FTroutville VA42:16.913:38/M 15:F 40-44
303Lauren Tribble36440F 43:11.013:56/M 16:F 40-44
305Cara Cockfield6342FRoanoke VA43:20.913:59/M 17:F 40-44
307Mitch Spalding33941MTroutville VA43:25.914:01/M 11:M 40-44
307Mitch Spalding33941MTroutville VA43:25.914:01/M 11:M 40-44
308Susan Armstrong340FBlue Ridge VA43:28.014:01/M 18:F 40-44
308Susan Armstrong340FBlue Ridge VA43:28.014:01/M 18:F 40-44
319Abby Rock29242FBlue Ridge VA44:25.514:20/M 19:F 40-44
327Jonathan Watts38542MFincastle VA44:43.214:26/M 12:M 40-44
327Jonathan Watts38542MFincastle VA44:43.214:26/M 12:M 40-44
329Yancy Spiller34141MDaleville VIRGI44:44.814:26/M 13:M 40-44
329Yancy Spiller34141MDaleville VIRGI44:44.814:26/M 13:M 40-44
337Darrell Jeter58041MBuchanan VA45:07.814:33/M 14:M 40-44
337Darrell Jeter58041MBuchanan VA45:07.814:33/M 14:M 40-44
350Matt Weaver57540MTroutville VA45:34.614:42/M 15:M 40-44
350Matt Weaver57540MTroutville VA45:34.614:42/M 15:M 40-44
357Sara Tichenor35742FBlue Ridge VA46:31.615:01/M 20:F 40-44
357Sara Tichenor35742FBlue Ridge VA46:31.615:01/M 20:F 40-44
379Loreley Seay55940FTroutville VA47:54.615:27/M 21:F 40-44
379Loreley Seay55940FTroutville VA47:54.615:27/M 21:F 40-44
389Beth Howson16742FBuchanan VA48:23.315:37/M 22:F 40-44
389Beth Howson16742FBuchanan VA48:23.315:37/M 22:F 40-44
394Crystal Duty9444FFincastle VA48:52.515:46/M 23:F 40-44
394Crystal Duty9444FFincastle VA48:52.515:46/M 23:F 40-44
417Lucas Sorrell45144MRoanoke VA51:08.216:30/M 16:M 40-44
417Lucas Sorrell45144MRoanoke VA51:08.216:30/M 16:M 40-44
419Brandy Prusak27943FTroutville VA51:26.516:36/M 24:F 40-44
419Brandy Prusak27943FTroutville VA51:26.516:36/M 24:F 40-44
436Derrick Botkins3440MDaleville VIRGI52:33.216:57/M 17:M 40-44
436Derrick Botkins3440MDaleville VIRGI52:33.216:57/M 17:M 40-44
444Brianna Vaught37241FTroutville VA52:59.417:06/M 25:F 40-44
444Brianna Vaught37241FTroutville VA52:59.417:06/M 25:F 40-44
460Jd Sutphin59741MTroutville VA54:12.717:29/M 18:M 40-44
460Jd Sutphin59741MTroutville VA54:12.717:29/M 18:M 40-44
475Lindsey Hosey16541FFincastle VA55:12.217:48/M 26:F 40-44
475Lindsey Hosey16541FFincastle VA55:12.217:48/M 26:F 40-44
479Staci King19942FRoanoke VA55:48.318:00/M 27:F 40-44
479Staci King19942FRoanoke VA55:48.318:00/M 27:F 40-44
480Jay Hipes50844M 55:55.518:02/M 19:M 40-44
485Michele Wagner37841FRoanoke VA57:00.818:24/M 28:F 40-44
485Michele Wagner37841FRoanoke VA57:00.818:24/M 28:F 40-44
495Jamie Dubbe9144FTroutville VA57:53.818:41/M 29:F 40-44
495Jamie Dubbe9144FTroutville VA57:53.818:41/M 29:F 40-44
506Virginia Roginski43743FBlue Ridge VA1:00:50.419:38/M 30:F 40-44
506Virginia Roginski43743FBlue Ridge VA1:00:50.419:38/M 30:F 40-44
508Joshua Isley17543MDaleville VIRGI1:03:08.520:22/M 20:M 40-44
508Joshua Isley17543MDaleville VIRGI1:03:08.520:22/M 20:M 40-44
516Jeremy Dougherty9042MBlue Ridge VA1:08:57.222:15/M 21:M 40-44
516Jeremy Dougherty9042MBlue Ridge VA1:08:57.222:15/M 21:M 40-44