Iron Mountain Trail Run - 30 Miler 09/02/2023

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Peyton Gupton32626MKnoxville TN4:41:24.89:23/M 1:Open
2Gary Conner31250MKingsport TN4:42:49.29:26/M 1:Master
3Daniel Carmody30737MDurham NC4:49:35.69:39/M 1:M 35-39
4Phillip Dipietro31639MAbingdon VA4:51:59.39:44/M 2:M 35-39
5Clay Bush30542MJohnson City TN4:53:08.89:46/M 1:M 40-44
6Patrick Sopko36531MNorfolk VA5:00:40.110:01/M 1:M 30-34
7Angie Darbyson31341FMorgantown WV5:02:58.410:06/M 1:Open
8Andrew Zapor37535MBluff City 5:06:38.910:13/M 3:M 35-39
9Rebecca Johnson33742FFries VA5:11:43.310:23/M 1:F 40-44
10Zachary Davis31423M VA5:14:51.310:30/M 1:M 20-24
11Dennett Dwyer32044MAsheville NC5:17:46.210:35/M 2:M 40-44
12Brad Reed35648MJonesborough TN5:18:38.010:37/M 1:M 45-49
13Cory Forrester32344MDamascus VA5:21:27.910:43/M 3:M 40-44
14Hannah Wexner37228FColumbus OH5:31:12.111:02/M 1:F 25-29
15Brian Smith36450MWashington DC5:31:56.011:04/M 1:M 50-54
16Oakley Atterson30042MOak Ridge TN5:33:16.511:06/M 4:M 40-44
17Nathan Helton32837MKnoxville TN5:36:35.911:13/M 4:M 35-39
18Scott Perry35528MRaleigh NC5:39:52.511:20/M 1:M 25-29
19Joshua Perrell35431MSantee CA5:52:30.811:45/M 2:M 30-34
20Andrew Harvey32744MBlack Mountain NC5:52:39.511:45/M 5:M 40-44
21Rich Parker35242MElon NC5:57:54.711:55/M 6:M 40-44
22Kelleigh O\'Toole35028FGainesville VA6:06:11.812:12/M 2:F 25-29
23Cassidy Gupton32526FKnoxville TN6:08:56.612:18/M 3:F 25-29
24Craig Luebke34451MKnoxville TN6:11:37.812:23/M 2:M 50-54
25Mark Silliman36340MChapel Hill NC6:11:58.412:24/M 7:M 40-44
26Micah Morgan34831MMaryville TN6:12:02.512:24/M 3:M 30-34
27Edwin Wong37448MKnoxville TN6:12:25.012:25/M 2:M 45-49
28John Hurley33242MMidlothian VA6:13:19.512:26/M 8:M 40-44
29Timothy Kowtko34144MRoanoke VA6:18:34.012:37/M 9:M 40-44
30Josh Sutton36736MLynchburg VA6:20:16.112:40/M 5:M 35-39
31Lillian Desousa31528FJohnson City TN6:23:12.812:46/M 4:F 25-29
32Chelsie Viar37143FLynchburg VA6:29:23.212:59/M 2:F 40-44
33Keelin Roche35840FJohnson City TN6:30:21.113:00/M 3:F 40-44
34Ryan Klinger34040MVirginia Beach VA6:42:18.913:24/M 10:M 40-44
35Joe Willis37344MClarksville TN6:42:42.813:25/M 11:M 40-44
36Rodney Jarrell52952MBeckley WV6:43:15.913:27/M 3:M 50-54
37Mark Hubbard33049MRaleigh NC6:43:36.213:27/M 3:M 45-49
38Celia Eicheldinger32147FAthens GA6:44:38.613:29/M 1:F 45-49
39Tim Bowen30339MKingsport TN6:49:15.013:38/M 6:M 35-39
40Sid Hood32963MKingsport TN6:54:08.813:48/M 1:M 60-64
41Caleb Johnson33643MRoanoke VA6:57:16.713:54/M 12:M 40-44
42Morgan Myers34934MTroutville VA6:57:16.913:54/M 4:M 30-34
43Natalie Dixon31730FJohnson City TN6:57:23.713:54/M 1:F 30-34
44Elizabeth Lochbrunner34341FRoanoke VA7:00:36.614:01/M 4:F 40-44
45Greg Clarity400762MJohnson City TN7:05:37.414:11/M 2:M 60-64
46Lauren Stegen36633FHuntsville AL7:12:01.814:24/M 2:F 30-34
47Semia Ostrover35151FBlack Mountain NC7:19:41.714:39/M 1:Master
48Mckenzie Killian33928FBristol TN7:22:50.714:45/M 5:F 25-29
49Kramer Reeves35756MChapel Hill NC7:29:25.114:58/M 1:M 55-59
50Alyssa Sewell36023FBuena Vista VA7:29:37.514:59/M 1:F 20-24
51Laura Dover31844FYorktown VA7:30:29.815:01/M 5:F 40-44
52Emily Jamison33444FBethany Rd VA7:32:04.615:04/M 6:F 40-44
53Matthew Rose35950MRoanoke VA7:32:05.515:04/M 4:M 50-54
54Don Keen33842MKingsport TN7:47:55.015:36/M 13:M 40-44
55Audrey Cloyd31032FJonesborough TN7:49:16.015:38/M 3:F 30-34
56Mike Averill30251MShady Valley TN7:52:15.915:44/M 5:M 50-54
57Chris Shearon55045MWendell NC7:58:41.515:57/M 4:M 45-49
58Judy Meisner34771FColumbia SC8:17:33.416:35/M 1:F 65-99
59Gretchen Tipps37045FVinton VA8:30:07.617:00/M 2:F 45-49
60Peter Musgrove403559MHenderson NV8:45:03.717:30/M 2:M 55-59
61Rick Gray32462MJohnson City TN8:48:11.017:36/M 3:M 60-64
62Caroline Leean34261FWoodbridge VA9:04:35.418:09/M 1:F 60-64
63Shawn Austin30160MDraper UT9:43:48.019:27/M 4:M 60-64