Jaunt for Justice 5k Run/Walk - Date Change 10/23/2022

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Paul Beers70365M 20:04.96:29/M 1:Open
2Austin Prosser78614MSalem VA20:38.06:39/M 2:Open
2Austin Prosser78614MSalem VA20:38.06:39/M 2:Open
3Thomas Ferrell74034MRoanoke VA21:15.46:51/M 3:Open
3Thomas Ferrell74034MRoanoke VA21:15.46:51/M 3:Open
4Thomas Wardd75024M 22:09.07:09/M 1:M 20-24
5Mark Joyce75954MBassett VA22:25.27:14/M 1:M 50-54
6Prentice Sargeant79831MRoanoke VA22:33.27:17/M 1:M 30-34
6Prentice Sargeant79831MRoanoke VA22:33.27:17/M 1:M 30-34
7Jeffrey Wood81934MRoanoke VA23:59.77:44/M 2:M 30-34
7Jeffrey Wood81934MRoanoke VA23:59.77:44/M 2:M 30-34
8Macey Ricks79313F 24:03.97:46/M 1:Open
9Daniel Combs72113MTroutville VA24:41.47:58/M 1:M 10-14
10Chelsea Liller76639FRoanoke VA24:42.37:58/M 2:Open
11Derek Reynolds79128M 25:00.18:04/M 1:M 25-29
12Mark Stiefbold81153MRoanoke VA25:38.78:16/M 2:M 50-54
12Mark Stiefbold81153MRoanoke VA25:38.78:16/M 2:M 50-54
13Jaime Barcenas70242MRoanoke VA25:46.08:19/M 1:M 40-44
13Jaime Barcenas70242MRoanoke VA25:46.08:19/M 1:M 40-44
14Sonny Combs72251MTroutville VA25:53.78:21/M 3:M 50-54
14Sonny Combs72251MTroutville VA25:53.78:21/M 3:M 50-54
15Brian Shelor80247MSalem VA25:56.38:22/M 1:M 45-49
16Lillian Davis-Craighead79213F 26:07.28:26/M 3:Open
17Eric Spangler76150M 26:36.88:35/M 4:M 50-54
18Lonna Bennett70634FRoanoke VA26:57.38:42/M 1:F 30-34
18Lonna Bennett70634FRoanoke VA26:57.38:42/M 1:F 30-34
19Erik Olund78134MBlue Ridge VA27:01.18:43/M 3:M 30-34
19Erik Olund78134MBlue Ridge VA27:01.18:43/M 3:M 30-34
20Nikki Youngblood82436F 27:17.98:48/M 1:F 35-39
21Kelly Keri76454FBuchanan VA27:45.38:57/M 1:F 50-54
21Kelly Keri76454FBuchanan VA27:45.38:57/M 1:F 50-54
22Gene Morrano70765M 27:54.29:00/M 1:M 65-69
23Nolan Dowdy83310MRoanoke 28:25.69:10/M 2:M 10-14
24Jason Kuno76235MVinton VA28:32.69:12/M 1:M 35-39
24Jason Kuno76235MVinton VA28:32.69:12/M 1:M 35-39
25Elizabeth Schenkel72446FMoneta VA28:37.79:14/M 1:F 45-49
25Elizabeth Schenkel72446FMoneta VA28:37.79:14/M 1:F 45-49
26Mary Downes73647FRio WV28:51.19:18/M 2:F 45-49
26Mary Downes73647FRio WV28:51.19:18/M 2:F 45-49
27Zachary Zuro82838MRoanoke 28:54.49:19/M 2:M 35-39
28Bobby Blankenship83234M 29:33.69:32/M 4:M 30-34
29Nicole Wells81732FBuchanan VA29:40.29:34/M 2:F 30-34
29Nicole Wells81732FBuchanan VA29:40.29:34/M 2:F 30-34
30Lauren Davis73138F 30:14.19:45/M 2:F 35-39
31Seanmichael Poff83137MBoones Mill VA30:40.39:54/M 3:M 35-39
31Seanmichael Poff83137MBoones Mill VA30:40.39:54/M 3:M 35-39
32Sara Miller77640F 30:42.89:54/M 1:F 40-44
33Marcie Dent73352FSalem VA31:03.510:01/M 2:F 50-54
33Marcie Dent73352FSalem VA31:03.510:01/M 2:F 50-54
34Brittany Gordon74536FRoanoke VA31:48.710:16/M 3:F 35-39
34Brittany Gordon74536FRoanoke VA31:48.710:16/M 3:F 35-39
35Jamie Capaldo71343F 32:07.310:22/M 2:F 40-44
36Angela Stiefbold81052FRoanoke VA32:18.110:25/M 3:F 50-54
36Angela Stiefbold81052FRoanoke VA32:18.110:25/M 3:F 50-54
37Trevin Zerull82720MVinton VA32:26.910:28/M 2:M 20-24
37Trevin Zerull82720MVinton VA32:26.910:28/M 2:M 20-24
38Christi Combs72054F 33:09.110:42/M 4:F 50-54
38Christi Combs72054F 33:09.110:42/M 4:F 50-54
39Vicki Cromer72766FBoones Mill VA33:09.810:42/M 1:F 65-69
40Angie Dennis73252FBent Mountain VA33:17.010:44/M 5:F 50-54
40Angie Dennis73252FBent Mountain VA33:17.010:44/M 5:F 50-54
41Anne Kohinke76069FSalem VA33:55.110:57/M 2:F 65-69
42Angie Weeks81653FRoanoke VA34:33.511:09/M 6:F 50-54
42Angie Weeks81653FRoanoke VA34:33.511:09/M 6:F 50-54
43Terry Wyllie82256MRichmond VA34:37.911:10/M 1:M 55-59
43Terry Wyllie82256MRichmond VA34:37.911:10/M 1:M 55-59
44Mae Poff78510FTroutville VA34:40.011:11/M 1:F 10-14
44Mae Poff78510FTroutville VA34:40.011:11/M 1:F 10-14
45Joanne Bixler70861FRoanoke VA34:45.311:13/M 1:F 60-64
46Jason Gordon74639MRoanoke 36:14.511:41/M 4:M 35-39
47Bridget Melvin77346FBuchanan VA36:50.411:53/M 3:F 45-49
48Sara Lloyd73935FRoanoke VA39:26.012:43/M 4:F 35-39
49Destiny Layman76526FRoanoke VA40:50.113:10/M 1:F 25-29
49Destiny Layman76526FRoanoke VA40:50.113:10/M 1:F 25-29
50Ada Davis-Craighead78010F 41:26.713:22/M 2:F 10-14
51Brandon Craighead72639MVinton VA41:29.513:23/M 5:M 35-39
52Sarah Holdren75439FRoanoke VA41:30.113:23/M 5:F 35-39
53Jarryd Smith80730MTroutville VA42:43.413:47/M 5:M 30-34
53Jarryd Smith80730MTroutville VA42:43.413:47/M 5:M 30-34
54Timothy Shelton80355MRoanoke VA43:00.613:52/M 2:M 55-59
55Courtney Treece81545FBuchanan VA47:26.915:18/M 4:F 45-49
55Courtney Treece81545FBuchanan VA47:26.915:18/M 4:F 45-49
56Sarah Young82344FBlue Ridge VA50:53.716:25/M 3:F 40-44
56Sarah Young82344FBlue Ridge VA50:53.716:25/M 3:F 40-44
57Anne Willard81858FTroutville VA50:54.516:25/M 1:F 55-59
57Anne Willard81858FTroutville VA50:54.516:25/M 1:F 55-59
58Emily Foley7417FFincastle VA52:59.617:06/M 1:F 0- 9
58Emily Foley7417FFincastle VA52:59.617:06/M 1:F 0- 9
59Ashley Cook72327FDaleville VIRGI53:00.317:06/M 2:F 25-29
59Ashley Cook72327FDaleville VIRGI53:00.317:06/M 2:F 25-29
60Rad Dobson73535MRoanoke VA53:08.117:08/M 6:M 35-39
60Rad Dobson73535MRoanoke VA53:08.117:08/M 6:M 35-39
61William Bell70567MRoanoke VA53:33.917:17/M 2:M 65-69
62Kristi Zerull82550FWinchester VA56:03.018:05/M 7:F 50-54
62Kristi Zerull82550FWinchester VA56:03.018:05/M 7:F 50-54
63Mike Zerull82650MTroutville VA56:03.118:05/M 5:M 50-54
63Mike Zerull82650MTroutville VA56:03.118:05/M 5:M 50-54
64Helen Woodward82057FRoanoke VA59:48.719:18/M 2:F 55-59
64Helen Woodward82057FRoanoke VA59:48.719:18/M 2:F 55-59
65Heather Clary71852FMoneta VA1:01:40.719:54/M 8:F 50-54
65Heather Clary71852FMoneta VA1:01:40.719:54/M 8:F 50-54
66Larry Gray74764MRoanoke VA1:01:57.319:59/M 1:M 60-64
66Larry Gray74764MRoanoke VA1:01:57.319:59/M 1:M 60-64
67Henry Woodward82179MBlue Ridge VA1:06:08.421:20/M 1:M 70-99
67Henry Woodward82179MBlue Ridge VA1:06:08.421:20/M 1:M 70-99
68Anne Perrin78471F 1:06:09.821:21/M 1:F 70-99
69Dawn Resende79055FTroutville VA1:07:11.221:40/M 3:F 55-59
69Dawn Resende79055FTroutville VA1:07:11.221:40/M 3:F 55-59
70Mona Raza78849FRoanoke VA1:07:26.021:45/M 5:F 45-49