Four on the Fourth 07/04/2015

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Cody Seymour9120MBent Mountain VA21:52.15:28/M 1 Top Fin
2Tyler Obrian7820MRoanoke VA22:07.95:32/M 2 Top Fin
3Jeff Harrington14145MLynchburg VA23:00.95:45/M 3 Top Fin
4Matthew Caffrey11118MRoanoke VA25:28.06:22/M 1 M 13-19
5joe cotter13821MRoanoke VA25:44.66:26/M 1 M 20-29
6Jonathan Candia12624MRoanoke 26:39.66:40/M 2 M 20-29
7Zachary Ashton46128M 27:12.96:48/M 3 M 20-29
8Nathan Grundmann46029MRoanoke VA27:17.76:49/M 4 M 20-29
9Travis Morrison9740MVinton VA27:20.36:50/M 1 M 40-49
10Christian Lane14324MRoanoke 28:37.87:09/M 5 M 20-29
11Abigail Murchison11032FRoanoke VA28:39.07:10/M 1 Top Fin
12Rob Barrett12031MRoanoke 28:39.47:10/M 1 M 30-39
13Patrick Webb15720MBENT MOUNTAIN VA29:10.37:18/M 6 M 20-29
14Jimmy Moore45748MRoanoke VA29:14.07:19/M 2 M 40-49
15Paul Lenkowski8741MSalem VA30:11.47:33/M 3 M 40-49
16david banks8135MFincastle VA30:27.97:37/M 2 M 30-39
17Michael Alls1764MDaleville VA30:48.87:42/M 1 M 60-69
18Ian Carroll14524MRoanoke 30:54.17:44/M 7 M 20-29
19Carrie Harris45931FRoanoke 31:07.17:47/M 2 Top Fin
20Elizabeth Wilson5921FRoanoke VA31:09.27:47/M 3 Top Fin
21John St.Germain5740MOceanside 31:24.97:51/M 4 M 40-49
22Stacy DiBenedetto1037FRoanoke VA31:27.37:52/M 1 F 30-39
23Tyree Ellison6223MRoanoke VA31:32.57:53/M 8 M 20-29
24Frank Finch7256MRoanoke VA31:34.77:54/M 1 M 50-59
25Chris DeMars4848MKnoxville TN31:39.77:55/M 5 M 40-49
26Matt Pisenti12941MRoanoke VA31:52.37:58/M 6 M 40-49
27Kevin Lane6450MRoanoke VA31:54.97:59/M 2 M 50-59
28Shelly Conley45133FRoanoke VA32:05.98:01/M 2 F 30-39
29Gene Marrano12757MRoanoke VA32:08.98:02/M 3 M 50-59
30Adam Booth15823MSalem 32:15.78:04/M 9 M 20-29
31Allison Angell45637FBlue Ridge VA32:39.68:10/M 3 F 30-39
32terry ballard11455MBoones Mill VA32:55.48:14/M 4 M 50-59
33Krista Vannoy13445FRoanoke VA33:01.68:15/M 1 F 40-49
34Maira Morrison11741FRoanoke VA33:18.38:20/M 2 F 40-49
35Maria St.Germain5638FOceanside 33:26.98:22/M 4 F 30-39
36Franco Coniglione5236MRoanoke 33:34.98:24/M 3 M 30-39
37Bobby Spencer472MDaleville VA33:53.48:28/M 1 M 70-99
38Sonja Visser9642FWyckoff 34:01.88:30/M 3 F 40-49
39Maggie Ellerman853Froanoke 34:12.58:33/M 1 F 1-12
40Jeff Wilson5850MRoanoke VA34:12.68:33/M 5 M 50-59
41Whit Ellerman8436MRoanoke 34:12.78:33/M 4 M 30-39
42Darrell Loudermilk45546MSelma VA34:20.38:35/M 7 M 40-49
43Olivia Chang9336FRoanoke VA34:37.68:39/M 5 F 30-39
44Katy Coniglione5338FRoanoke VA34:50.48:43/M 6 F 30-39
45Scot Carpenter46256M 34:58.98:45/M 6 M 50-59
46carol Shepherd2553FRoanoke VA35:50.48:58/M 1 F 50-59
47Nancy Fulford2451FRoanoke VA35:50.58:58/M 2 F 50-59
48Susan Mowles45244FRoanoke VA36:11.49:03/M 4 F 40-49
49Frank Thomas642MRoanoke VA36:21.39:05/M 8 M 40-49
50Mike Litz850MRoanoke VA36:48.29:12/M 7 M 50-59
51Michael Waldvogel13065MRoanoke VA37:14.09:19/M 2 M 60-69
52Orlin Lyons14214MSalem 37:17.19:19/M 2 M 13-19
53Aimee Conlee15039FROANOKE VA37:22.19:21/M 7 F 30-39
54Shannon Myers46322F 37:23.89:21/M 1 F 20-29
55Thomas Mantey349MRocky Mount VA37:41.29:25/M 9 M 40-49
56Clare Burton13521FCharleston SC37:54.49:29/M 2 F 20-29
57Brittany Sellers12821FRoanoke 37:58.09:30/M 3 F 20-29
58Amy Buckmaster11927FRoanoke VA38:05.19:31/M 4 F 20-29
59Brendan Carroll14630MCedar Point 38:25.59:36/M 5 M 30-39
60Madison Carroll14727FCedar Point 38:25.79:36/M 5 F 20-29
61Chris Capurso10224MWilliamsburg 38:27.59:37/M 10 M 20-29
62Dylan Matz13622MRoanoke 38:28.69:37/M 11 M 20-29
63Melanie Charlton7340FFincastle VA38:36.29:39/M 5 F 40-49
64Cathy Hankla7957FRoanoke VA38:48.59:42/M 3 F 50-59
65Jenny Zehringer1247FRoanoke VA38:49.49:42/M 6 F 40-49
66Courtney Cisarik13723FRoanoke 38:49.59:42/M 6 F 20-29
67Ian Rider10723M 38:53.49:43/M 12 M 20-29
68Patricia Wolters14861FRoanoke VA39:16.89:49/M 1 F 60-69
69Susan Terwilliger3664FBlacksburg VA39:30.69:53/M 2 F 60-69
70Meg Wise4732FRoanoke VA39:35.89:54/M 8 F 30-39
71Bernadette Paige1842FRoanoke 39:37.09:54/M 7 F 40-49
72Sarah Urbanski2926FRoanoke VA39:37.29:54/M 7 F 20-29
73Patty Alls1658FDaleville 39:41.69:55/M 4 F 50-59
74Ben Marland15613MRoanoke 39:41.99:55/M 3 M 13-19
75Constantinos Farmakis5041MRoanoke VA39:49.49:57/M 10 M 40-49
76Jordan Glenn7414MRoanoke 39:55.99:59/M 4 M 13-19
77Marcia Patton9556FSalem VA40:03.210:01/M 5 F 50-59
78Bryan Dobbs10131FArlington 40:11.710:03/M 9 F 30-39
79Lindsay Mitchell-Eernisse45432FRoanoke 40:27.010:07/M 10 F 30-39
80Lauren Ellerman8335FRoanoke VA40:43.610:11/M 11 F 30-39
81Kelly Pardue2136FRoanoke VA40:54.110:14/M 12 F 30-39
82michelle whittaker6842FRoanoke VA40:58.810:15/M 8 F 40-49
83Rachel Stidham4425FKannapolis 41:17.210:19/M 8 F 20-29
84Megan Elyse Pruett11225FVinton VA41:19.410:20/M 9 F 20-29
85Allison Gray8233FRoanoke VA41:33.410:23/M 13 F 30-39
86Serena Atkins15134FRoanoke VA41:37.910:24/M 14 F 30-39
87Tamara Gunn12341FRoanoke VA41:38.210:25/M 9 F 40-49
88Bill Broadhurst4661MRoanoke VA41:49.210:27/M 3 M 60-69
89John Kessler8059MRoanoke VA41:49.310:27/M 8 M 50-59
90Braxton Clarke13210MRoanoke 42:22.610:36/M 1 M 1-12
91Kyle Stamp4526MKannapolis 42:23.110:36/M 13 M 20-29
92Steven Clarke13143MRoanoke VA42:23.210:36/M 11 M 40-49
93Elvira Perciballi6138FMelville 42:24.610:36/M 15 F 30-39
94William Winkler156MRoanoke VA42:31.410:38/M 9 M 50-59
95William Serfass7511MRoanoke 42:42.810:41/M 2 M 1-12
96Leena Bolin3048FRoanoke VA42:47.310:42/M 10 F 40-49
97Vanessa Skidmore6629FVinton VA43:01.610:45/M 10 F 20-29
98Michelle Musser1944FRoanoke VA43:06.810:47/M 11 F 40-49
99Amber Hernandez930FVinton VA43:56.210:59/M 16 F 30-39
100AMY DIBENEDETTO3830FRoanoke VA43:59.911:00/M 17 F 30-39
101Brenda Ferguson10359FRoanoke VA44:15.411:04/M 6 F 50-59
102Buddy Hansbarger3157MRoanoke VA44:39.411:10/M 10 M 50-59
103Stacey Woolwine6049FSalem VA44:41.611:10/M 12 F 40-49
104Wendy Shafer10850F 44:47.411:12/M 7 F 50-59
105Brayden Serfass777MRoanoke 44:51.411:13/M 3 M 1-12
106Madaline Marland15414FRoanoke 45:31.411:23/M 1 F 13-19
107Ethan Stanly46411M 45:36.711:24/M 4 M 1-12
108Susan Brown4360FSalem VA45:43.611:26/M 3 F 60-69
109Paul Romeo3561MRoanoke VA46:12.411:33/M 4 M 60-69
110tracey lange6341FRoanoke VA46:13.511:33/M 13 F 40-49
111Chris Riha9958MRoanoke VA46:55.211:44/M 11 M 50-59
112Connor Smith2617MRoanoke VA46:55.411:44/M 5 M 13-19
113Lyn Hayth1457MRoanoke 47:06.711:47/M 12 M 50-59
114Nicole Jordan14034FRoanoke VA47:06.911:47/M 18 F 30-39
115Tammy Riggs3947FRoanoke VA47:15.811:49/M 14 F 40-49
116Connie Hylton46549F 47:43.411:56/M 15 F 40-49
117Jennifer Amiot3738FRoanoke VA47:56.011:59/M 19 F 30-39
118Parker Pearson1547FRoanoke VA48:17.812:04/M 16 F 40-49
119Beth Rhodes6746FDaleville VA48:18.212:05/M 17 F 40-49
120Mary Burns3353FRoanoke VA48:18.312:05/M 8 F 50-59
121Diana Leder5457FMontvale VA48:22.512:06/M 9 F 50-59
122Jonathan Leder5159MMontvale VA48:22.612:06/M 13 M 50-59
123Madison Lewis15219F 49:02.012:16/M 2 F 13-19
124Gina Bradley45348FWirtz VA49:02.412:16/M 18 F 40-49
125Leigh Hannabass-Murray2848FRoanoke 49:14.912:19/M 19 F 40-49
126Juliana Ballard11552Fboones mill VA49:16.112:19/M 10 F 50-59
127Maggie Lenkowski8639FSalem VA49:43.512:26/M 20 F 30-39
128Robin Leonard12240FRoanoke VA49:43.612:26/M 20 F 40-49
129ANGELA HAYTH1349FROANOKE VA49:51.612:28/M 21 F 40-49
130Daryl Hylton4029FSalem VA50:08.212:32/M 11 F 20-29
131Olivia Ryan14926FRoanoke 50:13.112:33/M 12 F 20-29
132Tim Ryan9425MRoanoke 50:13.312:33/M 14 M 20-29
133Kristine DeMars4949FKnoxville TN50:21.312:35/M 22 F 40-49
134Miro Coniglione5567MOceanside 50:34.312:39/M 5 M 60-69
135NIcole Lenderking12444FRoanoke VA51:03.712:46/M 23 F 40-49
136Aleasha Stanley2739FRoanoke 51:40.512:55/M 21 F 30-39
137Bethany Cornett10629FWarrenton 52:20.713:05/M 13 F 20-29
138Bill Jones11660MRoanoke VA52:21.513:05/M 6 M 60-69
139donna deadrick4250FRoanoke VA52:45.013:11/M 11 F 50-59
140Lisa Clause1154FRoanoke VA52:51.213:13/M 12 F 50-59
141Jeannie Wilde9253FFincastle VA53:17.313:19/M 13 F 50-59
142Rebekah Lynn Mc George15935FVinton 53:19.513:20/M 22 F 30-39
143Sarah Gillie12153FRoanoke 53:25.513:21/M 14 F 50-59
144Daniel Levi Launderville9811MRoanoke 53:46.313:27/M 5 M 1-12
145Sabrina Lee8851FFincastle VA53:55.813:29/M 15 F 50-59
146Gary Serfass7610MRoanoke 53:59.213:30/M 6 M 1-12
147Allison Arnold4135FRoanoke 54:53.613:43/M 23 F 30-39
148Nancy Smith8958FFerrum VA55:27.413:52/M 16 F 50-59
149Heather Arrington10538FRoanoke VA55:36.113:54/M 24 F 30-39
150Ellen McCullen6956FRoanoke VA55:43.213:56/M 17 F 50-59
151Elaine Alley3247FNew Castle VA55:49.013:57/M 24 F 40-49
152Debbie Simmons565FVinton VA55:49.513:57/M 4 F 60-69
153Mary Ann Maxey9056FFerrum VA55:51.913:58/M 18 F 50-59
154Tracy Nugent2040FRoanoke VA58:49.514:42/M 25 F 40-49
155Susan Hubbard13958FRoanoke 00:07.915:02/M 19 F 50-59
156Lisa Westmoreland11346FRoanoke VA00:08.215:02/M 26 F 40-49
157Barbara Devlin14448FRoanoke VA01:24.815:21/M 27 F 40-49
158Jim Collette11858MRoanoke VA01:25.415:21/M 14 M 50-59
159Jamie Capaldo45836F 04:53.916:13/M 25 F 30-39
160Karen Litz752FRoanoke VA24:19.321:05/M 20 F 50-59