Odyssey Trail Running Rampage Marathon 09/07/2013

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Graham Taylor13426MCharlottesville VA3:45:31.58:38/M 1 M 25-29
2Matt Koppenheffer11932MWashington DC3:48:30.28:30/M 1 M 30-34
3Daniel Holden11325MRoanoke VA4:01:35.39:21/M 2 M 25-29
4Scott Adams9945MCharlottesville VA4:06:17.09:50/M 1 M 45-49
5Abran Moore12233MWinston Salem NC4:09:09.69:47/M 2 M 30-34
7Seth Jayson11544MAnnandale VA4:20:46.110:23/M 1 M 40-44
8Ian Johnston11622MNorfolk VA4:40:28.311:29/M 1 M 20-24
9Wes Baggett10124MBlacksburg VA4:41:42.411:12/M 2 M 20-24
10Michael Behne10321MLexington VA4:42:13.310:56/M 3 M 20-24
13Michael Myers12327MWashington DC4:49:55.312:09/M 3 M 25-29
15Mark Negele12451MVirginia Beach VA4:57:08.212:14/M 1 M 50-54
16David Landes12040MBLUE RIDGE VA4:59:35.711:21/M 2 M 40-44
17Royce Jacomen11438MBlacksburg VA5:02:08.412:56/M 1 M 35-39
18Alex Shtogren12839MWashington DC5:10:38.813:15/M 2 M 35-39
19Patrick Bryan10542MArlington VA5:15:08.213:09/M 3 M 40-44
20James Uzel13853MProvidence Forge VA5:19:18.512:46/M 2 M 50-54
21Ed Orokos12554MNorth Chesterfield VA5:33:08.212:06/M 3 M 50-54
22Peter teGroen13959MQuinton VA5:33:52.813:51/M 1 M 55-59
23Vishal Verma13542MGlen Allen VA5:39:28.914:06/M 4 M 40-44
24Jesse Meadows3532MBoones Mill VA5:41:32.613:39/M 3 M 30-34
25Bob Clouston1951MWintergreen VA5:43:08.314:07/M 4 M 50-54
28Larry Grossman10957MMcgaheysville VA5:54:27.014:02/M 2 M 55-59
29Dan Szewczyk13226MBaltimore MD5:57:03.814:43/M 4 M 25-29
30Jason Deutsch10741MManassas VA5:57:20.113:53/M 5 M 40-44
32Alex Syed13135MCharlotte NC6:08:24.915:11/M 3 M 35-39
33Timothy Perry8949MLynchburg VA6:14:38.515:51/M 2 M 45-49
34Paul Bassette10255MArlington 6:18:02.415:57/M 3 M 55-59
37Christopher Purvis12622MRichmond VA6:19:29.616:14/M 4 M 20-24
39Spencer Lendway12126MSalem VA6:25:54.316:49/M 5 M 25-29
41Lorne Sundby4449MSt. Albert CANADA6:33:21.216:20/M 3 M 45-49
43James Roberson12741MApex NC6:40:09.917:41/M 6 M 40-44
45Danny Keatley11766MWhite Sulphur Spring WV6:51:25.815:55/M 1 M 65-99
46William Kirwan11845MCharlotte NC6:53:34.816:29/M 4 M 45-49
47David Helt11051MForest VA6:54:47.117:51/M 5 M 50-54
48Dale Brevard10438MCharlotte NC6:56:53.018:00/M 4 M 35-39
50Denis Gracanin2750MBlacksburg VA7:05:44.418:40/M 6 M 50-54
52Cory Wolfe13750MAnchorage AK7:18:27.819:48/M 7 M 50-54
53Mohit Gala10847MArlington VA7:39:15.720:03/M 5 M 45-49
57Matthew Hershey11128MFredericksburg VA8:29:58.221:35/M 6 M 25-29
58Eric Silva12957MNew City NY8:39:46.419:34/M 4 M 55-59