Holiday Lake 50k 02/19/2022

For individual segment times - https://tinyurl.com/4mdwtvt2

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1George Tolton16930MBlacksburg VA3:49:41.86:41/M 1:Open
2Nicholas Wirz18533MLeonardtown MD3:55:02.26:50/M 2:Open
3Justin Contois3742MMontclair VA4:11:20.67:18/M 3:Open
4Sean Cate2922MLynchburg VA4:12:01.07:20/M 4:Open
5Sawyer Magnett10920FPrescott AZ4:18:16.27:30/M 1:Open
6Will Paxton12821MPowhatan VA4:28:13.27:48/M 5:Open
7Steve Campbell2649MRichmond VA4:29:25.87:50/M 1:Master
8Shaun Pope13533MBlack Mountain NC4:30:09.57:51/M 1:M 0-39
9Joshua Cromwell4130MAmherst VA4:31:21.47:53/M 2:M 0-39
10Joseph Crawford4036MSouth Riding VA4:34:57.18:00/M 3:M 0-39
11Walter Kipps9831MCULPEPER VA4:35:05.88:00/M 4:M 0-39
12David Galloway6137MBlack Mountain NC4:43:15.78:14/M 5:M 0-39
13Brian Compagnone3648MArlington VA4:44:20.38:16/M 1:M 40-49
14Tara Dower5428FWake Forest NC4:44:21.08:16/M 2:Open
15Brennan Henning7723Mblacksburg VA4:45:02.68:17/M 6:M 0-39
16Bridget Donaldson5347FCharlottesville VA4:46:09.48:19/M 3:Open
17Patrick Early5542MMontclair VA4:46:15.48:19/M 2:M 40-49
18Joseph Franks6031MSwannanoa NC4:46:52.28:20/M 7:M 0-39
19Connor Siggins15723MRoanoke VA4:52:30.18:30/M 8:M 0-39
20Rick Kwiatkowski10356MEarlysville VA4:52:48.98:31/M 1:Grand M
21Christopher Purvis13730MRichmond VA4:53:10.88:31/M 9:M 0-39
22Kyle Vanick17144MChesapeake VA4:59:40.38:43/M 3:M 40-49
23Lang Wedemeyer17749MForest VA5:00:42.48:44/M 4:M 40-49
24Michael Curran4240MHyattsville MD5:05:20.98:53/M 5:M 40-49
25Nicholas Pierce13341MRuther Glen VA5:06:36.28:55/M 6:M 40-49
26Meagan Denman4937FTroy VA5:07:06.08:56/M 4:Open
27Criostoir Neal12421MSpringfield VA5:09:15.58:59/M 10:M 0-39
28Anthony Baldoni1136MRoanoke VA5:11:16.39:03/M 11:M 0-39
29Erica Howes8529FBlacksburg VA5:12:13.89:05/M 5:Open
30Josiah Richter14022MMidland VA5:13:11.79:06/M 12:M 0-39
31Zach Mortensen11945MGreensboro NC5:13:42.69:07/M 7:M 40-49
32Rachel Dickenson19221F 5:14:14.19:08/M 1:F 0-39
33Simonne Guenette6521FBlacksburg VA5:14:19.69:08/M 2:F 0-39
34Michael Naff12351MArlington VA5:15:12.39:10/M 1:M 50-59
35Michael Stowe16251MBlacksburg VA5:17:10.99:13/M 2:M 50-59
36Bethany Patterson12743FRichmond 5:19:49.89:18/M 1:Master
37James Davies4440MWilliamsburg VA5:21:28.39:21/M 8:M 40-49
38Richard Key9752MHerndon VA5:23:21.99:24/M 3:M 50-59
39Jay Sweatt16332MPleasant Valley MD5:23:34.59:24/M 13:M 0-39
40Eliza Stowe16121F 5:24:25.09:26/M 3:F 0-39
41Kevin Lukens10730MChesterfield VA5:24:40.89:26/M 14:M 0-39
42Jared Miller11435MRichmond VA5:24:42.09:26/M 15:M 0-39
43Emma Fields5841FRichmond VA5:24:51.89:27/M 1:F 40-49
44Matt Amonette231MLouisa VA5:25:36.09:28/M 16:M 0-39
45Thomas Scott14732MLynchburg VA5:25:49.39:28/M 17:M 0-39
46Chad Houk8440MSpout Spring VA5:26:34.79:30/M 9:M 40-49
47Catherine Hinckle7936FMechanicsville VA5:26:43.29:30/M 4:F 0-39
48Stephen Jackson9133MStuart VA5:26:48.79:30/M 18:M 0-39
49Noah Cook3822MLynchburg VA5:30:01.19:36/M 19:M 0-39
50Jason Mancini11037MMetuchen NJ5:33:48.89:42/M 20:M 0-39
51Kurt Lewis10558MRichmond VA5:37:09.59:48/M 4:M 50-59
52Noel Preece13621MBuchanan VA5:37:16.29:48/M 21:M 0-39
53Philip Baetcke950MReston VA5:37:51.69:49/M 5:M 50-59
54Emma Helm7527FBlacksburg VA5:37:56.59:49/M 5:F 0-39
55James Cole3236MNorfolk VA5:38:24.69:50/M 22:M 0-39
56Larry Williams18345MFayetteville NC5:39:21.29:52/M 10:M 40-49
57Mike Walls17340MAlexandria VA5:39:34.69:52/M 11:M 40-49
58Jennie Wyderko18832FBlacksburg VA5:39:44.29:53/M 6:F 0-39
59Jack Bolan1550MKeysville VA5:40:24.89:54/M 6:M 50-59
60Travis Whipple18035MColumbus OH5:40:43.29:54/M 23:M 0-39
61Chris Mitchell11653MJersey City NJ5:42:23.69:57/M 7:M 50-59
62Lebs Breeden2027MRichmond VA5:43:03.89:58/M 24:M 0-39
63Ryan Nelligan12526MRichmond VA5:43:04.19:58/M 25:M 0-39
64Mathue Johnson9338MClayton NC5:45:24.110:02/M 26:M 0-39
65Haileigh Phillips13229FRichmond VA5:46:36.410:05/M 7:F 0-39
66Steve Combs3562MSchuyler VA5:47:07.510:05/M 1:Super M
67Campbell Collett3420MHenrico VA5:47:20.510:06/M 27:M 0-39
68Travis Wiehe18222MBlacksburg VA5:48:10.310:07/M 28:M 0-39
69Gregory Loomis10647MMidlothian VA5:49:13.310:09/M 12:M 40-49
70Zoe Davis4620FLynchburg VA5:49:28.610:10/M 8:F 0-39
71Emily Hutchins8838FBlacksburg VA5:50:41.910:12/M 9:F 0-39
72Alex Thomson16826MArlington VA5:50:49.510:12/M 29:M 0-39
73Daniel Cerna3040MEllicott city MD5:51:10.510:13/M 13:M 40-49
74Emma Schmideler14620FSheboygan WI5:51:55.410:14/M 10:F 0-39
75Ryan Minar11525MPrince George VA5:53:29.210:17/M 30:M 0-39
76Aaron Mulder12047MWarrington PA5:53:31.610:17/M 14:M 40-49
77Daniel Gracias6241MPurcellville VA5:53:56.210:17/M 15:M 40-49
78Dave Holland8154M 5:54:05.210:18/M 8:M 50-59
79Derek Batey1351MSalem VA5:55:37.110:20/M 9:M 50-59
80Patrick Bowler1858MVirginia Beach VA5:56:34.210:22/M 10:M 50-59
81Connor High7830MMadison Heights VA5:57:19.210:23/M 31:M 0-39
82Nicholas Rivera14137MFort Myer VA5:57:33.110:24/M 32:M 0-39
83Robbie Shull15538MLynchburg VA5:57:35.110:24/M 33:M 0-39
84Jaime Azuaje734MColorado Springs CO5:58:01.010:24/M 34:M 0-39
85Jim Ashworth459MSterling VA5:59:07.010:26/M 11:M 50-59
86Helen Macdermott10843Flexington VA5:59:10.510:26/M 2:F 40-49
87Timothy Craft3965MRichmond VA5:59:28.510:27/M 1:M 60-99
88Joel Sherman15421MHarrisonburg VA5:59:58.010:28/M 35:M 0-39
89Sam Evans5726MMt. Crawford VA5:59:58.210:28/M 36:M 0-39
90Sean Murphy12252MChapel Hill NC6:03:17.010:34/M 12:M 50-59
91Tony Taylor16751MStafford VA6:04:02.810:35/M 13:M 50-59
92Austin Bonner1644MStafford VA6:04:17.610:35/M 16:M 40-49
93Louis Ballard1237MSTAFFORD VA6:04:23.510:36/M 37:M 0-39
94Kevin Townsend17049MLebanon VA6:05:10.610:37/M 17:M 40-49
95Tamara Hope Sweetnam16432FWashington DC6:05:16.610:37/M 11:F 0-39
96Alisa Springman16047FFront Royal VA6:05:32.610:38/M 3:F 40-49
97Jeff Witthuhn18628MVirginia Beach VA6:05:37.610:38/M 38:M 0-39
98Martha Wright18761FRichmond VA6:07:35.410:41/M 1:Grand M
99Eva Moeltner11820FBlacksburg VA6:08:40.410:43/M 12:F 0-39
100Andrew Devault5031MMaidens VA6:08:56.910:44/M 39:M 0-39
101Mike Delong4854MArlington VA6:12:02.110:49/M 14:M 50-59
102Jillian Breitwieser2141FVirginia Beach VA6:12:47.110:50/M 4:F 40-49
103Shane Midkiff11238MCharlottesville VA6:12:50.210:50/M 40:M 0-39
104Kayta Gruneberg6428FRichmond VA6:14:44.510:54/M 13:F 0-39
105Curtis Tait16550MBristow VA6:15:23.910:55/M 15:M 50-59
106Michael Hannon7157MGermantown MD6:15:30.610:55/M 16:M 50-59
107Alexis Peacock12925FHopewell VA6:16:33.610:57/M 14:F 0-39
108Sean Walters17535MMorgantown WV6:18:55.011:01/M 41:M 0-39
109Anne Pike13443FCrozet VA6:19:35.611:02/M 5:F 40-49
110Dan Carrigg2855MLeonardtown MD6:19:43.911:02/M 17:M 50-59
111Kevin Smith15844MGoode VA6:20:28.811:04/M 18:M 40-49
112Wayne Kline9967MManassas VA6:23:39.211:09/M 2:M 60-99
113Carena Chin3153FRichmond VA6:23:59.111:10/M 1:F 50-59
114Kurt Rosenkrantz14549MChapel Hill NC6:25:50.111:13/M 19:M 40-49
115Kristen Eccleton5631FRoanoke VA6:30:04.411:20/M 15:F 0-39
116Charles Isenhour9056MVirginia Beach VA6:30:05.411:20/M 18:M 50-59
117Ryan Mullen12138MCharlottesville VA6:36:34.211:32/M 42:M 0-39
118Jeff Jordan9547MVirginia Beach VA6:37:07.411:33/M 20:M 40-49
119Becky Walters17434FMorgantown WV6:38:10.511:34/M 16:F 0-39
120Marshall Roberts14252M 6:39:56.311:38/M 19:M 50-59
121Philip White18137MMoseley VA6:40:22.311:38/M 43:M 0-39
122Kc Horne8325MWake Forest NC6:41:04.011:40/M 44:M 0-39
123Jeff Coleman3350MForest VA6:46:58.011:50/M 20:M 50-59
124Rebecca Phalen13049F 6:47:24.311:51/M 6:F 40-49
125Steve Hobeck8062MRuckersville VA6:50:13.511:56/M 3:M 60-99
126Chris Miller11342MSykesville MD6:52:30.111:59/M 21:M 40-49
127Cecil Johnson 3Rd9449MLynchburg VA6:53:10.812:01/M 22:M 40-49
128Michelle Carlsen2736FBlairs VA6:53:29.812:01/M 17:F 0-39
129Dan Aghdam153MCentreville VA6:53:52.112:02/M 21:M 50-59
130Kramer Reeves13854MChapel Hill NC6:54:00.512:02/M 22:M 50-59
131Jeff Heidorn7457MLynchburg VA6:54:39.512:03/M 23:M 50-59
132Heather Azuaje633FColorado Springs CO6:55:13.512:04/M 18:F 0-39
133Mary Kwiatkowski10227FRichmond VA6:58:27.812:10/M 19:F 0-39
134Kevin Mendenhall11129MRoanoke VA6:59:04.212:11/M 45:M 0-39
135Timothy Kowtko10142MRoanoke VA7:01:09.412:15/M 23:M 40-49
136Carlos Wallace17246MGrand Island NY7:02:27.712:17/M 24:M 40-49
137Phil Bourque1737MChesapeake VA7:03:00.912:18/M 46:M 0-39
138Chad Bowling1936MPittsburgh PA7:03:47.412:19/M 47:M 0-39
139Sarah Grant6330FLynchburg VA7:04:20.712:20/M 20:F 0-39
140Russell Holland Jr8251MPowhatan VA7:04:20.812:20/M 24:M 50-59
141Kari Decker4743FRoanoke VA7:04:59.712:21/M 7:F 40-49
142Michelle Rice13939FMillburn NJ7:10:02.412:30/M 21:F 0-39
143Cody Whetzel17931MManassas VA7:11:32.612:33/M 48:M 0-39
144Maren Smith15937FColorado Springs CO7:14:00.812:37/M 22:F 0-39
145Carolyn Wilson18462FMillwood VA7:14:17.812:37/M 1:Super M
146Debbie Henderson7654FCharlottesville VA7:14:40.912:38/M 2:F 50-59
147Cale Baker1026MLynchburg VA7:15:00.312:39/M 49:M 0-39
148Costi Sifri15655MCharlottesville VA7:15:10.212:39/M 25:M 50-59
149Gaetano Calla2548MHenrico VA7:16:50.212:42/M 25:M 40-49
150Govinda Awale547MLynchburg VA7:21:18.212:50/M 26:M 40-49
151Brian Hastoglis7360MLynchburg VA7:23:50.912:54/M 4:M 60-99
152Ben Shaw15254MMidlothian VA7:25:01.112:56/M 26:M 50-59
153Ruth Kohstall10068FDayton OH7:25:31.212:57/M 1:F 60-99
154Rachel Shaffer14937FVirginia Beach VA7:25:51.612:58/M 23:F 0-39
155Noah Hancock7019MGoldsboro NC7:28:58.313:03/M 50:M 0-39
156Ben Johnson9235MCharlotte NC7:28:59.113:03/M 51:M 0-39
157Brent Weaver17638MChesapeake VA7:33:26.813:11/M 52:M 0-39
158Christiann Rogers14362FCharlottesville VA7:36:56.613:17/M 2:F 60-99
159Michael Zinn18962MOakton VA7:39:00.713:21/M 5:M 60-99
160Joey Anderson366MZebulon NC7:42:08.113:26/M 6:M 60-99
161Ken I8934MLexington VA7:42:51.413:27/M 53:M 0-39
162Quatro Hubbard8662MRichmond VA8:06:20.214:08/M 7:M 60-99
163Kevin Shepherd15349MStafford VA8:17:12.914:27/M 27:M 40-49
164Amelia Kegan9638FSilver Spring MD8:24:08.214:39/M 24:F 0-39