Into the Darkness 4 Mile Night Trail Run 10/27/2018

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
9Chris Parkhurst109945MVinton VA32:23.028:06/M 1:M 45-49
18Allen Whittle112045MRoanoke VA33:43.438:26/M 2:M 45-49
23David Smith110946MTroutville VA34:14.218:34/M 3:M 45-49
32Nick Patel104846M 36:22.929:06/M 4:M 45-49
45Todd King108545MWirtz VA39:13.459:48/M 5:M 45-49
57Kristen Jagger113349FRoanoke VA40:32.6710:08/M 1:F 45-49
68Amy Paderick102947FFincastle VA41:16.9310:19/M 2:F 45-49
73John Stadnyk114545MRoanoke VA42:32.5310:38/M 6:M 45-49
92Jennifer White104745FRoanoke VA47:13.0711:48/M 3:F 45-49
94Tracey Watson104649FMidlothian VA47:32.7711:53/M 4:F 45-49
105Becky Hertling101647FRiner VA49:52.1412:28/M 5:F 45-49
119John Grider107448MRocky Mount VA51:26.4612:52/M 7:M 45-49
137Jennifer Withrow86548FSpotsylvania VA55:09.4713:47/M 6:F 45-49
144Annabelle Soete82045FForest VA55:57.7413:59/M 7:F 45-49
145Barbara Foley60248Fsalem VA55:59.6414:00/M 8:F 45-49
162Kristen Graham64445FBedford VA1:00:38.1315:10/M 9:F 45-49
189Denise Spicer103546FROANOKE VA1:09:53.1417:28/M 10:F 45-49
192Jill Gaines62547FRoanoke VIRGINIA1:13:20.5418:20/M 11:F 45-49
210Gloria Arthur41948FRoanoke VA1:32:29.6223:07/M 12:F 45-49
211Melanie Balci43546FRoanoke VA1:32:39.8923:10/M 13:F 45-49
213Kelli Carter46448FRoanoke VA1:35:42.1723:56/M 14:F 45-49
218Sandy Wirt83147FRoanoke VA1:36:01.3124:00/M 15:F 45-49
219Michelle Bowles45947FSalem VA1:36:01.7924:00/M 16:F 45-49