Into the Darkness 4 Mile Night Trail Run 10/19/2013

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
25Gary Roach6044Mroanoke VA32:15.237:58/M 1 M 40-44
28David Landes31840MBLUE RIDGE VA32:39.028:04/M 2 M 40-44
44Mikael Herlevsen10342MCrozet VA34:25.658:30/M 3 M 40-44
56Matt Pisenti35540MRoanoke VA35:29.538:46/M 4 M 40-44
57Matt Miles33741MRoanoke VA35:33.258:47/M 5 M 40-44
60Philip Settle36642MBlue Ridge VA35:46.778:50/M 6 M 40-44
66Michael Santoroski36542MRoanoke VA36:13.508:57/M 7 M 40-44
77Ed McKeown33344MRoanoke VA36:41.119:03/M 8 M 40-44
81Charles Summers38544MSalem VA36:58.269:08/M 9 M 40-44
89Dean Winchester40543MChristiansburg VA37:11.169:11/M 10 M 40-44
102Barry Garst28942MSalem VA38:08.449:25/M 11 M 40-44
103Lisa Moyer4541FFincastle VA38:22.929:28/M 1 F 40-44
127Morgan Wilson40442MBuchanan VA39:46.499:49/M 12 M 40-44
132Christine Workowski40844FFincastle VA40:21.619:58/M 2 F 40-44
141Mike Rose36340MKing George VA40:40.0010:02/M 13 M 40-44
142Adrienne Iademarco30743FRoanoke VA40:43.1210:03/M 3 F 40-44
156Curtis Hedrick11243MDaleville VA41:20.6310:12/M 14 M 40-44
157Jennifer Pfister35442FRoanoke VA41:22.5510:13/M 4 F 40-44
164Hal Thomas38742MRoanoke VA41:55.2810:21/M 15 M 40-44
170Patricia Whitt9142FBuchanan VA42:28.6910:29/M 5 F 40-44
173Heather Mabe3842FTroutville VA42:31.0510:30/M 6 F 40-44
178Stephanie Stewart7842FBirmingham AL42:50.9110:35/M 7 F 40-44
181Jack Bugo27040MRoanoke VA43:23.9710:43/M 16 M 40-44
187John Rogers6643MRoanoke VA44:00.1410:52/M 17 M 40-44
192Robert Peipert9843MSarasota FL44:13.7710:55/M 18 M 40-44
195Lane Mann32543MPeterstown WV44:27.8310:59/M 19 M 40-44
201Amanda Fortuna2240FRoanoke VA44:58.8111:06/M 8 F 40-44
205Kim Kitts3540FChristiansburg VA45:37.4011:16/M 9 F 40-44
210Tad Fisher95942MSalem VA46:07.2511:23/M 20 M 40-44
211Elizabeth Herlevsen2741FCrozet VA46:12.5711:24/M 10 F 40-44
214Scott Roupe6941MSalem VA46:19.1711:26/M 21 M 40-44
216Jason Murphy93340MRoanoke VA46:22.8911:27/M 22 M 40-44
221Tracy Key84242FStuart VA46:39.5011:31/M 11 F 40-44
235Teresa Torrence91543FNatural Bridge VA48:42.1912:01/M 12 F 40-44
241Joy Burton1341FHiwassee VA49:17.5412:10/M 13 F 40-44
243Mary Lou Schwarzer7140FDublin VA49:18.1912:10/M 14 F 40-44
247Darlene Palmer87344FBedford VA49:35.7612:15/M 15 F 40-44
248Maureen Noftsinger4841FRoanoke VA49:48.6212:18/M 16 F 40-44
257Shannon Roberson6240FBlacksburg VA50:13.0512:24/M 17 F 40-44
259jill Gaines94342FRoanoke VIRGINIA50:14.0112:24/M 18 F 40-44
321Teresa Odum87043FFincastle VA56:44.9814:00/M 19 F 40-44
327Keith Perler5544MSalem VA57:23.7314:10/M 23 M 40-44
333Maria Mckeowon95244F 57:44.6414:15/M 20 F 40-44
336Lori Ferguson81244FRoanoke VA57:46.2014:16/M 21 F 40-44
337Lisa Heagy94644F 57:54.9214:18/M 22 F 40-44
366Jill Abbott143FLynchburg VA1:02:27.1115:25/M 23 F 40-44
371Becky Grant82242FBedford VA1:04:16.7515:52/M 24 F 40-44
372James Caldwell79341MRoanoke VA1:04:24.8515:54/M 24 M 40-44
378Mark Bell78540MSalem VA1:05:33.0316:11/M 25 M 40-44
383Eric Davis80140MSalem VA1:07:52.1616:45/M 26 M 40-44
402Tiffany Ramo87941FBlue Ridge VA1:12:59.1618:01/M 25 F 40-44
406Lori Danh80043FRoanoke VA1:14:34.7018:25/M 26 F 40-44
408Julie Roach88844FRoanoke VA1:14:47.4518:28/M 27 F 40-44
414Jessica Pisenti87740FRoanoke VA1:24:13.3420:48/M 28 F 40-44
421Kim Shaffner89642FChristiansburg VA1:46:47.4326:22/M 29 F 40-44
422Elliott Thomas91141MChristiansburg VA1:46:47.4426:22/M 27 M 40-44
423Oana Smith90240FRoanoke VA1:55:03.4728:24/M 30 F 40-44