Explore Your Limits 5k 03/03/2012

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
22Preston Pruitt17140MWytheville VA25:56.388:22/M 1 M 40-44
28Brad Looney13042MRoanoke VA26:23.508:31/M 2 M 40-44
39Morgan Wilson23941MBuchanan VA28:02.639:03/M 3 M 40-44
56Peter Means14144MBlacksburg VA29:20.949:28/M 4 M 40-44
61Robert Wardlow22041MBlue Ridge VA29:34.929:32/M 5 M 40-44
64Tony Stoneman20640MGalax VA30:02.149:41/M 6 M 40-44
65Karen Dillon5740FWirtz VA30:16.339:46/M 1 F 40-44
73John Rogers17941MRoanoke VA31:24.7210:08/M 7 M 40-44
79Chris Schellhammer18744MNewport VA31:49.2210:16/M 8 M 40-44
87Kim Tolley21243FBedford VA32:16.9310:25/M 2 F 40-44
89Jim Blankinship2640MVinton VA32:33.3310:30/M 9 M 40-44
95Sharon Harrilla9441FRoanoke VA33:12.4210:43/M 3 F 40-44
117Sami Cilek4142FRoanoke VA34:40.7611:11/M 4 F 40-44
146Julie Pietrzyk16640FRoanoke VA37:24.8412:04/M 5 F 40-44
147Tanya Leslie12841FBoones Mill VA37:29.4912:05/M 6 F 40-44
153Gus Grimsley8942MRoanoke VA38:04.0412:17/M 10 M 40-44
166Alisa Garner7640FRoanoke VA40:39.0613:07/M 7 F 40-44
176Sarah Flint24143FHardy VIRGINIA41:52.2713:30/M 8 F 40-44
180Teresa Odum15641FFincastle VA43:52.2814:09/M 9 F 40-44
182Rick Weatherford22240MMidlothian VA44:46.7914:26/M 11 M 40-44
183Lisa Quesenberry17243FSalem VA45:05.5014:33/M 10 F 40-44
191Amy Bruce3341FHardy VA52:19.3216:53/M 11 F 40-44
200Melissa Hill10444FPulaski VA58:18.1918:48/M 12 F 40-44
205Denise Settle18942FBlue Ridge VA1:23:49.5827:02/M 13 F 40-44