Into the Darkness 4 Mile Night Trail Run 10/23/2015

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
10James Decker90240MRoanoke VA31:32.17:53/M 1 M 40-44
41Walter Sharpley19240MRoanoke VA36:15.89:04/M 2 M 40-44
42Matt Pisenti92342MRoanoke VA36:24.99:06/M 3 M 40-44
60Alan Burton98942M 38:28.59:37/M 4 M 40-44
72Dennis Grove14341MBlacksburg VA40:23.810:06/M 5 M 40-44
75Greg James99140MBoones Mill VA40:36.010:09/M 6 M 40-44
83Jack Bugo90042MRoanoke VA41:29.010:22/M 7 M 40-44
94Jama Schubert86641FAltavista VA42:16.310:34/M 1 F 40-44
100Steven Bess94843MTroutville VA42:47.010:42/M 8 M 40-44
110Ian McDade18242MRoanoke VA44:32.911:08/M 9 M 40-44
116Maureen Noftsinger9843FRoanoke VA45:08.211:17/M 2 F 40-44
120Wendy Grider87840FRocky Mount VA45:28.511:22/M 3 F 40-44
125Allen Whittle92842MRoanoke VA45:51.311:28/M 10 M 40-44
133Rich Charles94943MWytheville VA47:06.611:47/M 11 M 40-44
135Morgan Wilson96644MBuchanan VA47:25.411:51/M 12 M 40-44
137Sunshine Richards13441FMoneta VA47:32.311:53/M 4 F 40-44
138Patricia Whitt89844FBuchanan VA47:36.411:54/M 5 F 40-44
141Chris Welch96343Mroanoke VA48:16.712:04/M 13 M 40-44
149Chad Braby18341MRoanoke VA49:42.912:26/M 14 M 40-44
152Shannon Roberson89042FBlacksburg VA49:46.412:27/M 6 F 40-44
153Michele Whittaker11742FRoanoke VA49:50.512:28/M 7 F 40-44
162Shannon Cavendish19144FRoanoke VA51:15.312:49/M 8 F 40-44
166Annabelle Soete11142FForest VA52:15.113:04/M 9 F 40-44
172Jill Gaines8444FRoanoke VIRGINIA52:37.713:09/M 10 F 40-44
179Leah Stephenson11242FBedford VA53:23.413:21/M 11 F 40-44
185Susan Stinson89542FSalem VA54:07.513:32/M 12 F 40-44
191John Stadnyk19442MRoanoke VA54:48.413:42/M 15 M 40-44
192Wendy Brooks3242F 55:02.413:46/M 13 F 40-44
196Erin Whittle11941FRoanoke VA56:13.314:03/M 14 F 40-44
201Amy Stone89644FSalem VA56:37.114:09/M 15 F 40-44
218Malinda Edwards8244FRoanoke VA1:00:4715:12/M 16 F 40-44
223Tracy Key9344FStuart VA1:01:4815:27/M 17 F 40-44
225Vanessa Hedge8744FRoanoke VA1:01:5015:28/M 18 F 40-44
233Allison Behr85741FMonroe NC1:05:4916:27/M 19 F 40-44