Into the Darkness 4 Mile Night Trail Run 10/25/2014

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
31Brian Fralin91644MSalem VA35:15.68:42/M 1 M 40-44
44Michael Santoroski96643MRoanoke VA37:14.59:12/M 2 M 40-44
59Scott Collins90843MRoanoke VA38:42.39:33/M 3 M 40-44
85Jack Bugo90440MRoanoke VA41:04.810:08/M 4 M 40-44
87Al Goulart99944MRoanoke VA41:08.110:09/M 5 M 40-44
97Paul Trunzo97942MBroomfield CO42:33.910:30/M 6 M 40-44
99Jason Murphy94841MRoanoke VA42:36.510:31/M 7 M 40-44
101Jennifer Pfister95543FRoanoke VA42:41.110:32/M 1 F 40-44
110John Grider54644MRocky Mount VA43:15.010:41/M 8 M 40-44
117Maureen Noftsinger39042FRoanoke VA44:07.010:54/M 2 F 40-44
130Patricia Whitt99043FBuchanan VA45:06.611:08/M 3 F 40-44
136Diane Hailey92044FRoanoke VA45:42.911:17/M 4 F 40-44
139Reid Johnson53244MFincastle VA45:56.311:20/M 9 M 40-44
147John Rogers49544MRoanoke VA47:09.211:39/M 10 M 40-44
150Craig Moyer38744MRoanoke VA47:25.811:42/M 11 M 40-44
151Christine Moyer38644FRoanoke VA47:25.911:42/M 5 F 40-44
156Kim Kitts93341FChristiansburg VA47:32.911:44/M 6 F 40-44
171Tracy Key37643FStuart VA49:05.512:07/M 7 F 40-44
185Gerry Anderson30640Mlynchburg VA50:40.912:31/M 12 M 40-44
202Terresa Odum39144FFincastle VA54:05.313:21/M 8 F 40-44
203John Stadnyk53841MRoanoke VA54:23.113:26/M 13 M 40-44
205Tommy Boone54044MRoanoke VA54:29.913:27/M 14 M 40-44
207Teresa Torrence51544FNatural Bridge VA55:14.413:38/M 9 F 40-44
209Annabelle Soete50541FForest VA55:24.113:41/M 10 F 40-44
222Allen Whittle99141MRoanoke VA57:07.714:06/M 15 M 40-44
223Erin Whittle52440FRoanoke VA57:08.014:06/M 11 F 40-44
231John Turner51741Mmidlothian VA59:05.514:35/M 16 M 40-44
235Eric Davis69741MSalem VA1.00:11.514:52/M 17 M 40-44
239Tiffany Ramo74842FBlue Ridge VA1.01:28.615:11/M 12 F 40-44
245Angela Anderson30540Flynchburg VA1.03:41.115:43/M 13 F 40-44
247stan hays75343M 1.03:53.215:46/M 18 M 40-44
248Barbara Foley70344Fsalem VA1.03:54.715:47/M 14 F 40-44
251Jill Gaines34443FRoanoke VIRGINIA1.04:13.615:51/M 15 F 40-44
253Becky Grant35543FBedford VA1.04:18.915:53/M 16 F 40-44
255Lori Danh69444FRoanoke VA1.04:31.815:56/M 17 F 40-44
268Tracie Sugden50840FRustburg VA1.08:37.616:57/M 18 F 40-44
270Sherry Fuller70644FRoanoke VA1.09:10.717:05/M 19 F 40-44
286Tracy Greenway70942FLynchburg 1.27:18.421:33/M 20 F 40-44
287Tiffany Paige72040FRoanoke VA1.30:22.522:19/M 21 F 40-44
292Oana Smith73841FRoanoke VA1.30:48.322:25/M 22 F 40-44