Martinsville Half Marathon 03/23/2013

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
7Steve Pruitt94340MCedar Bluff VA1:33:29.87:08/M 1 M 40-44
8Bobby Carlsen93543M 1:36:29.37:22/M 2 M 40-44
10Chad Settles88440MGlen Allen VA1:37:28.27:26/M 3 M 40-44
22Amy Chambless77443FCarrboro NC1:41:52.97:47/M 1 F 40-44
39PHILLIP GARRETT80542MMARTINSVILLE VA1:50:00.48:24/M 4 M 40-44
48James Fenton79542MSummerfield NC1:54:00.68:42/M 5 M 40-44
51Ben Barker93443M 1:54:18.68:44/M 6 M 40-44
55Lisa Busko77240FChapel Hill NC1:55:44.98:50/M 2 F 40-44
58Randy McDaniel85144MWillis VA1:56:56.58:56/M 7 M 40-44
60David Pluska86840MFloyd VA1:57:27.38:58/M 8 M 40-44
61Lisa Strain89441FForest VA1:57:30.18:58/M 3 F 40-44
65Kimberly Icenhower83043FKernersville NC1:57:51.29:00/M 4 F 40-44
73Tammy Willett91343FKingsport TN2:00:23.69:11/M 5 F 40-44
74Mike Schrock88142MMartinsville VA2:00:46.69:13/M 9 M 40-44
78Thomas Turner89840MCharlottesville VA2:02:07.59:19/M 10 M 40-44
88Amy Lane93643FFredericksburg VA2:05:37.79:35/M 6 F 40-44
89Brandon Lane93742MFredericksburg VA2:05:38.99:35/M 11 M 40-44
90Tiffani Underwood90141FMartinsville VA2:05:41.59:36/M 7 F 40-44
95Tiffany Coleman78140FMartinsville VA2:06:35.29:40/M 8 F 40-44
96Sharon Kirby83841FMartinsville VA2:06:46.69:41/M 9 F 40-44
111Theresa Bechtel76044FMartinsville VA2:09:33.69:53/M 10 F 40-44
112Donna Gray81044FRoanoke VA2:12:06.810:05/M 11 F 40-44
115JERRY BELUE76142MSALEM VA2:12:27.710:07/M 12 M 40-44
122Billy McElroy85440MHuntersville NC2:16:13.210:24/M 13 M 40-44
130Amy Hatfield82040FLillington NC2:18:16.910:33/M 12 F 40-44
137Christelle Douillet78544FChapel Hill NC2:22:24.710:52/M 13 F 40-44
138Matthew Witter91940MKill Devil Hills NC2:23:37.010:58/M 14 M 40-44
147Anita Hooker82644FMartinsville VA2:27:20.511:15/M 14 F 40-44
151NANCY HAWLEY82244FCOLLINSVILLE VA2:29:17.111:24/M 15 F 40-44
154STEPHANIE Cheek77541FMoneta VA2:32:50.911:40/M 16 F 40-44
157Kathy Mickles85840FCollinsville VA2:33:03.611:41/M 17 F 40-44
161Randal Knight84042MStar NC2:36:05.611:55/M 15 M 40-44
165Paula Ortiz94744FCollinsville VA2:50:59.813:03/M 18 F 40-44
166Phylander Pannell86241FBeltsville MD2:53:25.313:14/M 19 F 40-44
167Angela Lawson84542FMARTINSVILLE VA2:55:02.513:22/M 20 F 40-44