Carilion Clinic Life-Guard Rotor Run 5k 07/06/2019

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
23Jessica O\'Brien8735F 23:38.77:38/M 1/14:F 35-39
23Jessica O\'Brien8735F 23:38.77:38/M 1/14:F 35-39
28Michelle Clements16538FRoanoke VA24:40.97:58/M 2/14:F 35-39
31Mark Hammer9239M 25:07.08:06/M 1/5:M 35-39
55David English2935M 29:18.89:27/M 2/5:M 35-39
60Crystal Kennedy1738F 30:40.29:54/M 3/14:F 35-39
62Christina Rose11937FRoanoke VA31:02.210:01/M 4/14:F 35-39
62Christina Rose11937FRoanoke VA31:02.210:01/M 4/14:F 35-39
74Robin Kennedy1638FVinton VA32:39.310:32/M 5/14:F 35-39
79Jennifer Schiavoni836FRoanoke VA34:05.911:00/M 6/14:F 35-39
85Jessica Long7939F 35:06.311:19/M 7/14:F 35-39
94Jordan Tucker937FRoanoke 37:28.012:05/M 8/14:F 35-39
107Dave Tucker6136MTroutville VA41:02.813:14/M 3/5:M 35-39
107Dave Tucker6136MTroutville VA41:02.813:14/M 3/5:M 35-39
110Brenda Underwood16938F 42:13.313:37/M 9/14:F 35-39
113Ginger Cope6237F 42:29.613:42/M 10/14:F 35-39
113Ginger Cope6237F 42:29.613:42/M 10/14:F 35-39
130Josh Lawhorne12636M 50:20.516:14/M 4/5:M 35-39
130Josh Lawhorne12636M 50:20.516:14/M 4/5:M 35-39
139Sarah Hord14737FRoanoke VA52:18.916:53/M 11/14:F 35-39
141Terri Whitlock8939F 52:27.016:55/M 12/14:F 35-39
141Terri Whitlock8939F 52:27.016:55/M 12/14:F 35-39
147Camille Black12536FBlue Ridge VIRGINIA57:18.418:29/M 13/14:F 35-39
149Melissa Ferguson12438F 59:12.419:06/M 14/14:F 35-39
150Jason Ferguson12339M 59:13.319:06/M 5/5:M 35-39