Into the Darkness 4 Mile Night Trail Run 10/23/2015

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
17ROB MANGUS98336MROANOKE VA33:31.88:23/M 1 M 35-39
18Jason Hoffman91837MRoanoke VA33:43.28:26/M 2 M 35-39
19Stephen Burtis90139MRoanoke VA33:49.98:27/M 3 M 35-39
20Jeff Jennings91938MSalem VA33:55.78:29/M 4 M 35-39
44Ryan Stevens92537MMontvale VA36:41.89:10/M 5 M 35-39
49Heather Rousseau86435FRoanoke VA37:08.79:17/M 1 F 35-39
54Nick DeRenzis95037MSalem VA37:31.29:23/M 6 M 35-39
59Rebecca Adcock85635FStuart VA38:25.69:36/M 2 F 35-39
69Heather Schultz86738FRoanoke 39:32.39:53/M 3 F 35-39
74Emily Norman13337FSalem VA40:26.210:07/M 4 F 35-39
79Rich Light15038MRoanoke VA41:22.110:21/M 7 M 35-39
93David Banks90935MFincastle VA42:13.310:33/M 8 M 35-39
99Whitney Davis85835FVinton VA42:33.410:38/M 5 F 35-39
115Joseph Iskandar97837M 45:04.211:16/M 9 M 35-39
143Bill Whittaker16239M 49:12.112:18/M 10 M 35-39
157Senah Saferight86539FRural Retreat VA50:09.712:32/M 6 F 35-39
184Catherine E. Dressler40439FClifton Forge VA53:57.813:29/M 7 F 35-39
198Jennifer Chitwood12836FRocky Mount VA56:18.814:05/M 8 F 35-39
199Kelly Chitwood5638FWinston Salem NC56:18.814:05/M 9 F 35-39
203Larissa Ambrose87235FHampton VA56:59.614:15/M 10 F 35-39
207Amanda Marsh86135Felliston VA57:32.014:23/M 11 F 35-39
231Jill Altizer1838Fchristiansburg VA1:05:0216:15/M 12 F 35-39
236Michelle Richer10535FRoanoke VA1:11:2517:51/M 13 F 35-39
242Marsha Ramsey10437FPenhook VA1:18:5319:43/M 14 F 35-39
248Tiffany Van Order11537FRoanoke VA1:31:2522:51/M 15 F 35-39
249Diane Graham8537FRoanoke VA1:31:2522:51/M 16 F 35-39
252Kari Decker8037FRoanoke VA1:37:1224:18/M 17 F 35-39