Star City 10k 11/22/2025

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
21Justin Beckner51541MRoanoke VA0:46:18.67:28/M 1:M 40-44
37Kristin Godsey72143F 0:50:56.08:13/M 1:F 40-44
38Trey Dawson61542M 0:51:06.58:15/M 2:M 40-44
40Nicki Shearer54143FRoanoke VA0:51:22.38:17/M 2:F 40-44
46Elizabeth Slease59441FRoanoke VA0:51:49.58:22/M 3:F 40-44
47Julia Prickett62641FRoanoke VA0:51:54.18:22/M 4:F 40-44
49Matthew McKimmy75144MRoanoke VA0:52:24.08:27/M 3:M 40-44
51Paula Fitzgerald70043FRoanoke VA0:52:40.28:30/M 5:F 40-44
52Timothy Wommack73442MConcord VA0:52:43.58:30/M 4:M 40-44
56Rebecca Perez66843FVinton VA0:53:48.98:41/M 6:F 40-44
63Brandon Evans76541MTroutville VA0:54:27.78:47/M 5:M 40-44
83Lori Creger79042FSalem VA0:56:49.49:10/M 7:F 40-44
84Rebecca Vogler53944FRoanoke VA0:56:53.19:11/M 8:F 40-44
85Katherine Cobb65442FRoanoke VA0:56:53.69:11/M 9:F 40-44
89Jon Spencer77741MVinton VA0:57:18.49:15/M 6:M 40-44
91Shyrea Seguin68643FEvington VA0:57:28.39:16/M 10:F 40-44
102Laura Pollan71341FRoanoke VA0:58:26.59:26/M 11:F 40-44
104Shelly Conley57944FRoanoke VA0:58:27.89:26/M 12:F 40-44
112David Shearer54043MRoanoke VA0:59:45.69:38/M 7:M 40-44
116Kristopher Hite77542MFort Collins CO1:00:05.39:42/M 8:M 40-44
121Carson Ward59641M 1:00:23.79:44/M 9:M 40-44
124Mark Smith79142MRoanoke VA1:00:41.09:47/M 10:M 40-44
125Joshua Krehbiel72344MBoones Mill VA1:00:43.09:48/M 11:M 40-44
129Adam Shorter66641MRoanoke VA1:01:59.010:00/M 12:M 40-44
155Amelia Ross71743F 1:06:47.810:46/M 13:F 40-44
157Andrew Morris53444MRoanoke VA1:07:14.510:51/M 13:M 40-44
185Brooke Pritt74640FStaunton VA1:13:05.211:47/M 14:F 40-44
188Juston Bass60940MRoanoke VA1:13:11.811:48/M 14:M 40-44
196Sarah Holdren69642FRoanoke VA1:15:15.512:08/M 15:F 40-44
204Kelly Lee67240FRoanoke VA1:17:18.612:28/M 16:F 40-44
222Sarah Henshaw69441FRoanoke VIRGINIA1:22:14.313:16/M 17:F 40-44
224Susan Noble76243FBlue Ridge VA1:23:03.913:24/M 18:F 40-44
228Naomi Rose63542FRoxboro NC1:24:30.813:38/M 19:F 40-44
229Ben Sackett63343MSalem VA1:24:36.313:39/M 15:M 40-44
235Jamie Peters70241FRocky Mount VA1:25:34.713:48/M 20:F 40-44
245Leah Mossor53840FRoanoke VA1:29:36.914:27/M 21:F 40-44
251Kristen Miller55743FSalem VA1:32:34.514:56/M 22:F 40-44
261Kristin Burd54544FRoanoke VA1:35:58.015:29/M 23:F 40-44
263Sarah Ellis72943FRoanoke VA1:37:02.315:39/M 24:F 40-44
277Annemarie Carillo71143FDaleville VIRGI1:50:13.617:47/M 25:F 40-44
282Ivana Didic70840FRoanoke VA1:54:26.018:27/M 26:F 40-44
285Lacey Levy67042FRoanoke VA1:55:52.718:41/M 27:F 40-44