First Bank Fall Run 5k 10/18/2025

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
12Ben Laudermilch49943M 0:20:47.06:42/M 1:M 40-44
50Bradley Nuckles38542MDaleville VIRGI0:25:28.08:13/M 2:M 40-44
65Ellen Joyce59441FFincastle VA0:26:14.98:28/M 1:F 40-44
66Daphne Davidson36640FFincastle VA0:26:17.48:29/M 2:F 40-44
73Cassidy Whitney39042F 0:26:34.58:34/M 3:F 40-44
96Jake Saunders57343MFincastle VA0:28:02.79:03/M 3:M 40-44
118Amanda Murphy37841FSalem VA0:29:35.49:33/M 4:F 40-44
129Wendi Lewis36840FRoanoke VA0:30:02.19:41/M 5:F 40-44
134Tracy Martino56241F 0:30:11.89:44/M 6:F 40-44
136David Reynolds39744MTroutville VA0:30:21.49:48/M 4:M 40-44
160Caleb Willenbring38041MTroutville VA0:31:27.010:09/M 5:M 40-44
200Jackie Saunders57444FFincastle VA0:34:04.711:00/M 7:F 40-44
203Brian Huwe37641M 0:34:14.411:03/M 6:M 40-44
214Justin Beckner52241MRoanoke VA0:34:47.811:13/M 7:M 40-44
234Chase Davidson37441MFincastle VA0:35:27.811:26/M 8:M 40-44
241Andrew Moore61841MTroutville 0:35:36.111:29/M 9:M 40-44
242Sarah Moore61941FTroutville VA0:35:37.311:29/M 8:F 40-44
263Matthew Capriani36440M 0:36:33.711:48/M 10:M 40-44
265Josh Aliveto39344MRoanoke VA0:36:51.311:53/M 11:M 40-44
307Kevin Meyers62041M 0:38:21.212:22/M 12:M 40-44
322Patrick McCrady37040MBlue Ridge VA0:39:01.812:35/M 13:M 40-44
339Mitch Spalding38742MTroutville VA0:39:54.312:52/M 14:M 40-44
342Julie Sutherland43442FRoanoke VA0:40:04.812:56/M 9:F 40-44
353Jennie Frye39444F 0:40:34.313:05/M 10:F 40-44
363Tim Bongard47340M 0:41:13.113:18/M 15:M 40-44
378Loreley Seay37941FTroutville VA0:41:42.813:27/M 11:F 40-44
387Emily Williams60042FTroutville VA0:42:01.413:33/M 12:F 40-44
417Timothy Groth37541M 0:44:59.514:31/M 16:M 40-44
425Bryan Woods37240M 0:45:23.614:39/M 17:M 40-44
438David Mays36940M 0:46:15.814:55/M 18:M 40-44
439Jessica Niedermeier62340F 0:46:16.314:56/M 13:F 40-44
446Adam Witt38141FDaleville VIRGI0:46:44.715:05/M 14:F 40-44
448John Cornelison47741M 0:46:48.415:06/M 19:M 40-44
458Ryan Baker38342M 0:47:28.815:19/M 20:M 40-44
468Nick Lawson52743M 0:48:07.015:31/M 21:M 40-44
472Courtney Lawson52640F 0:48:09.415:32/M 15:F 40-44
496Lindsey Layman37741F 0:50:30.816:18/M 16:F 40-44
511Gwen Woodson38241FVinton VIRGINIA0:51:35.216:38/M 17:F 40-44
526Roy Prusak39644MTroutville VA0:52:43.417:00/M 22:M 40-44
528Brandy Prusak39544FTroutville VA0:52:43.917:01/M 18:F 40-44
533Thomas Colleluori61243MBlue Ridge VA0:53:17.217:11/M 23:M 40-44
538Brian Martin38442MFincastle VA0:53:37.017:18/M 24:M 40-44
542Lindsay Charity36540F 0:53:46.117:21/M 19:F 40-44
560Burton Bigoney39143M 0:58:15.518:48/M 25:M 40-44
566Jenny Slaughter37140FRoanoke VA0:59:15.019:07/M 20:F 40-44
568Shanda Bocook57540FDaleville VIRGI0:59:38.319:14/M 21:F 40-44
580Michele Wagner38942FRoanoke VA1:02:54.020:17/M 22:F 40-44
585Autumn Visser53244FFincastle VA1:06:34.121:28/M 23:F 40-44
589Eric Byrd57841M 1:06:43.921:32/M 26:M 40-44