The Rescue Mission of Roanoke Drumstick Dash 11/28/2024

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
81Rudy Ryback352843MFletcher NC20:36.36:39/M 1:M 40-44
117Kyle Ferguson360443M 21:23.36:54/M 2:M 40-44
135Andrew Skidmore298043MRadford VA21:44.07:01/M 3:M 40-44
151Nicholas Elliott145444MKingsport TN22:00.77:06/M 4:M 40-44
177Khanh Le137443MRoanoke VA22:24.57:14/M 5:M 40-44
203Aaron Spicer238842MRoanoke VA22:51.17:22/M 6:M 40-44
209William Meador146742MRoanoke VA22:57.57:24/M 7:M 40-44
227Jason Worley156244MRoanoke VA23:13.57:30/M 8:M 40-44
231Joshua Chandler138944MVinton VA23:18.77:31/M 9:M 40-44
243Jonathan Metro103742MSalem VA23:26.27:34/M 10:M 40-44
247Nicholas Ramey176844MRoanoke VA23:33.97:36/M 11:M 40-44
257Jeremy Koether150342MVinton VA23:38.67:38/M 12:M 40-44
293Chad Brown110144MSalem VA24:02.27:45/M 13:M 40-44
321Cody Chamberlain174341MRoanoke VA24:17.17:50/M 14:M 40-44
336Daniel Naylor351842MBoones Mill VA24:28.57:54/M 15:M 40-44
368Jaime Barcenas373344MRoanoke VA24:58.08:03/M 16:M 40-44
377Rob Howitt194542MRoanoke VA24:59.38:04/M 17:M 40-44
378Dewayne Shelton244142MCatawba VA24:59.58:04/M 18:M 40-44
410Zachary Goode165040MHenrico VA25:21.58:11/M 19:M 40-44
413Matt Cooper188640MPike Road AL25:22.58:11/M 20:M 40-44
434William Thomsen156440MSalt Lake City UT25:35.88:15/M 21:M 40-44
449Jonathan Kross200241MRoanoke VA25:45.28:18/M 22:M 40-44
476Ivan Rubiano331041MRoanoke VA26:02.58:24/M 23:M 40-44
503Sam Rasoul148743MRoanoke VA26:21.18:30/M 24:M 40-44
506Dan Sweeney190340MRoanoke VA26:22.78:31/M 25:M 40-44
518Ryan Waters364244MMoneta VA26:27.18:32/M 26:M 40-44
534Mark Hammer219244M 26:32.78:34/M 27:M 40-44
571Patrick Harmon240944M 26:56.28:41/M 28:M 40-44
595David Edwards248540MRoanoke VA27:15.88:48/M 29:M 40-44
618Daniel Beale177240MRoanoke VA27:27.78:52/M 30:M 40-44
622Sam Shiver118641MChristiansburg VA27:29.18:52/M 31:M 40-44
657Michael Wilburn114044MDaleville VA27:48.28:58/M 32:M 40-44
671Chris Bayne273741MRoanoke VA27:56.99:01/M 33:M 40-44
689Joshua Krehbiel337443MBoones Mill VA28:12.19:06/M 34:M 40-44
692Adam Childers248843MRoanoke VA28:13.49:06/M 35:M 40-44
715Christopher Larsen258243MRocky Mount VA28:26.49:10/M 36:M 40-44
764Matt Myers196041MOlney MD28:47.59:17/M 37:M 40-44
787Matthew McGeorge141440MRoanoke VA28:57.49:20/M 38:M 40-44
817Frank Jones182142MRoanoke VA29:10.99:25/M 39:M 40-44
889Paul Richards380042MMidlothian 29:51.69:38/M 40:M 40-44
919Christian Lockard361743MFranklin TN30:07.19:43/M 41:M 40-44
955Joseph Paden271742MSignal Mountain TN30:28.19:50/M 42:M 40-44
998Stephen Hamilton314243M 30:53.59:58/M 43:M 40-44
1019Darrell Hicklin336144MSalem VA31:10.910:04/M 44:M 40-44
1044Zach Neill124142MAsheville NC31:25.310:08/M 45:M 40-44
1059Matthew Williams142243MRoanoke VA31:34.310:11/M 46:M 40-44
1075Salvatore Frieri173143MPittsfield MA31:43.710:14/M 47:M 40-44
1085Rob Colley307140MPulaski VA31:47.210:15/M 48:M 40-44
1088Jeffrey Kammerer101642MRoanoke VA31:50.610:16/M 49:M 40-44
1148John Spenser338540MRoanoke VA32:21.810:26/M 50:M 40-44
1159Tj Stratton240243MSalem VA32:25.310:28/M 51:M 40-44
1219Aaron Garland318044M 32:53.110:36/M 52:M 40-44
1282Brandon Craighead123741MVinton VA33:16.710:44/M 53:M 40-44
1303Cyrus Lemmond295644MRoanoke VA33:29.310:48/M 54:M 40-44
1334Scott Lang265944MSalem VA33:48.610:54/M 55:M 40-44
1341Travis Perdue184041MRoanoke VA33:50.810:55/M 56:M 40-44
1388William Moseley177041MVinton VA34:14.311:03/M 57:M 40-44
1398Brandon Renick367443MRoanoke VA34:25.311:06/M 58:M 40-44
1404Steve Sanborn124543MAsheville NC34:27.511:07/M 59:M 40-44
1406Chance Miller353740M 34:28.211:07/M 60:M 40-44
1442Kyle Rottkamp197044MSalem VA34:51.911:15/M 61:M 40-44
1456Ryan Schilling152141MRoanoke 34:59.811:17/M 62:M 40-44
1486Brandon Thompson120344MRock Hill SC35:27.611:26/M 63:M 40-44
1491Don Haddon310042MRoanoke VA35:33.611:28/M 64:M 40-44
1522Zachary Zuro208940MRoanoke 35:54.411:35/M 65:M 40-44
1527Chris Owens132643MRoanoke VA35:59.511:37/M 66:M 40-44
1540Adam Witt157140MDaleville VIRGI36:06.511:39/M 67:M 40-44
1562Frank Schermer274142MTroutville VA36:18.311:43/M 68:M 40-44
1581Luke Mullins215744MTroutville VA36:26.511:45/M 69:M 40-44
1611Bernard Evans143240MMorganton NC36:49.211:53/M 70:M 40-44
1622Shane Masters166440MLexington KY37:00.611:56/M 71:M 40-44
1684Brandon Hamilton190540MCharlotte NC37:48.012:12/M 72:M 40-44
1745Jason Summey205241MRoanoke VA38:45.212:30/M 73:M 40-44
1770Matthew Reedy363544MRoanoke VA39:06.812:37/M 74:M 40-44
1781Corey Grant118043MRoanoke VA39:17.712:41/M 75:M 40-44
1793Michael Preston272443MRoanoke VA39:34.412:46/M 76:M 40-44
1836George Dickenson227641MRoanoke VA40:28.413:03/M 77:M 40-44
1843Joshua Clark170043MSalem VA40:34.313:05/M 78:M 40-44
1880Jeremy Owens187443MRoanoke VA41:07.113:16/M 79:M 40-44
1900Rohit Mathew281342MArlington VA41:27.713:23/M 80:M 40-44
1930Brian Campbell182344MRoanoke VA42:06.913:35/M 81:M 40-44
1970Chris Bryant141943M 42:56.213:51/M 82:M 40-44
1979Seth Bryant285243MRoanoke VA43:09.013:55/M 83:M 40-44
2026Bryan Beemer286841MRoanoke VA44:28.814:21/M 84:M 40-44
2037Anthony Jackson344040MRoanoke VA44:41.914:25/M 85:M 40-44
2076Steve Minnick236141MBedford VA45:43.614:45/M 86:M 40-44
2146Matt Dudley303844MRaleigh NC48:41.015:42/M 87:M 40-44
2148Chris Fitzgerald266440MRoanoke VA48:55.815:47/M 88:M 40-44
2152Jacob Flinchum108943MRoanokeroanoke VA49:16.415:54/M 89:M 40-44
2168Brock Mutcheson325440MRoanoke VA50:00.616:08/M 90:M 40-44
2208Scott Hailey249441MRoanoke VA51:34.716:38/M 91:M 40-44
2253Brandon Funk233743MRoanoke VA54:38.717:38/M 92:M 40-44
2270Harry Brooks201244MSalem VA56:13.718:08/M 93:M 40-44
2339Ryan Doster198940MVinton VA1:02:17.020:05/M 94:M 40-44
2370Kyle Goodman134941MRoanoke VA1:07:26.021:45/M 95:M 40-44
2401Jeremy Madrid165143MHenrico VA1:12:55.323:31/M 96:M 40-44