First Bank Fall Run 5k 10/15/2022

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Carter Hudson13117MDaleville VIRGI17:08.75:32/M 1:M 14-17
2Cole Stelter17417MDaleville VA17:51.45:46/M 2:M 14-17
3Michael Jorgensen13817MTroutville VA18:05.15:50/M 3:M 14-17
4Johan Clark50418M 19:44.46:22/M 1:M 18-22
5Landon Hayes12414MRoanoke VA19:45.76:22/M 1:M 14-17
6John Moughrabi14813MDaleville VA21:08.36:49/M 1:M 10-13
7Jacob Malue14016MDaleville VA21:16.56:52/M 2:M 14-17
8Bridger Harold21815MDaleville VA21:22.06:54/M 3:M 14-17
9Archer Lee27712MRoanoke VA21:23.46:54/M 2:M 10-13
10Graham Dietrich11514MRoanoke VA21:25.16:55/M 4:M 14-17
11Silas Whitson62814Mbuchanan VA21:30.96:56/M 5:M 14-17
13Joel Butler10513MRoanoke VA22:08.37:09/M 3:M 10-13
14Nathan Moore26614MCloverdale VA22:25.57:14/M 6:M 14-17
15Evan May29611M 22:30.87:16/M 4:M 10-13
16Garrison Hornback52416MRoanoke VA22:34.57:17/M 7:M 14-17
17Garrett Sutton55315MDaleville VA22:37.57:18/M 8:M 14-17
18Andrew Clouse34431M 22:46.37:21/M 1:M 30-34
19Cooper Pritt6049MTroutville VA22:51.97:23/M 1:M 1- 9
20Xavier Brummer10414MRoanoke VA23:29.57:35/M 9:M 14-17
22Derrick Mast67813M 23:37.57:37/M 5:M 10-13
23Patrick McNamara59710MFincastle VA23:38.97:38/M 6:M 10-13
24Carson Shell62915M 23:42.57:39/M 10:M 14-17
25Preston Vaughn18014MRoanoke VA23:46.07:40/M 11:M 14-17
27Brody Nunley15314MTroutville VA24:05.77:46/M 12:M 14-17
28Daniel Combs61413MTroutville VA24:06.67:47/M 7:M 10-13
29jeff wilson38458MRoanoke VA24:10.27:48/M 1:M 55-59
30Kevin Painchaud45752MBedford VA24:18.67:51/M 1:M 50-54
31Thomas Frederickson5799M 25:03.18:05/M 2:M 1- 9
32Sonny Combs46051MTroutville VA25:46.28:19/M 2:M 50-54
33Elliott Stump25913MFincastle VA25:58.88:23/M 8:M 10-13
38Isaac Theimer26011MBuchanan VA26:11.28:27/M 9:M 10-13
39Caiden Martin14213MMc Gaheysville VA26:16.38:29/M 10:M 10-13
40Hudson Saunders21210MFincastle VA26:17.88:29/M 11:M 10-13
42Camden Saunders21413MFincastle VA26:39.98:36/M 12:M 10-13
46Caleb Dogan5749M 26:58.78:42/M 3:M 1- 9
47Bodhi Woodson1899MTroutville VA27:23.38:50/M 4:M 1- 9
48Andres Arellano49819MTroutville VA27:24.38:50/M 2:M 18-22
49Logan Reynolds67210MBedford VA27:29.48:52/M 13:M 10-13
50Chase Davidson48838MFincastle VA27:40.08:56/M 1:M 35-39
52Cade Cook20712MFincastle VA27:57.69:01/M 14:M 10-13
53Austin Myers67114MFincastle VA28:09.79:05/M 13:M 14-17
55Colby Beckner5648MTroutville VA28:13.49:06/M 5:M 1- 9
56Matthew Monaghan44843MFincastle VA28:16.79:07/M 1:M 40-44
58Boyd Jensen13312MRoanoke VA28:29.09:11/M 15:M 10-13
59Sean Stewart67711MCornelius NC28:32.69:12/M 16:M 10-13
60Charles Ayers5593MEagle Rock VA28:36.49:14/M 6:M 1- 9
61Matt Stump40941MFincastle VA28:38.89:14/M 2:M 40-44
62Jeffery Clark96361MRoanoke VA28:39.99:15/M 1:M 60-69
63Evan Perkins1936M 28:41.49:15/M 7:M 1- 9
64Charlie Tingler63511MEagle Rock VA28:42.99:16/M 17:M 10-13
65Daniel Perkins38939MRoanoke VA28:43.69:16/M 2:M 35-39
66Keith Tingler45441MEagle Rock VA28:45.39:17/M 3:M 40-44
67Brody Wilhoit51214MCloverdale VA28:52.19:19/M 14:M 14-17
69Lucas Combs6316MTroutville VA29:07.69:24/M 8:M 1- 9
70Scott Carter48342MSalem VA29:08.19:24/M 4:M 40-44
72Wade Gauldin35243MTroutville VA29:14.89:26/M 5:M 40-44
73Eastyn Moran51310MFincastle VA29:17.79:27/M 18:M 10-13
74Micah Laffoon2309MRoanoke VA29:22.69:29/M 9:M 1- 9
75Rowan Wilhoit5118MCloverdale VA29:23.29:29/M 10:M 1- 9
79Jeremy Tribble17812MFincastle VA29:58.89:40/M 19:M 10-13
80Jacob Lewis50118MRoanoke VA30:02.19:41/M 3:M 18-22
81Zach Pritt44936MTroutville VA30:06.39:43/M 3:M 35-39
82Brayden Mills2026MDaleville VIRGI30:08.49:43/M 11:M 1- 9
83Jack Stelter17514MDaleville VA30:08.49:43/M 15:M 14-17
84Blake Peery15814MDaleville VA30:08.49:43/M 16:M 14-17
92Holt Melvin62310M 30:41.49:54/M 20:M 10-13
93Stacy Melvin46948M 30:41.49:54/M 1:M 45-49
94Jeremy Seitz47942MRoanoke VA30:56.29:59/M 6:M 40-44
97Landon Knick6208MTroutville VA30:58.19:59/M 12:M 1- 9
98Luci Rock16312MBlue Ridge VA30:59.110:00/M 21:M 10-13
100Richard Sealey37339MRoanoke VA31:13.610:04/M 4:M 35-39
101Ken Gergely40150MBlue Ridge VA31:21.410:07/M 3:M 50-54
102Seth Richards69817M 31:23.010:07/M 17:M 14-17
104Luke Scott28611MTroutville VA31:35.610:12/M 22:M 10-13
107Chadwick Dales, Jr2898MTroutville VA31:42.110:14/M 13:M 1- 9
110Nathan Gergely22111MBlue Ridge VA31:54.510:18/M 23:M 10-13
112Haden Murphy1499MTroutville VA32:14.610:24/M 14:M 1- 9
113Carson Bryant6836MBuchanan VA32:25.710:28/M 15:M 1- 9
114Justin Pippert45835MBlue Ridge VA32:28.110:28/M 5:M 35-39
115Wyatt Edwards2736MFincastle VA32:28.710:29/M 16:M 1- 9
116Cooper Taylor1769MFincastle VA32:29.210:29/M 17:M 1- 9
117Holden May2976MDaleville VIRGI32:29.610:29/M 18:M 1- 9
118Justin Bryant49236MBuchanan VA32:31.810:30/M 6:M 35-39
119Matthew Burton45537MBuchanan VA32:41.710:33/M 7:M 35-39
120Haiden Reedy28712MDaleville VA32:41.810:33/M 24:M 10-13
121Christopher Johnson13612MDaleville VA32:41.810:33/M 25:M 10-13
125Liam Burton5527MBuchanan VA32:50.310:36/M 19:M 1- 9
127Kennedy Lavinder5949MTroutville VA33:18.110:45/M 20:M 1- 9
130Wyatt Kelley5919M 33:37.810:51/M 21:M 1- 9
131Trey Hipes59013MEagle Rock VA33:38.210:51/M 26:M 10-13
132Wesley Bierce5668MTroutville VA33:40.010:52/M 22:M 1- 9
133Richard Bierce Jr.43742M 33:40.810:52/M 7:M 40-44
135Bentley Decker51612MRoanoke VA33:43.910:53/M 27:M 10-13
136Trevor Rock1659MBlue Ridge VA33:59.810:58/M 23:M 1- 9
137Nick Meyer1459MBlue Ridge VA34:01.310:59/M 24:M 1- 9
138Travis Spence43531MFincastle VA34:02.010:59/M 2:M 30-34
140Brandon Baka-Collins25610M 34:18.911:04/M 28:M 10-13
143Chad Simmons40337MFincastle VA34:25.311:06/M 8:M 35-39
145Joshua Frederickson57711M 34:28.911:07/M 29:M 10-13
146Zach Caldwell41345MTroutville VA34:29.011:07/M 2:M 45-49
147Lane Caldwell2637MBuchanan VA34:32.111:08/M 25:M 1- 9
149Luke Murphy1505MTroutville VA34:36.911:10/M 26:M 1- 9
157Brett Henry19910M 35:23.311:25/M 30:M 10-13
159Myles Falls1179MBuchanan VA35:28.511:27/M 27:M 1- 9
160Zaylen Fridley58011MBuchanan VA35:29.211:27/M 31:M 10-13
162Elijah Laffoon23111MRoanoke VA35:44.911:32/M 32:M 10-13
165Ethan Schermer1678MTroutville VA35:54.411:35/M 28:M 1- 9
166Frank Schermer37040MTroutville VA35:54.911:35/M 8:M 40-44
168Jack Monaghan2397MFincastle VA36:01.911:37/M 29:M 1- 9
169William Ronk2427MFincastle VA36:02.811:38/M 30:M 1- 9
172Cayden Benge68510MBlue Ridge VA36:11.711:41/M 33:M 10-13
173Carl Vassar39636MBuchanan VA36:12.111:41/M 9:M 35-39
175Jayden Howson1299M 36:20.711:43/M 31:M 1- 9
177Cody Bramblett41131MVinton VA36:34.511:48/M 3:M 30-34
180Benjamin Williams1826MDaleville VA36:36.611:49/M 32:M 1- 9
181Axel Edmonds5225MRoanoke VA36:45.211:51/M 33:M 1- 9
183Jacob Miller41436MBlue Ridge VA36:45.911:52/M 10:M 35-39
184Noah Nagle15211MTroutville VA36:46.411:52/M 34:M 10-13
185Collin Trigg41532MBlue Ridge VA36:47.211:52/M 4:M 30-34
190Jake Melvin47010M 37:09.911:59/M 35:M 10-13
192Jameson Brady2359MFincastle VA37:14.612:01/M 34:M 1- 9
198Ryan Morris60111M 37:30.512:06/M 36:M 10-13
199Graham Melvin6217M 37:32.912:07/M 35:M 1- 9
201John Gibson Davis1119MTroutville VA37:44.612:11/M 36:M 1- 9
202William Hedrick58710MDaleville VIRGI37:51.612:13/M 37:M 10-13
204Brenden Reedy28810MDaleville VIRGI37:55.112:14/M 38:M 10-13
205John Dugan34771MTroutville VA37:57.412:15/M 1:M 70-99
208Mason Baskcomb6647M 38:27.712:24/M 37:M 1- 9
209Bryce Foutz57610MTroutville VA38:30.612:25/M 39:M 10-13
210Jerry Wright38672M 38:37.412:28/M 2:M 70-99
213Nikolas Klaus6479M 38:53.512:33/M 38:M 1- 9
214Jay Baskcomb50910M 38:54.012:33/M 40:M 10-13
215Tyler Trumbo38237MRichmond VA39:00.412:35/M 11:M 35-39
216Whitney Trumbo1795MRichmond VA39:00.812:35/M 39:M 1- 9
218Solomon Reed47710M 39:08.212:38/M 41:M 10-13
219Timothy Fitzgerald46418MRoanoke VA39:12.712:39/M 4:M 18-22
220Brady Meadows5989MEagle Rock VA39:25.012:43/M 40:M 1- 9
224Neal Nystrom36243MFincastle VA39:35.112:46/M 9:M 40-44
226Chadwick Dales, Sr43036MTroutville VA39:51.212:51/M 12:M 35-39
227Wyatt Beckner5656MTroutville VA39:51.412:51/M 41:M 1- 9
231Charles Balow52535M 40:02.512:55/M 13:M 35-39
232John Bales34249MTroutville VA40:05.812:56/M 3:M 45-49
235Otto Brummer10310MRoanoke VA40:27.613:03/M 42:M 10-13
238Matthias Brummer1027MRoanoke VA40:45.013:09/M 42:M 1- 9
239Zayden Eroh2687MEagle Rock VA40:48.313:10/M 43:M 1- 9
244Tyler Turner49441MDaleville VIRGI41:06.213:16/M 10:M 40-44
245Ethan Serrano17012MFincastle VA41:12.613:18/M 43:M 10-13
246Christopher Fields6528M 41:16.613:19/M 44:M 1- 9
247Liam Chrimes2756MTroutville VA41:17.613:19/M 45:M 1- 9
249James Perkins1943MTroutville VA41:31.413:24/M 46:M 1- 9
252Finn Burke5686MTroutville VA41:37.113:26/M 47:M 1- 9
253Archer Wilkinson19210MBlue Ridge VA41:38.513:26/M 44:M 10-13
254Jackson Cockfield2849MBlue Ridge VA41:38.813:26/M 48:M 1- 9
255David Vineyard45232M 41:44.313:28/M 5:M 30-34
257Kolby Gillespie1198MRoanoke VA41:57.213:32/M 49:M 1- 9
258Ronnie Gillespie40844MRoanoke VA41:58.413:32/M 11:M 40-44
261Porter Burnett2828MBlue Ridge VA42:07.813:35/M 50:M 1- 9
262Harlan Winningham6158MBlue Ridge VA42:13.613:37/M 51:M 1- 9
263David Reynolds41641MTroutville VA42:17.713:39/M 12:M 40-44
266Marshall Seibel2546MEagle Rock VA42:21.613:40/M 52:M 1- 9
270Matthew Lupiya48045MRoanoke VA43:13.713:57/M 4:M 45-49
274Jay Hipes44142M 43:26.314:01/M 13:M 40-44
278Lucas Kessler2257MTroutville VA43:45.814:07/M 53:M 1- 9
280William Winningham46245MBlue Ridge VA43:50.114:08/M 5:M 45-49
283William Booth2058MDaleville VA44:07.714:14/M 54:M 1- 9
288John Martino39238M 44:12.814:16/M 14:M 35-39
290Colton Martino1965MTroutville VA44:13.314:16/M 55:M 1- 9
295Tim Huffman41840MRoanoke VA44:22.414:19/M 14:M 40-44
296Lincoln Hutchinson2646MDaleville VIRGI44:24.814:20/M 56:M 1- 9
299Patrick Matthews38767MDaleville VIRGI44:43.214:26/M 2:M 60-69
304Carson Cook2069MFincastle VA44:50.814:28/M 57:M 1- 9
309Ethan Moore69710MCloverdale VA45:20.814:38/M 45:M 10-13
310Dennis Moore50348M 45:21.214:38/M 6:M 45-49
312Adam Hedrick5856M 45:40.814:44/M 58:M 1- 9
314Oliver Saville63610MTroutville VA46:18.414:56/M 46:M 10-13
318Paul Turman2297MFincastle VA46:32.215:01/M 59:M 1- 9
319Bryan Saville63944MTroutville VA46:44.215:05/M 15:M 40-44
322Jaycee Ratliff61910MDaleville VIRGI46:51.015:07/M 47:M 10-13
323Tim Hutchinson41754MBuchanan VA46:55.315:08/M 4:M 50-54
324Samuel Cole2696MBuchanan VA46:55.315:08/M 60:M 1- 9
330Tom Kirby44467MRoanoke VA47:00.915:10/M 3:M 60-69
331Wade Willmott49342MRoanoke VA47:08.415:12/M 16:M 40-44
334Benjamin Saville6378MTroutville VA47:12.815:14/M 61:M 1- 9
335Everett Saville6387MTroutville VA47:13.215:14/M 62:M 1- 9
336Samuel Reynolds16210MTroutville VA47:29.815:19/M 48:M 10-13
339Joey Wirt49039MTroutville VA47:40.315:23/M 15:M 35-39
340Judah Wise18610MRoanoke VA47:44.415:24/M 49:M 10-13
341Jaden Willis1849MFincastle VA47:51.815:26/M 63:M 1- 9
343Richard Peters36647MBlue Ridge VA47:55.115:27/M 7:M 45-49
345Brett Carroll43930MFincastle VA48:06.115:31/M 6:M 30-34
347Levi Frederickson5788M 48:15.715:34/M 64:M 1- 9
349Andrew Hedrick5866M 49:30.915:58/M 65:M 1- 9
351Curtis Hedrick43352MDaleville VA49:41.316:02/M 5:M 50-54
367Easton Hickman1256MFincastle VA50:39.716:21/M 66:M 1- 9
369Josh Hickman35432MFincastle VA50:41.116:21/M 7:M 30-34
376Caden Rucker2168MFincastle VA51:28.616:36/M 67:M 1- 9
377Liam Griswold5839MFincastle VA51:30.316:37/M 68:M 1- 9
378Tristan Hinds20110MBlue Ridge VA51:40.416:40/M 50:M 10-13
379Eli Wright6139MTroutville VA51:51.516:44/M 69:M 1- 9
380Jeff Wright44040MTroutville VA51:51.816:44/M 17:M 40-44
381Brenden Banka55514MTroutville VA52:01.616:47/M 18:M 14-17
382Ryan Remusat6068M 52:10.116:50/M 70:M 1- 9
383Ariat Green2345MFincastle VA52:10.416:50/M 71:M 1- 9
386Xavier West1816MFincastle VA52:26.516:55/M 72:M 1- 9
390Easton Epperly28010MTroutville VA52:40.817:00/M 51:M 10-13
391Rhett Rigsby2455MBuchanan VA52:41.817:00/M 73:M 1- 9
395John Kemper44671MRoanoke VA53:25.717:14/M 3:M 70-99
399Parker Wise18713M 53:55.417:24/M 52:M 10-13
400Cayden Kroll59210MBlue Ridge VA54:00.417:25/M 53:M 10-13
401Kevin Kroll45139MBlue Ridge VA54:04.417:27/M 16:M 35-39
402John Schartau6088M 54:57.517:44/M 74:M 1- 9
403Liam Thomas27910MRoanoke VA55:42.417:58/M 54:M 10-13
405Waylon Chids2816MNatural Bridge Stati VA56:41.618:17/M 75:M 1- 9
406Brantley McMillion5968MTroutville VA56:44.918:18/M 76:M 1- 9
407Jeff McMillion51945MEagle Rock VA56:45.218:18/M 8:M 45-49
408Teresa McMillion45042MTroutville VA56:45.918:19/M 18:M 40-44
420Daniel Kirby42439MBlue Ridge VA57:45.318:38/M 17:M 35-39
422Adam Bryant42238MFincastle VA57:47.718:39/M 18:M 35-39
424Ashby Dunbar40720MCloverdale VA58:05.018:44/M 5:M 18-22
426David Pease47653MEagle Rock VA58:07.818:45/M 6:M 50-54
428Atticus Pease6325MEagle Rock VA58:23.118:50/M 77:M 1- 9
437Brentley Zalewski19010MEagle Rock VA1:01:52.819:58/M 55:M 10-13
442Caleb Gouldin5819M 1:02:13.420:04/M 78:M 1- 9
445Wayne Adkins64070MTroutville VA1:03:04.820:21/M 4:M 70-99
446Alex Beauchamp56211MFincastle VA1:03:13.420:24/M 56:M 10-13
448William Beauchamp56310MFincastle VA1:05:30.221:08/M 57:M 10-13
449Alonzo Sanchez6077M 1:05:54.321:16/M 79:M 1- 9
451Eli Reynolds1618MTroutville VA1:06:10.421:21/M 80:M 1- 9
453Kane Turner6265MRoanoke VA1:07:59.421:56/M 81:M 1- 9
454Dennis Dudding6698M 1:08:55.422:14/M 82:M 1- 9
460Kal-El Minnis69010M 1:11:36.223:06/M 58:M 10-13
461Azrael Minnis6897M 1:12:03.123:15/M 83:M 1- 9
462Evan Morris6008M 1:12:20.423:20/M 84:M 1- 9