Jackson River Scenic Trail Half Marathon 06/05/2021

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Alex Minor65223MHuntington WV1:13:20.255:36/M 1:Open
2Will Shaffer68126M 1:13:30.625:37/M 2:Open
3Andrew Rogers67926MAlexandria VA1:29:13.726:49/M 3:Open
4Thomas Hornik84045MEllicott City MD1:29:26.606:50/M 1/9:M 40-49
5Josh Howard77837MStaunton VA1:29:44.556:51/M 1/15:M 30-39
7Paul Titus88050MWaynesboro VA1:30:44.006:56/M 1/11:M 50-59
8Chris Novakoski79339MFranklin VA1:32:31.527:04/M 2/15:M 30-39
9Camen Royse70028MRaleigh NC1:36:19.417:21/M 1/11:M 19-29
10Michael Hansen83444MAlexandria VA1:36:36.237:22/M 2/9:M 40-49
11Sam Armstrong66525MBuena Vista VA1:36:45.907:23/M 2/11:M 19-29
14Nolan Adams73132MFredericksburg VA1:40:27.017:40/M 3/15:M 30-39
15Forrest Wheelock85446MBuena Vista VA1:42:31.547:50/M 3/9:M 40-49
16Sam Thomas75033MCharlottesville VA1:43:18.407:53/M 4/15:M 30-39
17Ron Hoffman91657MWaynesboro VA1:43:46.637:55/M 2/11:M 50-59
18Jacob Novak67626M 1:44:48.498:00/M 3/11:M 19-29
19Dan Reis71029MCharlotte NC1:45:35.308:04/M 4/11:M 19-29
21Darrell Loudermilk89352MSelma VA1:46:44.268:09/M 3/11:M 50-59
22Gary Michael95366MChurchville VA1:48:24.948:17/M 1/5:M 60-69
24Steve Rosenberg90755MStaunton VA1:50:53.398:28/M 4/11:M 50-59
25Fred Bowen78839MCharlotte NC1:50:57.888:28/M 5/15:M 30-39
26Derek Hervey76535MWilliamsburg VA1:51:32.568:31/M 6/15:M 30-39
28Gregory Chittum99539MBuena Vista VA1:52:14.368:34/M 7/15:M 30-39
30Samir Aljabar68327MGlen Allen VA1:53:38.698:41/M 5/11:M 19-29
32Nathan Pemberton84946MBedford IN1:54:24.888:44/M 4/9:M 40-49
33Christopher Berardi78739MWashington DC1:54:43.148:45/M 8/15:M 30-39
34Jerry Quesenberry97855MSalem VA1:54:57.008:46/M 5/11:M 50-59
35Patrick McGarvey67526MGlenolden PA1:55:12.928:48/M 6/11:M 19-29
36Ben Craft78038MConcord NC1:56:43.978:55/M 9/15:M 30-39
40Nathaniel Magalis62318MHarrisonburg VA1:59:27.599:07/M 1/3:M 13-18
41Jim Thompson87950M 2:02:00.009:19/M 6/11:M 50-59
42Bill McGuire94564MRoanoke VA2:04:20.339:29/M 2/5:M 60-69
43Daniel Parker77636MAlexandria VA2:06:15.919:38/M 10/15:M 30-39
44Josh Lawrence79239MBrentwood TN2:06:19.359:39/M 11/15:M 30-39
45Christian Smith87049MHampton VA2:06:31.309:39/M 5/9:M 40-49
47Jim Gullo94966MVoorhees NJ2:07:01.469:42/M 3/5:M 60-69
48Joshua Dietz81241MRoanoke VA2:07:37.999:45/M 6/9:M 40-49
49Tom Evans92058MCharlottesville VA2:08:10.009:47/M 7/11:M 50-59
51Chase Thompson63020MSpring Lake NC2:08:10.359:47/M 7/11:M 19-29
52Jackson May75834MRoanoke VIRGINIA2:10:41.299:59/M 12/15:M 30-39
54Daniel Crites68627MMidlothian VA2:11:38.1810:03/M 8/11:M 19-29
55Phillip Hartman62519MPenn Laird VA2:12:04.2410:05/M 9/11:M 19-29
57Michael Walton94062MSouthern Shores NC2:14:32.2710:16/M 4/5:M 60-69
64Glen Dalton87450MRoanoke VA2:16:28.0610:25/M 8/11:M 50-59
66Kris Erskine86449MChattanooga TN2:16:55.8210:27/M 7/9:M 40-49
68David Crites90154MColonial Heights VA2:19:25.5210:39/M 9/11:M 50-59
69Bob Milan97471MGreensboro NC2:21:42.7110:49/M 1/2:M 70-99
71Joshua Hartman61617MPenn Laird VA2:22:14.5410:51/M 2/3:M 13-18
72Emmet Shank61817MGrottoes VA2:23:00.7610:55/M 3/3:M 13-18
74Andres Witrak75233MNorfolk VA2:23:05.1810:55/M 13/15:M 30-39
75Matthew Carter77036MWaynesboro VA2:23:46.8510:59/M 14/15:M 30-39
82Duane Peck86148MPeterstown WV2:26:51.0011:13/M 8/9:M 40-49
87Tyler Savage68026MWaynesboro VA2:30:58.8111:32/M 10/11:M 19-29
88Caleb Hartman69628MStaunton VA2:30:59.1111:32/M 11/11:M 19-29
91John Engelbert75534MWashington DC2:32:58.3911:41/M 15/15:M 30-39
92Carl Engelbert97371MWilmington DE2:32:58.4511:41/M 2/2:M 70-99
94William Johnson II92458MPeterstown WV2:36:48.0711:58/M 10/11:M 50-59
97Vasil Tsiskarishvili82442MChesapeake VA2:39:44.2412:12/M 9/9:M 40-49
102Unknown Partic. 7967960M 3:00:39.0513:47/M 1/1:M 0-12
103Sidney Hartman92358MPenn Laird VA3:04:19.7814:04/M 11/11:M 50-59
105Buddy Johnson96268MLexington VA3:30:08.3516:02/M 5/5:M 60-69